Wenatchee Valley Super Oval

  • 1

.

Season Opener Tickets Now On-Sale
PIT PAY Now Available for WVSO
$25,000 to win Wenatchee 200 Information
Season Opener Tickets Now On-Sale

Season Opener Tickets Now On-Sale

2/28/2024 -
Coming up on Saturday April 20th is the 54th Season Opener at WVSO Presented by Bob's Classic. It’s going to be an action packed night with the $2,000
PIT PAY Now Available for WVSO

PIT PAY Now Available for WVSO

2/23/2024 -
Pit Pay is now live for purchasing your 2024 WVSO Memberships. You must download the Pit Pay App, search for Wenatchee Valley Super Oval. Pit Passes w
$25,000 to win Wenatchee 200 Information

$25,000 to win Wenatchee 200 Information

2/12/2024 -
The Wenatchee 200 Presented by Plumb Perfect returns to the fastest 1/4 mile in the west Wenatchee Valley's Super Oval on Saturday June 1st. The event


2021 Points

All Classes
As of 9/25/2021

Plumb Perfect RoadrunnersWenatchee Valley Super Oval Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 RT Greiner RT Greiner East Wenatchee, WA 4 7 8 9 624 -
2 55k Kyle Spaulding Kyle Spaulding (R) East Wenatchee, WA 0 7 7 9 597 -27
3 15 Jayson Walker Jayson Walker (R) East Wenatchee, WA 0 4 8 9 542 -82
4 98k Karlyn Kocher Karlyn Kocher Leavenworth, WA 0 3 7 9 520 -104
5 32 Jay Evans Jay Evans Wenatchee, WA 3 7 8 9 506 -118
6 14 Masen Hagood Masen Hagood (R) Ephrata, WA 0 2 8 8 461 -163
7 4 Alberto Navarrete Alberto Navarrete (R) East Wenatchee, WA 0 3 7 7 403 -221
8 52 Jamy Macken Jamy Macken Moses Lake, WA 0 0 2 9 379 -245
9 85 Sean Wallace Sean Wallace (R) Quincy, WA 0 0 1 7 347 -277
10 4 John Hagood John Hagood Ephrata, WA 0 3 4 5 291 -333
11 7 Breanna Macken Breanna Macken (R) Moses Lake, WA 0 0 2 7 255 -369
12 16 Laila Arneson Laila Arneson (R) Soap Lake, WA 0 0 1 5 211 -413
13 91 Alexander Scott Alexander Scott (R) Selah, WA 0 2 3 3 174 -450
14 7x Senna Suydam Senna Suydam (R) Snohomish, WA 0 0 3 3 157 -467
15 1 Terry Cook Terry Cook Indianapolis, IN 0 0 2 3 149 -475
16 24 Colton Fisher Colton Fisher Ephrata, WA 0 1 1 2 143 -481
17 72 Keegan Creager Keegan Creager Marysville, WA 1 2 2 2 123 -501
18 1 Max Cook Max Cook Yakima, WA 0 1 1 2 108 -516
19 22P Tony Price Tony Price Redlands, CA 0 0 1 2 108 -516
20 24 Jeremy Mullins Jeremy Mullins (R) 0 0 0 2 103 -521
21 8 Phillip Love Phillip Love Ephrata, WA 0 0 1 2 94 -530
22 78 Austin Dull Austin Dull Columbia Falls, MT 0 0 1 1 68 -556
23 117 Patrick Di Bari Patrick Di Bari (R) Spokane, WA 0 0 0 1 63 -561
24 22 Tyler Larr Tyler Larr Ephrata, WA 0 0 0 1 62 -562
25 7d Dawson Cox Dawson Cox Arlington, WA 1 1 1 1 60 -564
26 28 Jeff Baker Jeff Baker 0 0 1 1 59 -565
27 10 Kaden Stinger Kaden Stinger Polson, MT 0 0 1 1 59 -565
28 18j Jackson Beckel Jackson Beckel (R) Snohomish, WA 0 1 1 1 58 -566
29 10 Gauge Howell Gauge Howell Athol, ID 0 1 1 1 58 -566
30 717 Diezel Snyder Diezel Snyder (R) Cle Elum, WA 0 0 1 1 54 -570
31 15x Matt Snyder Matt Snyder 0 0 1 1 53 -571
32 78 Sheldon Lakey Sheldon Lakey (R) Selah, WA 0 0 1 1 52 -572
33 27 Nathan Younker Nathan Younker (R) Yakima, WA 0 0 1 1 51 -573
34 7 Dylan Frazier Dylan Frazier Carnation, WA 0 0 1 1 51 -573
35 18 Andrew Bennett Andrew Bennett (R) Davenport, WA 0 0 1 1 48 -576
36 22 Emily Macken Emily Macken Moses Lake, WA 0 0 0 2 48 -576
37 3 Michael Reed Michael Reed (R) Easton, WA 0 0 1 1 46 -578
38 21 Sarah Hodgson Sarah Hodgson Mead, WA 0 0 0 1 44 -580
39 21x Ethan Payne Ethan Payne (R) Gig Harbor, WA 0 0 0 1 44 -580
40 2 Keith Marshall Keith Marshall (R) Mead, WA 0 0 0 1 41 -583
41 10 Danyel Love Danyel Love Ephrata, WA 0 0 0 1 39 -585
42 20 Benjamin Bahadar Benjamin Bahadar Lacrosse, WA 0 0 0 1 35 -589
43 16 Brad Arneson Brad Arneson Ephrata, WA 0 0 0 1 17 -607
44 11 Jordan Mullins Jordan Mullins (R) Naches, WA 0 0 0 0 17 -607
45 58 Michelle Kennedy Michelle Kennedy Rock island , WA 0 0 0 1 15 -609
46 48 Hayden Ogle Hayden Ogle (R) Renton, WA 0 0 0 0 15 -609
47 20 Morgan Pennington Morgan Pennington (R) Marlin, WA 0 0 0 1 4 -620
48 23 Chad Story Chad Story Zillah, WA 0 0 0 0 4 -620
49 u16 John Blackburn John Blackburn Eprhata, WA 3 -621
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Leonard Used Cars






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing