


Tyler Weber 23 December 6th
11/6/2025 -
?? 3rd Annual Tyler Weber 23 Memorial Race ??
Get ready for one of the biggest winter karting events in the Northwest!
?? Saturday, December 6th
?? Gr
$20,000 to Win Wenatchee 200
2/16/2023 -
Wenatchee Valley’s Super Oval will host one of the biggest Super Late Model races on the West Coast in 2023 with the return of the $20,000 to Win Wena
WVSO Announces 2023 Schedule
12/6/2022 -
We're excited to announce the schedule for the 53rd year of racing at Wenatchee Valley's Super Oval for the 2023 season. This schedule is action packe

6/27/2020 - Wenatchee Valley Super Oval
Wenatchee, WA
Dick's Heating & Air Conditioning Opening Night at the Races
This will be a participant only event with No fans in the stands. The race will be broadcast live on NCWLIFE.com for free. Drivers are encouraged to pre-register.
Classes
Track Contact
Full Event Information on MyRacePass
Jerry's Auto Supply Pro Late Models
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | 4 |
| 2 | 2 | 51 |
|
Michael Knutson Quincy, WA | Quincy, WA | - |
| 3 | 1 | 97 |
|
Josh Ingram Wenatchee, WA | Wenatchee, WA | -2 |
| 4 | 3 | 22 |
|
Jake Woods Yakima, WA | Yakima, WA | -1 |
| 5 | 7 | 68 |
|
Bart Hector Jr Ephrata, WA | Ephrata, WA | 2 |
| 6 | 6 | 73 |
|
Dale Wennerberg Monitor, WA | Monitor, WA | - |
| 7 | 4 | 2 |
|
Terry Halverson Wenatchee, WA | Wenatchee, WA | -3 |
| 8 | 10 | 6 |
|
Gary Homad Waterville, WA | Waterville, WA | 2 |
| 9 | 8 | 33 |
|
Rocky Crocker Wenatchee, WA | Wenatchee, WA | -1 |
| 10 | 9 | 63 |
|
Gary Shales Wenatchee, WA | Wenatchee, WA | -1 |
| 11 | 11 | 71 |
|
Justin Dunagan Newport, WA | Newport, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Michael Knutson Quincy, WA | Quincy, WA | 3 |
| 2 | 2 | 63 |
|
Gary Shales Wenatchee, WA | Wenatchee, WA | - |
| 3 | 3 | 68 |
|
Bart Hector Jr Ephrata, WA | Ephrata, WA | - |
| 4 | 5 | 2 |
|
Terry Halverson Wenatchee, WA | Wenatchee, WA | 1 |
| 5 | 6 | 73 |
|
Dale Wennerberg Monitor, WA | Monitor, WA | 1 |
| 6 | 1 | 71 |
|
Justin Dunagan Newport, WA | Newport, WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Josh Ingram Wenatchee, WA | Wenatchee, WA | 2 |
| 2 | 5 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | 3 |
| 3 | 1 | 6 |
|
Gary Homad Waterville, WA | Waterville, WA | -2 |
| 4 | 2 | 33 |
|
Rocky Crocker Wenatchee, WA | Wenatchee, WA | -2 |
| 5 | 4 | 22 |
|
Jake Woods Yakima, WA | Yakima, WA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 73 |
|
Dale Wennerberg Monitor, WA | Monitor, WA | 13.536 |
| 2 | 7 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | 13.546 |
| 3 | 3 | 2 |
|
Terry Halverson Wenatchee, WA | Wenatchee, WA | 13.549 |
| 4 | 12 | 22 |
|
Jake Woods Yakima, WA | Yakima, WA | 13.587 |
| 5 | 8 | 51 |
|
Michael Knutson Quincy, WA | Quincy, WA | 13.588 |
| 6 | 6 | 97 |
|
Josh Ingram Wenatchee, WA | Wenatchee, WA | 13.592 |
| 7 | 4 | 68 |
|
Bart Hector Jr Ephrata, WA | Ephrata, WA | 13.610 |
| 8 | 1 | 33 |
|
Rocky Crocker Wenatchee, WA | Wenatchee, WA | 13.684 |
| 9 | 9 | 63 |
|
Gary Shales Wenatchee, WA | Wenatchee, WA | 13.759 |
| 10 | 5 | 6 |
|
Gary Homad Waterville, WA | Waterville, WA | 13.885 |
| 11 | 2 | 71 |
|
Justin Dunagan Newport, WA | Newport, WA | 14.414 |
Dick's Heating and Air Conditioning Thunder Cars
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Seth Frazier East Wenatchee, WA | East Wenatchee, WA | 7 |
| 2 | 7 | 46 |
|
Terry Osborn East Wenatchee, WA | East Wenatchee, WA | 5 |
| 3 | 3 | 19 |
|
Michael Knutson Quincy, WA | Quincy, WA | - |
| 4 | 6 | 71 |
|
Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 2 |
| 5 | 1 | 25 |
|
RT Greiner East Wenatchee, WA | East Wenatchee, WA | -4 |
| 6 | 4 | 84 |
|
Carl Brandt Wenatchee, WA | Wenatchee, WA | -2 |
| 7 | 5 | 33 |
|
Colby Holaday Wenatchee, WA | Wenatchee, WA | -2 |
| 8 | 2 | 42 |
|
Neil Nelson Quincy, WA | Quincy, WA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
RT Greiner East Wenatchee, WA | East Wenatchee, WA | - |
| 2 | 5 | 14 |
|
Seth Frazier East Wenatchee, WA | East Wenatchee, WA | 3 |
| 3 | 2 | 19 |
|
Michael Knutson Quincy, WA | Quincy, WA | -1 |
| 4 | 4 | 71 |
|
Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | - |
| 5 | 3 | 33 |
|
Colby Holaday Wenatchee, WA | Wenatchee, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Terry Osborn East Wenatchee, WA | East Wenatchee, WA | 3 |
| 2 | 1 | 42 |
|
Neil Nelson Quincy, WA | Quincy, WA | -1 |
| 3 | 2 | 84 |
|
Carl Brandt Wenatchee, WA | Wenatchee, WA | -1 |
| 4 | 3 | 98 |
|
Kelly Cowlishaw Wenatchee, WA | Wenatchee, WA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Seth Frazier East Wenatchee, WA | East Wenatchee, WA | 14.647 |
| 2 | 9 | 46 |
|
Terry Osborn East Wenatchee, WA | East Wenatchee, WA | 15.005 |
| 3 | 3 | 71 |
|
Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 15.195 |
| 4 | 2 | 98 |
|
Kelly Cowlishaw Wenatchee, WA | Wenatchee, WA | 15.218 |
| 5 | 6 | 33 |
|
Colby Holaday Wenatchee, WA | Wenatchee, WA | 15.270 |
| 6 | 1 | 84 |
|
Carl Brandt Wenatchee, WA | Wenatchee, WA | 15.327 |
| 7 | 7 | 19 |
|
Michael Knutson Quincy, WA | Quincy, WA | 15.386 |
| 8 | 8 | 42 |
|
Neil Nelson Quincy, WA | Quincy, WA | 15.425 |
| 9 | 5 | 25 |
|
RT Greiner East Wenatchee, WA | East Wenatchee, WA | 15.632 |
Plumb Perfect Roadrunners
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
John Doyle East Wenatchee, WA | East Wenatchee, WA | - |
| 2 | 6 | 4 |
|
Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 4 |
| 3 | 4 | 22L |
|
Kyle Larr Ephrata, WA | Ephrata, WA | 1 |
| 4 | 3 | 14 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | -1 |
| 5 | 5 | 98K |
|
Karlyn Kocher Leavenworth, WA | Leavenworth, WA | - |
| 6 | 2 | 55 |
|
Andrew Aper South Cle Elum, WA | South Cle Elum, WA | -4 |
| 7 | 9 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | 2 |
| 8 | 7 | 7 |
|
Breanna Macken Moses Lake, WA | Moses Lake, WA | -1 |
| 9 | 8 | 22 |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22L |
|
Kyle Larr Ephrata, WA | Ephrata, WA | 4 |
| 2 | 4 | 55 |
|
Andrew Aper South Cle Elum, WA | South Cle Elum, WA | 2 |
| 3 | 3 | 98K |
|
Karlyn Kocher Leavenworth, WA | Leavenworth, WA | - |
| 4 | 1 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | -3 |
| 5 | 2 | 7 |
|
Breanna Macken Moses Lake, WA | Moses Lake, WA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 1 |
| 2 | 3 | 71 |
|
John Doyle East Wenatchee, WA | East Wenatchee, WA | 1 |
| 3 | 4 | 14 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | 1 |
| 4 | 1 | 22 |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22L |
|
Kyle Larr Ephrata, WA | Ephrata, WA | 17.149 |
| 2 | 3 | 14 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | 17.262 |
| 3 | 1 | 55 |
|
Andrew Aper South Cle Elum, WA | South Cle Elum, WA | 17.460 |
| 4 | 2 | 71 |
|
John Doyle East Wenatchee, WA | East Wenatchee, WA | 17.478 |
| 5 | 4 | 98K |
|
Karlyn Kocher Leavenworth, WA | Leavenworth, WA | 17.618 |
| 6 | 9 | 4 |
|
Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 17.765 |
| 7 | 6 | 7 |
|
Breanna Macken Moses Lake, WA | Moses Lake, WA | 21.229 |
| 8 | 7 | 22 |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | 22.986 |
| 9 | 8 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | 23.267 |
Knutson General Contracting Bandoleros
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Allie-Mae Jones Puyallup, WA | Puyallup, WA | 3 |
| 2 | 5 | 11X |
|
Jordan Mullins Naches, WA | Naches, WA | 3 |
| 3 | 3 | 45 |
|
Cannon Delong Ephrata, WA | Ephrata, WA | - |
| 4 | 6 | 03 |
|
Kelby Dumont Charlo, MT | Charlo, MT | 2 |
| 5 | 1 | 07 |
|
Makenna Lutz Ephrata, WA | Ephrata, WA | -4 |
| 6 | 2 | 19 |
|
Max Chase Hayden, ID | Hayden, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Allie-Mae Jones Puyallup, WA | Puyallup, WA | 3 |
| 2 | 2 | 11X |
|
Jordan Mullins Naches, WA | Naches, WA | - |
| 3 | 3 | 19 |
|
Max Chase Hayden, ID | Hayden, ID | - |
| 4 | 1 | 91 |
|
Dakota Ballard Yakima, WA | Yakima, WA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Cannon Delong Ephrata, WA | Ephrata, WA | 3 |
| 2 | 3 | 07 |
|
Makenna Lutz Ephrata, WA | Ephrata, WA | 1 |
| 3 | 2 | 03 |
|
Kelby Dumont Charlo, MT | Charlo, MT | -1 |
| 4 | 1 | 28 |
|
Ben Reid JR Waterville, WA | Waterville, WA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Allie-Mae Jones Puyallup, WA | Puyallup, WA | 17.525 |
| 2 | 4 | 45 |
|
Cannon Delong Ephrata, WA | Ephrata, WA | 17.906 |
| 3 | 2 | 19 |
|
Max Chase Hayden, ID | Hayden, ID | 18.021 |
| 4 | 9 | 07 |
|
Makenna Lutz Ephrata, WA | Ephrata, WA | 18.295 |
| 5 | 7 | 11X |
|
Jordan Mullins Naches, WA | Naches, WA | 18.918 |
| 6 | 5 | 03 |
|
Kelby Dumont Charlo, MT | Charlo, MT | 20.193 |
| 7 | 1 | 91 |
|
Dakota Ballard Yakima, WA | Yakima, WA | 23.262 |
| 8 | 8 | 28 |
|
Ben Reid JR Waterville, WA | Waterville, WA | 24.384 |
| 9 | 3 | 77 |
|
Caleb Delong Ephrata, WA | Ephrata, WA | |






























