


Tyler Weber 23 December 6th
11/6/2025 -
?? 3rd Annual Tyler Weber 23 Memorial Race ??
Get ready for one of the biggest winter karting events in the Northwest!
?? Saturday, December 6th
?? Gr
$20,000 to Win Wenatchee 200
2/16/2023 -
Wenatchee Valley’s Super Oval will host one of the biggest Super Late Model races on the West Coast in 2023 with the return of the $20,000 to Win Wena
WVSO Announces 2023 Schedule
12/6/2022 -
We're excited to announce the schedule for the 53rd year of racing at Wenatchee Valley's Super Oval for the 2023 season. This schedule is action packe

8/8/2020 - Wenatchee Valley Super Oval
Wenatchee, WA
Les Schwab Tires Community Toy Drive Night
Classes
Track Contact
Full Event Information on MyRacePass
Jerry's Auto Supply Pro Late Models
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Gary Homad Waterville, WA | Waterville, WA | 6 |
| 2 | 10 | 4 |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | 8 |
| 3 | 9 | 51 |
|
Michael Knutson Quincy, WA | Quincy, WA | 6 |
| 4 | 4 | 40 |
|
Steve Floyd East Wenatchee, WA | East Wenatchee, WA | - |
| 5 | 12 | 22 |
|
Jake Woods Yakima, WA | Yakima, WA | 7 |
| 6 | 1 | 3 |
|
Andy Beaman Selah, WA | Selah, WA | -5 |
| 7 | 3 | 97 |
|
Cameron Bruggman Wenatchee, WA | Wenatchee, WA | -4 |
| 8 | 11 | 63 |
|
Gary Shales Wenatchee, WA | Wenatchee, WA | 3 |
| 9 | 5 | 68 |
|
Bart Hector Ephrata, WA | Ephrata, WA | -4 |
| 10 DNF | 8 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | -2 |
| 11 DNF | 2 | 47 |
|
Steve Blakenship Tenino, WA | Tenino, WA | -9 |
| DNS | 6 | 31 |
|
Chad Holaday Wenatchee, WA | Wenatchee, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Andy Beaman Selah, WA | Selah, WA | - |
| 2 | 12 | 22 |
|
Jake Woods Yakima, WA | Yakima, WA | 10 |
| 3 | 8 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | 5 |
| 4 | 6 | 31 |
|
Chad Holaday Wenatchee, WA | Wenatchee, WA | 2 |
| 5 | 10 | 4 |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | 5 |
| 6 | 5 | 68 |
|
Bart Hector Ephrata, WA | Ephrata, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 51 |
|
Michael Knutson Quincy, WA | Quincy, WA | 8 |
| 2 | 3 | 97 |
|
Cameron Bruggman Wenatchee, WA | Wenatchee, WA | 1 |
| 3 | 2 | 47 |
|
Steve Blakenship Tenino, WA | Tenino, WA | -1 |
| 4 | 7 | 6 |
|
Gary Homad Waterville, WA | Waterville, WA | 3 |
| 5 | 11 | 63 |
|
Gary Shales Wenatchee, WA | Wenatchee, WA | 6 |
| 6 | 4 | 40 |
|
Steve Floyd East Wenatchee, WA | East Wenatchee, WA | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
Chad Holaday Wenatchee, WA | Wenatchee, WA | 13.676 |
| 2 | 4 | 40 |
|
Steve Floyd East Wenatchee, WA | East Wenatchee, WA | 13.716 |
| 3 | 8 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | 13.854 |
| 4 | 11 | 63 |
|
Gary Shales Wenatchee, WA | Wenatchee, WA | 13.881 |
| 5 | 5 | 68 |
|
Bart Hector Ephrata, WA | Ephrata, WA | 13.907 |
| 6 | 9 | 51 |
|
Michael Knutson Quincy, WA | Quincy, WA | 13.962 |
| 7 | 12 | 22 |
|
Jake Woods Yakima, WA | Yakima, WA | 13.970 |
| 8 | 7 | 6 |
|
Gary Homad Waterville, WA | Waterville, WA | 14.103 |
| 9 | 10 | 4 |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | 14.267 |
| 10 | 3 | 97 |
|
Cameron Bruggman Wenatchee, WA | Wenatchee, WA | 14.365 |
| 11 | 1 | 3 |
|
Andy Beaman Selah, WA | Selah, WA | 14.403 |
| 12 | 2 | 47 |
|
Steve Blakenship Tenino, WA | Tenino, WA | 15.676 |
NW Jr. Late Models
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 2 |
| 2 | 4 | 05 |
|
Kaidyn Moran Kennewick, WA | Kennewick, WA | 2 |
| 3 | 2 | 11 |
|
Danica Dart Ephrata, WA | Ephrata, WA | -1 |
| 4 | 1 | 78 |
|
Haley Constance Evertt, WA | Evertt, WA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 2 |
| 2 | 1 | 78 |
|
Haley Constance Evertt, WA | Evertt, WA | -1 |
| 3 | 4 | 05 |
|
Kaidyn Moran Kennewick, WA | Kennewick, WA | 1 |
| 4 | 2 | 11 |
|
Danica Dart Ephrata, WA | Ephrata, WA | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 14.147 |
| 2 | 4 | 05 |
|
Kaidyn Moran Kennewick, WA | Kennewick, WA | 14.431 |
| 3 | 1 | 78 |
|
Haley Constance Evertt, WA | Evertt, WA | 14.543 |
| 4 | 2 | 11 |
|
Danica Dart Ephrata, WA | Ephrata, WA | 14.863 |
Dick's Heating and Air Conditioning Thunder Cars
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Seth Frazier East Wenatchee, WA | East Wenatchee, WA | 1 |
| 2 | 5 | 7 |
|
Garrett Huffines Selah, WA | Selah, WA | 3 |
| 3 | 10 | 7X |
|
Mike Sims Monitor, WA | Monitor, WA | 7 |
| 4 | 7 | 42 |
|
Neil Nelson Quincy, WA | Quincy, WA | 3 |
| 5 | 9 | 12 |
|
Luke Schall Wenatchee, WA | Wenatchee, WA | 4 |
| 6 | 1 | 71 |
|
Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | -5 |
| 7 | 6 | 55 |
|
Dennis Kennedy Wenatchee, WA | Wenatchee, WA | -1 |
| 8 | 4 | 33 |
|
Colby Holaday Wenatchee, WA | Wenatchee, WA | -4 |
| 9 | 3 | 25 |
|
RT Greiner East Wenatchee, WA | East Wenatchee, WA | -6 |
| 10 DNF | 8 | 46 |
|
Terry Osborn East Wenatchee, WA | East Wenatchee, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Seth Frazier East Wenatchee, WA | East Wenatchee, WA | 1 |
| 2 | 1 | 71 |
|
Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | -1 |
| 3 | 8 | 46 |
|
Terry Osborn East Wenatchee, WA | East Wenatchee, WA | 5 |
| 4 | 6 | 55 |
|
Dennis Kennedy Wenatchee, WA | Wenatchee, WA | 2 |
| 5 | 5 | 7 |
|
Garrett Huffines Selah, WA | Selah, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Colby Holaday Wenatchee, WA | Wenatchee, WA | - |
| 2 | 9 | 12 |
|
Luke Schall Wenatchee, WA | Wenatchee, WA | 7 |
| 3 | 10 | 7X |
|
Mike Sims Monitor, WA | Monitor, WA | 7 |
| 4 | 4 | 25 |
|
RT Greiner East Wenatchee, WA | East Wenatchee, WA | - |
| 5 | 7 | 42 |
|
Neil Nelson Quincy, WA | Quincy, WA | 2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Seth Frazier East Wenatchee, WA | East Wenatchee, WA | 14.875 |
| 2 | 10 | 7X |
|
Mike Sims Monitor, WA | Monitor, WA | 15.173 |
| 3 | 8 | 46 |
|
Terry Osborn East Wenatchee, WA | East Wenatchee, WA | 15.179 |
| 4 | 9 | 12 |
|
Luke Schall Wenatchee, WA | Wenatchee, WA | 15.197 |
| 5 | 5 | 7 |
|
Garrett Huffines Selah, WA | Selah, WA | 15.214 |
| 6 | 3 | 25 |
|
RT Greiner East Wenatchee, WA | East Wenatchee, WA | 15.352 |
| 7 | 1 | 71 |
|
Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 15.453 |
| 8 | 4 | 33 |
|
Colby Holaday Wenatchee, WA | Wenatchee, WA | 15.532 |
| 9 | 6 | 55 |
|
Dennis Kennedy Wenatchee, WA | Wenatchee, WA | 15.753 |
Plumb Perfect Roadrunners
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Jared Ingram Wenatchee, WA | Wenatchee, WA | 3 |
| 2 | 9 | 26 |
|
Matt Lawson Arlington, WA | Arlington, WA | 7 |
| 3 | 12 | 4 |
|
Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 9 |
| 4 | 2 | 44 |
|
Colton Fisher Ephrata, WA | Ephrata, WA | -2 |
| 5 | 3 | 14 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | -2 |
| 6 | 14 | 20 |
|
Elijah Pennington Tacoma, WA | Tacoma, WA | 8 |
| 7 | 15 | 9 |
|
Sean Zieske Stanfield, OR | Stanfield, OR | 8 |
| 8 | 7 | 98K |
|
Karlyn Kocher Leavenworth, WA | Leavenworth, WA | -1 |
| 9 | 11 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | 2 |
| 10 | 6 | 33K |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | -4 |
| 11 DNF | 10 | 22 |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | -1 |
| DQ | 13 | 24 |
|
James Norman Yakima, WA | Yakima, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 4 |
|
Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 11 |
| 2 | 9 | 26 |
|
Matt Lawson Arlington, WA | Arlington, WA | 7 |
| 3 | 14 | 20 |
|
Elijah Pennington Tacoma, WA | Tacoma, WA | 11 |
| 4 | 13 | 24 |
|
James Norman Yakima, WA | Yakima, WA | 9 |
| 5 | 15 | 9 |
|
Sean Zieske Stanfield, OR | Stanfield, OR | 10 |
| 6 | 11 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | 5 |
| 7 | 4 | 32 |
|
Jared Ingram Wenatchee, WA | Wenatchee, WA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | 2 |
| 2 | 1 | 71 |
|
John Doyle East Wenatchee, WA | East Wenatchee, WA | -1 |
| 3 | 2 | 44 |
|
Colton Fisher Ephrata, WA | Ephrata, WA | -1 |
| 4 | 10 | 22 |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | 6 |
| 5 | 6 | 33K |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | 1 |
| 6 DNF | 7 | 98K |
|
Karlyn Kocher Leavenworth, WA | Leavenworth, WA | 1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Jared Ingram Wenatchee, WA | Wenatchee, WA | 16.657 |
| 2 | 6 | 33K |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | 16.837 |
| 3 | 13 | 24 |
|
James Norman Yakima, WA | Yakima, WA | 16.899 |
| 4 | 3 | 14 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | 17.085 |
| 5 | 9 | 26 |
|
Matt Lawson Arlington, WA | Arlington, WA | 17.115 |
| 6 | 2 | 44 |
|
Colton Fisher Ephrata, WA | Ephrata, WA | 17.179 |
| 7 | 12 | 4 |
|
Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 17.209 |
| 8 | 1 | 71 |
|
John Doyle East Wenatchee, WA | East Wenatchee, WA | 17.265 |
| 9 | 14 | 20 |
|
Elijah Pennington Tacoma, WA | Tacoma, WA | 17.495 |
| 10 | 7 | 98K |
|
Karlyn Kocher Leavenworth, WA | Leavenworth, WA | 17.733 |
| 11 | 15 | 9 |
|
Sean Zieske Stanfield, OR | Stanfield, OR | 17.788 |
| 12 | 16 | 27 |
|
Nathan Younker Yakima, WA | Yakima, WA | 18.018 |
| 13 | 11 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | 19.366 |
| 14 | 10 | 22 |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | 20.686 |
Knutson General Contracting Bandoleros
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11X |
|
Jordan Mullins Naches, WA | Naches, WA | 8 |
| 2 | 10 | 13R |
|
Ryker Ohler Prosser, WA | Prosser, WA | 8 |
| 3 | 7 | 5J |
|
James Hamlin Oregon City, OR | Oregon City, OR | 4 |
| 4 | 5 | 03 |
|
Kelby Dumont Charlo, MT | Charlo, MT | 1 |
| 5 | 11 | 07 |
|
Makenna Lutz Ephrata, WA | Ephrata, WA | 6 |
| 6 | 3 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | -3 |
| 7 | 8 | 16 |
|
Allie-Mae Jones Puyallup, WA | Puyallup, WA | 1 |
| 8 | 6 | 22 |
|
Emerson Goetz Okanogan, WA | Okanogan, WA | -2 |
| 9 | 1 | 91 |
|
Dakota Ballard Yakima, WA | Yakima, WA | -8 |
| 10 | 2 | 28 |
|
Brooke Brooks Waterville, WA | Waterville, WA | -8 |
| 11 | 4 | 45 |
|
Cannon Delong Ephrata, WA | Ephrata, WA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 07 |
|
Makenna Lutz Ephrata, WA | Ephrata, WA | 10 |
| 2 | 3 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | 1 |
| 3 | 6 | 22 |
|
Emerson Goetz Okanogan, WA | Okanogan, WA | 3 |
| 4 | 1 | 91 |
|
Dakota Ballard Yakima, WA | Yakima, WA | -3 |
| 5 | 2 | 28 |
|
Brooke Brooks Waterville, WA | Waterville, WA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11X |
|
Jordan Mullins Naches, WA | Naches, WA | 8 |
| 2 | 7 | 5J |
|
James Hamlin Oregon City, OR | Oregon City, OR | 5 |
| 3 | 4 | 45 |
|
Cannon Delong Ephrata, WA | Ephrata, WA | 1 |
| 4 | 10 | 13R |
|
Ryker Ohler Prosser, WA | Prosser, WA | 6 |
| 5 | 5 | 03 |
|
Kelby Dumont Charlo, MT | Charlo, MT | - |
| 6 | 8 | 16 |
|
Allie-Mae Jones Puyallup, WA | Puyallup, WA | 2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 13R |
|
Ryker Ohler Prosser, WA | Prosser, WA | 17.603 |
| 2 | 7 | 5J |
|
James Hamlin Oregon City, OR | Oregon City, OR | 17.609 |
| 3 | 4 | 45 |
|
Cannon Delong Ephrata, WA | Ephrata, WA | 17.727 |
| 4 | 8 | 16 |
|
Allie-Mae Jones Puyallup, WA | Puyallup, WA | 17.879 |
| 5 | 5 | 03 |
|
Kelby Dumont Charlo, MT | Charlo, MT | 17.949 |
| 6 | 9 | 11X |
|
Jordan Mullins Naches, WA | Naches, WA | 17.967 |
| 7 | 11 | 07 |
|
Makenna Lutz Ephrata, WA | Ephrata, WA | 17.977 |
| 8 | 3 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | 17.992 |
| 9 | 6 | 22 |
|
Emerson Goetz Okanogan, WA | Okanogan, WA | 19.768 |
| 10 | 2 | 28 |
|
Brooke Brooks Waterville, WA | Waterville, WA | 19.903 |
| 11 | 1 | 91 |
|
Dakota Ballard Yakima, WA | Yakima, WA | 20.005 |
































