Big Racing Weekend September 13-14th
8/19/2024 -
We're starting to wrap up the 2024 season in a big way! 2 Days of Racing Friday and & Saturday September 13-14th! Featuring the Jerry Bershcauer 125 f
PIT PAY Now Available for WVSO
2/23/2024 -
Pit Pay is now live for purchasing your 2024 WVSO Memberships. You must download the Pit Pay App, search for Wenatchee Valley Super Oval. Pit Passes w
Support Class Nationals September 28th
8/21/2024 -
We're excited to bring you the first ever Support Class Nationals Event to Wenatchee Valley Super Oval on Saturday September 28th! Featuring all the g
1/21/2024 - Wenatchee Valley Super Oval
Wenatchee, WA
Frozen Fairgrounds Showdown
Classes
Track Contact
Full Event Information on MyRacePass
Kids Comer Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Korbin Knutson Quincy, WA | Quincy, WA | - | |
2 | 3 | 89 | Khloe Bylund Spokane, WA | Spokane, WA | 1 | |
3 | 2 | 6 | Harper Nuxall Richland, WA | Richland, WA | -1 | |
4 | 5 | 11 | Bentley Veenstra Moses Lake, WA | Moses Lake, WA | 1 | |
5 | 4 | 5 | Max Anders Wenatchee, WA | Wenatchee, WA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Korbin Knutson Quincy, WA | Quincy, WA | 1 | |
2 | 5 | 6 | Harper Nuxall Richland, WA | Richland, WA | 3 | |
3 | 3 | 89 | Khloe Bylund Spokane, WA | Spokane, WA | - | |
4 | 4 | 5 | Max Anders Wenatchee, WA | Wenatchee, WA | - | |
DNS | 1 | 11 | Bentley Veenstra Moses Lake, WA | Moses Lake, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Korbin Knutson Quincy, WA | Quincy, WA | 3 | |
2 | 3 | 89 | Khloe Bylund Spokane, WA | Spokane, WA | 1 | |
3 | 1 | 6 | Harper Nuxall Richland, WA | Richland, WA | -2 | |
4 | 2 | 5 | Max Anders Wenatchee, WA | Wenatchee, WA | -2 | |
5 | 5 | 11 | Bentley Veenstra Moses Lake, WA | Moses Lake, WA | - |
Jr Karts 1 Ages 5-9
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Jaxon Bernard Soap Lake, WA | Soap Lake, WA | 1 | |
2 | 3 | 5 | Matthew Anders Wenatchee, WA | Wenatchee, WA | 1 | |
3 | 1 | 26 | Bristol Almy Spokane Valley, WA | Spokane Valley, WA | -2 | |
4 | 4 | 10I | Hannah Ingram Wenatchee, WA | Wenatchee, WA | - | |
DNS | 5 | 95 | Maverick Thompson Spokane, WA | Spokane, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Bristol Almy Spokane Valley, WA | Spokane Valley, WA | - | |
2 | 2 | 46 | Jaxon Bernard Soap Lake, WA | Soap Lake, WA | - | |
3 | 4 | 5 | Matthew Anders Wenatchee, WA | Wenatchee, WA | 1 | |
4 | 3 | 10I | Hannah Ingram Wenatchee, WA | Wenatchee, WA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 46 | Jaxon Bernard Soap Lake, WA | Soap Lake, WA | 2 | |
2 | 4 | 26 | Bristol Almy Spokane Valley, WA | Spokane Valley, WA | 2 | |
3 | 1 | 5 | Matthew Anders Wenatchee, WA | Wenatchee, WA | -2 | |
4 | 2 | 10I | Hannah Ingram Wenatchee, WA | Wenatchee, WA | -2 |
Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Braden Dodson Spokane, ID | Spokane, ID | - | |
2 | 3 | 18T | Sadie Tarr Spokane, WA | Spokane, WA | 1 | |
3 | 4 | 33 | Brian Williams Moses Lake, WA | Moses Lake, WA | 1 | |
4 | 2 | 009 | Blair Collins Moses Lake, WA | Moses Lake, WA | -2 | |
5 | 5 | 21 | cameron clark | - | ||
6 | 7 | 57 | Nicolas Cesario Moses Lake, WA | Moses Lake, WA | 1 | |
7 | 6 | 12 | Breanna Macken Moses Lake, WA | Moses Lake, WA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Braden Dodson Spokane, ID | Spokane, ID | - | |
2 | 4 | 18T | Sadie Tarr Spokane, WA | Spokane, WA | 2 | |
3 | 3 | 009 | Blair Collins Moses Lake, WA | Moses Lake, WA | - | |
4 | 2 | 12 | Breanna Macken Moses Lake, WA | Moses Lake, WA | -2 | |
5 | 7 | 21 | cameron clark | 2 | ||
6 | 6 | 57 | Nicolas Cesario Moses Lake, WA | Moses Lake, WA | - | |
7 | 5 | 33 | Brian Williams Moses Lake, WA | Moses Lake, WA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Brian Williams Moses Lake, WA | Moses Lake, WA | 2 | |
2 | 7 | 52 | Braden Dodson Spokane, ID | Spokane, ID | 5 | |
3 | 5 | 009 | Blair Collins Moses Lake, WA | Moses Lake, WA | 2 | |
4 | 1 | 21 | cameron clark | -3 | ||
5 | 6 | 12 | Breanna Macken Moses Lake, WA | Moses Lake, WA | 1 | |
6 | 4 | 18T | Sadie Tarr Spokane, WA | Spokane, WA | -2 | |
7 | 2 | 57 | Nicolas Cesario Moses Lake, WA | Moses Lake, WA | -5 |
1/4 Midget Restricted Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Parker Morrison Selah, WA | Selah, WA | 1 | |
2 | 1 | 89 | Kimber Bylund Spokane, WA | Spokane, WA | -1 | |
3 | 3 | 61 | Barrett Hopkins Moses Lake, WA | Moses Lake, WA | - | |
4 | 4 | 5 | TJ McCombs Pasco, WA | Pasco, WA | - | |
5 | 5 | 15 | Korbin Knutson Quincy, WA | Quincy, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Kimber Bylund Spokane, WA | Spokane, WA | - | |
2 | 3 | 11 | Parker Morrison Selah, WA | Selah, WA | 1 | |
3 | 4 | 61 | Barrett Hopkins Moses Lake, WA | Moses Lake, WA | 1 | |
4 | 2 | 15 | Korbin Knutson Quincy, WA | Quincy, WA | -2 | |
5 | 5 | 5 | TJ McCombs Pasco, WA | Pasco, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Parker Morrison Selah, WA | Selah, WA | 2 | |
2 | 5 | 89 | Kimber Bylund Spokane, WA | Spokane, WA | 3 | |
3 | 1 | 5 | TJ McCombs Pasco, WA | Pasco, WA | -2 | |
4 | 2 | 61 | Barrett Hopkins Moses Lake, WA | Moses Lake, WA | -2 | |
5 | 4 | 15 | Korbin Knutson Quincy, WA | Quincy, WA | -1 |
Spokane Sealed
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88X | Braden Dodson Spokane, ID | Spokane, ID | 1 | |
2 | 5 | 12 | Bryant Routt Spokane, WA | Spokane, WA | 3 | |
3 | 7 | 40G | Evan Goetz Okanogan, WA | Okanogan, WA | 4 | |
4 | 12 | 64 | Danica Dart Ephrata, WA | Ephrata, WA | 8 | |
5 | 1 | 5 | Robbie Patterson | -4 | ||
6 | 3 | 2T | Shelby Thompson Spokane, WA | Spokane, WA | -3 | |
7 | 9 | 4 | Karly Klein Spokane Valley, WA | Spokane Valley, WA | 2 | |
8 | 10 | 88 | Madex Moran Kennewick, WA | Kennewick, WA | 2 | |
9 | 4 | 29 | Shaleena Almy Spokane Valley, WA | Spokane Valley, WA | -5 | |
10 | 11 | 001 | Scott Masingale Spokane, WA | Spokane, WA | 1 | |
11 | 8 | 96 | Justin Ross Spokane, WA | Spokane, WA | -3 | |
12 | 6 | 701 | Michael Valentine | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 001 | Scott Masingale Spokane, WA | Spokane, WA | 2 | |
2 | 5 | 64 | Danica Dart Ephrata, WA | Ephrata, WA | 3 | |
Top 2 transfer | ||||||
3 | 4 | 83 | Casey Jeske Spokane, WA | Spokane, WA | 1 | |
4 | 6 | 8 | Cameron Davis Spokane, WA | Spokane, WA | 2 | |
5 | 1 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | -4 | |
6 | 2 | 721 | Ron Masingale Spokane, WA | Spokane, WA | -4 | |
7 | 10 | 427 | Dillon Huffines Selah, WA | Selah, WA | 3 | |
8 | 7 | 27P | Mike Pugh Moses Lake, WA | Moses Lake, WA | -1 | |
9 | 9 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | - | |
10 | 8 | 2 | Devynn Adame Spokane, WA | Spokane, WA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Robbie Patterson | 2 | ||
2 | 7 | 12 | Bryant Routt Spokane, WA | Spokane, WA | 5 | |
3 | 8 | 29 | Shaleena Almy Spokane Valley, WA | Spokane Valley, WA | 5 | |
4 | 6 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | 2 | |
5 | 2 | 721 | Ron Masingale Spokane, WA | Spokane, WA | -3 | |
6 | 1 | 27P | Mike Pugh Moses Lake, WA | Moses Lake, WA | -5 | |
7 | 4 | 2 | Devynn Adame Spokane, WA | Spokane, WA | -3 | |
DNS | 5 | 38 | Fred Simon Jr Spokane, WA | Spokane, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Madex Moran Kennewick, WA | Kennewick, WA | 2 | |
2 | 5 | 701 | Michael Valentine | 3 | ||
3 | 1 | 4 | Karly Klein Spokane Valley, WA | Spokane Valley, WA | -2 | |
4 | 4 | 40G | Evan Goetz Okanogan, WA | Okanogan, WA | - | |
5 | 6 | 64 | Danica Dart Ephrata, WA | Ephrata, WA | 1 | |
6 | 2 | 8 | Cameron Davis Spokane, WA | Spokane, WA | -4 | |
7 | 8 | 001 | Scott Masingale Spokane, WA | Spokane, WA | 1 | |
DNS | 7 | 427 | Dillon Huffines Selah, WA | Selah, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2T | Shelby Thompson Spokane, WA | Spokane, WA | 2 | |
2 | 7 | 88X | Braden Dodson Spokane, ID | Spokane, ID | 5 | |
3 | 4 | 96 | Justin Ross Spokane, WA | Spokane, WA | 1 | |
4 | 2 | 26 | Derek Almy Spokane Valley, WA | Spokane Valley, WA | -2 | |
5 | 1 | 83 | Casey Jeske Spokane, WA | Spokane, WA | -4 | |
6 | 6 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | - | |
DNS | 5 | 40 | Hayden Ogle Renton, WA | Renton, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Shaleena Almy Spokane Valley, WA | Spokane Valley, WA | - | |
2 | 6 | 5 | Robbie Patterson | 4 | ||
3 | 2 | 12 | Bryant Routt Spokane, WA | Spokane, WA | -1 | |
4 | 7 | 721 | Ron Masingale Spokane, WA | Spokane, WA | 3 | |
5 | 3 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | -2 | |
6 | 5 | 2 | Devynn Adame Spokane, WA | Spokane, WA | -1 | |
7 | 8 | 27P | Mike Pugh Moses Lake, WA | Moses Lake, WA | 1 | |
DNS | 4 | 38 | Fred Simon Jr Spokane, WA | Spokane, WA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 40G | Evan Goetz Okanogan, WA | Okanogan, WA | 4 | |
2 | 1 | 001 | Scott Masingale Spokane, WA | Spokane, WA | -1 | |
3 | 4 | 701 | Michael Valentine | 1 | ||
4 | 8 | 4 | Karly Klein Spokane Valley, WA | Spokane Valley, WA | 4 | |
5 | 7 | 8 | Cameron Davis Spokane, WA | Spokane, WA | 2 | |
6 | 3 | 64 | Danica Dart Ephrata, WA | Ephrata, WA | -3 | |
7 | 6 | 88 | Madex Moran Kennewick, WA | Kennewick, WA | -1 | |
8 | 2 | 427 | Dillon Huffines Selah, WA | Selah, WA | -6 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88X | Braden Dodson Spokane, ID | Spokane, ID | - | |
2 | 5 | 2T | Shelby Thompson Spokane, WA | Spokane, WA | 3 | |
3 | 4 | 96 | Justin Ross Spokane, WA | Spokane, WA | 1 | |
4 | 7 | 83 | Casey Jeske Spokane, WA | Spokane, WA | 3 | |
DNS | 2 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | - | |
DNS | 3 | 40 | Hayden Ogle Renton, WA | Renton, WA | - | |
DNS | 6 | 26 | Derek Almy Spokane Valley, WA | Spokane Valley, WA | - |
Jr Karts 2 Ages 10-15
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Maverick Thompson Spokane, WA | Spokane, WA | - | |
2 | 2 | 28 | Taz Tarr Spokane, WA | Spokane, WA | - | |
3 | 4 | 69 | Emerson Goetz Okanogan, WA | Okanogan, WA | 1 | |
4 | 8 | 66 | Bailey McGuire Wenatchee, WA | Wenatchee, WA | 4 | |
5 | 3 | 40 | Hayden Ogle Renton, WA | Renton, WA | -2 | |
6 | 7 | 10R | Ryker Bernard Soap Lake, WA | Soap Lake, WA | 1 | |
7 | 5 | 97 | Kellan Ingram Wenatchee, WA | Wenatchee, WA | -2 | |
8 | 6 | 4 | Madisen Hagood Ephrata, WA | Ephrata, WA | -2 | |
9 | 9 | 781 | Carson Hector Ephrata, WA | Ephrata, WA | - | |
10 | 11 | 57 | Bentley Veenstra Moses Lake, WA | Moses Lake, WA | 1 | |
11 | 12 | 11 | Addilyn Gill Wenatchee, WA | Wenatchee, WA | 1 | |
12 | 10 | 34 | Ciyonna Adame Ephrata, WA | Ephrata, WA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Maverick Thompson Spokane, WA | Spokane, WA | 2 | |
2 | 6 | 28 | Taz Tarr Spokane, WA | Spokane, WA | 4 | |
3 | 2 | 97 | Kellan Ingram Wenatchee, WA | Wenatchee, WA | -1 | |
4 | 4 | 781 | Carson Hector Ephrata, WA | Ephrata, WA | - | |
5 | 5 | 34 | Ciyonna Adame Ephrata, WA | Ephrata, WA | - | |
6 | 1 | 57 | Bentley Veenstra Moses Lake, WA | Moses Lake, WA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Emerson Goetz Okanogan, WA | Okanogan, WA | 1 | |
2 | 6 | 40 | Hayden Ogle Renton, WA | Renton, WA | 4 | |
3 | 5 | 66 | Bailey McGuire Wenatchee, WA | Wenatchee, WA | 2 | |
4 | 4 | 10R | Ryker Bernard Soap Lake, WA | Soap Lake, WA | - | |
5 | 1 | 4 | Madisen Hagood Ephrata, WA | Ephrata, WA | -4 | |
6 | 3 | 11 | Addilyn Gill Wenatchee, WA | Wenatchee, WA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Taz Tarr Spokane, WA | Spokane, WA | - | |
2 | 4 | 95 | Maverick Thompson Spokane, WA | Spokane, WA | 2 | |
3 | 5 | 97 | Kellan Ingram Wenatchee, WA | Wenatchee, WA | 2 | |
4 | 2 | 34 | Ciyonna Adame Ephrata, WA | Ephrata, WA | -2 | |
5 | 3 | 781 | Carson Hector Ephrata, WA | Ephrata, WA | -2 | |
6 | 6 | 57 | Bentley Veenstra Moses Lake, WA | Moses Lake, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Hayden Ogle Renton, WA | Renton, WA | - | |
2 | 6 | 4 | Madisen Hagood Ephrata, WA | Ephrata, WA | 4 | |
3 | 5 | 69 | Emerson Goetz Okanogan, WA | Okanogan, WA | 2 | |
4 | 3 | 10R | Ryker Bernard Soap Lake, WA | Soap Lake, WA | -1 | |
5 | 2 | 66 | Bailey McGuire Wenatchee, WA | Wenatchee, WA | -3 | |
DNS | 4 | 11 | Addilyn Gill Wenatchee, WA | Wenatchee, WA | - |
Stage 2/3 4 Cycle
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 1 | |
2 | 5 | 24 | Ryder Shiflett Ephrata, WA | Ephrata, WA | 3 | |
3 | 3 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | - | |
4 | 1 | 11 | Danica Dart Ephrata, WA | Ephrata, WA | -3 | |
5 | 7 | 19 | Chris Knutson Quincy, WA | Quincy, WA | 2 | |
6 | 4 | 781 | Eric Hector Moses Lake, WA | Moses Lake, WA | -2 | |
7 | 11 | 7X | Larry Christen Spokane, WA | Spokane, WA | 4 | |
8 | 10 | 007 | Francisco Renteria Soap Lake, WA | Soap Lake, WA | 2 | |
9 | 6 | 54 | Allen Dixon Eprhata, WA | Eprhata, WA | -3 | |
10 | 12 | 617 | Grace Melton Wenatchee, WA | Wenatchee, WA | 2 | |
11 | 9 | 19B | Alec Bedard Spokane, WA | Spokane, WA | -2 | |
12 | 8 | 12 | eric riedinger Wenatchee, WA | Wenatchee, WA | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7X | Larry Christen Spokane, WA | Spokane, WA | - | |
2 | 2 | 617 | Grace Melton Wenatchee, WA | Wenatchee, WA | - | |
Top 2 transfer | ||||||
3 | 3 | 3 | Sakeleanna Dixon Rylynn Ephrata, WA | Ephrata, WA | - | |
DNS | 4 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Ryder Shiflett Ephrata, WA | Ephrata, WA | 2 | |
2 | 5 | 781 | Eric Hector Moses Lake, WA | Moses Lake, WA | 3 | |
3 | 2 | 007 | Francisco Renteria Soap Lake, WA | Soap Lake, WA | -1 | |
4 | 6 | 54 | Allen Dixon Eprhata, WA | Eprhata, WA | 2 | |
DNS | 1 | 69 | Justin Ross Spokane, WA | Spokane, WA | - | |
DNS | 4 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | 2 | |
2 | 4 | 81 | Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 2 | |
3 | 5 | 12 | eric riedinger Wenatchee, WA | Wenatchee, WA | 2 | |
4 | 2 | 617 | Grace Melton Wenatchee, WA | Wenatchee, WA | -2 | |
DNS | 1 | 18 | David Bauer Spokane Valley, WA | Spokane Valley, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Danica Dart Ephrata, WA | Ephrata, WA | 2 | |
2 | 1 | 19 | Chris Knutson Quincy, WA | Quincy, WA | -1 | |
3 | 4 | 7X | Larry Christen Spokane, WA | Spokane, WA | 1 | |
4 | 5 | 19B | Alec Bedard Spokane, WA | Spokane, WA | 1 | |
5 | 2 | 3 | Sakeleanna Dixon Rylynn Ephrata, WA | Ephrata, WA | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Allen Dixon Eprhata, WA | Eprhata, WA | - | |
2 | 2 | 781 | Eric Hector Moses Lake, WA | Moses Lake, WA | - | |
3 | 4 | 24 | Ryder Shiflett Ephrata, WA | Ephrata, WA | 1 | |
4 | 5 | 007 | Francisco Renteria Soap Lake, WA | Soap Lake, WA | 1 | |
DNS | 3 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | - | |
DNS | 6 | 69 | Justin Ross Spokane, WA | Spokane, WA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 1 | |
2 | 3 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | 1 | |
3 | 1 | 12 | eric riedinger Wenatchee, WA | Wenatchee, WA | -2 | |
4 | 4 | 617 | Grace Melton Wenatchee, WA | Wenatchee, WA | - | |
DNS | 5 | 18 | David Bauer Spokane Valley, WA | Spokane Valley, WA | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Danica Dart Ephrata, WA | Ephrata, WA | 2 | |
2 | 1 | 19B | Alec Bedard Spokane, WA | Spokane, WA | -1 | |
3 | 5 | 19 | Chris Knutson Quincy, WA | Quincy, WA | 2 | |
4 | 2 | 7X | Larry Christen Spokane, WA | Spokane, WA | -2 | |
5 | 4 | 3 | Sakeleanna Dixon Rylynn Ephrata, WA | Ephrata, WA | -1 |
1/4 Midget Stock 120 Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Parker Morrison Selah, WA | Selah, WA | 1 | |
2 | 1 | 14 | Bristol Knutson Quincy, WA | Quincy, WA | -1 | |
3 | 4 | 9 | Aiden Stack Moses Lake, WA | Moses Lake, WA | 1 | |
4 | 6 | 8N | Daxton Nuxall Kennewick, WA | Kennewick, WA | 2 | |
5 | 5 | 22 | Kennedy Meyers Stratford, WA | Stratford, WA | - | |
6 | 3 | 51 | Tyson Knutson Quincy, WA | Quincy, WA | -3 | |
7 | 7 | 5 | TJ McCombs Pasco, WA | Pasco, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Parker Morrison Selah, WA | Selah, WA | 1 | |
2 | 8N | Daxton Nuxall Kennewick, WA | Kennewick, WA | - | ||
3 | 3 | 22 | Kennedy Meyers Stratford, WA | Stratford, WA | - | |
4 | 4 | 9 | Aiden Stack Moses Lake, WA | Moses Lake, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Bristol Knutson Quincy, WA | Quincy, WA | - | |
2 | 4 | 51 | Tyson Knutson Quincy, WA | Quincy, WA | 2 | |
3 | 2 | 5 | TJ McCombs Pasco, WA | Pasco, WA | -1 | |
DNS | 3 | 8N | Daxton Nuxall Kennewick, WA | Kennewick, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Aiden Stack Moses Lake, WA | Moses Lake, WA | - | |
2 | 3 | 11 | Parker Morrison Selah, WA | Selah, WA | 1 | |
3 | 2 | 22 | Kennedy Meyers Stratford, WA | Stratford, WA | -1 | |
4 | 8N | Daxton Nuxall Kennewick, WA | Kennewick, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Bristol Knutson Quincy, WA | Quincy, WA | 3 | |
2 | 1 | 51 | Tyson Knutson Quincy, WA | Quincy, WA | -1 | |
3 | 3 | 5 | TJ McCombs Pasco, WA | Pasco, WA | - | |
DNS | 2 | 8N | Daxton Nuxall Kennewick, WA | Kennewick, WA | - |
1/4 Midget Open Motor Class
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Zack Tidrick Yakima, WA | Yakima, WA | 1 | |
2 | 3 | 11 | Parker Morrison Selah, WA | Selah, WA | 1 | |
3 | 1 | 51 | Tyson Knutson Quincy, WA | Quincy, WA | -2 | |
4 | 4 | 14 | Bristol Knutson Quincy, WA | Quincy, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Parker Morrison Selah, WA | Selah, WA | - | |
2 | 3 | 45 | Zack Tidrick Yakima, WA | Yakima, WA | 1 | |
3 | 4 | 51 | Tyson Knutson Quincy, WA | Quincy, WA | 1 | |
4 | 2 | 14 | Bristol Knutson Quincy, WA | Quincy, WA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Tyson Knutson Quincy, WA | Quincy, WA | - | |
2 | 2 | 45 | Zack Tidrick Yakima, WA | Yakima, WA | - | |
3 | 3 | 14 | Bristol Knutson Quincy, WA | Quincy, WA | - | |
4 | 4 | 11 | Parker Morrison Selah, WA | Selah, WA | - |
Open Pro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | - | |
2 | 7 | 94 | Rylie Miller Othello, WA | Othello, WA | 5 | |
3 | 6 | 12 | Bryant Routt Spokane, WA | Spokane, WA | 3 | |
4 | 3 | 13 | Dylan Heer Moses Lake, WA | Moses Lake, WA | -1 | |
5 | 4 | 1 | David Bauer Spokane Valley, WA | Spokane Valley, WA | -1 | |
6 | 2 | 15T | Reesen Tarr Spokane, WA | Spokane, WA | -4 | |
7 | 5 | 72 | Jim Bise Moses Lake, WA | Moses Lake, WA | -2 | |
DNS | 8 | 24 | Ryder Shiflett Ephrata, WA | Ephrata, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Dylan Heer Moses Lake, WA | Moses Lake, WA | 3 | |
2 | 2 | 15T | Reesen Tarr Spokane, WA | Spokane, WA | - | |
3 | 3 | 94 | Rylie Miller Othello, WA | Othello, WA | - | |
4 | 1 | 12 | Bryant Routt Spokane, WA | Spokane, WA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | 3 | |
2 | 2 | 1 | David Bauer Spokane Valley, WA | Spokane Valley, WA | - | |
3 | 3 | 72 | Jim Bise Moses Lake, WA | Moses Lake, WA | - | |
DNS | 1 | 24 | Ryder Shiflett Ephrata, WA | Ephrata, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15T | Reesen Tarr Spokane, WA | Spokane, WA | 2 | |
2 | 1 | 13 | Dylan Heer Moses Lake, WA | Moses Lake, WA | -1 | |
3 | 4 | 12 | Bryant Routt Spokane, WA | Spokane, WA | 1 | |
4 | 2 | 94 | Rylie Miller Othello, WA | Othello, WA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | - | |
2 | 3 | 1 | David Bauer Spokane Valley, WA | Spokane Valley, WA | 1 | |
3 | 2 | 72 | Jim Bise Moses Lake, WA | Moses Lake, WA | -1 | |
DNS | 4 | 24 | Ryder Shiflett Ephrata, WA | Ephrata, WA | - |
500 Winged Caged Kart
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
