2025 Season Schedule Released for 55th Year Annive...
12/4/2024 -
The 2025 season at Wenatchee Valley's Super Oval will be a special as they celebrate their 55th Year of racing in the Wenatchee Valley and the schedul
2025 Season Passes OnSale Now
11/20/2024 -
2025 Season Passes are on-sale online! Adult Season Passes are just $199 right now, that’s over $175 savings and includes 17 races. Prices will go up
$25,000 Wenatchee 200 Back May 31, 2025 With More...
11/13/2024 -
Over the past two year the Wenatchee 200 has quickly become one of the Crown Jewel races on the West Coast bringing some of the biggest names in short
9/14/2024 - Wenatchee Valley Super Oval
Wenatchee, WA
Neal Newberry 125
Classes
Track Contact
Full Event Information on MyRacePass
Dick's Heating and Air Conditioning Thunder Cars
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Josh Musgrove malaga, WA | malaga, WA | 3 | |
2 | 5 | 97 | Josh Ingram Wenatchee, WA | Wenatchee, WA | 3 | |
3 | 6 | 6 | Gary Homad Waterville, WA | Waterville, WA | 3 | |
4 | 9 | 27 | Sydney Hamlin Post Falls, ID | Post Falls, ID | 5 | |
5 | 10 | 5 | Trucker Moore Wenatchee, WA | Wenatchee, WA | 5 | |
6 | 12 | 75 | David Macken Moses Lake, WA | Moses Lake, WA | 6 | |
7 | 13 | 32J | Mike Simmonds Wenatchee, WA | Wenatchee, WA | 6 | |
8 | 14 | 41C | Jack Christopher Twisp, WA | Twisp, WA | 6 | |
9 | 2 | 28 | Doug Poirier North Bend, WA | North Bend, WA | -7 | |
10 | 7 | 25 | Bob Greiner East Wenatchee, WA | East Wenatchee, WA | -3 | |
11 | 11 | 14 | CODY VICKREY Wenatchee, WA | Wenatchee, WA | - | |
12 | 3 | 03 | Ron Stewart Moses Lake, WA | Moses Lake, WA | -9 | |
13 | 8 | 12 | Luke Schall Wenatchee, WA | Wenatchee, WA | -5 | |
14 | 1 | 67 | Tony Daggett East Wenatchee, WA | East Wenatchee, WA | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 67 | Tony Daggett East Wenatchee, WA | East Wenatchee, WA | 3 | |
2 | 6 | 03 | Ron Stewart Moses Lake, WA | Moses Lake, WA | 4 | |
3 | 5 | 28 | Doug Poirier North Bend, WA | North Bend, WA | 2 | |
4 | 3 | 14 | CODY VICKREY Wenatchee, WA | Wenatchee, WA | -1 | |
5 | 1 | 32J | Mike Simmonds Wenatchee, WA | Wenatchee, WA | -4 | |
6 | 2 | 75 | David Macken Moses Lake, WA | Moses Lake, WA | -4 | |
7 | 7 | 41C | Jack Christopher Twisp, WA | Twisp, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Bob Greiner East Wenatchee, WA | East Wenatchee, WA | 3 | |
2 | 3 | 6 | Gary Homad Waterville, WA | Waterville, WA | 1 | |
3 | 5 | 12 | Luke Schall Wenatchee, WA | Wenatchee, WA | 2 | |
4 | 7 | 5 | Trucker Moore Wenatchee, WA | Wenatchee, WA | 3 | |
5 | 6 | 27 | Sydney Hamlin Post Falls, ID | Post Falls, ID | 1 | |
6 | 2 | 97 | Josh Ingram Wenatchee, WA | Wenatchee, WA | -4 | |
7 | 1 | 4 | Josh Musgrove malaga, WA | malaga, WA | -6 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 5 | Trucker Moore Wenatchee, WA | Wenatchee, WA | 14.764 | |
2 | 4 | 27 | Sydney Hamlin Post Falls, ID | Post Falls, ID | 14.836 | |
3 | 11 | 12 | Luke Schall Wenatchee, WA | Wenatchee, WA | 14.844 | |
4 | 3 | 25 | Bob Greiner East Wenatchee, WA | East Wenatchee, WA | 14.856 | |
5 | 5 | 6 | Gary Homad Waterville, WA | Waterville, WA | 14.872 | |
6 | 6 | 97 | Josh Ingram Wenatchee, WA | Wenatchee, WA | 14.893 | |
7 | 9 | 4 | Josh Musgrove malaga, WA | malaga, WA | 14.912 | |
8 | 13 | 03 | Ron Stewart Moses Lake, WA | Moses Lake, WA | 14.981 | |
9 | 10 | 28 | Doug Poirier North Bend, WA | North Bend, WA | 15.062 | |
10 | 2 | 67 | Tony Daggett East Wenatchee, WA | East Wenatchee, WA | 15.240 | |
11 | 14 | 14 | CODY VICKREY Wenatchee, WA | Wenatchee, WA | 15.403 | |
12 | 7 | 75 | David Macken Moses Lake, WA | Moses Lake, WA | 15.617 | |
13 | 12 | 32J | Mike Simmonds Wenatchee, WA | Wenatchee, WA | 15.785 | |
14 | 1 | 41C | Jack Christopher Twisp, WA | Twisp, WA | 16.614 |
Northwest Super Late Model Series
Neal Newberry Memorial 125
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | 10 | Owen Riddle Naches, WA | Naches, WA | 16 | |
2 | 5 | 64 | Jan Evans Wenatchee, WA | Wenatchee, WA | 3 | |
3 | 14 | 29 | Jason O'Neil Mead, WA | Mead, WA | 11 | |
4 | 13 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 9 | |
5 | 7 | 42 | Evan Goetz Okanogan, WA | Okanogan, WA | 2 | |
6 | 10 | 1 | Kasey Kleyn Quincy, WA | Quincy, WA | 4 | |
7 | 18 | 91 | Josh Roberts Ephrata, WA | Ephrata, WA | 11 | |
8 | 8 | 2 | Terry Halverson Wenatchee, WA | Wenatchee, WA | - | |
9 | 6 | 93 | Dave Garber Spokane, WA | Spokane, WA | -3 | |
10 | 11 | 51 | Mike Knutson Quincy, WA | Quincy, WA | 1 | |
11 | 1 | 3B | Andy Beaman Selah, WA | Selah, WA | -10 | |
12 | 16 | 17 | Bob Presley Olympia, WA | Olympia, WA | 4 | |
13 | 2 | 3 | Ken Bonney Hermiston, OR | Hermiston, OR | -11 | |
14 | 15 | 5P | Ryan Phipps Heyburn, ID | Heyburn, ID | 1 | |
15 | 4 | 4C | Kyle Cottom Victoria, BC | Victoria, BC | -11 | |
16 | 9 | 33 | Christopher Kalsch Hillsboro, OR | Hillsboro, OR | -7 | |
17 | 12 | 77M | JJ Mullins Naches, WA | Naches, WA | -5 | |
DNS | 3 | 81 | Ray Clever Boise, ID | Boise, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 42 | Evan Goetz Okanogan, WA | Okanogan, WA | 12.693 | |
2 | 14 | 29 | Jason O'Neil Mead, WA | Mead, WA | 12.780 | |
3 | 10 | 1 | Kasey Kleyn Quincy, WA | Quincy, WA | 12.783 | |
4 | 17 | 10 | Owen Riddle Naches, WA | Naches, WA | 12.830 | |
5 | 16 | 17 | Bob Presley Olympia, WA | Olympia, WA | 12.883 | |
6 | 13 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 12.933 | |
7 | 5 | 64 | Jan Evans Wenatchee, WA | Wenatchee, WA | 12.951 | |
8 | 2 | 3 | Ken Bonney Hermiston, OR | Hermiston, OR | 12.970 | |
9 | 6 | 93 | Dave Garber Spokane, WA | Spokane, WA | 12.994 | |
10 | 8 | 2 | Terry Halverson Wenatchee, WA | Wenatchee, WA | 13.003 | |
11 | 18 | 91 | Josh Roberts Ephrata, WA | Ephrata, WA | 13.113 | |
12 | 4 | 4C | Kyle Cottom Victoria, BC | Victoria, BC | 13.116 | |
13 | 11 | 51 | Mike Knutson Quincy, WA | Quincy, WA | 13.144 | |
14 | 15 | 5P | Ryan Phipps Heyburn, ID | Heyburn, ID | 13.188 | |
15 | 9 | 33 | Christopher Kalsch Hillsboro, OR | Hillsboro, OR | 13.189 | |
16 | 1 | 3B | Andy Beaman Selah, WA | Selah, WA | 13.246 | |
17 | 12 | 77M | JJ Mullins Naches, WA | Naches, WA | 13.323 | |
DNS | 3 | 81 | Ray Clever Boise, ID | Boise, ID |
Knutson General Contracting Bandoleros
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | 6 | |
2 | 6 | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | 4 | |
3 | 3 | 21 | Matthew Anders Wenatchee, WA | Wenatchee, WA | - | |
4 | 1 | 19 | Emily Hamlin Post Falls, ID | Post Falls, ID | -3 | |
5 | 4 | 89 | Kimber Bylund Spokane, WA | Spokane, WA | -1 | |
6 | 2 | 11M | Leilani Langston Graham, WA | Graham, WA | -4 | |
7 | 5 | 27 | Hunter Maggard Yakima, WA | Yakima, WA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | - | |
2 | 3 | 11M | Leilani Langston Graham, WA | Graham, WA | 1 | |
3 | 2 | 19 | Emily Hamlin Post Falls, ID | Post Falls, ID | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Matthew Anders Wenatchee, WA | Wenatchee, WA | - | |
2 | 3 | 27 | Hunter Maggard Yakima, WA | Yakima, WA | 1 | |
3 | 4 | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | 1 | |
4 | 2 | 89 | Kimber Bylund Spokane, WA | Spokane, WA | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | 16.791 | |
2 | 5 | 27 | Hunter Maggard Yakima, WA | Yakima, WA | 16.854 | |
3 | 2 | 89 | Kimber Bylund Spokane, WA | Spokane, WA | 17.089 | |
4 | 1 | 21 | Matthew Anders Wenatchee, WA | Wenatchee, WA | 17.175 | |
5 | 4 | 11M | Leilani Langston Graham, WA | Graham, WA | 17.342 | |
6 | 3 | 19 | Emily Hamlin Post Falls, ID | Post Falls, ID | 17.455 | |
7 | 6 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | 17.578 | |
All transfer |
Angels Bail Bond Legends
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43D | Dylan Wolf Auburn, WA | Auburn, WA | 1 | |
2 | 6 | 24 | Cole Dasenbrock Deer Park, WA | Deer Park, WA | 4 | |
3 | 5 | 33 | Kyle Lang Snohomish, WA | Snohomish, WA | 2 | |
4 | 10 | 42 | Pyper Alton Port Angeles, WA | Port Angeles, WA | 6 | |
5 | 8 | 3 | Neena Kik Hermiston, OR | Hermiston, OR | 3 | |
6 | 4 | 25 | Brandon Cole Tumwater, WA | Tumwater, WA | -2 | |
7 | 1 | 20 | Damien Harriss Lake Stevens, WA | Lake Stevens, WA | -6 | |
8 | 12 | 34 | Wyatt Flowers Palmer, AK | Palmer, AK | 4 | |
9 | 9 | 40 | Samantha Schwarz Mercer Island, WA | Mercer Island, WA | - | |
10 | 13 | 52 | Chad Bennett Ellensberg, WA | Ellensberg, WA | 3 | |
11 | 15 | 43 | Bill Kik Hermiston, OR | Hermiston, OR | 4 | |
12 | 3 | 27 | Jacob Haider Olympia, WA | Olympia, WA | -9 | |
13 | 7 | 19 | Jayden Luse None, WA | None, WA | -6 | |
14 | 11 | 59W | Josh Wharton Tenino, WA | Tenino, WA | -3 | |
15 | 14 | 66 | Austin Snodgrass Kennewick, WA | Kennewick, WA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Cole Dasenbrock Deer Park, WA | Deer Park, WA | 14.603 | |
2 | 10 | 33 | Kyle Lang Snohomish, WA | Snohomish, WA | 14.674 | |
3 | 3 | 25 | Brandon Cole Tumwater, WA | Tumwater, WA | 14.775 | |
4 | 6 | 27 | Jacob Haider Olympia, WA | Olympia, WA | 14.794 | |
5 | 17 | 43D | Dylan Wolf Auburn, WA | Auburn, WA | 14.795 | |
6 | 7 | 20 | Damien Harriss Lake Stevens, WA | Lake Stevens, WA | 14.836 | |
7 | 11 | 19 | Jayden Luse None, WA | None, WA | 14.856 | |
8 | 9 | 3 | Neena Kik Hermiston, OR | Hermiston, OR | 14.873 | |
9 | 14 | 40 | Samantha Schwarz Mercer Island, WA | Mercer Island, WA | 14.874 | |
10 | 1 | 42 | Pyper Alton Port Angeles, WA | Port Angeles, WA | 14.940 | |
11 | 16 | 59W | Josh Wharton Tenino, WA | Tenino, WA | 14.990 | |
12 | 5 | 34 | Wyatt Flowers Palmer, AK | Palmer, AK | 15.009 | |
13 | 2 | 52 | Chad Bennett Ellensberg, WA | Ellensberg, WA | 15.079 | |
14 | 15 | 66 | Austin Snodgrass Kennewick, WA | Kennewick, WA | 15.334 | |
15 | 8 | 43 | Bill Kik Hermiston, OR | Hermiston, OR | 15.337 |