


2026 Season Pass Information
12/1/2025 -
2026 Season Passes Go On Sale Tuesday, December 2nd!
Coming off one of the biggest years in WVSO history — with multiple sellout events — we’re expect
WVSO Looking For Sponors for 2026!
11/19/2025 -
Wenatchee Valley’s Super Oval is Looking for 2026 Sponsors! ??
Coming off one of the biggest seasons in track history in 2025, we’re gearing up to cel
Cars Tour Invades Northwest in 2026 for New Series
11/19/2025 -
Spears CARS Tour West Introduces Northwest Pro Late Model Division
FOR IMMEDIATE RELEASE
Spears CARS Tour West Introduces Northwest Pro Late Model Div

2/15/2025 - Wenatchee Valley Super Oval
Wenatchee, WA
4th Annual NW Winter Karting Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Kids Comer Karts
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Beau Bird Newman Lake, WA | Newman Lake, WA | 5 |
| 2 | 4 | 15 |
|
Korbin Knutson Quincy, WA | Quincy, WA | 2 |
| 3 | 3 | 1T |
|
Karter Tarr Spokane, WA | Spokane, WA | - |
| 4 | 7 | 56 |
|
Bentley Veenstra Moses Lake, WA | Moses Lake, WA | 3 |
| 5 | 2 | 91 |
|
Kaysen Tarr Spokane, WA | Spokane, WA | -3 |
| 6 | 1 | 6 |
|
Harper Nuxall Richland, WA | Richland, WA | -5 |
| 7 | 5 | 21 |
|
Max Anders Wenatchee, WA | Wenatchee, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Beau Bird Newman Lake, WA | Newman Lake, WA | 1 |
| 2 | 4 | 15 |
|
Korbin Knutson Quincy, WA | Quincy, WA | 2 |
| 3 | 5 | 1T |
|
Karter Tarr Spokane, WA | Spokane, WA | 2 |
| 4 | 1 | 56 |
|
Bentley Veenstra Moses Lake, WA | Moses Lake, WA | -3 |
| 5 | 7 | 6 |
|
Harper Nuxall Richland, WA | Richland, WA | 2 |
| 6 | 6 | 91 |
|
Kaysen Tarr Spokane, WA | Spokane, WA | - |
| 7 | 3 | 21 |
|
Max Anders Wenatchee, WA | Wenatchee, WA | -4 |
Box Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Emily Steele Post Falls, ID | Post Falls, ID | 1 |
| 2 | 1 | 83 |
|
Sid White Othello, WA | Othello, WA | -1 |
| 3 | 4 | 45 |
|
Tyson Wister Moses Lake, WA | Moses Lake, WA | 1 |
| DNS | 3 | 97 |
|
Danyel Love Ephrata, WA | Ephrata, WA | - |
| DNS | 5 | 3 |
|
cameron clark | - | |
| DNS | 6 | 57 |
|
Phillip Love Ephrata, WA | Ephrata, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17X |
|
Justin Kirk Spokane, WA | Spokane, WA | 4 |
| 2 | 3 | 52 |
|
Shelby Thompson Spokane, WA | Spokane, WA | 1 |
| 3 | 4 | 10 |
|
Cara Tarr Spokane, WA | Spokane, WA | 1 |
| 4 | 6 | 2 |
|
Jessica Chapman East Wenatchee, WA | East Wenatchee, WA | 2 |
| 5 | 2 | 10X |
|
Matisen Tarr Spokane, WA | Spokane, WA | -3 |
| 6 | 1 | 09 |
|
Dallas White Royal City, WA | Royal City, WA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Braden Dodson Spokane, ID | Spokane, ID | 4 |
| 2 | 6 | 59 |
|
Colton Garber Spokane Valley, WA | Spokane Valley, WA | 4 |
| 3 | 4 | 2X |
|
Taz Tarr Spokane, WA | Spokane, WA | 1 |
| 4 | 3 | 91 |
|
Reesen Tarr Spokane, WA | Spokane, WA | -1 |
| 5 | 1 | 17 |
|
Jared Ingram Wenatchee, WA | Wenatchee, WA | -4 |
| 6 | 2 | 11 |
|
Chelsea Gill Wenatchee, WA | Wenatchee, WA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Emily Steele Post Falls, ID | Post Falls, ID | 4 |
| 2 | 1 | 57 |
|
Phillip Love Ephrata, WA | Ephrata, WA | -1 |
| 3 | 6 | 83 |
|
Sid White Othello, WA | Othello, WA | 3 |
| 4 | 3 | 45 |
|
Tyson Wister Moses Lake, WA | Moses Lake, WA | -1 |
| 5 | 4 | 97 |
|
Danyel Love Ephrata, WA | Ephrata, WA | -1 |
| DNS | 2 | 3 |
|
cameron clark | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17X |
|
Justin Kirk Spokane, WA | Spokane, WA | 1 |
| 2 | 5 | 10X |
|
Matisen Tarr Spokane, WA | Spokane, WA | 3 |
| 3 | 4 | 52 |
|
Shelby Thompson Spokane, WA | Spokane, WA | 1 |
| 4 | 3 | 10 |
|
Cara Tarr Spokane, WA | Spokane, WA | -1 |
| 5 | 1 | 2 |
|
Jessica Chapman East Wenatchee, WA | East Wenatchee, WA | -4 |
| 6 | 6 | 09 |
|
Dallas White Royal City, WA | Royal City, WA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Braden Dodson Spokane, ID | Spokane, ID | 1 |
| 2 | 1 | 59 |
|
Colton Garber Spokane Valley, WA | Spokane Valley, WA | -1 |
| 3 | 3 | 2X |
|
Taz Tarr Spokane, WA | Spokane, WA | - |
| 4 | 4 | 91 |
|
Reesen Tarr Spokane, WA | Spokane, WA | - |
| 5 | 6 | 17 |
|
Jared Ingram Wenatchee, WA | Wenatchee, WA | 1 |
| DNS | 5 | 11 |
|
Chelsea Gill Wenatchee, WA | Wenatchee, WA | - |
Jr Karts 1 Ages 5-9
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | 3 |
| 2 | 1 | 46 |
|
Jaxon Bernard Soap Lake, WA | Soap Lake, WA | -1 |
| 3 | 3 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | - |
| DNS | 2 | 99 |
|
Dayton Bird-Garber Spokane Valley, WA | Spokane Valley, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Connor Murphy Spokane, WA | Spokane, WA | 1 |
| 2 | 3 | 4 |
|
Andre Del La Rosa Moses Lake, WA | Moses Lake, WA | 1 |
| 3 | 1 | 71 |
|
Rhett Scoleri Arlington, WA | Arlington, WA | -2 |
| 4 | 4 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | - |
| 2 | 4 | 46 |
|
Jaxon Bernard Soap Lake, WA | Soap Lake, WA | 2 |
| 3 | 2 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | -1 |
| 4 | 3 | 99 |
|
Dayton Bird-Garber Spokane Valley, WA | Spokane Valley, WA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | - |
| 2 | 4 | 71 |
|
Rhett Scoleri Arlington, WA | Arlington, WA | 2 |
| 3 | 3 | 74 |
|
Connor Murphy Spokane, WA | Spokane, WA | - |
| 4 | 2 | 4 |
|
Andre Del La Rosa Moses Lake, WA | Moses Lake, WA | -2 |
Spokane Sealed
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Braden Dodson Spokane, ID | Spokane, ID | 2 |
| 2 | 7 | 2 |
|
Shelby Thompson Spokane, WA | Spokane, WA | 5 |
| 3 | 1 | 40 |
|
Hayden Ogle Renton, WA | Renton, WA | -2 |
| 4 | 2 | 63 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | -2 |
| 5 | 4 | 4WF |
|
Rylie Miller Othello, WA | Othello, WA | -1 |
| 6 | 6 | 701 |
|
Michael Valentine | - | |
| 7 | 5 | 24 |
|
Joey Bird Spokane Valley, WA | Spokane Valley, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Cruz Gomez Spokane, WA | Spokane, WA | - |
| 2 | 7 | 4 |
|
Karly Webb Spokane Valley, WA | Spokane Valley, WA | 5 |
| 3 | 6 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | 3 |
| 4 | 4 | 88D |
|
Paul Dart Ephrata, WA | Ephrata, WA | - |
| 5 | 3 | 88X |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | -2 |
| 6 | 2 | 00A |
|
sakelanna adame Spokane, WA | Spokane, WA | -4 |
| DNS | 5 | 59 |
|
Colton Garber Spokane Valley, WA | Spokane Valley, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shelby Thompson Spokane, WA | Spokane, WA | - |
| 2 | 2 | 701 |
|
Michael Valentine | - | |
| 3 | 5 | 88 |
|
Braden Dodson Spokane, ID | Spokane, ID | 2 |
| 4 | 6 | 63 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 2 |
| 5 | 7 | 40 |
|
Hayden Ogle Renton, WA | Renton, WA | 2 |
| 6 | 3 | 24 |
|
Joey Bird Spokane Valley, WA | Spokane Valley, WA | -3 |
| 7 | 4 | 4WF |
|
Rylie Miller Othello, WA | Othello, WA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | 1 |
| 2 | 4 | 88D |
|
Paul Dart Ephrata, WA | Ephrata, WA | 2 |
| 3 | 1 | 4 |
|
Karly Webb Spokane Valley, WA | Spokane Valley, WA | -2 |
| 4 | 7 | 1 |
|
Cruz Gomez Spokane, WA | Spokane, WA | 3 |
| 5 | 3 | 59 |
|
Colton Garber Spokane Valley, WA | Spokane Valley, WA | -2 |
| 6 | 5 | 88X |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | -1 |
| 7 | 6 | 00A |
|
sakelanna adame Spokane, WA | Spokane, WA | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Shelby Thompson Spokane, WA | Spokane, WA | 08.551 | |
| 2 | 88 |
|
Braden Dodson Spokane, ID | Spokane, ID | 08.614 | |
| 3 | 1 |
|
Cruz Gomez Spokane, WA | Spokane, WA | 08.640 | |
| 4 | 701 |
|
Michael Valentine | 08.652 | ||
| 5 | 63 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 08.675 | |
| 6 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | 08.696 | |
| 7 | 59 |
|
Colton Garber Spokane Valley, WA | Spokane Valley, WA | 08.738 | |
| 8 | 24 |
|
Joey Bird Spokane Valley, WA | Spokane Valley, WA | 08.787 | |
| 9 | 40 |
|
Hayden Ogle Renton, WA | Renton, WA | 08.862 | |
| 10 | 4 |
|
Karly Webb Spokane Valley, WA | Spokane Valley, WA | 08.904 | |
| 11 | 88X |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | 09.010 | |
| 12 | 00A |
|
sakelanna adame Spokane, WA | Spokane, WA | 09.122 | |
| 13 | 4WF |
|
Rylie Miller Othello, WA | Othello, WA | 09.273 | |
| DNS | 88D |
|
Paul Dart Ephrata, WA | Ephrata, WA | ||
Jr Karts 2 Ages 10-15
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Gabby Simon Spokane, WA | Spokane, WA | - |
| 2 | 3 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | 1 |
| 3 | 5 | 44 |
|
Carsyn Murphy Spokane, WA | Spokane, WA | 2 |
| 4 | 4 | 28 |
|
Taz Tarr Spokane, WA | Spokane, WA | - |
| 5 | 6 | 23 |
|
Daxton Nuxall Kennewick, WA | Kennewick, WA | 1 |
| 6 | 2 | 29 |
|
Parker Hamilton East Wenatchee, WA | East Wenatchee, WA | -4 |
| DNS | 7 | 91 |
|
Camden Gorley Spokane, WA | Spokane, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | - |
| 2 | 5 | 1 |
|
Cruz Gomez Spokane, WA | Spokane, WA | 3 |
| 3 | 4 | 00 |
|
Jose Olagues Moses Lake, WA | Moses Lake, WA | 1 |
| 4 | 2 | 23X |
|
Ciyonna Adame Ephrata, WA | Ephrata, WA | -2 |
| 5 | 6 | 97 |
|
Kellan Ingram Wenatchee, WA | Wenatchee, WA | 1 |
| 6 | 3 | 4 |
|
Madisen Hagood Ephrata, WA | Ephrata, WA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Emerson Goetz Okanogan, WA | Okanogan, WA | 2 |
| 2 | 4 | 781 |
|
Carson Hector Ephrata, WA | Ephrata, WA | 2 |
| 3 | 2 | 10 |
|
Ryker Bernard Soap Lake, WA | Soap Lake, WA | -1 |
| 4 | 1 | 7 |
|
Peyton Hector Ephrata, WA | Ephrata, WA | -3 |
| 5 | 6 | 69 |
|
max herreid Wilson Creek, WA | Wilson Creek, WA | 1 |
| 6 | 5 | 65 |
|
Treyvor Schell Ephrata, WA | Ephrata, WA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Daxton Nuxall Kennewick, WA | Kennewick, WA | 1 |
| 2 | 4 | 28 |
|
Taz Tarr Spokane, WA | Spokane, WA | 2 |
| 3 | 5 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | 2 |
| 4 | 7 | 8 |
|
Gabby Simon Spokane, WA | Spokane, WA | 3 |
| 5 | 3 | 44 |
|
Carsyn Murphy Spokane, WA | Spokane, WA | -2 |
| 6 | 6 | 29 |
|
Parker Hamilton East Wenatchee, WA | East Wenatchee, WA | - |
| 7 | 1 | 91 |
|
Camden Gorley Spokane, WA | Spokane, WA | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Cruz Gomez Spokane, WA | Spokane, WA | 1 |
| 2 | 1 | 97 |
|
Kellan Ingram Wenatchee, WA | Wenatchee, WA | -1 |
| 3 | 6 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | 3 |
| 4 | 4 | 4 |
|
Madisen Hagood Ephrata, WA | Ephrata, WA | - |
| 5 | 5 | 23X |
|
Ciyonna Adame Ephrata, WA | Ephrata, WA | - |
| 6 | 3 | 00 |
|
Jose Olagues Moses Lake, WA | Moses Lake, WA | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Emerson Goetz Okanogan, WA | Okanogan, WA | 3 |
| 2 | 5 | 10 |
|
Ryker Bernard Soap Lake, WA | Soap Lake, WA | 3 |
| 3 | 6 | 7 |
|
Peyton Hector Ephrata, WA | Ephrata, WA | 3 |
| 4 | 1 | 69 |
|
max herreid Wilson Creek, WA | Wilson Creek, WA | -3 |
| 5 | 3 | 781 |
|
Carson Hector Ephrata, WA | Ephrata, WA | -2 |
| 6 | 2 | 65 |
|
Treyvor Schell Ephrata, WA | Ephrata, WA | -4 |
1/4 Midget Stock 120 Rookie
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Kimber Bylund Spokane, WA | Spokane, WA | 1 |
| 2 | 1 | 8 |
|
Daxton Nuxall Kennewick, WA | Kennewick, WA | -1 |
| 3 | 4 | S1J |
|
Jordan Shoemaker Selah, WA | Selah, WA | 1 |
| 4 | 3 | 22 |
|
Colt Bos Sunnyside, WA | Sunnyside, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Rylan Geary Ritzville, WA | Ritzville, WA | 3 |
| 2 | 1 | 7 |
|
Braycen Beede Yakima, WA | Yakima, WA | -1 |
| 3 | 2 | 63S |
|
Christapher Schell Ephrata, WA | Ephrata, WA | -1 |
| DNS | 3 | 9 |
|
Aiden Stack Moses Lake, WA | Moses Lake, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Kimber Bylund Spokane, WA | Spokane, WA | 2 |
| 2 | 4 | 8 |
|
Daxton Nuxall Kennewick, WA | Kennewick, WA | 2 |
| 3 | 2 | 22 |
|
Colt Bos Sunnyside, WA | Sunnyside, WA | -1 |
| 4 | 1 | S1J |
|
Jordan Shoemaker Selah, WA | Selah, WA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Aiden Stack Moses Lake, WA | Moses Lake, WA | 1 |
| 2 | 1 | 76 |
|
Rylan Geary Ritzville, WA | Ritzville, WA | -1 |
| 3 | 3 | 63S |
|
Christapher Schell Ephrata, WA | Ephrata, WA | - |
| 4 | 4 | 7 |
|
Braycen Beede Yakima, WA | Yakima, WA | - |
Skagit Stage 1 Kart
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Joey Mcguire Wenatchee, WA | Wenatchee, WA | 6 |
| 2 | 1 | 2 |
|
Mike Roberts East Wenatchee, WA | East Wenatchee, WA | -1 |
| 3 | 8 | 44 |
|
John Brueher Othello, WA | Othello, WA | 5 |
| 4 | 6 | 22M |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | 2 |
| 5 | 4 | 05 |
|
Brandon lloyd Moses Lake, WA | Moses Lake, WA | -1 |
| 6 | 5 | 66O |
|
Ed Basinger Spokane, WA | Spokane, WA | -1 |
| 7 | 3 | 52 |
|
Chad Bennett Ellensberg, WA | Ellensberg, WA | -4 |
| 8 | 2 | 677 |
|
Jerry Pitts Ephrata, WA | Ephrata, WA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Jared Ingram Wenatchee, WA | Wenatchee, WA | 6 |
| 2 | 4 | 22 |
|
Hagen Nelson East Wenatchee, WA | East Wenatchee, WA | 2 |
| 3 | 1 | 35 |
|
Troy Shiflett Moses Lake, WA | Moses Lake, WA | -2 |
| 4 | 2 | 53 |
|
James Herreid Othello, WA | Othello, WA | -2 |
| 5 | 5 | 12 |
|
Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | - |
| 6 | 6 | 33 |
|
Dalton Shiflett Ephrata, WA | Ephrata, WA | - |
| 7 | 3 | 5 |
|
Tommy Wilmart Ellensburg, WA | Ellensburg, WA | -4 |
| 8 | 8 | 3 |
|
Jeff Slough Wenatchee, WA | Wenatchee, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Joey Mcguire Wenatchee, WA | Wenatchee, WA | 1 |
| 2 | 3 | 22M |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | 1 |
| 3 | 5 | 05 |
|
Brandon lloyd Moses Lake, WA | Moses Lake, WA | 2 |
| 4 | 8 | 2 |
|
Mike Roberts East Wenatchee, WA | East Wenatchee, WA | 4 |
| 5 | 7 | 677 |
|
Jerry Pitts Ephrata, WA | Ephrata, WA | 2 |
| 6 | 1 | 44 |
|
John Brueher Othello, WA | Othello, WA | -5 |
| 7 | 4 | 66O |
|
Ed Basinger Spokane, WA | Spokane, WA | -3 |
| DNS | 6 | 52 |
|
Chad Bennett Ellensberg, WA | Ellensberg, WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jared Ingram Wenatchee, WA | Wenatchee, WA | 1 |
| 2 | 1 | 3 |
|
Jeff Slough Wenatchee, WA | Wenatchee, WA | -1 |
| 3 | 5 | 22 |
|
Hagen Nelson East Wenatchee, WA | East Wenatchee, WA | 2 |
| 4 | 4 | 12 |
|
Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | - |
| 5 | 7 | 53 |
|
James Herreid Othello, WA | Othello, WA | 2 |
| 6 | 8 | 35 |
|
Troy Shiflett Moses Lake, WA | Moses Lake, WA | 2 |
| 7 | 3 | 33 |
|
Dalton Shiflett Ephrata, WA | Ephrata, WA | -4 |
| DNS | 6 | 5 |
|
Tommy Wilmart Ellensburg, WA | Ellensburg, WA | - |
KT 100
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12B |
|
Curtis Burt Burlington, WA | Burlington, WA | 4 |
| 2 | 4 | 13 |
|
Dylan Heer Moses Lake, WA | Moses Lake, WA | 2 |
| 3 | 2 | 3 |
|
Joey Mcguire Wenatchee, WA | Wenatchee, WA | -1 |
| 4 | 1 | 31 |
|
Joey Scoleri Arlington, WA | Arlington, WA | -3 |
| DNS | 3 | 72 |
|
Jim Bise Moses Lake, WA | Moses Lake, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Dylan Heer Moses Lake, WA | Moses Lake, WA | 1 |
| 2 | 1 | 12B |
|
Curtis Burt Burlington, WA | Burlington, WA | -1 |
| 3 | 4 | 3 |
|
Joey Mcguire Wenatchee, WA | Wenatchee, WA | 1 |
| 4 | 3 | 72 |
|
Jim Bise Moses Lake, WA | Moses Lake, WA | -1 |
| DNS | 5 | 31 |
|
Joey Scoleri Arlington, WA | Arlington, WA | - |
Stage 2/3 4 Cycle
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Allen Dixon Eprhata, WA | Eprhata, WA | - |
| 2 | 2 | 73 |
|
Donovan Green Hermiston, OR | Hermiston, OR | - |
| 3 | 3 | 19X |
|
Alec Bedard Spokane, WA | Spokane, WA | - |
| 4 | 6 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 2 |
| 5 | 7 | 5 |
|
Hayden Frohlich Spokane, WA | Spokane, WA | 2 |
| 6 | 4 | 51D |
|
Cory Dennis Gold Bar, WA | Gold Bar, WA | -2 |
| 7 | 5 | 7 |
|
Breanna Macken Moses Lake, WA | Moses Lake, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Chris Knutson Quincy, WA | Quincy, WA | 2 |
| 2 | 4 | 24 |
|
Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | 2 |
| 3 | 5 | 51 |
|
Mike Storer | 2 | |
| 4 | 6 | 7X |
|
Larry Christen Spokane, WA | Spokane, WA | 2 |
| 5 | 1 | 5B |
|
Tom Beierman Ephrata, WA | Ephrata, WA | -4 |
| 6 | 2 | 69D |
|
Jason Marshall Gold Bar, WA | Gold Bar, WA | -4 |
| DNS | 7 | 18 |
|
David Bauer Spokane Valley, WA | Spokane Valley, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 1 |
| 2 | 4 | 12 |
|
Rick Bretches Quincy, WA | Quincy, WA | 2 |
| 3 | 5 | 11 |
|
Danica Dart Ephrata, WA | Ephrata, WA | 2 |
| 4 | 7 | X12 |
|
Bryant Routt Spokane, WA | Spokane, WA | 3 |
| 5 | 1 | 36 |
|
Thomas Gilmore Kennewick, WA | Kennewick, WA | -4 |
| 6 | 3 | 007 |
|
Francisco Renteria Soap Lake, WA | Soap Lake, WA | -3 |
| 7 | 6 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Hayden Frohlich Spokane, WA | Spokane, WA | - |
| 2 | 5 | 19X |
|
Alec Bedard Spokane, WA | Spokane, WA | 3 |
| 3 | 6 | 73 |
|
Donovan Green Hermiston, OR | Hermiston, OR | 3 |
| 4 | 7 | 54 |
|
Allen Dixon Eprhata, WA | Eprhata, WA | 3 |
| 5 | 4 | 51D |
|
Cory Dennis Gold Bar, WA | Gold Bar, WA | -1 |
| 6 | 2 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | -4 |
| DNS | 3 | 7 |
|
Breanna Macken Moses Lake, WA | Moses Lake, WA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Chris Knutson Quincy, WA | Quincy, WA | 4 |
| 2 | 4 | 24 |
|
Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | 2 |
| 3 | 3 | 51 |
|
Mike Storer | - | |
| 4 | 2 | 7X |
|
Larry Christen Spokane, WA | Spokane, WA | -2 |
| 5 | 6 | 69D |
|
Jason Marshall Gold Bar, WA | Gold Bar, WA | 1 |
| DNS | 1 | 18 |
|
David Bauer Spokane Valley, WA | Spokane Valley, WA | - |
| DNS | 7 | 5B |
|
Tom Beierman Ephrata, WA | Ephrata, WA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X12 |
|
Bryant Routt Spokane, WA | Spokane, WA | - |
| 2 | 3 | 11 |
|
Danica Dart Ephrata, WA | Ephrata, WA | 1 |
| 3 | 6 | 81 |
|
Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 3 |
| 4 | 4 | 12 |
|
Rick Bretches Quincy, WA | Quincy, WA | - |
| 5 | 2 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | -3 |
| 6 | 5 | 007 |
|
Francisco Renteria Soap Lake, WA | Soap Lake, WA | -1 |
| DNS | 7 | 36 |
|
Thomas Gilmore Kennewick, WA | Kennewick, WA | - |
Predator Stock Caged Kart
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Kurt Myers Wilson Creek, WA | Wilson Creek, WA | - |
| 2 | 2 | 72 |
|
Ben Morne East Wenatchee, WA | East Wenatchee, WA | - |
| 3 | 4 | 4 |
|
Chelsea Gill Wenatchee, WA | Wenatchee, WA | 1 |
| 4 | 5 | 4M |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | 1 |
| 5 | 3 | 17 |
|
cameron clark | -2 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Braden Dodson Spokane, ID | Spokane, ID | 1 |
| 2 | 4 | 64 |
|
stephanie evans East Wenatchee, WA | East Wenatchee, WA | 2 |
| 3 | 5 | 79 |
|
