


2026 Season Pass Information
12/1/2025 -
2026 Season Passes Go On Sale Tuesday, December 2nd!
Coming off one of the biggest years in WVSO history — with multiple sellout events — we’re expect
WVSO Looking For Sponors for 2026!
11/19/2025 -
Wenatchee Valley’s Super Oval is Looking for 2026 Sponsors! ??
Coming off one of the biggest seasons in track history in 2025, we’re gearing up to cel
Cars Tour Invades Northwest in 2026 for New Series
11/19/2025 -
Spears CARS Tour West Introduces Northwest Pro Late Model Division
FOR IMMEDIATE RELEASE
Spears CARS Tour West Introduces Northwest Pro Late Model Div

2/16/2025 - Wenatchee Valley Super Oval
Wenatchee, WA
4th Annual NW Winter Karting Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Kids Comer Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Korbin Knutson Quincy, WA | Quincy, WA | 1 |
| 2 | 5 | 6 |
|
Harper Nuxall Richland, WA | Richland, WA | 3 |
| 3 | 1 | 5 |
|
Beau Bird Newman Lake, WA | Newman Lake, WA | -2 |
| 4 | 3 | 1T |
|
Karter Tarr Spokane, WA | Spokane, WA | -1 |
| 5 | 6 | 91 |
|
Kaysen Tarr Spokane, WA | Spokane, WA | 1 |
| 6 | 7 | 21 |
|
Max Anders Wenatchee, WA | Wenatchee, WA | 1 |
| 7 | 4 | 56 |
|
Bentley Veenstra Moses Lake, WA | Moses Lake, WA | -3 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Braden Dodson Spokane, ID | Spokane, ID | - |
| 2 | 11 | 91 |
|
Reesen Tarr Spokane, WA | Spokane, WA | 9 |
| 3 | 4 | 59 |
|
Colton Garber Spokane Valley, WA | Spokane Valley, WA | 1 |
| 4 | 3 | 18 |
|
Emily Steele Post Falls, ID | Post Falls, ID | -1 |
| 5 | 2 | 17X |
|
Justin Kirk Spokane, WA | Spokane, WA | -3 |
| 6 | 7 | 2X |
|
Taz Tarr Spokane, WA | Spokane, WA | 1 |
| 7 | 6 | 52 |
|
Shelby Thompson Spokane, WA | Spokane, WA | -1 |
| 8 | 8 | 10X |
|
Matisen Tarr Spokane, WA | Spokane, WA | - |
| 9 | 9 | 10 |
|
Cara Tarr Spokane, WA | Spokane, WA | - |
| 10 | 12 | 2 |
|
Jessica Chapman East Wenatchee, WA | East Wenatchee, WA | 2 |
| 11 | 5 | 83 |
|
Sid White Othello, WA | Othello, WA | -6 |
| 12 | 10 | 45 |
|
Tyson Wister Moses Lake, WA | Moses Lake, WA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Reesen Tarr Spokane, WA | Spokane, WA | - |
| 2 | 2 | 2 |
|
Jessica Chapman East Wenatchee, WA | East Wenatchee, WA | - |
| 3 | 4 | 09 |
|
Dallas White Royal City, WA | Royal City, WA | 1 |
| 4 | 7 | 11 |
|
Chelsea Gill Wenatchee, WA | Wenatchee, WA | 3 |
| 5 | 6 | 97 |
|
Danyel Love Ephrata, WA | Ephrata, WA | 1 |
| 6 | 5 | 57 |
|
Phillip Love Ephrata, WA | Ephrata, WA | -1 |
| 7 | 3 | 17 |
|
Jared Ingram Wenatchee, WA | Wenatchee, WA | -4 |
| 8 | 9 | 009 |
|
Blair Collins Moses Lake, WA | Moses Lake, WA | 1 |
| DNS | 8 | 3 |
|
cameron clark | - | |
Jr Karts 1 Ages 5-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | - |
| 2 | 4 | 74 |
|
Connor Murphy Spokane, WA | Spokane, WA | 2 |
| 3 | 6 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | 3 |
| 4 | 7 | 4 |
|
Andre Del La Rosa Moses Lake, WA | Moses Lake, WA | 3 |
| 5 | 5 | 71 |
|
Rhett Scoleri Arlington, WA | Arlington, WA | - |
| 6 | 8 | 99 |
|
Dayton Bird-Garber Spokane Valley, WA | Spokane Valley, WA | 2 |
| 7 | 2 | 46 |
|
Jaxon Bernard Soap Lake, WA | Soap Lake, WA | -5 |
| 8 | 3 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | -5 |
Spokane Sealed
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shelby Thompson Spokane, WA | Spokane, WA | - |
| 2 | 3 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | 1 |
| 3 | 9 | 40 |
|
Hayden Ogle Renton, WA | Renton, WA | 6 |
| 4 | 7 | 701 |
|
Michael Valentine | 3 | |
| 5 | 10 | 59 |
|
Colton Garber Spokane Valley, WA | Spokane Valley, WA | 5 |
| 6 | 2 | 88 |
|
Braden Dodson Spokane, ID | Spokane, ID | -4 |
| 7 | 11 | 24 |
|
Joey Bird Spokane Valley, WA | Spokane Valley, WA | 4 |
| 8 | 5 | 4 |
|
Karly Webb Spokane Valley, WA | Spokane Valley, WA | -3 |
| 9 | 4 | 1 |
|
Cruz Gomez Spokane, WA | Spokane, WA | -5 |
| 10 | 8 | 63 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | -2 |
| 11 | 6 | 88D |
|
Paul Dart Ephrata, WA | Ephrata, WA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 59 |
|
Colton Garber Spokane Valley, WA | Spokane Valley, WA | 4 |
| 2 | 3 | 24 |
|
Joey Bird Spokane Valley, WA | Spokane Valley, WA | 1 |
| 3 | 2 | 4WF |
|
Rylie Miller Othello, WA | Othello, WA | -1 |
| 4 | 1 | 88X |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | -3 |
| 5 | 4 | 00A |
|
sakelanna adame Spokane, WA | Spokane, WA | -1 |
Jr Karts 2 Ages 10-15
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Cruz Gomez Spokane, WA | Spokane, WA | 1 |
| 2 | 1 | 63 |
|
Emerson Goetz Okanogan, WA | Okanogan, WA | -1 |
| 3 | 5 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | 2 |
| 4 | 7 | 28 |
|
Taz Tarr Spokane, WA | Spokane, WA | 3 |
| 5 | 8 | 23 |
|
Daxton Nuxall Kennewick, WA | Kennewick, WA | 3 |
| 6 | 6 | 8 |
|
Gabby Simon Spokane, WA | Spokane, WA | - |
| 7 | 11 | 44 |
|
Carsyn Murphy Spokane, WA | Spokane, WA | 4 |
| 8 | 3 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | -5 |
| 9 | 9 | 97 |
|
Kellan Ingram Wenatchee, WA | Wenatchee, WA | - |
| 10 | 4 | 10 |
|
Ryker Bernard Soap Lake, WA | Soap Lake, WA | -6 |
| 11 | 12 | 29 |
|
Parker Hamilton East Wenatchee, WA | East Wenatchee, WA | 1 |
| DNS | 10 | 781 |
|
Carson Hector Ephrata, WA | Ephrata, WA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Carsyn Murphy Spokane, WA | Spokane, WA | 1 |
| 2 | 7 | 29 |
|
Parker Hamilton East Wenatchee, WA | East Wenatchee, WA | 5 |
| 3 | 9 | 91 |
|
Camden Gorley Spokane, WA | Spokane, WA | 6 |
| 4 | 6 | 4 |
|
Madisen Hagood Ephrata, WA | Ephrata, WA | 2 |
| 5 | 3 | 23X |
|
Ciyonna Adame Ephrata, WA | Ephrata, WA | -2 |
| 6 | 5 | 69 |
|
max herreid Wilson Creek, WA | Wilson Creek, WA | -1 |
| 7 | 4 | 00 |
|
Jose Olagues Moses Lake, WA | Moses Lake, WA | -3 |
| 8 | 8 | 65 |
|
Treyvor Schell Ephrata, WA | Ephrata, WA | - |
| 9 | 1 | 7 |
|
Peyton Hector Ephrata, WA | Ephrata, WA | -8 |
1/4 Midget Stock 120 Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Colt Bos Sunnyside, WA | Sunnyside, WA | 6 |
| 2 | 3 | 8 |
|
Daxton Nuxall Kennewick, WA | Kennewick, WA | 1 |
| 3 | 1 | 37 |
|
Kimber Bylund Spokane, WA | Spokane, WA | -2 |
| 4 | 6 | S1J |
|
Jordan Shoemaker Selah, WA | Selah, WA | 2 |
| 5 | 2 | 76 |
|
Rylan Geary Ritzville, WA | Ritzville, WA | -3 |
| 6 | 5 | 7 |
|
Braycen Beede Yakima, WA | Yakima, WA | -1 |
| 7 | 8 | 9 |
|
Aiden Stack Moses Lake, WA | Moses Lake, WA | 1 |
| 8 | 4 | 63S |
|
Christapher Schell Ephrata, WA | Ephrata, WA | -4 |
Skagit Stage 1 Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Ingram Wenatchee, WA | Wenatchee, WA | - |
| 2 | 11 | 3 |
|
Jeff Slough Wenatchee, WA | Wenatchee, WA | 9 |
| 3 | 6 | 05 |
|
Brandon lloyd Moses Lake, WA | Moses Lake, WA | 3 |
| 4 | 2 | 6 |
|
Joey Mcguire Wenatchee, WA | Wenatchee, WA | -2 |
| 5 | 3 | 22 |
|
Hagen Nelson East Wenatchee, WA | East Wenatchee, WA | -2 |
| 6 | 7 | 44 |
|
John Brueher Othello, WA | Othello, WA | 1 |
| 7 | 10 | 35 |
|
Troy Shiflett Moses Lake, WA | Moses Lake, WA | 3 |
| 8 | 8 | 53 |
|
James Herreid Othello, WA | Othello, WA | - |
| 9 | 5 | 22M |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | -4 |
| 10 | 12 | 677 |
|
Jerry Pitts Ephrata, WA | Ephrata, WA | 2 |
| DNS | 9 | 12 |
|
Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | - |
| DQ | 4 | 2 |
|
Mike Roberts East Wenatchee, WA | East Wenatchee, WA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jeff Slough Wenatchee, WA | Wenatchee, WA | - |
| 2 | 2 | 677 |
|
Jerry Pitts Ephrata, WA | Ephrata, WA | - |
| DNS | 3 | 33 |
|
Dalton Shiflett Ephrata, WA | Ephrata, WA | - |
| DNS | 4 | 66O |
|
Ed Basinger Spokane, WA | Spokane, WA | - |
| DNS | 5 | 52 |
|
Chad Bennett Ellensberg, WA | Ellensberg, WA | - |
| DNS | 6 | 5 |
|
Tommy Wilmart Ellensburg, WA | Ellensburg, WA | - |
KT 100
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Dylan Heer Moses Lake, WA | Moses Lake, WA | - |
| 2 | 5 | 31 |
|
Joey Scoleri Arlington, WA | Arlington, WA | 3 |
| 3 | 4 | 72 |
|
Jim Bise Moses Lake, WA | Moses Lake, WA | 1 |
| 4 | 2 | 12B |
|
Curtis Burt Burlington, WA | Burlington, WA | -2 |
| 5 | 3 | 3 |
|
Joey Mcguire Wenatchee, WA | Wenatchee, WA | -2 |
Stage 2/3 4 Cycle
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Danica Dart Ephrata, WA | Ephrata, WA | 6 |
| 2 | 3 | 81 |
|
Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 1 |
| 3 | 6 | 73 |
|
Donovan Green Hermiston, OR | Hermiston, OR | 3 |
| 4 | 8 | X12 |
|
Bryant Routt Spokane, WA | Spokane, WA | 4 |
| 5 | 4 | 19X |
|
Alec Bedard Spokane, WA | Spokane, WA | -1 |
| 6 | 1 | 19 |
|
Chris Knutson Quincy, WA | Quincy, WA | -5 |
| 7 | 5 | 54 |
|
Allen Dixon Eprhata, WA | Eprhata, WA | -2 |
| 8 | 2 | 24 |
|
Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | -6 |
| 9 | 12 | 7X |
|
Larry Christen Spokane, WA | Spokane, WA | 3 |
| 10 | 9 | 5 |
|
Hayden Frohlich Spokane, WA | Spokane, WA | -1 |
| 11 | 10 | 51 |
|
Mike Storer | -1 | |
| 12 | 11 | 12 |
|
Rick Bretches Quincy, WA | Quincy, WA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Rick Bretches Quincy, WA | Quincy, WA | - |
| 2 | 2 | 7X |
|
Larry Christen Spokane, WA | Spokane, WA | - |
| 3 | 8 | 5B |
|
Tom Beierman Ephrata, WA | Ephrata, WA | 5 |
| 4 | 9 | 36 |
|
Thomas Gilmore Kennewick, WA | Kennewick, WA | 5 |
| 5 | 4 | 51D |
|
Cory Dennis Gold Bar, WA | Gold Bar, WA | -1 |
| 6 | 5 | 69D |
|
Jason Marshall Gold Bar, WA | Gold Bar, WA | -1 |
| 7 | 6 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | -1 |
| 8 | 7 | 007 |
|
Francisco Renteria Soap Lake, WA | Soap Lake, WA | -1 |
| DNS | 3 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | - |
| DNS | 10 | 7 |
|
Breanna Macken Moses Lake, WA | Moses Lake, WA | - |
Predator Stock Caged Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Braden Dodson Spokane, ID | Spokane, ID | - |
| 2 | 2 | 79 |
|
Kayleb Gill Wenatchee, WA | Wenatchee, WA | - |
| 3 | 10 | 97 |
|
Kellan Ingram Wenatchee, WA | Wenatchee, WA | 7 |
| 4 | 9 | 4M |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | 5 |
| 5 | 8 | 27P |
|
Mike Pugh Moses Lake, WA | Moses Lake, WA | 3 |
| 6 | 5 | 2X |
|
Kurt Myers Wilson Creek, WA | Wilson Creek, WA | -1 |
| 7 | 7 | 17 |
|
cameron clark | - | |
| 8 | 6 | 72 |
|
Ben Morne East Wenatchee, WA | East Wenatchee, WA | -2 |
| DNS | 4 | 64 |
|
stephanie evans East Wenatchee, WA | East Wenatchee, WA | - |
| DQ | 3 | 4 |
|
Chelsea Gill Wenatchee, WA | Wenatchee, WA | - |
Open Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15W |
|
DANIEL WATKINS Davenport, WA | Davenport, WA | - |
| 2 | 2 | 15K |
|
James King Pinehurst , ID | Pinehurst , ID | - |
| 3 | 5 | 94 |
|
Rylie Miller Othello, WA | Othello, WA | 2 |
| 4 | 6 | 13 |
|
Dylan Heer Moses Lake, WA | Moses Lake, WA | 2 |
| 5 | 11 | 11 |
|
Danica Dart Ephrata, WA | Ephrata, WA | 6 |
| 6 | 4 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | -2 |
| 7 | 12 | 72 |
|
Jim Bise Moses Lake, WA | Moses Lake, WA | 5 |
| 8 | 3 | 91 |
|
Reesen Tarr Spokane, WA | Spokane, WA | -5 |
| 9 | 7 | 58 |
|
Tristen McCoy Davenport, WA | Davenport, WA | -2 |
| 10 | 9 | 12B |
|
Curtis Burt Burlington, WA | Burlington, WA | -1 |
| 11 | 10 | 18 |
|
David Bauer Spokane Valley, WA | Spokane Valley, WA | -1 |
| 12 | 8 | 13X |
|
Kevin Heer Ephrata, WA | Ephrata, WA | -4 |
1/4 Midget Open Motor Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S11 |
|
Tucker Shoemaker Selah, WA | Selah, WA | - |
| 2 | 3 | 9 |
|
Aiden Stack Moses Lake, WA | Moses Lake, WA | 1 |
| 3 | 2 | 37 |
|
Kimber Bylund Spokane, WA | Spokane, WA | -1 |
| 4 | 6 | 36 |
|
Teagan Silfies Spanaway, WA | Spanaway, WA | 2 |
| 5 | 5 | 22 |
|
Colt Bos Sunnyside, WA | Sunnyside, WA | - |
| 6 | 4 | 76 |
|
Rylan Geary Ritzville, WA | Ritzville, WA | -2 |
500 Winged Caged Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 2 |
| 2 | 7 | 2X |
|
Kurt Myers Wilson Creek, WA | Wilson Creek, WA | 5 |
| 3 | 8 | 14 |
|
Trayten Tarr Spokane, WA | Spokane, WA | 5 |
| 4 | 5 | 33B |
|
Mike Behar Otis, WA | Otis, WA | 1 |
| 5 | 2 | 33 |
|
Nicole Tarr Spokane, WA | Spokane, WA | -3 |
| 6 | 1 | 19T |
|
Tyson Burman Lewiston, ID | Lewiston, ID | -5 |
| 7 | 6 | 5W |
|
Ron Wright Thompson Falls, MT | Thompson Falls, MT | -1 |
| 8 | 9 | 16 |
|
Casey Jeske Spokane, WA | Spokane, WA | 1 |
| 9 | 10 | 16X |
|
Alex Ludeman Waterville, WA | Waterville, WA | 1 |
| 10 | 4 | 5 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | -6 |
JR Caged Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18K |
|
Kollin Burman Lewiston, ID | Lewiston, ID | - |
| 2 | 4 | 25K |
|
Kobe Burman Lewiston, ID | Lewiston, ID | 2 |
| 3 | 2 | 33 |
|
Beau Bird Newman Lake, WA | Newman Lake, WA | -1 |
| 4 | 3 | 414 |
|
Savannah Banks Colbert, WA | Colbert, WA | -1 |
| 5 | 5 | 25 |
|
Dakotah Banks Colbert, WI | Colbert, WI | - |
1/4 Midget Restricted Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Braycen Beede Yakima, WA | Yakima, WA | 3 |
| 2 | 2 | 89 |
|
Khloe Bylund Spokane, WA | Spokane, WA | - |
| 3 | 1 | 22 |
|
Colt Bos Sunnyside, WA | Sunnyside, WA | -2 |
| 4 | 3 | 6 |
|
Harper Nuxall Richland, WA | Richland, WA | -1 |
| 5 | 5 | 77 |
|
Gayle Herreid Wilson Creek, WA | Wilson Creek, WA | - |















































