Wenatchee Valley Super Oval

  • 1

.

Season Opener Tickets Now On-Sale
PIT PAY Now Available for WVSO
$25,000 to win Wenatchee 200 Information
Season Opener Tickets Now On-Sale

Season Opener Tickets Now On-Sale

2/28/2024 -
Coming up on Saturday April 20th is the 54th Season Opener at WVSO Presented by Bob's Classic. It’s going to be an action packed night with the $2,000
PIT PAY Now Available for WVSO

PIT PAY Now Available for WVSO

2/23/2024 -
Pit Pay is now live for purchasing your 2024 WVSO Memberships. You must download the Pit Pay App, search for Wenatchee Valley Super Oval. Pit Passes w
$25,000 to win Wenatchee 200 Information

$25,000 to win Wenatchee 200 Information

2/12/2024 -
The Wenatchee 200 Presented by Plumb Perfect returns to the fastest 1/4 mile in the west Wenatchee Valley's Super Oval on Saturday June 1st. The event


2022 Points

All Classes
As of 9/18/2022

Angels Bail Bond LegendsWenatchee Valley Super Oval Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 92 Levie Jones Levie Jones Puyallup, WA 1 4 4 4 260 -
2 43D Dylan Wolf Dylan Wolf Auburn, WA 0 3 4 4 225 -35
3 64 Brock Denney Brock Denney Kalispell, MT 2 3 4 4 220 -40
4 88 Kellen Dean Kellen Dean West Richland, WA 0 3 3 4 213 -47
5 69 Andrew Riehl Andrew Riehl Troutdate, OR 0 2 4 4 210 -50
6 33 Kyle Lang Kyle Lang (R) Snohomish, WA 0 0 3 4 204 -56
7 25 Brandon Cole Brandon Cole Tumwater, WA 0 1 3 4 203 -57
8 11C Chad Sinner Chad Sinner 0 0 1 4 152 -108
9 98 Aaron Flet Aaron Flet Tacoma, WA 0 0 0 4 149 -111
10 40 Samantha Schwarz Samantha Schwarz Mercer Island, WA 0 0 1 4 146 -114
11 4 Parker Stephens Parker Stephens Tumwater, WA 1 2 2 2 138 -122
12 2 Mike Roberts Mike Roberts East Wenatchee, WA 0 0 1 4 134 -126
13 15D Davis Jacobson Davis Jacobson (R) Bonney Lake, WA 0 0 0 4 130 -130
14 42 Chris Bellanca Chris Bellanca Tacoma, WA 0 2 2 2 128 -132
15 3 Neena Kik Neena Kik Hermiston, OR 0 0 0 4 127 -133
16 16 Alex Mandere Alex Mandere (R) Spokane, WA 0 0 0 3 125 -135
17 09 Cole Alton Cole Alton Port Angeles, WA 0 0 1 3 117 -143
18 43 Bill Kik Bill Kik Hermiston, OR 0 0 0 4 115 -145
19 10 Kyle Kinzebach Kyle Kinzebach Bonney Lake, WA 0 0 2 2 94 -166
20 16A Allie-Mae Jones Allie-Mae Jones (R) Puyallup, WA 0 0 0 2 87 -173
21 37 Mason Nelson Mason Nelson Pacific, WA 0 0 2 2 86 -174
22 12 Mac Roberts Mac Roberts Wenatchee, WA 0 0 0 1 78 -182
23 36C Robert Clark Robert Clark Tacoma, WA 0 0 1 2 74 -186
24 63 Bryce Denney Bryce Denney Kalispell, MT 0 0 1 2 74 -186
25 01 Mason Cole Mason Cole Chehalis, WA 0 0 0 2 67 -193
26 2B Larry Badoux Larry Badoux Hermiston, OR 0 0 0 2 64 -196
27 98A Brock McDonough Brock McDonough Hermiston, OR 0 0 1 2 63 -197
28 59W Josh Wharton Josh Wharton Tenino, WA 0 0 0 2 59 -201
29 3M Keith Taylor Keith Taylor Tacoma, WA 0 0 0 1 56 -204
30 9 Steve Berven Steve Berven West Richland, WA 0 0 0 2 51 -209
31 35 Marissa Sawin Marissa Sawin Snohomish, WA 0 0 0 1 36 -224
32 27 Marcus Maggard Marcus Maggard Yakima, WA 0 0 0 1 29 -231
33 66 Austin Snodgrass Austin Snodgrass Kennewick, WA 0 0 0 1 28 -232
34 42X Tyson Carey Tyson Carey Kennewick, WA 0 0 0 1 27 -233
35 6 Todd Connell Todd Connell Yakima, WA 0 0 0 2 25 -235
36 8G Blake Gettmann Blake Gettmann Hermiston, OR 0 0 0 0 25 -235
37 99 Brian Craig Brian Craig Wenatchee, WA 25 -235
38 44 Sandy Adams Sandy Adams East Wenatchee, WA 24 -236
39 17S Michael Schoonover Jr Michael Schoonover Jr Port Orchard, WA 24 -236
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Leonard Used Cars






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing