


Support Class Nationals September 27
9/3/2025 -
2nd Annual Les Schwab Tires Support Class Nationals ??
?? Wenatchee Valley’s Super Oval
?? Saturday, September 27th
Gates Open 4:30pm
Racing at 6:00p
Big 2 Day Show September 19-20
9/3/2025 -
Racing Fans – Get Ready! ??
Two HUGE nights of racing are coming to Wenatchee Valley’s Super Oval! ??
?? Friday, September 19
?? $5,000 to WIN – Jerry
Bump 2 Pass Boat Race Destruction Sept 6th
8/25/2025 -
???? It’s Baaaccck! ????
Bump 2 Pass Boat Race Destruction Night is back at Wenatchee Valley’s Super Oval on Saturday, September 6th – Presented by Jo

2/11/2023 - Wenatchee Valley Super Oval
Wenatchee, WA
2nd Annual Northwest Winter Nationals Feb 10-12th
Classes
Track Contact
Full Event Information on MyRacePass
Kids Comer Karts
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | 3 |
| 2 | 3 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | 1 |
| 3 | 5 | 6 |
|
Harper Nuxall Richland, WA | Richland, WA | 2 |
| 4 | 2 | 2 |
|
Korbin Knutson Quincy, WA | Quincy, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | 1 |
| 2 | 3 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | 1 |
| 3 | 1 | 6 |
|
Harper Nuxall Richland, WA | Richland, WA | -2 |
| 4 | 4 | 2 |
|
Korbin Knutson Quincy, WA | Quincy, WA | - |
Spokane Sealed
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Karly Klein Spokane Valley, WA | Spokane Valley, WA | - |
| 2 | 8 | 51XX |
|
Jared Storer Spokane, WA | Spokane, WA | 6 |
| 3 | 5 | 2 |
|
Shelby Thompson Spokane, WA | Spokane, WA | 2 |
| 4 | 4 | 44M |
|
Michael Valentine | - | |
| 5 | 6 | 81 |
|
Eric Hector Moses Lake, WA | Moses Lake, WA | 1 |
| 6 | 7 | 27P |
|
Mike Pugh Moses Lake, WA | Moses Lake, WA | 1 |
| 7 | 2 | 22 |
|
Jlada Gomez Spokane, WA | Spokane, WA | -5 |
| 8 | 3 | 117 |
|
Patrick Di Bari Spokane, WA | Spokane, WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 4 |
| 2 | 8 | 96 |
|
KC Garber Spokane, WA | Spokane, WA | 6 |
| 3 | 4 | 061 |
|
Jim Kellogg Spokane, WA | Spokane, WA | 1 |
| 4 | 7 | 18 |
|
Wyatt English East Wenatchee, WA | East Wenatchee, WA | 3 |
| 5 | 6 | 114 |
|
Harley Kellogg Spokane, WA | Spokane, WA | 1 |
| 6 | 2 | 80 |
|
Ashley Guetlin Spokane, WA | Spokane, WA | -4 |
| 7 | 1 | 88X |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | -6 |
| 8 | 3 | 16 |
|
Laila Arneson Soap Lake, WA | Soap Lake, WA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 |
|
Nicole Tarr Spokane, WA | Spokane, WA | 5 |
| 2 | 5 | 75 |
|
Ken McGuire Spokane, WA | Spokane, WA | 3 |
| 3 | 1 | 48 |
|
Gavin Christman Cheney, WA | Cheney, WA | -2 |
| 4 | 3 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | -1 |
| 5 | 2 | 83 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | -3 |
| 6 | 4 | 98 |
|
Cameron Christman Cheney, WA | Cheney, WA | -2 |
| 7 | 7 | 15 |
|
Jonathan Miller Moses Lake, WA | Moses Lake, WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Braden Dodson Spokane, ID | Spokane, ID | 1 |
| 2 | 1 | 26 |
|
Derek Almy Spokane Valley, WA | Spokane Valley, WA | -1 |
| 3 | 6 | 81K |
|
Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 3 |
| 4 | 4 | 29 |
|
Shaleena Almy Spokane Valley, WA | Spokane Valley, WA | - |
| 5 | 5 | 51X |
|
Abby Coddo Davenport, WA | Davenport, WA | - |
| 6 | 3 | 3C |
|
Colton Schultz Spokane, WA | Spokane, WA | -3 |
| 7 | 7 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 51XX |
|
Jared Storer Spokane, WA | Spokane, WA | - | |
| 2 | 7 | 22 |
|
Jlada Gomez Spokane, WA | Spokane, WA | 5 |
| 3 | 4 | 2 |
|
Shelby Thompson Spokane, WA | Spokane, WA | 1 |
| 4 | 8 | 4 |
|
Karly Klein Spokane Valley, WA | Spokane Valley, WA | 4 |
| 5 | 3 | 81 |
|
Eric Hector Moses Lake, WA | Moses Lake, WA | -2 |
| 6 | 6 | 117 |
|
Patrick Di Bari Spokane, WA | Spokane, WA | - |
| 7 | 2 | 27P |
|
Mike Pugh Moses Lake, WA | Moses Lake, WA | -5 |
| 8 | 5 | 44M |
|
Michael Valentine | -3 | |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
KC Garber Spokane, WA | Spokane, WA | - |
| 2 | 3 | 114 |
|
Harley Kellogg Spokane, WA | Spokane, WA | 1 |
| 3 | 4 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 1 |
| 4 | 5 | 061 |
|
Jim Kellogg Spokane, WA | Spokane, WA | 1 |
| 5 | 8 | 88X |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | 3 |
| 6 | 2 | 18 |
|
Wyatt English East Wenatchee, WA | East Wenatchee, WA | -4 |
| 7 | 7 | 80 |
|
Ashley Guetlin Spokane, WA | Spokane, WA | - |
| 8 | 6 | 16 |
|
Laila Arneson Soap Lake, WA | Soap Lake, WA | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Nicole Tarr Spokane, WA | Spokane, WA | 1 |
| 2 | 3 | 75 |
|
Ken McGuire Spokane, WA | Spokane, WA | 1 |
| 3 | 6 | 83 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | 3 |
| 4 | 7 | 48 |
|
Gavin Christman Cheney, WA | Cheney, WA | 3 |
| 5 | 4 | 98 |
|
Cameron Christman Cheney, WA | Cheney, WA | -1 |
| 6 | 5 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | -1 |
| 7 | 1 | 15 |
|
Jonathan Miller Moses Lake, WA | Moses Lake, WA | -6 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26 |
|
Derek Almy Spokane Valley, WA | Spokane Valley, WA | 6 |
| 2 | 3 | 51X |
|
Abby Coddo Davenport, WA | Davenport, WA | 1 |
| 3 | 4 | 29 |
|
Shaleena Almy Spokane Valley, WA | Spokane Valley, WA | 1 |
| 4 | 6 | 88 |
|
Braden Dodson Spokane, ID | Spokane, ID | 2 |
| 5 | 2 | 81K |
|
Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | -3 |
| 6 | 5 | 3C |
|
Colton Schultz Spokane, WA | Spokane, WA | -1 |
| 7 | 1 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | -6 |
KT 100
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Dylan Heer Moses Lake, WA | Moses Lake, WA | 5 |
| 2 | 3 | 14 |
|
Bradley Shaw Enumclaw, WA | Enumclaw, WA | 1 |
| 3 | 7 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | 4 |
| 4 | 1 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | -3 |
| 5 | 8 | 11 |
|
Dennis Langston Yakima, WA | Yakima, WA | 3 |
| 6 | 5 | 52 |
|
Ty Mitchell Hometown, WA | Hometown, WA | -1 |
| 7 | 2 | 31 |
|
Joey Scoleri Arlington, WA | Arlington, WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Dylan Heer Moses Lake, WA | Moses Lake, WA | 2 |
| 2 | 5 | 72 |
|
Jim Bise Moses Lake, WA | Moses Lake, WA | 3 |
| 3 | 6 | 14 |
|
Bradley Shaw Enumclaw, WA | Enumclaw, WA | 3 |
| 4 | 7 | 31 |
|
Joey Scoleri Arlington, WA | Arlington, WA | 3 |
| 5 | 2 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | -3 |
| 6 | 8 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | 2 |
| 7 | 4 | 52 |
|
Ty Mitchell Hometown, WA | Hometown, WA | -3 |
Jr Karts 1 Ages 5-9
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | 3 |
| 2 | 1 | 46 |
|
Jaxon Bernard Soap Lake, WA | Soap Lake, WA | -1 |
| 3 | 6 | 18 |
|
Roland Hill Spokane, WA | Spokane, WA | 3 |
| 4 | 5 | 69 |
|
Braden Di Bari Spokane, WA | Spokane, WA | 1 |
| 5 | 2 | 31 |
|
Rhett Scoleri Arlington, WA | Arlington, WA | -3 |
| 6 | 7 | 14 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | 1 |
| 7 | 3 | 26 |
|
Bristol Almy Spokane Valley, WA | Spokane Valley, WA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | 3 |
| 2 | 3 | 69 |
|
Braden Di Bari Spokane, WA | Spokane, WA | 1 |
| 3 | 6 | 31 |
|
Rhett Scoleri Arlington, WA | Arlington, WA | 3 |
| 4 | 7 | 46 |
|
Jaxon Bernard Soap Lake, WA | Soap Lake, WA | 3 |
| 5 | 1 | 14 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | -4 |
| 6 | 5 | 26 |
|
Bristol Almy Spokane Valley, WA | Spokane Valley, WA | -1 |
| 7 | 2 | 18 |
|
Roland Hill Spokane, WA | Spokane, WA | -5 |
Box Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12B |
|
Rick Bretches Quincy, WA | Quincy, WA | 4 |
| 2 | 7 | 73 |
|
Corey Ecalbarger Malaga, WA | Malaga, WA | 5 |
| 3 | 1 | 2X |
|
Kody Graham Ellensburg, WA | Ellensburg, WA | -2 |
| 4 | 6 | 12 |
|
eric riedinger Wenatchee, WA | Wenatchee, WA | 2 |
| 5 | 2 | 83 |
|
Sid White Othello, WA | Othello, WA | -3 |
| 6 | 3 | 166 |
|
Ben Morne East Wenatchee, WA | East Wenatchee, WA | -3 |
| 7 | 4 | 57 |
|
Aaron Ervin Muskegon, MI | Muskegon, MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Mike Roberts East Wenatchee, WA | East Wenatchee, WA | 3 |
| 2 | 3 | 69 |
|
Cody Harris East Wenatchee, WA | East Wenatchee, WA | 1 |
| 3 | 1 | 2B |
|
Tanner Bennett Ellensburg, WA | Ellensburg, WA | -2 |
| 4 | 2 | 09 |
|
Dallas White Centerview, MO | Centerview, MO | -2 |
| 5 | 6 | 22 |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | 1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | - |
| 2 | 5 | 94R |
|
Rylie Miller Othello, WA | Othello, WA | 3 |
| 3 | 4 | 24 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | 1 |
| 4 | 3 | 44 |
|
Lorne Jercha Camano Island, WA | Camano Island, WA | -1 |
| 5 | 2 | 308 |
|
Manny Palmer Ephrata, WA | Ephrata, WA | -3 |
| 6 | 6 | 75 |
|
Billie Bonnett Ellensburg, WA | Ellensburg, WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Corey Ecalbarger Malaga, WA | Malaga, WA | - |
| 2 | 7 | 2X |
|
Kody Graham Ellensburg, WA | Ellensburg, WA | 5 |
| 3 | 3 | 12B |
|
Rick Bretches Quincy, WA | Quincy, WA | - |
| 4 | 4 | 57 |
|
Aaron Ervin Muskegon, MI | Muskegon, MI | - |
| 5 | 5 | 166 |
|
Ben Morne East Wenatchee, WA | East Wenatchee, WA | - |
| 6 | 6 | 83 |
|
Sid White Othello, WA | Othello, WA | - |
| 7 | 2 | 12 |
|
eric riedinger Wenatchee, WA | Wenatchee, WA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Mike Roberts East Wenatchee, WA | East Wenatchee, WA | 2 |
| 2 | 6 | 2B |
|
Tanner Bennett Ellensburg, WA | Ellensburg, WA | 4 |
| 3 | 4 | 69 |
|
Cody Harris East Wenatchee, WA | East Wenatchee, WA | 1 |
| 4 | 5 | 09 |
|
Dallas White Centerview, MO | Centerview, MO | 1 |
| 5 | 2 | 14 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | -3 |
| 6 | 1 | 22 |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94R |
|
Rylie Miller Othello, WA | Othello, WA | 1 |
| 2 | 4 | 44 |
|
Lorne Jercha Camano Island, WA | Camano Island, WA | 2 |
| 3 | 6 | 9 |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | 3 |
| 4 | 5 | 308 |
|
Manny Palmer Ephrata, WA | Ephrata, WA | 1 |
| 5 | 1 | 75 |
|
Billie Bonnett Ellensburg, WA | Ellensburg, WA | -4 |
| 6 | 3 | 24 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | -3 |
1/4 Midget Restricted Rookie
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Parker Morrison Selah, WA | Selah, WA | 1 |
| 2 | 1 | 10C |
|
Cedric Richey Toledo, WA | Toledo, WA | -1 |
| 3 | 4 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | 1 |
| 4 | 5 | S1J |
|
Jordan Shoemaker Selah, WA | Selah, WA | 1 |
| 5 | 3 | 17 |
|
Barrett Hopkins Moses Lake, WA | Moses Lake, WA | -2 |
| 6 | 6 | 9 |
|
Dean Stewart Yakima, WA | Yakima, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Lucas Denton Selah, WA | Selah, WA | 4 |
| 2 | 1 | 22 |
|
Kennedy Meyers Stratford, WA | Stratford, WA | -1 |
| 3 | 3 | 999 |
|
Daxton Nuxall Kennewick, WA | Kennewick, WA | - |
| 4 | 4 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | - |
| 5 | 2 | 11A |
|
Aiden Stack Moses Lake, WA | Moses Lake, WA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10C |
|
Cedric Richey Toledo, WA | Toledo, WA | 5 |
| 2 | 3 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | 1 |
| 3 | 5 | 11 |
|
Parker Morrison Selah, WA | Selah, WA | 2 |
| 4 | 2 | S1J |
|
Jordan Shoemaker Selah, WA | Selah, WA | -2 |
| 5 | 4 | 17 |
|
Barrett Hopkins Moses Lake, WA | Moses Lake, WA | -1 |
| 6 | 1 | 9 |
|
Dean Stewart Yakima, WA | Yakima, WA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Lucas Denton Selah, WA | Selah, WA | - |
| 2 | 3 | 999 |
|
Daxton Nuxall Kennewick, WA | Kennewick, WA | 1 |
| 3 | 5 | 22 |
|
Kennedy Meyers Stratford, WA | Stratford, WA | 2 |
| 4 | 2 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | -2 |
| 5 | 4 | 11A |
|
Aiden Stack Moses Lake, WA | Moses Lake, WA | -1 |
Jr Karts 2 Ages 10-15
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Tucker Shoemaker Selah, WA | Selah, WA | - |
| 2 | 4 | 97K |
|
Kellan Ingram Wenatchee, WA | Wenatchee, WA | 2 |
| 3 | 5 | 10 |
|
Ryker Bernard Soap Lake, WA | Soap Lake, WA | 2 |
| 4 | 7 | 40 |
|
Hayden Ogle Renton, WA | Renton, WA | 3 |
| 5 | 2 | 3 |
|
Cruz Gomez Spokane, WA | Spokane, WA | -3 |
| 6 | 3 | 28 |
|
Taz Tarr Spokane, WA | Spokane, WA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Taz Tarr Spokane, WA | Spokane, WA | 4 |
| 2 | 7 | 51 |
|
Tucker Shoemaker Selah, WA | Selah, WA | 5 |
| 3 | 4 | 97K |
|
Kellan Ingram Wenatchee, WA | Wenatchee, WA | 1 |
| 4 | 3 | 10 |
|
Ryker Bernard Soap Lake, WA | Soap Lake, WA | -1 |
| 5 | 6 | 3 |
|
Cruz Gomez Spokane, WA | Spokane, WA | 1 |
| 6 | 1 | 40 |
|
Hayden Ogle Renton, WA | Renton, WA | -5 |
| 7 | 2 | 4 |
|
Madisen Hagood Ephrata, WA | Ephrata, WA | -5 |
1/4 Midget Stock 120 Rookie
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Carter Sweatman Hoquiam, WA | Hoquiam, WA | 1 |
| 2 | 3 | 10C |
|
Cedric Richey Toledo, WA | Toledo, WA | 1 |
| 3 | 4 | 3 |
|
Landon Henson Aberdeen, WA | Aberdeen, WA | 1 |
| 4 | 1 | 00 |
|
Drew Wright Olympia, WA | Olympia, WA | -3 |
| 5 | 5 | 47 |
|
Lucas Denton Selah, WA | Selah, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | - |
| 2 | 2 | 5 |
|
Delilah Stermer Bothell, WA | Bothell, WA | - |
| 3 | 3 | 11 |
|
Parker Morrison Selah, WA | Selah, WA | - |
| 4 | 4 | 14 |
|
Bristol Knutson Quincy, WA | Quincy, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1C |
|
Carter Sweatman Hoquiam, WA | Hoquiam, WA | 3 |
| 2 | 2 | 3 |
|
Landon Henson Aberdeen, WA | Aberdeen, WA | - |
| 3 | 3 | 10C |
|
Cedric Richey Toledo, WA | Toledo, WA | - |
| 4 | 5 | 00 |
|
Drew Wright Olympia, WA | Olympia, WA | 1 |
| 5 | 1 | 47 |
|
Lucas Denton Selah, WA | Selah, WA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Delilah Stermer Bothell, WA | Bothell, WA | 2 |
| 2 | 1 | 14 |
|
Bristol Knutson Quincy, WA | Quincy, WA | -1 |
| 3 | 2 | 11 |
|
Parker Morrison Selah, WA | Selah, WA | -1 |
| 4 | 4 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | - |
Stage 2/3 4 Cycle
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Danica Dart Ephrata, WA | Ephrata, WA | 1 |
| 2 | 3 | 4 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | 1 |
| 3 | 5 | 19 |
|
Chris Knutson Quincy, WA | Quincy, WA | 2 |
| 4 | 4 | 7X |
|
Larry Christen Spokane, WA | Spokane, WA | - |
| 5 | 6 | 5 |
|
Wyatt English East Wenatchee, WA | East Wenatchee, WA | 1 |
| 6 | 1 | 32J |
|
Mike Simmonds Wenatchee, WA | Wenatchee, WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81K |
|
Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 5 |
| 2 | 3 | 72 |
|
Jim Bise Moses Lake, WA | Moses Lake, WA | 1 |
| 3 | 5 | 15W |
|
DANIEL WATKINS Davenport, WA | Davenport, WA | 2 |
| 4 | 1 | 24F |
|
John Hagood Ephrata, WA | Ephrata, WA | -3 |
| 5 | 4 | 92 |
|
Harley Hein CLAYTON, WA | CLAYTON, WA | -1 |
| 6 | 2 | 9 |
|
David Bauer Spokane Valley, WA | Spokane Valley, WA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Colton Schultz Spokane, WA | Spokane, WA | 2 |
| 2 | 5 | 59 |
|
Jonathan Peterson Marysville, WA | Marysville, WA | 3 |
| 3 | 1 | 73 |
|
Corey Ecalbarger Malaga, WA | Malaga, WA | -2 |
| 4 | 4 | 25 |
|
Justin Van Dyke Goldbar , WA | Goldbar , WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Chris Knutson Quincy, WA | Quincy, WA | 1 |
| 2 | 3 | 7X |
|
Larry Christen Spokane, WA | Spokane, WA | 1 |
| 3 | 4 | 4 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | 1 |
| 4 | 1 | 5 |
|
Wyatt English East Wenatchee, WA | East Wenatchee, WA | -3 |
| 5 | 6 | 32J |
|
Mike Simmonds Wenatchee, WA | Wenatchee, WA | 1 |
| 6 | 5 | 11 |
|
Danica Dart Ephrata, WA | Ephrata, WA | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15W |
|
DANIEL WATKINS Davenport, WA | Davenport, WA | 1 |
| 2 | 1 | 81K |
|
Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | -1 |
| 3 | 5 | 9 |
|
David Bauer Spokane Valley, WA | Spokane Valley, WA | 2 |
| 4 | 4 | 72 |
|
Jim Bise Moses Lake, WA | Moses Lake, WA | - |
| 5 | 6 | 24F |
|
John Hagood Ephrata, WA | Ephrata, WA | 1 |
| 6 | 3 | 92 |
|
Harley Hein CLAYTON, WA | CLAYTON, WA | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Jonathan Peterson Marysville, WA | Marysville, WA | - |
| 2 | 3 | 3C |
|
Colton Schultz Spokane, WA | Spokane, WA | 1 |
| 3 | 2 | 25 |
|
Justin Van Dyke Goldbar , WA | Goldbar , WA | -1 |
| 4 | 5 | 73 |
|
Corey Ecalbarger Malaga, WA | Malaga, WA | 1 |
500 Winged Caged Kart
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Nick Barber Duvall, WA | Duvall, WA | - |
| 2 | 4 | 29 |
|
Levi Kuntz Carnation, WA | Carnation, WA | 2 |
| 3 | 3 | 17 |
|
Haeden Plybon Spokane, WA | Spokane, WA | - |
| 4 | 5 | 51 |
|
Jared Storer Spokane, WA | Spokane, WA | 1 |
| 5 | 2 | 15K |
|
Kenny Lechner Carnation, WA | Carnation, WA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |
|
Kevin Kuntz Carnation, WA | Carnation, WA | 4 |
| 2 | 2 | 29K |
|
Jebediah Kuntz Carnation, WA | Carnation, WA | - |
| 3 | 1 | 23 |
|
Jim Meyers Wilson Creek, WA | Wilson Creek, WA | -2 |
| 4 | 4 | 11 |
|
Kurt Myers Wilson Creek, WA | Wilson Creek, WA | - |
| 5 | 3 | 9 |
|
Tanner Pugh Moses Lake, WA | Moses Lake, WA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Levi Kuntz Carnation, WA | Carnation, WA | 1 |
| 2 | 3 | 17 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 1 |
| 3 | 1 | 51 |
|
Jared Storer Spokane, WA | Spokane, WA | -2 |
| 4 | 5 | 14 |
|
Nick Barber Duvall, WA | Duvall, WA | 1 |
| 5 | 4 | 15K |
|
Kenny Lechner Carnation, WA | Carnation, WA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Kevin Kuntz Carnation, WA | Carnation, WA | - |
| 2 | 2 | 11 |
|
Kurt Myers Wilson Creek, WA | Wilson Creek, WA | - |
| 3 | 3 | 9 |
|
Tanner Pugh Moses Lake, WA | Moses Lake, WA | - |
| 4 | 4 | 29K |
|
Jebediah Kuntz Carnation, WA | Carnation, WA | - |
| 5 | 5 | 23 |
|
Jim Meyers Wilson Creek, WA | Wilson Creek, WA | - |
1/4 Midget Open Motor Class
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S11 |
|
Tucker Shoemaker Selah, WA | Selah, WA | - |
| 2 | 2 | 1C |
|
Carter Sweatman Hoquiam, WA | Hoquiam, WA | - |
| 3 | 5 | 27 |
|
Ethan Mcfarland Snohomish, WA | Snohomish, WA | 2 |
| 4 | 3 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | -1 |
| 5 | 4 | 10C |
|
Cedric Richey Toledo, WA | Toledo, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Zack Tidrick Yakima, WA | Yakima, WA | 1 |
| 2 | 4 | 72 |
|
