


WVSO Looking For Sposnors for 2026!
11/19/2025 -
Wenatchee Valley’s Super Oval is Looking for 2026 Sponsors! ??
Coming off one of the biggest seasons in track history in 2025, we’re gearing up to cel
Cars Tour Invades Northwest in 2026 for New Series
11/19/2025 -
Spears CARS Tour West Introduces Northwest Pro Late Model Division
FOR IMMEDIATE RELEASE
Spears CARS Tour West Introduces Northwest Pro Late Model Div
Tyler Weber 23 December 6th
11/6/2025 -
3rd Annual Tyler Weber 23 Memorial Race ??
Get ready for one of the biggest winter karting events in the Northwest!
Saturday, December 6th
Grant Count

8/17/2019 - Wenatchee Valley Super Oval
Wenatchee, WA
North Valley Mechanical Night with Bump 2 Pass
Come see a night of chaos and destruction presented by North Valley Mechanical on Saturday August 17th. The Johnson Electric Bump 2 Pass features the best from around the NW. We’re bringing back BOAT Races for the first time in over 7 years as they try to destroy their opponents boats. Also the WMRA Midgets and Plumb Perfect Roadrunners will be in action.
Gates Open at 4:30pm
Racing at 6pm
Adults $15
Seniors $12
Students $10
Kids 6-11 $7
Kids 5 and Under Free
Family Pass 2 Adults plus 2 Students or 4 Children $42
Classes
Track Contact
Full Event Information on MyRacePass
Plumb Perfect Roadrunners
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
RT Greiner East Wenatchee, WA | East Wenatchee, WA | 4 |
| 2 | 8 | 32 |
|
Jay Evans Wenatchee, WA | Wenatchee, WA | 6 |
| 3 | 6 | 71 |
|
Dale Wennerberg Monitor, WA | Monitor, WA | 3 |
| 4 | 7 | 84 |
|
Carl Brandt Wenatchee, WA | Wenatchee, WA | 3 |
| 5 | 4 | 12 |
|
Kris Marlow Umatilla, OR | Umatilla, OR | -1 |
| 6 | 2 | 3 |
|
Jessica Hoffman Umatilla, OR | Umatilla, OR | -4 |
| 7 | 3 | 98 |
|
Karlyn Kocher Leavenworth, WA | Leavenworth, WA | -4 |
| 8 | 9 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | 1 |
| 9 | 1 | 22 |
|
Matthew Burnham Hermiston, OR | Hermiston, OR | -8 |
Trophy Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
RT Greiner East Wenatchee, WA | East Wenatchee, WA | 3 |
| 2 | 5 | 84 |
|
Carl Brandt Wenatchee, WA | Wenatchee, WA | 3 |
| 3 | 2 | 3 |
|
Jessica Hoffman Umatilla, OR | Umatilla, OR | -1 |
| 4 | 3 | 12 |
|
Kris Marlow Umatilla, OR | Umatilla, OR | -1 |
| 5 | 1 | 22 |
|
Matthew Burnham Hermiston, OR | Hermiston, OR | -4 |
Trophy Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Jay Evans Wenatchee, WA | Wenatchee, WA | 4 |
| 2 | 4 | 71 |
|
Dale Wennerberg Monitor, WA | Monitor, WA | 2 |
| 3 | 2 | 98 |
|
Karlyn Kocher Leavenworth, WA | Leavenworth, WA | -1 |
| 4 | 1 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | -3 |
| 5 | 3 | 1 |
|
Kenneth Huck Jr Spokane Valley, WA | Spokane Valley, WA | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Jay Evans Wenatchee, WA | Wenatchee, WA | 16.771 |
| 2 | 1 | 84 |
|
Carl Brandt Wenatchee, WA | Wenatchee, WA | 16.851 |
| 3 | 10 | 71 |
|
Dale Wennerberg Monitor, WA | Monitor, WA | 16.878 |
| 4 | 4 | 25 |
|
RT Greiner East Wenatchee, WA | East Wenatchee, WA | 17.205 |
| 5 | 6 | 1 |
|
Kenneth Huck Jr Spokane Valley, WA | Spokane Valley, WA | 17.290 |
| 6 | 9 | 12 |
|
Kris Marlow Umatilla, OR | Umatilla, OR | 17.625 |
| 7 | 7 | 98 |
|
Karlyn Kocher Leavenworth, WA | Leavenworth, WA | 17.704 |
| 8 | 5 | 3 |
|
Jessica Hoffman Umatilla, OR | Umatilla, OR | 17.910 |
| 9 | 8 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | 18.203 |
| 10 | 2 | 22 |
|
Matthew Burnham Hermiston, OR | Hermiston, OR | 18.905 |













