


2026 Season Pass Information
12/1/2025 -
2026 Season Passes Go On Sale Tuesday, December 2nd!
Coming off one of the biggest years in WVSO history — with multiple sellout events — we’re expect
WVSO Looking For Sponors for 2026!
11/19/2025 -
Wenatchee Valley’s Super Oval is Looking for 2026 Sponsors! ??
Coming off one of the biggest seasons in track history in 2025, we’re gearing up to cel
Cars Tour Invades Northwest in 2026 for New Series
11/19/2025 -
Spears CARS Tour West Introduces Northwest Pro Late Model Division
FOR IMMEDIATE RELEASE
Spears CARS Tour West Introduces Northwest Pro Late Model Div

4/17/2021 - Wenatchee Valley Super Oval
Wenatchee, WA
Spring Sizzler Opener/Tommy Wentz Classic
Gates Open 3:50pm
Racing at 5pm
Classes
Track Contact
Full Event Information on MyRacePass
Dick's Heating and Air Conditioning Thunder Cars
Tommy Wentz Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 80 |
|
Frank Varner Spokane, WA | Spokane, WA | 2 |
| 2 | 6 | 98 |
|
Brent Harris Renton, WA | Renton, WA | 4 |
| 3 | 9 | 42H |
|
Garrett Huffines Selah, WA | Selah, WA | 6 |
| 4 | 13 | 26 |
|
Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 9 |
| 5 | 14 | 38 |
|
Fred Simon Jr Spokane, WA | Spokane, WA | 9 |
| 6 | 1 | 03 |
|
Casey Cavender Naples, ID | Naples, ID | -5 |
| 7 | 10 | 72 |
|
Brad Tidrick Yakima, WA | Yakima, WA | 3 |
| 8 | 12 | 05 |
|
JJ Moore Yakima, WA | Yakima, WA | 4 |
| 9 | 18 | 14 |
|
Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | 9 |
| 10 | 24 | 9 |
|
Randy Pugh Moses Lake, WA | Moses Lake, WA | 14 |
| 11 | 19 | 27M |
|
Marcus Maggard Yakima, WA | Yakima, WA | 8 |
| 12 DNF | 2 | 22 |
|
Jerry Miller Yakima, WA | Yakima, WA | -10 |
| 13 DNF | 8 | 4 |
|
Jim Zorrozua Union Gap , WA | Union Gap , WA | -5 |
| 14 DNF | 4 | 32 |
|
Seth Frazier East Wenatchee, WA | East Wenatchee, WA | -10 |
| 15 DNF | 11 | 12 |
|
Luke Schall Wenatchee, WA | Wenatchee, WA | -4 |
| 16 DNF | 20 | 84 |
|
Carl Brandt Wenatchee, WA | Wenatchee, WA | 4 |
| 17 DNF | 16 | 19 |
|
Mike Denton Jr Yakima, WA | Yakima, WA | -1 |
| 18 DNF | 15 | 48 |
|
Travis McKinney Yakima, WA | Yakima, WA | -3 |
| 19 DNF | 21 | 55 |
|
Billy Scribner Yakima, WA | Yakima, WA | 2 |
| 20 DNF | 17 | 10 |
|
Mike Bellomy Newman Lake, WA | Newman Lake, WA | -3 |
| 21 DNF | 5 | 7 |
|
Dillon Huffines Selah, WA | Selah, WA | -16 |
| 22 DNF | 23 | 46 |
|
Bryan Butterfield Spokane, WA | Spokane, WA | 1 |
| 23 DNF | 22 | 55K |
|
Dennis Kennedy Wenatchee, WA | Wenatchee, WA | -1 |
| DNS | 7 | 34 |
|
Chris Marang Yakima, WA | Yakima, WA | - |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 112 |
|
Josh Biehl Otis Orchards, WA | Otis Orchards, WA | 2 |
| 2 | 2 | 55 |
|
Billy Scribner Yakima, WA | Yakima, WA | - |
| 3 | 7 | 55K |
|
Dennis Kennedy Wenatchee, WA | Wenatchee, WA | 4 |
| 4 | 4 | 46 |
|
Bryan Butterfield Spokane, WA | Spokane, WA | - |
| Top 4 transfer | ||||||
| 5 | 1 | 9 |
|
Randy Pugh Moses Lake, WA | Moses Lake, WA | -4 |
| 6 | 9 | 24 |
|
David Patty East Wenatchee, WA | East Wenatchee, WA | 3 |
| 7 | 10 | 11 |
|
Jake Dudley West Richland, WA | West Richland, WA | 3 |
| 8 | 6 | 04 |
|
Garrett Williams Yakima, WA | Yakima, WA | -2 |
| 9 | 12 | 33S |
|
Kyle Steinburg Wenatchee, WA | Wenatchee, WA | 3 |
| 10 | 11 | 33 |
|
Morgan Morrison Yakima, WA | Yakima, WA | 1 |
| 11 | 5 | 54 |
|
Jesse Vincent Yakima, WA | Yakima, WA | -6 |
| 12 | 8 | 50 |
|
Josh Henne Moxee, WA | Moxee, WA | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 98 |
|
Brent Harris Renton, WA | Renton, WA | 14.608 |
| 2 | 8 | 7 |
|
Dillon Huffines Selah, WA | Selah, WA | 14.724 |
| 3 | 6 | 32 |
|
Seth Frazier East Wenatchee, WA | East Wenatchee, WA | 14.785 |
| 4 | 20 | 80 |
|
Frank Varner Spokane, WA | Spokane, WA | 14.819 |
| 5 | 29 | 22 |
|
Jerry Miller Yakima, WA | Yakima, WA | 14.865 |
| 6 | 23 | 03 |
|
Casey Cavender Naples, ID | Naples, ID | 14.922 |
| 7 | 11 | 34 |
|
Chris Marang Yakima, WA | Yakima, WA | 14.922 |
| 8 | 22 | 4 |
|
Jim Zorrozua Union Gap , WA | Union Gap , WA | 14.943 |
| 9 | 9 | 42H |
|
Garrett Huffines Selah, WA | Selah, WA | 15.016 |
| 10 | 31 | 72 |
|
Brad Tidrick Yakima, WA | Yakima, WA | 15.027 |
| 11 | 17 | 12 |
|
Luke Schall Wenatchee, WA | Wenatchee, WA | 15.048 |
| 12 | 13 | 05 |
|
JJ Moore Yakima, WA | Yakima, WA | 15.080 |
| 13 | 25 | 26 |
|
Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 15.180 |
| 14 | 19 | 38 |
|
Fred Simon Jr Spokane, WA | Spokane, WA | 15.221 |
| 15 | 12 | 48 |
|
Travis McKinney Yakima, WA | Yakima, WA | 15.249 |
| 16 | 24 | 19 |
|
Mike Denton Jr Yakima, WA | Yakima, WA | 15.284 |
| 17 | 1 | 10 |
|
Mike Bellomy Newman Lake, WA | Newman Lake, WA | 15.300 |
| 18 | 5 | 14 |
|
Aaron Clanton COEUR D ALENE, ID | COEUR D ALENE, ID | 15.314 |
| 19 | 10 | 27M |
|
Marcus Maggard Yakima, WA | Yakima, WA | 15.346 |
| 20 | 3 | 84 |
|
Carl Brandt Wenatchee, WA | Wenatchee, WA | 15.350 |
| Top 20 transfer | ||||||
| 21 | 16 | 9 |
|
Randy Pugh Moses Lake, WA | Moses Lake, WA | 15.480 |
| 22 | 18 | 55 |
|
Billy Scribner Yakima, WA | Yakima, WA | 15.491 |
| 23 | 2 | 112 |
|
Josh Biehl Otis Orchards, WA | Otis Orchards, WA | 15.500 |
| 24 | 4 | 46 |
|
Bryan Butterfield Spokane, WA | Spokane, WA | 15.518 |
| 25 | 32 | 54 |
|
Jesse Vincent Yakima, WA | Yakima, WA | 15.568 |
| 26 | 21 | 04 |
|
Garrett Williams Yakima, WA | Yakima, WA | 15.603 |
| 27 | 28 | 55K |
|
Dennis Kennedy Wenatchee, WA | Wenatchee, WA | 15.627 |
| 28 | 27 | 50 |
|
Josh Henne Moxee, WA | Moxee, WA | 15.736 |
| 29 | 15 | 24 |
|
David Patty East Wenatchee, WA | East Wenatchee, WA | 15.810 |
| 30 | 26 | 11 |
|
Jake Dudley West Richland, WA | West Richland, WA | 15.813 |
| 31 | 14 | 33 |
|
Morgan Morrison Yakima, WA | Yakima, WA | 16.072 |
| 32 | 30 | 33S |
|
Kyle Steinburg Wenatchee, WA | Wenatchee, WA | 16.513 |
Rockstar Energy B-Mods
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 68 |
|
Bart Hector Jr Ephrata, WA | Ephrata, WA | 5 |
| 2 | 8 | 31 |
|
Chad Holaday Wenatchee, WA | Wenatchee, WA | 6 |
| 3 | 5 | 33 |
|
Colby Holaday Wenatchee, WA | Wenatchee, WA | 2 |
| 4 | 4 | 52 |
|
Rocky Crocker Wenatchee, WA | Wenatchee, WA | - |
| 5 | 9 | 01 |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | 4 |
| 6 | 3 | 21 |
|
Cole Walker East Wenatchee, WA | East Wenatchee, WA | -3 |
| 7 DNF | 2 | 5 |
|
Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | -5 |
| 8 DNF | 7 | 09 |
|
Patrick Mullins Naches, WA | Naches, WA | -1 |
| 9 DNF | 1 | 43 |
|
Rick Shaver Camano Island, WA | Camano Island, WA | -8 |
| DNS | 11 | 57 |
|
David Macken Moses Lake, WA | Moses Lake, WA | - |
| DNS | 10 | 3 |
|
Mitch Evans Chelan, WA | Chelan, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 68 |
|
Bart Hector Jr Ephrata, WA | Ephrata, WA | 5 |
| 2 | 8 | 31 |
|
Chad Holaday Wenatchee, WA | Wenatchee, WA | 6 |
| 3 | 7 | 09 |
|
Patrick Mullins Naches, WA | Naches, WA | 4 |
| 4 | 5 | 33 |
|
Colby Holaday Wenatchee, WA | Wenatchee, WA | 1 |
| 5 | 4 | 52 |
|
Rocky Crocker Wenatchee, WA | Wenatchee, WA | -1 |
| 6 | 3 | 21 |
|
Cole Walker East Wenatchee, WA | East Wenatchee, WA | -3 |
| 7 | 01 |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | - | |
| 8 | 2 | 5 |
|
Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | -6 |
| 9 | 1 | 43 |
|
Rick Shaver Camano Island, WA | Camano Island, WA | -8 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 31 |
|
Chad Holaday Wenatchee, WA | Wenatchee, WA | 13.670 |
| 2 | 6 | 09 |
|
Patrick Mullins Naches, WA | Naches, WA | 13.765 |
| 3 | 3 | 68 |
|
Bart Hector Jr Ephrata, WA | Ephrata, WA | 13.805 |
| 4 | 10 | 33 |
|
Colby Holaday Wenatchee, WA | Wenatchee, WA | 13.888 |
| 5 | 1 | 52 |
|
Rocky Crocker Wenatchee, WA | Wenatchee, WA | 13.936 |
| 6 | 8 | 21 |
|
Cole Walker East Wenatchee, WA | East Wenatchee, WA | 14.254 |
| 7 | 11 | 5 |
|
Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | 14.518 |
| 8 | 7 | 43 |
|
Rick Shaver Camano Island, WA | Camano Island, WA | 15.757 |
Plumb Perfect Roadrunners
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
RT Greiner East Wenatchee, WA | East Wenatchee, WA | 4 |
| 2 | 23 | 15 |
|
Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 21 |
| 3 | 15 | 4N |
|
Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 12 |
| 4 | 3 | 32 |
|
Jay Evans Wenatchee, WA | Wenatchee, WA | -1 |
| 5 | 6 | 4 |
|
John Hagood Ephrata, WA | Ephrata, WA | 1 |
| 6 | 7 | 14 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | 1 |
| 7 | 19 | 91 |
|
Alexander Scott Selah, WA | Selah, WA | 12 |
| 8 | 22 | 7X |
|
Senna Suydam Snohomish, WA | Snohomish, WA | 14 |
| 9 | 18 | 3 |
|
Michael Reed Easton, WA | Easton, WA | 9 |
| 10 | 1 | 1 |
|
Terry Cook Indianapolis, IN | Indianapolis, IN | -9 |
| 11 | 9 | 98K |
|
Karlyn Kocher Leavenworth, WA | Leavenworth, WA | -2 |
| 12 | 4 | 44 |
|
Colton Fisher Ephrata, WA | Ephrata, WA | -8 |
| 13 | 20 | 55K |
|
Kyle Spaulding East Wenatchee, WA | East Wenatchee, WA | 7 |
| 14 | 14 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | - |
| 15 | 12 | 7 |
|
Breanna Macken Moses Lake, WA | Moses Lake, WA | -3 |
| 16 | 8 | 58 |
|
Michelle Kennedy Rock island , WA | Rock island , WA | -8 |
| 17 | 13 | 22 |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | -4 |
| 18 | 17 | 20 |
|
Morgan Pennington Marlin, WA | Marlin, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
John Hagood Ephrata, WA | Ephrata, WA | - |
| 2 | 7 | 4N |
|
Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 5 |
| 3 | 4 | 7X |
|
Senna Suydam Snohomish, WA | Snohomish, WA | 1 |
| 4 | 5 | 58 |
|
Michelle Kennedy Rock island , WA | Rock island , WA | 1 |
| 5 | 8 | 32 |
|
Jay Evans Wenatchee, WA | Wenatchee, WA | 3 |
| 6 | 2 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | -4 |
| 7 | 6 | 99 |
|
Tyler Larr Ephrata, WA | Ephrata, WA | -1 |
| 8 | 3 | 20 |
|
Morgan Pennington Marlin, WA | Marlin, WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98K |
|
Karlyn Kocher Leavenworth, WA | Leavenworth, WA | 2 |
| 2 | 4 | 91 |
|
Alexander Scott Selah, WA | Selah, WA | 2 |
| 3 | 7 | 25 |
|
RT Greiner East Wenatchee, WA | East Wenatchee, WA | 4 |
| 4 | 2 | 3 |
|
Michael Reed Easton, WA | Easton, WA | -2 |
| 5 | 5 | 48 |
|
Hayden Ogle Renton, WA | Renton, WA | - |
| 6 | 6 | 14 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | - |
| 7 | 1 | 23 |
|
Chad Story Zillah, WA | Zillah, WA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 5 |
| 2 | 7 | 44 |
|
Colton Fisher Ephrata, WA | Ephrata, WA | 5 |
| 3 | 5 | 55K |
|
Kyle Spaulding East Wenatchee, WA | East Wenatchee, WA | 2 |
| 4 | 3 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | -1 |
| 5 | 4 | 1 |
|
Terry Cook Indianapolis, IN | Indianapolis, IN | -1 |
| 6 | 2 | 22 |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 44 |
|
Colton Fisher Ephrata, WA | Ephrata, WA | 16.933 |
| 2 | 17 | 25 |
|
RT Greiner East Wenatchee, WA | East Wenatchee, WA | 17.048 |
| 3 | 8 | 4N |
|
Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 17.113 |
| 4 | 13 | 15 |
|
Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 17.161 |
| 5 | 19 | 14 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | 17.199 |
| 6 | 4 | 99 |
|
Tyler Larr Ephrata, WA | Ephrata, WA | 17.417 |
| 7 | 11 | 55K |
|
Kyle Spaulding East Wenatchee, WA | East Wenatchee, WA | 17.902 |
| 8 | 9 | 48 |
|
Hayden Ogle Renton, WA | Renton, WA | 17.967 |
| 9 | 20 | 58 |
|
Michelle Kennedy Rock island , WA | Rock island , WA | 18.002 |
| 10 | 1 | 1 |
|
Terry Cook Indianapolis, IN | Indianapolis, IN | 18.016 |
| 11 | 22 | 91 |
|
Alexander Scott Selah, WA | Selah, WA | 18.099 |
| 12 | 12 | 7X |
|
Senna Suydam Snohomish, WA | Snohomish, WA | 18.178 |
| 13 | 14 | 78 |
|
Austin Dull Columbia Falls, MT | Columbia Falls, MT | 18.288 |
| 14 | 2 | 98K |
|
Karlyn Kocher Leavenworth, WA | Leavenworth, WA | 18.301 |
| 15 | 21 | 20 |
|
Morgan Pennington Marlin, WA | Marlin, WA | 18.522 |
| 16 | 6 | 22 |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | 18.570 |
| 17 | 10 | 3 |
|
Michael Reed Easton, WA | Easton, WA | 18.584 |
| 18 | 7 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | 19.106 |
| 19 | 5 | 7 |
|
Breanna Macken Moses Lake, WA | Moses Lake, WA | 20.332 |
| DQ | 15 | 32 |
|
Jay Evans Wenatchee, WA | Wenatchee, WA | 16.647 |
| Top 20 transfer | ||||||
Zero Handicap Mini Bombers
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22 | 19 |
|
Thomas Stanford East Wenatchee, WA | East Wenatchee, WA | 21 |
| 2 | 19 | 77 |
|
Scott Murphy Spokane, WA | Spokane, WA | 17 |
| 3 | 3 | 11 |
|
Alex Bartlett Spokane, WA | Spokane, WA | - |
| 4 | 24 | 15 |
|
Fred Vigil Melba, ID | Melba, ID | 20 |
| 5 | 21 | 00R |
|
Brad Rhoads Pasco, WA | Pasco, WA | 16 |
| 6 | 18 | 8M |
|
Josh McMillan Puyallup, WA | Puyallup, WA | 12 |
| 7 | 1 | 22A |
|
Rick Ackerman grahm, WA | grahm, WA | -6 |
| 8 | 2 | 23 |
|
Travis Barnes Olymipia, WA | Olymipia, WA | -6 |
| 9 | 11 | 4H |
|
John Hagood Ephrata, WA | Ephrata, WA | 2 |
| 10 | 6 | 96 |
|
Rich Christman Cheney, WA | Cheney, WA | -4 |
| 11 | 12 | 67 |
|
Rich Hatton Otis Orchards, WA | Otis Orchards, WA | 1 |
| 12 | 14 | 8 |
|
Cameron Jeske Spokane, WA | Spokane, WA | 2 |
| 13 | 4 | 4 |
|
Kolby Brown Spokane, WA | Spokane, WA | -9 |
| 14 | 17 | 22 |
|
Ken LeGault Tacoma, WA | Tacoma, WA | 3 |
| 15 | 20 | 31 |
|
Craig Pfander Tacoma, WA | Tacoma, WA | 5 |
| 16 | 5 | 7 |
|
Justin Carson Ogden, UT | Ogden, UT | -11 |
| 17 | 7 | 0C |
|
Drew Crenshaw Nampa, ID | Nampa, ID | -10 |
| 18 | 8 | 42 |
|
Ben Forsman Lakeside, OR | Lakeside, OR | -10 |
| 19 | 10 | 2 |
|
Issiah Gill Tacoma, WA | Tacoma, WA | -9 |
| 20 | 15 | 27 |
|
Josh Johnston Wapato, WA | Wapato, WA | -5 |
| 21 | 13 | 88 |
|
Jeff Hector Ephrata, WA | Ephrata, WA | -8 |
| 22 | 23 | 00 |
|
Lane Sundholm Monroe, WA | Monroe, WA | 1 |
| 23 | 9 | 96K |
|
KC Garber Spokane, WA | Spokane, WA | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
Thomas Stanford East Wenatchee, WA | East Wenatchee, WA | 7 |
| 2 | 8 |
|
Cameron Jeske Spokane, WA | Spokane, WA | - | |
| 3 | 4 | 23 |
|
Travis Barnes Olymipia, WA | Olymipia, WA | 1 |
| 4 | 5 | 22A |
|
Rick Ackerman grahm, WA | grahm, WA | 1 |
| 5 | 3 | 7 |
|
Justin Carson Ogden, UT | Ogden, UT | -2 |
| 6 | 2 | 0C |
|
Drew Crenshaw Nampa, ID | Nampa, ID | -4 |
| 7 | 1 | 42 |
|
Ben Forsman Lakeside, OR | Lakeside, OR | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Fred Vigil Melba, ID | Melba, ID | 2 |
| 2 | 6 | 77 |
|
Scott Murphy Spokane, WA | Spokane, WA | 4 |
| 3 | 8 | 4H |
|
John Hagood Ephrata, WA | Ephrata, WA | 5 |
| 4 | 7 | 27 |
|
Josh Johnston Wapato, WA | Wapato, WA | 3 |
| 5 | 5 | 00R |
|
Brad Rhoads Pasco, WA | Pasco, WA | - |
| 6 | 4 | 67 |
|
Rich Hatton Otis Orchards, WA | Otis Orchards, WA | -2 |
| 7 | 2 | 8 |
|
Cameron Jeske Spokane, WA | Spokane, WA | -5 |
| 8 | 1 | 3D |
|
Rick / Josh Korakis Des Moines, WA | Des Moines, WA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 96K |
|
KC Garber Spokane, WA | Spokane, WA | 6 |
| 2 | 3 | 96 |
|
Rich Christman Cheney, WA | Cheney, WA | 1 |
| 3 | 6 | 00 |
|
Lane Sundholm Monroe, WA | Monroe, WA | 3 |
| 4 | 5 | 2 |
|
Issiah Gill Tacoma, WA | Tacoma, WA | 1 |
| 5 | 1 | 22 |
|
Ken LeGault Tacoma, WA | Tacoma, WA | -4 |
| 6 | 2 | 4 |
|
Kolby Brown Spokane, WA | Spokane, WA | -4 |
| 7 | 4 | 88 |
|
Jeff Hector Ephrata, WA | Ephrata, WA | -3 |
| 8 | 31 |
|
Craig Pfander Tacoma, WA | Tacoma, WA | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 19 |
|
Thomas Stanford East Wenatchee, WA | East Wenatchee, WA | 14.192 |
| 2 | 6 | 96K |
|
KC Garber Spokane, WA | Spokane, WA | 14.418 |
| 3 | 21 | 27 |
|
Josh Johnston Wapato, WA | Wapato, WA | 14.469 |
| 4 | 3 | 11 |
|
Alex Bartlett Spokane, WA | Spokane, WA | 14.479 |
| 5 | 14 | 00 |
|
Lane Sundholm Monroe, WA | Monroe, WA | 14.521 |
| 6 | 12 | 77 |
|
Scott Murphy Spokane, WA | Spokane, WA | 14.525 |
| 7 | 11 | 8M |
|
Josh McMillan Puyallup, WA | Puyallup, WA | 14.555 |
| 8 | 22 | 00R |
|
Brad Rhoads Pasco, WA | Pasco, WA | 14.574 |
| 9 | 1 | 22A |
|
Rick Ackerman grahm, WA | grahm, WA | 14.640 |
| 10 | 8 | 88 |
|
Jeff Hector Ephrata, WA | Ephrata, WA | 14.837 |
| 11 | 19 | 67 |
|
Rich Hatton Otis Orchards, WA | Otis Orchards, WA | 14.851 |
| 12 | 2 | 23 |
|
Travis Barnes Olymipia, WA | Olymipia, WA | 14.853 |
| 13 | 4 | 96 |
|
Rich Christman Cheney, WA | Cheney, WA | 14.858 |
| 14 | 15 |
|
Fred Vigil Melba, ID | Melba, ID | 14.858 | |
| 15 | 16 | 7 |
|
Justin Carson Ogden, UT | Ogden, UT | 14.959 |
| 16 | 15 | 4 |
|
Kolby Brown Spokane, WA | Spokane, WA | 15.027 |
| 17 | 20 | 8 |
|
Cameron Jeske Spokane, WA | Spokane, WA | 15.056 |
| 18 | 5 | 0C |
|
Drew Crenshaw Nampa, ID | Nampa, ID | 15.211 |
| 19 | 10 | 22 |
|
Ken LeGault Tacoma, WA | Tacoma, WA | 15.511 |
| 20 | 9 | 3D |
|
Rick / Josh Korakis Des Moines, WA | Des Moines, WA | 15.529 |
| Top 20 transfer | ||||||
| 21 | 7 | 2 |
|
Issiah Gill Tacoma, WA | Tacoma, WA | 15.570 |
| 22 | 17 | 42 |
|
Ben Forsman Lakeside, OR | Lakeside, OR | 15.570 |
















































