


Support Class Nationals September 27
9/3/2025 - 
2nd Annual Les Schwab Tires Support Class Nationals ??
?? Wenatchee Valley’s Super Oval
?? Saturday, September 27th
Gates Open 4:30pm
Racing at  6:00p
Big 2 Day Show September 19-20
9/3/2025 - 
Racing Fans – Get Ready! ??
Two HUGE nights of racing are coming to Wenatchee Valley’s Super Oval! ??
?? Friday, September 19
?? $5,000 to WIN – Jerry
Bump 2 Pass Boat Race Destruction Sept 6th
8/25/2025 - 
???? It’s Baaaccck! ????
Bump 2 Pass Boat Race Destruction Night is back at Wenatchee Valley’s Super Oval on Saturday, September 6th – Presented by Jo

9/11/2021 - Wenatchee Valley Super Oval
Wenatchee, WA
Jerry Berschauer Memorial 111/ Wenatchee Legends Cup
Classes
Track Contact
Full Event Information on MyRacePass
Jerry's Auto Supply Pro Late Models
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |   | Evan Goetz Okanogan, WA | Okanogan, WA | 6 | 
| 2 | 6 | 3 |   | Andy Beaman Selah, WA | Selah, WA | 4 | 
| 3 | 1 | 12C |   | Chad Fitzpatrick Lake Stevens, WA | Lake Stevens, WA | -2 | 
| 4 | 13 | 78 |   | Haley Constance Evertt, WA | Evertt, WA | 9 | 
| 5 | 12 | 37 |   | Kaiden Anderson Yakima, WA | Yakima, WA | 7 | 
| 6 | 9 | 2 |   | Terry Halverson Wenatchee, WA | Wenatchee, WA | 3 | 
| 7 | 10 | 42 |   | Garrett Huffines Selah, WA | Selah, WA | 3 | 
| 8 | 2 | 31H |   | Chad Holaday Wenatchee, WA | Wenatchee, WA | -6 | 
| 9 | 15 | 34 |   | Josh Mackenzie Wenatchee, WA | Wenatchee, WA | 6 | 
| 10 | 16 | 16 |   | TJ Monroe Star, ID | Star, ID | 6 | 
| 11 | 14 | 20 |   | Ron Stewart Moses Lake, WA | Moses Lake, WA | 3 | 
| 12 | 20 | 23 |   | Emilee Newman Marsing, ID | Marsing, ID | 8 | 
| 13 | 11 | 9 |   | Josh Roberts Ephrata, WA | Ephrata, WA | -2 | 
| 14 | 19 | 12 |   | Rick Gerard Hermiston, OR | Hermiston, OR | 5 | 
| 15 | 17 | 17 |   | Chris Miner Ephrata, WA | Ephrata, WA | 2 | 
| 16 | 3 | 96 |   | Aubree Cristiani Boise, ID | Boise, ID | -13 | 
| 17 | 4 | 31J |   | Jessie Jensen | -13 | |
| 18 | 5 | 64 |   | Jan Evans Wenatchee, WA | Wenatchee, WA | -13 | 
| 19 | 18 | 11 |   | Danica Dart Ephrata, WA | Ephrata, WA | -1 | 
| 20 | 8 | 4 |   | Trevor Flora Cle-Elum, WA | Cle-Elum, WA | -12 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 |   | Trevor Flora Cle-Elum, WA | Cle-Elum, WA | 13.502 | 
| 2 | 11 | 22 |   | Evan Goetz Okanogan, WA | Okanogan, WA | 13.517 | 
| 3 | 2 | 3 |   | Andy Beaman Selah, WA | Selah, WA | 13.529 | 
| 4 | 7 | 64 |   | Jan Evans Wenatchee, WA | Wenatchee, WA | 13.530 | 
| 5 | 15 | 31J |   | Jessie Jensen | 13.596 | |
| 6 | 5 | 96 |   | Aubree Cristiani Boise, ID | Boise, ID | 13.608 | 
| 7 | 13 | 31H |   | Chad Holaday Wenatchee, WA | Wenatchee, WA | 13.640 | 
| 8 | 8 | 12C |   | Chad Fitzpatrick Lake Stevens, WA | Lake Stevens, WA | 13.645 | 
| 9 | 12 | 2 |   | Terry Halverson Wenatchee, WA | Wenatchee, WA | 13.665 | 
| 10 | 14 | 42 |   | Garrett Huffines Selah, WA | Selah, WA | 13.672 | 
| 11 | 20 | 9 |   | Josh Roberts Ephrata, WA | Ephrata, WA | 13.693 | 
| 12 | 1 | 37 |   | Kaiden Anderson Yakima, WA | Yakima, WA | 13.716 | 
| 13 | 4 | 78 |   | Haley Constance Evertt, WA | Evertt, WA | 13.775 | 
| 14 | 21 | 20 |   | Ron Stewart Moses Lake, WA | Moses Lake, WA | 13.822 | 
| 15 | 16 | 34 |   | Josh Mackenzie Wenatchee, WA | Wenatchee, WA | 13.838 | 
| 16 | 18 | 16 |   | TJ Monroe Star, ID | Star, ID | 13.867 | 
| 17 | 17 | 17 |   | Chris Miner Ephrata, WA | Ephrata, WA | 13.964 | 
| 18 | 6 | 11 |   | Danica Dart Ephrata, WA | Ephrata, WA | 13.986 | 
| 19 | 10 | 12 |   | Rick Gerard Hermiston, OR | Hermiston, OR | 14.325 | 
| 20 | 19 | 23 |   | Emilee Newman Marsing, ID | Marsing, ID | 14.357 | 
| All transfer | ||||||
Plumb Perfect Roadrunners
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 25 |   | RT Greiner East Wenatchee, WA | East Wenatchee, WA | 12 | 
| 2 | 7 | 14 |   | Masen Hagood Ephrata, WA | Ephrata, WA | 5 | 
| 3 | 11 | 32 |   | Jay Evans Wenatchee, WA | Wenatchee, WA | 8 | 
| 4 | 12 | 55K |   | Kyle Spaulding East Wenatchee, WA | East Wenatchee, WA | 8 | 
| 5 | 1 | 72 |   | Keegan Creager Marysville, WA | Marysville, WA | -4 | 
| 6 | 17 | 4N |   | Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 11 | 
| 7 | 3 | 717 |   | Diezel Snyder Cle Elum, WA | Cle Elum, WA | -4 | 
| 8 | 10 | 98K |   | Karlyn Kocher Leavenworth, WA | Leavenworth, WA | 2 | 
| 9 | 9 | 15S |   | Matt Snyder | - | |
| 10 | 2 | 47 |   | Dylan Frazier Carnation, WA | Carnation, WA | -8 | 
| 11 | 4 | 85 |   | Sean Wallace Quincy, WA | Quincy, WA | -7 | 
| 12 | 15 | 7 |   | Breanna Macken Moses Lake, WA | Moses Lake, WA | 3 | 
| 13 | 16 | 16 |   | Laila Arneson Soap Lake, WA | Soap Lake, WA | 3 | 
| 14 | 6 | 4 |   | John Hagood Ephrata, WA | Ephrata, WA | -8 | 
| 15 | 14 | 52 |   | Jamy Macken Moses Lake, WA | Moses Lake, WA | -1 | 
| 16 | 5 | 1 |   | Terry Cook Indianapolis, IN | Indianapolis, IN | -11 | 
| 17 | 8 | 15 |   | Jayson Walker East Wenatchee, WA | East Wenatchee, WA | -9 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |   | Jay Evans Wenatchee, WA | Wenatchee, WA | 5 | 
| 2 | 1 | 72 |   | Keegan Creager Marysville, WA | Marysville, WA | -1 | 
| 3 | 2 | 717 |   | Diezel Snyder Cle Elum, WA | Cle Elum, WA | -1 | 
| 4 | 3 | 1 |   | Terry Cook Indianapolis, IN | Indianapolis, IN | -1 | 
| 5 | 4 | 14 |   | Masen Hagood Ephrata, WA | Ephrata, WA | -1 | 
| 6 | 7 | 25 |   | RT Greiner East Wenatchee, WA | East Wenatchee, WA | 1 | 
| 7 | 9 | 4N |   | Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 2 | 
| 8 | 5 | 15S |   | Matt Snyder | -3 | |
| 9 | 8 | 7 |   | Breanna Macken Moses Lake, WA | Moses Lake, WA | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55K |   | Kyle Spaulding East Wenatchee, WA | East Wenatchee, WA | 5 | 
| 2 | 1 | 47 |   | Dylan Frazier Carnation, WA | Carnation, WA | -1 | 
| 3 | 5 | 98K |   | Karlyn Kocher Leavenworth, WA | Leavenworth, WA | 2 | 
| 4 | 3 | 4 |   | John Hagood Ephrata, WA | Ephrata, WA | -1 | 
| 5 | 2 | 85 |   | Sean Wallace Quincy, WA | Quincy, WA | -3 | 
| 6 | 7 | 52 |   | Jamy Macken Moses Lake, WA | Moses Lake, WA | 1 | 
| 7 | 8 | 16 |   | Laila Arneson Soap Lake, WA | Soap Lake, WA | 1 | 
| 8 | 4 | 15 |   | Jayson Walker East Wenatchee, WA | East Wenatchee, WA | -4 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |   | RT Greiner East Wenatchee, WA | East Wenatchee, WA | 16.769 | 
| 2 | 16 | 55K |   | Kyle Spaulding East Wenatchee, WA | East Wenatchee, WA | 16.913 | 
| 3 | 4 | 32 |   | Jay Evans Wenatchee, WA | Wenatchee, WA | 16.959 | 
| 4 | 10 | 98K |   | Karlyn Kocher Leavenworth, WA | Leavenworth, WA | 16.992 | 
| 5 | 15 | 15S |   | Matt Snyder | 17.101 | |
| 6 | 17 | 15 |   | Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 17.141 | 
| 7 | 9 | 14 |   | Masen Hagood Ephrata, WA | Ephrata, WA | 17.200 | 
| 8 | 8 | 4 |   | John Hagood Ephrata, WA | Ephrata, WA | 17.274 | 
| 9 | 2 | 1 |   | Terry Cook Indianapolis, IN | Indianapolis, IN | 17.305 | 
| 10 | 18 | 85 |   | Sean Wallace Quincy, WA | Quincy, WA | 17.492 | 
| 11 | 14 | 717 |   | Diezel Snyder Cle Elum, WA | Cle Elum, WA | 17.509 | 
| 12 | 5 | 47 |   | Dylan Frazier Carnation, WA | Carnation, WA | 17.701 | 
| 13 | 3 | 72 |   | Keegan Creager Marysville, WA | Marysville, WA | 17.711 | 
| 14 | 12 | 52 |   | Jamy Macken Moses Lake, WA | Moses Lake, WA | 18.549 | 
| 15 | 11 | 7 |   | Breanna Macken Moses Lake, WA | Moses Lake, WA | 20.074 | 
| 16 | 1 | 16 |   | Laila Arneson Soap Lake, WA | Soap Lake, WA | 21.022 | 
| All transfer | ||||||
Knutson General Contracting Bandoleros
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13R |   | Ryker Ohler Prosser, WA | Prosser, WA | 2 | 
| 2 | 6 | 45 |   | Cannon Delong Ephrata, WA | Ephrata, WA | 4 | 
| 3 | 4 | 07 |   | Makenna Lutz Ephrata, WA | Ephrata, WA | 1 | 
| 4 | 1 | 22 |   | Emerson Goetz Okanogan, WA | Okanogan, WA | -3 | 
| 5 | 7 | 77 |   | Caleb Delong Ephrata, WA | Ephrata, WA | 2 | 
| 6 | 8 | 40 |   | Clayton Cobb Ephrata, WA | Ephrata, WA | 2 | 
| 7 | 5 | 24 |   | Cole Dasenbrock Deer Park, WA | Deer Park, WA | -2 | 
| 8 | 10 | 34 |   | Tyler Steinburg Wenatchee, WA | Wenatchee, WA | 2 | 
| 9 | 11 | 33 |   | Kaden Steinburg Wenatchee, WA | Wenatchee, WA | 2 | 
| 10 | 12 | 27 |   | Jordan Norman Yakima, WA | Yakima, WA | 2 | 
| 11 | 9 | 91 |   | Dakota Ballard Yakima, WA | Yakima, WA | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |   | Clayton Cobb Ephrata, WA | Ephrata, WA | 3 | 
| 2 | 5 | 77 |   | Caleb Delong Ephrata, WA | Ephrata, WA | 3 | 
| 3 | 1 | 33 |   | Kaden Steinburg Wenatchee, WA | Wenatchee, WA | -2 | 
| 4 | 2 | 34 |   | Tyler Steinburg Wenatchee, WA | Wenatchee, WA | -2 | 
| 5 | 3 | 91 |   | Dakota Ballard Yakima, WA | Yakima, WA | -2 | 
| 6 | 6 | 27 |   | Jordan Norman Yakima, WA | Yakima, WA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13R |   | Ryker Ohler Prosser, WA | Prosser, WA | 2 | 
| 2 | 6 | 45 |   | Cannon Delong Ephrata, WA | Ephrata, WA | 4 | 
| 3 | 4 | 07 |   | Makenna Lutz Ephrata, WA | Ephrata, WA | 1 | 
| 4 | 5 | 24 |   | Cole Dasenbrock Deer Park, WA | Deer Park, WA | 1 | 
| 5 | 1 | 22 |   | Emerson Goetz Okanogan, WA | Okanogan, WA | -4 | 
| 6 | 2 | 56J |   | Jaxon Morgan Malott, WA | Malott, WA | -4 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |   | Cannon Delong Ephrata, WA | Ephrata, WA | 16.920 | 
| 2 | 3 | 24 |   | Cole Dasenbrock Deer Park, WA | Deer Park, WA | 17.155 | 
| 3 | 7 | 07 |   | Makenna Lutz Ephrata, WA | Ephrata, WA | 17.180 | 
| 4 | 10 | 13R |   | Ryker Ohler Prosser, WA | Prosser, WA | 17.212 | 
| 5 | 8 | 56J |   | Jaxon Morgan Malott, WA | Malott, WA | 17.220 | 
| 6 | 6 | 22 |   | Emerson Goetz Okanogan, WA | Okanogan, WA | 17.287 | 
| 7 | 4 | 77 |   | Caleb Delong Ephrata, WA | Ephrata, WA | 17.659 | 
| 8 | 2 | 40 |   | Clayton Cobb Ephrata, WA | Ephrata, WA | 17.775 | 
| 9 | 1 | 91 |   | Dakota Ballard Yakima, WA | Yakima, WA | 18.026 | 
| 10 | 11 | 34 |   | Tyler Steinburg Wenatchee, WA | Wenatchee, WA | 18.064 | 
| 11 | 12 | 33 |   | Kaden Steinburg Wenatchee, WA | Wenatchee, WA | 18.307 | 
| 12 | 9 | 27 |   | Jordan Norman Yakima, WA | Yakima, WA | 23.035 | 
| All transfer | ||||||
Angels Bail Bond Legends
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 64 |   | Brock Denney Kalispell, MT | Kalispell, MT | 6 | 
| 2 | 6 | 25 |   | Brandon Cole Tumwater, WA | Tumwater, WA | 4 | 
| 3 | 10 | 11M |   | Rick McNiell Bellevue, WA | Bellevue, WA | 7 | 
| 4 | 8 | 4 |   | Parker Stephens Tumwater, WA | Tumwater, WA | 4 | 
| 5 | 3 | 88 |   | Kellen Dean West Richland, WA | West Richland, WA | -2 | 
| 6 | 5 | 92 |   | Levie Jones Puyallup, WA | Puyallup, WA | -1 | 
| 7 | 4 | 33 |   | Kyle Lang Snohomish, WA | Snohomish, WA | -3 | 
| 8 | 9 | 54 |   | Trace Thompson West Richland, WA | West Richland, WA | 1 | 
| 9 | 16 | 2 |   | Mike Roberts East Wenatchee, WA | East Wenatchee, WA | 7 | 
| 10 | 18 | 7Z |   | Dylan Wolf Auburn, WA | Auburn, WA | 8 | 
| 11 | 2 | 25B |   | Bryant Carlson Monroe, WA | Monroe, WA | -9 | 
| 12 | 12 | 35 |   | Marissa Sawin Snohomish, WA | Snohomish, WA | - | 
| 13 | 1 | 09 |   | Cole Alton Port Angeles, WA | Port Angeles, WA | -12 | 
| 14 | 11 | 16 |   | Allie-Mae Jones Puyallup, WA | Puyallup, WA | -3 | 
| 15 | 15 | 27 |   | Travis Blivens Monroe, WA | Monroe, WA | - | 
| 16 | 22 | 15D |   | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 6 | 
| 17 | 13 | 2M |   | Jeff Mueller Lake Stevens, WA | Lake Stevens, WA | -4 | 
| 18 | 20 | 2B |   | Larry Badoux Hermiston, OR | Hermiston, OR | 2 | 
| 19 | 19 | 43 |   | Bill Kik Hermiston, OR | Hermiston, OR | - | 
| 20 | 21 | 76 |   | Corey Boyle Des Moines, WA | Des Moines, WA | 1 | 
| 21 | 14 | 37 |   | Mason Nelson Caldwell, ID | Caldwell, ID | -7 | 
| 22 | 17 | 7 |   | Tim Lacy Spokane, WA | Spokane, WA | -5 | 
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |   | Bill Kik Hermiston, OR | Hermiston, OR | 2 | 
| 2 | 1 | 2B |   | Larry Badoux Hermiston, OR | Hermiston, OR | -1 | 
| 3 | 2 | 76 |   | Corey Boyle Des Moines, WA | Des Moines, WA | -1 | 
| 4 | 6 | 15D |   | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 2 | 
| Top 4 transfer | ||||||
| 5 | 4 | 79 |   | jeff miller Arlington, WA | Arlington, WA | -1 | 
| 6 | 9 | 11R |   | Samantha Schwarz Mercer Island, WA | Mercer Island, WA | 3 | 
| 7 | 5 | 15 |   | Curt Boyle Des Moines, WA | Des Moines, WA | -2 | 
| 8 | 8 | 13C |   | Randall Copeland Ammon, ID | Ammon, ID | - | 
| 9 | 7 | 12 |   | Mac Roberts Wenatchee, WA | Wenatchee, WA | -2 | 
| 10 | 10 | 99 |   | Brian Craig Wenatchee, WA | Wenatchee, WA | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 4 |   | Parker Stephens Tumwater, WA | Tumwater, WA | 14.602 | 
| 2 | 11 | 64 |   | Brock Denney Kalispell, MT | Kalispell, MT | 14.688 | 
| 3 | 7 | 25 |   | Brandon Cole Tumwater, WA | Tumwater, WA | 14.689 | 
| 4 | 14 | 92 |   | Levie Jones Puyallup, WA | Puyallup, WA | 14.699 | 
| 5 | 17 | 33 |   | Kyle Lang Snohomish, WA | Snohomish, WA | 14.762 | 
| 6 | 10 | 88 |   | Kellen Dean West Richland, WA | West Richland, WA | 14.785 | 
| 7 | 6 | 25B |   | Bryant Carlson Monroe, WA | Monroe, WA | 14.882 | 
| 8 | 1 | 09 |   | Cole Alton Port Angeles, WA | Port Angeles, WA | 14.903 | 
| 9 | 27 | 54 |   | Trace Thompson West Richland, WA | West Richland, WA | 14.907 | 
| 10 | 18 | 11M |   | Rick McNiell Bellevue, WA | Bellevue, WA | 14.910 | 
| 11 | 13 | 16 |   | Allie-Mae Jones Puyallup, WA | Puyallup, WA | 14.924 | 
| 12 | 24 | 35 |   | Marissa Sawin Snohomish, WA | Snohomish, WA | 15.026 | 
| 13 | 20 | 2M |   | Jeff Mueller Lake Stevens, WA | Lake Stevens, WA | 15.051 | 
| 14 | 21 | 37 |   | Mason Nelson Caldwell, ID | Caldwell, ID | 15.056 | 
| 15 | 3 | 27 |   | Travis Blivens Monroe, WA | Monroe, WA | 15.067 | 
| 16 | 23 | 2 |   | Mike Roberts East Wenatchee, WA | East Wenatchee, WA | 15.127 | 
| 17 | 16 | 7 |   | Tim Lacy Spokane, WA | Spokane, WA | 15.158 | 
| 18 | 29 | 7Z |   | Dylan Wolf Auburn, WA | Auburn, WA | 15.161 | 
| 19 | 2 | 2B |   | Larry Badoux Hermiston, OR | Hermiston, OR | 15.171 | 
| 20 | 4 | 76 |   | Corey Boyle Des Moines, WA | Des Moines, WA | 15.183 | 
| Top 20 transfer | ||||||
| 21 | 15 | 43 |   | Bill Kik Hermiston, OR | Hermiston, OR | 15.222 | 
| 22 | 19 | 79 |   | jeff miller Arlington, WA | Arlington, WA | 15.313 | 
| 23 | 5 | 15 |   | Curt Boyle Des Moines, WA | Des Moines, WA | 15.447 | 
| 24 | 12 | 15D |   | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 15.448 | 
| 25 | 22 | 12 |   | Mac Roberts Wenatchee, WA | Wenatchee, WA | 15.602 | 
| 26 | 8 | 13C |   | Randall Copeland Ammon, ID | Ammon, ID | 15.638 | 
| 27 | 26 | 11R |   | Samantha Schwarz Mercer Island, WA | Mercer Island, WA | 15.717 | 
| 28 | 9 | 99 |   | Brian Craig Wenatchee, WA | Wenatchee, WA | 16.020 | 




