


Support Class Nationals September 27
9/3/2025 -
2nd Annual Les Schwab Tires Support Class Nationals ??
?? Wenatchee Valley’s Super Oval
?? Saturday, September 27th
Gates Open 4:30pm
Racing at 6:00p
Big 2 Day Show September 19-20
9/3/2025 -
Racing Fans – Get Ready! ??
Two HUGE nights of racing are coming to Wenatchee Valley’s Super Oval! ??
?? Friday, September 19
?? $5,000 to WIN – Jerry
Bump 2 Pass Boat Race Destruction Sept 6th
8/25/2025 -
???? It’s Baaaccck! ????
Bump 2 Pass Boat Race Destruction Night is back at Wenatchee Valley’s Super Oval on Saturday, September 6th – Presented by Jo

1/28/2023 - Wenatchee Valley Super Oval
Wenatchee, WA
Moses Maple Bar Shooutout V2
Classes
Track Contact
Full Event Information on MyRacePass
Kids Comer Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | - |
| 2 | 2 | 5 |
|
Ben Hindman Vancouver, WA | Vancouver, WA | - |
| 3 | 6 | 11 |
|
Aiden Stack Moses Lake, WA | Moses Lake, WA | 3 |
| 4 | 3 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | -1 |
| 5 | 4 | 77 |
|
Connor Murphy Spokane, WA | Spokane, WA | -1 |
| 6 | 5 | 100 |
|
Harper Nuxall Richland, WA | Richland, WA | -1 |
| 7 | 7 | 2 |
|
Korbin Knutson Quincy, WA | Quincy, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | 1 |
| 2 | 3 | 5 |
|
Ben Hindman Vancouver, WA | Vancouver, WA | 1 |
| 3 | 7 | 77 |
|
Connor Murphy Spokane, WA | Spokane, WA | 4 |
| 4 | 5 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | 1 |
| 5 | 4 | 100 |
|
Harper Nuxall Richland, WA | Richland, WA | -1 |
| 6 | 1 | 2 |
|
Korbin Knutson Quincy, WA | Quincy, WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Aiden Stack Moses Lake, WA | Moses Lake, WA | - |
| 2 | 7 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | 5 |
| 3 | 6 | 5 |
|
Ben Hindman Vancouver, WA | Vancouver, WA | 3 |
| 4 | 4 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | - |
| 5 | 5 | 100 |
|
Harper Nuxall Richland, WA | Richland, WA | - |
| 6 | 2 | 77 |
|
Connor Murphy Spokane, WA | Spokane, WA | -4 |
| 7 | 8 | 2 |
|
Korbin Knutson Quincy, WA | Quincy, WA | 1 |
Spokane Sealed
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88 |
|
Braden Dodson Spokane, ID | Spokane, ID | 7 |
| 2 | 3 | 80 |
|
Ashley Guetlin Spokane, WA | Spokane, WA | 1 |
| 3 | 1 | 51 |
|
Jared Storer Spokane, WA | Spokane, WA | -2 |
| 4 | 10 | 2 |
|
Shelby Thompson Spokane, WA | Spokane, WA | 6 |
| 5 | 11 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 6 |
| 6 | 2 | 96 |
|
KC Garber Spokane, WA | Spokane, WA | -4 |
| 7 | 4 | 26 |
|
Derek Almy Spokane Valley, WA | Spokane Valley, WA | -3 |
| 8 | 6 | 22X |
|
Evan Goetz Okanogan, WA | Okanogan, WA | -2 |
| 9 | 9 | 88X |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | - |
| 10 | 12 | 4 |
|
Karly Klein Spokane Valley, WA | Spokane Valley, WA | 2 |
| 11 | 5 | 22 |
|
Jlada Gomez Spokane, WA | Spokane, WA | -6 |
| 12 | 7 | 85 |
|
Brice Clark Spokane, WA | Spokane, WA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 3 |
| 2 | 10 | 4 |
|
Karly Klein Spokane Valley, WA | Spokane Valley, WA | 8 |
| Top 2 transfer | ||||||
| 3 | 1 | 29 |
|
Shaleena Almy Spokane Valley, WA | Spokane Valley, WA | -2 |
| 4 | 9 | 18 |
|
Kameron Gravelle Kennewick, WA | Kennewick, WA | 5 |
| 5 | 3 | 4M |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | -2 |
| 6 | 2 | 117 |
|
Patrick Di Bari Spokane, WA | Spokane, WA | -4 |
| 7 | 6 | 27P |
|
Mike Pugh Moses Lake, WA | Moses Lake, WA | -1 |
| 8 | 8 | 48 |
|
Gavin Christman Cheney, WA | Cheney, WA | - |
| 9 | 5 | 83 |
|
Braeden Havens AirwayHeights, WA | AirwayHeights, WA | -4 |
| 10 | 7 | 4AA |
|
Randy Pugh Moses Lake, WA | Moses Lake, WA | -3 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Karly Klein Spokane Valley, WA | Spokane Valley, WA | 1 |
| 2 | 5 | 18 |
|
Kameron Gravelle Kennewick, WA | Kennewick, WA | 3 |
| Top 2 transfer | ||||||
| 3 | 6 | 3 |
|
Casey Jeske Spokane, WA | Spokane, WA | 3 |
| 4 | 4 | 93 |
|
Nathan Pugh Moses Lake, WA | Moses Lake, WA | - |
| 5 | 9 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | 4 |
| 6 | 3 | 15 |
|
David Macken Moses Lake, WA | Moses Lake, WA | -3 |
| 7 | 1 | 20 |
|
Kaidyn Moran Kennewick, WA | Kennewick, WA | -6 |
| 8 | 8 | 16 |
|
Laila Arneson Soap Lake, WA | Soap Lake, WA | - |
| 9 | 7 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 96 |
|
KC Garber Spokane, WA | Spokane, WA | 5 |
| 2 | 2 | 117 |
|
Patrick Di Bari Spokane, WA | Spokane, WA | - |
| 3 | 5 | 26 |
|
Derek Almy Spokane Valley, WA | Spokane Valley, WA | 2 |
| 4 | 1 | 4M |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | -3 |
| 5 | 4 | 4AA |
|
Randy Pugh Moses Lake, WA | Moses Lake, WA | -1 |
| 6 | 3 | 18 |
|
Kameron Gravelle Kennewick, WA | Kennewick, WA | -3 |
| 7 | 7 | 16 |
|
Laila Arneson Soap Lake, WA | Soap Lake, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Jlada Gomez Spokane, WA | Spokane, WA | 4 |
| 2 | 3 | 80 |
|
Ashley Guetlin Spokane, WA | Spokane, WA | 1 |
| 3 | 4 | 85 |
|
Brice Clark Spokane, WA | Spokane, WA | 1 |
| 4 | 6 | 27P |
|
Mike Pugh Moses Lake, WA | Moses Lake, WA | 2 |
| 5 | 7 | 83 |
|
Braeden Havens AirwayHeights, WA | AirwayHeights, WA | 2 |
| 6 | 1 | 3 |
|
Casey Jeske Spokane, WA | Spokane, WA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shelby Thompson Spokane, WA | Spokane, WA | - |
| 2 | 4 | 88 |
|
Braden Dodson Spokane, ID | Spokane, ID | 2 |
| 3 | 5 | 29 |
|
Shaleena Almy Spokane Valley, WA | Spokane Valley, WA | 2 |
| 4 | 7 | 88X |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | 3 |
| 5 | 2 | 48 |
|
Gavin Christman Cheney, WA | Cheney, WA | -3 |
| 6 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jared Storer Spokane, WA | Spokane, WA | - |
| 2 | 3 | 22X |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 1 |
| 3 | 2 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | -1 |
| 4 | 7 | 20 |
|
Kaidyn Moran Kennewick, WA | Kennewick, WA | 3 |
| 5 | 15 |
|
David Macken Moses Lake, WA | Moses Lake, WA | - | |
| 6 | 5 | 93 |
|
Nathan Pugh Moses Lake, WA | Moses Lake, WA | -1 |
| 7 | 4 | 4 |
|
Karly Klein Spokane Valley, WA | Spokane Valley, WA | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Derek Almy Spokane Valley, WA | Spokane Valley, WA | 2 |
| 2 | 2 | 96 |
|
KC Garber Spokane, WA | Spokane, WA | - |
| 3 | 7 | 4M |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | 4 |
| 4 | 6 | 117 |
|
Patrick Di Bari Spokane, WA | Spokane, WA | 2 |
| 5 | 4 | 4AA |
|
Randy Pugh Moses Lake, WA | Moses Lake, WA | -1 |
| 6 | 5 | 18 |
|
Kameron Gravelle Kennewick, WA | Kennewick, WA | -1 |
| 7 | 1 | 16 |
|
Laila Arneson Soap Lake, WA | Soap Lake, WA | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 80 |
|
Ashley Guetlin Spokane, WA | Spokane, WA | 4 |
| 2 | 4 | 85 |
|
Brice Clark Spokane, WA | Spokane, WA | 2 |
| 3 | 3 | 22 |
|
Jlada Gomez Spokane, WA | Spokane, WA | - |
| 4 | 1 | 83 |
|
Braeden Havens AirwayHeights, WA | AirwayHeights, WA | -3 |
| 5 | 2 | 27P |
|
Mike Pugh Moses Lake, WA | Moses Lake, WA | -3 |
| 6 | 7 | 3 |
|
Casey Jeske Spokane, WA | Spokane, WA | 1 |
| 7 | 6 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88X |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | - |
| 2 | 3 | 29 |
|
Shaleena Almy Spokane Valley, WA | Spokane Valley, WA | 1 |
| 3 | 4 | 88 |
|
Braden Dodson Spokane, ID | Spokane, ID | 1 |
| 4 | 7 | 2 |
|
Shelby Thompson Spokane, WA | Spokane, WA | 3 |
| 5 | 6 | 48 |
|
Gavin Christman Cheney, WA | Cheney, WA | 1 |
| 6 | 5 | 15 |
|
David Macken Moses Lake, WA | Moses Lake, WA | -1 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Jared Storer Spokane, WA | Spokane, WA | 6 |
| 2 | 5 | 22X |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 3 |
| 3 | 4 | 4 |
|
Karly Klein Spokane Valley, WA | Spokane Valley, WA | 1 |
| 4 | 6 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 2 |
| 5 | 3 | 93 |
|
Nathan Pugh Moses Lake, WA | Moses Lake, WA | -2 |
| 6 | 1 | 20 |
|
Kaidyn Moran Kennewick, WA | Kennewick, WA | -5 |
| 7 | 2 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | -5 |
KT 100
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Dylan Heer Moses Lake, WA | Moses Lake, WA | - |
| 2 | 2 | 72 |
|
Jim Bise Moses Lake, WA | Moses Lake, WA | - |
| 3 | 5 | 16 |
|
Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 2 |
| 4 | 3 | 55 |
|
Dakoda Harrison Stevensville, MT | Stevensville, MT | -1 |
| 5 | 4 | 5 |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72 |
|
Jim Bise Moses Lake, WA | Moses Lake, WA | 4 |
| 2 | 1 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | -1 |
| 3 | 4 | 57 |
|
David Macken Moses Lake, WA | Moses Lake, WA | 1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Dylan Heer Moses Lake, WA | Moses Lake, WA | 2 |
| 2 | 4 | 55 |
|
Dakoda Harrison Stevensville, MT | Stevensville, MT | 2 |
| 3 | 2 | 5 |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | -1 |
| 4 | 1 | 16 |
|
Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 13 |
|
Dylan Heer Moses Lake, WA | Moses Lake, WA | 8 |
| 2 | 1 | 72 |
|
Jim Bise Moses Lake, WA | Moses Lake, WA | -1 |
| 3 | 8 | 55 |
|
Dakoda Harrison Stevensville, MT | Stevensville, MT | 5 |
| 4 | 7 | 5 |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | 3 |
| 5 | 6 | 16 |
|
Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 1 |
Jr Karts 1 Ages 5-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | - |
| 2 | 2 | 44 |
|
Carsyn Murphy Spokane, WA | Spokane, WA | - |
| 3 | 3 | 46 |
|
Jaxon Bernard Soap Lake, WA | Soap Lake, WA | - |
| 4 | 4 | 69D |
|
Braden Di Bari Spokane, WA | Spokane, WA | - |
| 5 | 5 | 18 |
|
Roland Hill Spokane, WA | Spokane, WA | - |
| 6 | 7 | 26 |
|
Bristol Almy Spokane Valley, WA | Spokane Valley, WA | 1 |
| 7 | 6 | 14 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | 3 |
| 2 | 6 | 44 |
|
Carsyn Murphy Spokane, WA | Spokane, WA | 4 |
| 3 | 1 | 46 |
|
Jaxon Bernard Soap Lake, WA | Soap Lake, WA | -2 |
| 4 | 2 | 69D |
|
Braden Di Bari Spokane, WA | Spokane, WA | -2 |
| 5 | 5 | 14 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | - |
| 6 | 7 | 18 |
|
Roland Hill Spokane, WA | Spokane, WA | 1 |
| 7 | 3 | 26 |
|
Bristol Almy Spokane Valley, WA | Spokane Valley, WA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Carsyn Murphy Spokane, WA | Spokane, WA | 1 |
| 2 | 4 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | 2 |
| 3 | 1 | 18 |
|
Roland Hill Spokane, WA | Spokane, WA | -2 |
| 4 | 7 | 46 |
|
Jaxon Bernard Soap Lake, WA | Soap Lake, WA | 3 |
| 5 | 6 | 69D |
|
Braden Di Bari Spokane, WA | Spokane, WA | 1 |
| 6 | 3 | 14 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | -3 |
| 7 | 5 | 26 |
|
Bristol Almy Spokane Valley, WA | Spokane Valley, WA | -2 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | - |
| 2 | 7 | 12X |
|
Rick Bretches Quincy, WA | Quincy, WA | 5 |
| 3 | 4 | 94 |
|
Rylie Miller Othello, WA | Othello, WA | 1 |
| 4 | 9 | 69 |
|
Wyatt English East Wenatchee, WA | East Wenatchee, WA | 5 |
| 5 | 10 | 2B |
|
Tanner Bennett Ellensburg, WA | Ellensburg, WA | 5 |
| 6 | 6 | 73 |
|
Corey Ecalbarger Malaga, WA | Malaga, WA | - |
| 7 | 3 | 12 |
|
eric riedinger Wenatchee, WA | Wenatchee, WA | -4 |
| 8 | 2 | 24 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | -6 |
| 9 | 5 | 7 |
|
Breanna Macken Moses Lake, WA | Moses Lake, WA | -4 |
| 10 | 8 | 18 |
|
Kaden Gravelle Malaga, WA | Malaga, WA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Wyatt English East Wenatchee, WA | East Wenatchee, WA | 3 |
| 2 | 11 | 2B |
|
Tanner Bennett Ellensburg, WA | Ellensburg, WA | 9 |
| 3 | 6 | 4 |
|
Acie Jewel Moses Lake, WA | Moses Lake, WA | 3 |
| 4 | 13 | 56 |
|
Andrew Cardey Rainier, WA | Rainier, WA | 9 |
| 5 | 10 | 56C |
|
Mark Cardey Rainier, WA | Rainier, WA | 5 |
| 6 | 3 | 2 |
|
Kody Graham Ellensburg, WA | Ellensburg, WA | -3 |
| 7 | 7 | 22 |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | - |
| 8 | 1 | 75 |
|
Mike Sorenson Renton, WA | Renton, WA | -7 |
| 9 | 2 | 09 |
|
Dallas White Centerview, MO | Centerview, MO | -7 |
| 10 | 12 | 27 |
|
Janell Walters Yakima, WA | Yakima, WA | 2 |
| 11 | 5 | 166 |
|
Gage Melton Wenatchee, WA | Wenatchee, WA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | 3 |
| 2 | 2 | 73 |
|
Corey Ecalbarger Malaga, WA | Malaga, WA | - |
| 3 | 3 | 09 |
|
Dallas White Centerview, MO | Centerview, MO | - |
| 4 | 8 | 7 |
|
Breanna Macken Moses Lake, WA | Moses Lake, WA | 4 |
| 5 | 6 | 166 |
|
Gage Melton Wenatchee, WA | Wenatchee, WA | 1 |
| 6 | 7 | 14 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | 1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
eric riedinger Wenatchee, WA | Wenatchee, WA | 3 |
| 2 | 1 | 75 |
|
Mike Sorenson Renton, WA | Renton, WA | -1 |
| 3 | 6 | 18 |
|
Kaden Gravelle Malaga, WA | Malaga, WA | 3 |
| 4 | 2 | 2 |
|
Kody Graham Ellensburg, WA | Ellensburg, WA | -2 |
| 5 | 7 | 12X |
|
Rick Bretches Quincy, WA | Quincy, WA | 2 |
| 6 | 5 | 27 |
|
Janell Walters Yakima, WA | Yakima, WA | -1 |
| 7 | 3 | 83 |
|
Sid White Othello, WA | Othello, WA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | 2 |
| 2 | 1 | 94 |
|
Rylie Miller Othello, WA | Othello, WA | -1 |
| 3 | 7 | 69 |
|
Wyatt English East Wenatchee, WA | East Wenatchee, WA | 4 |
| 4 | 6 | 2B |
|
Tanner Bennett Ellensburg, WA | Ellensburg, WA | 2 |
| 5 | 5 | 4 |
|
Acie Jewel Moses Lake, WA | Moses Lake, WA | - |
| 6 | 2 | 22 |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Breanna Macken Moses Lake, WA | Moses Lake, WA | - |
| 2 | 5 | 24 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | 3 |
| 3 | 7 | 73 |
|
Corey Ecalbarger Malaga, WA | Malaga, WA | 4 |
| 4 | 3 | 166 |
|
Gage Melton Wenatchee, WA | Wenatchee, WA | -1 |
| 5 | 6 | 09 |
|
Dallas White Centerview, MO | Centerview, MO | 1 |
| 6 | 4 | 56 |
|
Andrew Cardey Rainier, WA | Rainier, WA | -2 |
| 7 | 2 | 14 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12X |
|
Rick Bretches Quincy, WA | Quincy, WA | - |
| 2 | 4 | 12 |
|
eric riedinger Wenatchee, WA | Wenatchee, WA | 2 |
| 3 | 2 | 18 |
|
Kaden Gravelle Malaga, WA | Malaga, WA | -1 |
| 4 | 6 | 2 |
|
Kody Graham Ellensburg, WA | Ellensburg, WA | 2 |
| 5 | 7 | 75 |
|
Mike Sorenson Renton, WA | Renton, WA | 2 |
| 6 | 5 | 83 |
|
Sid White Othello, WA | Othello, WA | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | 4 |
| 2 | 7 | 94 |
|
Rylie Miller Othello, WA | Othello, WA | 5 |
| 3 | 4 | 56C |
|
Mark Cardey Rainier, WA | Rainier, WA | 1 |
| 4 | 3 | 4 |
|
Acie Jewel Moses Lake, WA | Moses Lake, WA | -1 |
| 5 | 1 | 69 |
|
Wyatt English East Wenatchee, WA | East Wenatchee, WA | -4 |
| 6 | 6 | 22 |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | - |
1/4 Midget Restricted Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 999 |
|
Daxton Nuxall Kennewick, WA | Kennewick, WA | 3 |
| 2 | 1 | 47 |
|
Lucas Denton Selah, WA | Selah, WA | -1 |
| 3 | 8 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | 5 |
| 4 | 5 | 27 |
|
Hunter Maggard Yakima, WA | Yakima, WA | 1 |
| 5 | 7 | S11J |
|
Jordan Shoemaker Selah, WA | Selah, WA | 2 |
| 6 | 3 | 11 |
|
Parker Morrison Selah, WA | Selah, WA | -3 |
| 7 | 10 | 22 |
|
Kennedy Meyers Stratford, WA | Stratford, WA | 3 |
| 8 | 6 | 10C |
|
Cedric Richey Toledo, WA | Toledo, WA | -2 |
| 9 | 9 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | - |
| 10 | 2 | 17 |
|
Barrett Hopkins Moses Lake, WA | Moses Lake, WA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Barrett Hopkins Moses Lake, WA | Moses Lake, WA | 2 |
| 2 | 4 | 47 |
|
Lucas Denton Selah, WA | Selah, WA | 2 |
| 3 | 5 | 22 |
|
Kennedy Meyers Stratford, WA | Stratford, WA | 2 |
| 4 | 2 | S11J |
|
Jordan Shoemaker Selah, WA | Selah, WA | -2 |
| 5 | 6 | 27 |
|
Hunter Maggard Yakima, WA | Yakima, WA | 1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Cedric Richey Toledo, WA | Toledo, WA | 1 |
| 2 | 3 | 11 |
|
Parker Morrison Selah, WA | Selah, WA | 1 |
| 3 | 1 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | -2 |
| 4 | 5 | 999 |
|
Daxton Nuxall Kennewick, WA | Kennewick, WA | 1 |
| 5 | 4 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Hunter Maggard Yakima, WA | Yakima, WA | - |
| 2 | 3 | 47 |
|
Lucas Denton Selah, WA | Selah, WA | 1 |
| 3 | 5 | S11J |
|
Jordan Shoemaker Selah, WA | Selah, WA | 2 |
| 4 | 4 | 17 |
|
Barrett Hopkins Moses Lake, WA | Moses Lake, WA | - |
| 5 | 2 | 22 |
|
Kennedy Meyers Stratford, WA | Stratford, WA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 999 |
|
Daxton Nuxall Kennewick, WA | Kennewick, WA | - |
| 2 | 2 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | - |
| 3 | 3 | 11 |
|
Parker Morrison Selah, WA | Selah, WA | - |
| 4 | 5 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | 1 |
| 5 | 4 | 10C |
|
Cedric Richey Toledo, WA | Toledo, WA | -1 |
Jr Karts 2 Ages 10-15
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Taz Tarr Spokane, WA | Spokane, WA | 1 |
| 2 | 1 | 10 |
|
Ryker Bernard Soap Lake, WA | Soap Lake, WA | -1 |
| 3 | 6 | 51 |
|
Tucker Shoemaker Selah, WA | Selah, WA | 3 |
| 4 | 3 | 3 |
|
Madex Moran Kennewick, WA | Kennewick, WA | -1 |
| 5 | 4 | 24 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | -1 |
| 6 | 7 | 66 |
|
Bailey McGuire Wenatchee, WA | Wenatchee, WA | 1 |
| 7 | 10 | 22 |
|
Emerson Goetz Okanogan, WA | Okanogan, WA | 3 |
| 8 | 9 | 97K |
|
Kellan Ingram Wenatchee, WA | Wenatchee, WA | 1 |
| 9 | 5 | 33 |
|
Brayden Tommer Moses Lake, WA | Moses Lake, WA | -4 |
| 10 | 8 | 617 |
|
Grace Melton Wenatchee, WA | Wenatchee, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | - |
| 2 | 5 | 10 |
|
Ryker Bernard Soap Lake, WA | Soap Lake, WA | 3 |
| 3 | 6 | 51 |
|
Tucker Shoemaker Selah, WA | Selah, WA | 3 |
| 4 | 4 | 97K |
|
Kellan Ingram Wenatchee, WA | Wenatchee, WA | - |
| 5 | 2 | 33 |
|
Brayden Tommer Moses Lake, WA | Moses Lake, WA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Taz Tarr Spokane, WA | Spokane, WA | - |
| 2 | 2 | 617 |
|
Grace Melton Wenatchee, WA | Wenatchee, WA | - |
| 3 | 4 | 3 |
|
Madex Moran Kennewick, WA | Kennewick, WA | 1 |
| 4 | 5 | 66 |
|
Bailey McGuire Wenatchee, WA | Wenatchee, WA | 1 |
| 5 | 6 | 22AM |
|
Ashley Macken Moses Lake, WA | Moses Lake, WA | 1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
