


2026 Season Pass Information
12/1/2025 -
2026 Season Passes Go On Sale Tuesday, December 2nd!
Coming off one of the biggest years in WVSO history — with multiple sellout events — we’re expect
WVSO Looking For Sponors for 2026!
11/19/2025 -
Wenatchee Valley’s Super Oval is Looking for 2026 Sponsors! ??
Coming off one of the biggest seasons in track history in 2025, we’re gearing up to cel
Cars Tour Invades Northwest in 2026 for New Series
11/19/2025 -
Spears CARS Tour West Introduces Northwest Pro Late Model Division
FOR IMMEDIATE RELEASE
Spears CARS Tour West Introduces Northwest Pro Late Model Div

2/12/2023 - Wenatchee Valley Super Oval
Wenatchee, WA
NW Winter Karting Nationals Championship Day
Classes
Track Contact
Full Event Information on MyRacePass
Kids Comer Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | - |
| 2 | 2 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | - |
| 3 | 3 | 6 |
|
Harper Nuxall Richland, WA | Richland, WA | - |
| 4 | 4 | 2 |
|
Korbin Knutson Quincy, WA | Quincy, WA | - |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94R |
|
Rylie Miller Othello, WA | Othello, WA | 2 |
| 2 | 5 | 9 |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | 3 |
| 3 | 7 | 2B |
|
Tanner Bennett Ellensburg, WA | Ellensburg, WA | 4 |
| 4 | 8 | 69 |
|
Cody Harris East Wenatchee, WA | East Wenatchee, WA | 4 |
| 5 | 10 | 308 |
|
Manny Palmer Ephrata, WA | Ephrata, WA | 5 |
| 6 | 2 | 73 |
|
Corey Ecalbarger Malaga, WA | Malaga, WA | -4 |
| 7 | 6 | 2X |
|
Kody Graham Ellensburg, WA | Ellensburg, WA | -1 |
| DQ | 1 | 2 |
|
Mike Roberts East Wenatchee, WA | East Wenatchee, WA | - |
| DQ | 9 | 44 |
|
Lorne Jercha Camano Island, WA | Camano Island, WA | - |
| DQ | 4 | 12B |
|
Rick Bretches Quincy, WA | Quincy, WA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Lorne Jercha Camano Island, WA | Camano Island, WA | - |
| 2 | 4 | 308 |
|
Manny Palmer Ephrata, WA | Ephrata, WA | 2 |
| 3 | 3 | 24 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | - |
| 4 | 8 | 166 |
|
Ben Morne East Wenatchee, WA | East Wenatchee, WA | 4 |
| 5 | 10 | 75 |
|
Billie Bonnett Ellensburg, WA | Ellensburg, WA | 5 |
| 6 | 11 | 14 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | 5 |
| 7 | 7 | 12 |
|
eric riedinger Wenatchee, WA | Wenatchee, WA | - |
| 8 | 6 | 57 |
|
Aaron Ervin Muskegon, MI | Muskegon, MI | -2 |
| 9 | 9 | 22 |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | - |
| 10 | 5 | 83 |
|
Sid White Othello, WA | Othello, WA | -5 |
| 11 | 2 | 09 |
|
Dallas White Centerview, MO | Centerview, MO | -9 |
Jr Karts 1 Ages 5-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | - |
| 2 | 2 | 46 |
|
Jaxon Bernard Soap Lake, WA | Soap Lake, WA | - |
| 3 | 4 | 31 |
|
Rhett Scoleri Arlington, WA | Arlington, WA | 1 |
| 4 | 3 | 69 |
|
Braden Di Bari Spokane, WA | Spokane, WA | -1 |
| 5 | 5 | 18 |
|
Roland Hill Spokane, WA | Spokane, WA | - |
| 6 | 7 | 26 |
|
Bristol Almy Spokane Valley, WA | Spokane Valley, WA | 1 |
| 7 | 6 | 14 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | -1 |
Spokane Sealed
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Derek Almy Spokane Valley, WA | Spokane Valley, WA | 3 |
| 2 | 10 | 81K |
|
Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 8 |
| 3 | 9 | 2 |
|
Shelby Thompson Spokane, WA | Spokane, WA | 6 |
| 4 | 1 | 33 |
|
Nicole Tarr Spokane, WA | Spokane, WA | -3 |
| 5 | 8 | 88 |
|
Braden Dodson Spokane, ID | Spokane, ID | 3 |
| 6 | 7 | 4 |
|
Karly Klein Spokane Valley, WA | Spokane Valley, WA | 1 |
| 7 | 6 | 75 |
|
Ken McGuire Spokane, WA | Spokane, WA | -1 |
| 8 | 2 | 51XX |
|
Jared Storer Spokane, WA | Spokane, WA | -6 |
| 9 | 5 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | -4 |
| 10 | 3 | 96 |
|
KC Garber Spokane, WA | Spokane, WA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shelby Thompson Spokane, WA | Spokane, WA | - |
| 2 | 8 | 81K |
|
Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 6 |
| 3 | 5 | 29 |
|
Shaleena Almy Spokane Valley, WA | Spokane Valley, WA | 2 |
| 4 | 10 | 80 |
|
Ashley Guetlin Spokane, WA | Spokane, WA | 6 |
| 5 | 9 | 22 |
|
Jlada Gomez Spokane, WA | Spokane, WA | 4 |
| 6 | 7 | 83 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | 1 |
| 7 | 4 | 48 |
|
Gavin Christman Cheney, WA | Cheney, WA | -3 |
| 8 | 2 | 114 |
|
Harley Kellogg Spokane, WA | Spokane, WA | -6 |
| 9 | 3 | 061 |
|
Jim Kellogg Spokane, WA | Spokane, WA | -6 |
| 10 | 6 | 51X |
|
Abby Coddo Davenport, WA | Davenport, WA | -4 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jlada Gomez Spokane, WA | Spokane, WA | - |
| 2 | 8 | 80 |
|
Ashley Guetlin Spokane, WA | Spokane, WA | 6 |
| 3 | 2 | 81 |
|
Eric Hector Moses Lake, WA | Moses Lake, WA | -1 |
| 4 | 5 | 44M |
|
Michael Valentine | 1 | |
| 5 | 7 | 3C |
|
Colton Schultz Spokane, WA | Spokane, WA | 2 |
| 6 | 9 | 98 |
|
Cameron Christman Cheney, WA | Cheney, WA | 3 |
| 7 | 3 | 18 |
|
Wyatt English East Wenatchee, WA | East Wenatchee, WA | -4 |
| 8 | 10 | 117 |
|
Patrick Di Bari Spokane, WA | Spokane, WA | 2 |
| 9 | 4 | 21 |
|
Sarah Hodgson Hayden, ID | Hayden, ID | -5 |
| 10 | 6 | 88X |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | -4 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Ashley Guetlin Spokane, WA | Spokane, WA | 1 |
| 2 | 3 | 117 |
|
Patrick Di Bari Spokane, WA | Spokane, WA | 1 |
| 3 | 1 | 27P |
|
Mike Pugh Moses Lake, WA | Moses Lake, WA | -2 |
| 4 | 6 | 16 |
|
Laila Arneson Soap Lake, WA | Soap Lake, WA | 2 |
| 5 | 5 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | - |
| 6 | 4 | 15 |
|
Jonathan Miller Moses Lake, WA | Moses Lake, WA | -2 |
Jr Karts 2 Ages 10-15
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Tucker Shoemaker Selah, WA | Selah, WA | - |
| 2 | 3 | 28 |
|
Taz Tarr Spokane, WA | Spokane, WA | 1 |
| 3 | 4 | 10 |
|
Ryker Bernard Soap Lake, WA | Soap Lake, WA | 1 |
| 4 | 2 | 97K |
|
Kellan Ingram Wenatchee, WA | Wenatchee, WA | -2 |
| 5 | 5 | 40 |
|
Hayden Ogle Renton, WA | Renton, WA | - |
| 6 | 6 | 3 |
|
Cruz Gomez Spokane, WA | Spokane, WA | - |
| 7 | 7 | 4 |
|
Madisen Hagood Ephrata, WA | Ephrata, WA | - |
1/4 Midget Stock 120 Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Delilah Stermer Bothell, WA | Bothell, WA | 1 |
| 2 | 4 | 3 |
|
Landon Henson Aberdeen, WA | Aberdeen, WA | 2 |
| 3 | 8 | 00 |
|
Drew Wright Olympia, WA | Olympia, WA | 5 |
| 4 | 3 | 10C |
|
Cedric Richey Toledo, WA | Toledo, WA | -1 |
| 5 | 6 | 14 |
|
Bristol Knutson Quincy, WA | Quincy, WA | 1 |
| 6 | 7 | 11 |
|
Parker Morrison Selah, WA | Selah, WA | 1 |
| 7 | 5 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | -2 |
| DQ | 1 | 1C |
|
Carter Sweatman Hoquiam, WA | Hoquiam, WA | - |
KT 100
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Dylan Heer Moses Lake, WA | Moses Lake, WA | - |
| 2 | 2 | 14 |
|
Bradley Shaw Enumclaw, WA | Enumclaw, WA | - |
| 3 | 5 | 31 |
|
Joey Scoleri Arlington, WA | Arlington, WA | 2 |
| 4 | 4 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | - |
| 5 | 3 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | -2 |
| 6 | 8 | 11 |
|
Dennis Langston Yakima, WA | Yakima, WA | 2 |
| 7 | 6 | 72 |
|
Jim Bise Moses Lake, WA | Moses Lake, WA | -1 |
| 8 | 7 | 52 |
|
Ty Mitchell Hometown, WA | Hometown, WA | -1 |
Stage 2/3 4 Cycle
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81K |
|
Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | - |
| 2 | 5 | 15W |
|
DANIEL WATKINS Davenport, WA | Davenport, WA | 3 |
| 3 | 4 | 19 |
|
Chris Knutson Quincy, WA | Quincy, WA | 1 |
| 4 | 3 | 3C |
|
Colton Schultz Spokane, WA | Spokane, WA | -1 |
| 5 | 6 | 4 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | 1 |
| 6 | 7 | 7X |
|
Larry Christen Spokane, WA | Spokane, WA | 1 |
| 7 | 8 | 72 |
|
Jim Bise Moses Lake, WA | Moses Lake, WA | 1 |
| 8 | 10 | 9 |
|
David Bauer Spokane Valley, WA | Spokane Valley, WA | 2 |
| 9 | 2 | 59 |
|
Jonathan Peterson Marysville, WA | Marysville, WA | -7 |
| 10 | 9 | 32J |
|
Mike Simmonds Wenatchee, WA | Wenatchee, WA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32J |
|
Mike Simmonds Wenatchee, WA | Wenatchee, WA | 6 |
| 2 | 6 | 9 |
|
David Bauer Spokane Valley, WA | Spokane Valley, WA | 4 |
| 3 | 4 | 5 |
|
Wyatt English East Wenatchee, WA | East Wenatchee, WA | 1 |
| 4 | 1 | 11 |
|
Danica Dart Ephrata, WA | Ephrata, WA | -3 |
| 5 | 3 | 25 |
|
Justin Van Dyke Goldbar , WA | Goldbar , WA | -2 |
| 6 | 5 | 24F |
|
John Hagood Ephrata, WA | Ephrata, WA | -1 |
| 7 | 8 | 92 |
|
Harley Hein CLAYTON, WA | CLAYTON, WA | 1 |
| 8 | 9 | 44 |
|
Lorne Jercha Camano Island, WA | Camano Island, WA | 1 |
| 9 | 2 | 73 |
|
Corey Ecalbarger Malaga, WA | Malaga, WA | -7 |
Open Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Dan Stanley Moses Lake, WA | Moses Lake, WA | 1 |
| 2 | 4 | 9 |
|
Ronnie Cox Bothell, WA | Bothell, WA | 2 |
| 3 | 7 | 51 |
|
Jared Storer Spokane, WA | Spokane, WA | 4 |
| 4 | 1 | 15W |
|
DANIEL WATKINS Davenport, WA | Davenport, WA | -3 |
| 5 | 9 | 91 |
|
Reesen Tarr Spokane, WA | Spokane, WA | 4 |
| 6 | 6 | 46 |
|
Jessi Shaw Kent, WA | Kent, WA | - |
| 7 | 3 | 23 |
|
Tyler Weber Kettle Falls, WA | Kettle Falls, WA | -4 |
| 8 | 5 | 3C |
|
Colton Schultz Spokane, WA | Spokane, WA | -3 |
| 9 | 8 | 7X |
|
Jerry Pitts Ephrata, WA | Ephrata, WA | -1 |
1/4 Midget Open Motor Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Carter Sweatman Hoquiam, WA | Hoquiam, WA | 1 |
| 2 | 1 | 45 |
|
Zack Tidrick Yakima, WA | Yakima, WA | -1 |
| 3 | 6 | 72 |
|
Hayden Tidrick Yakima, WA | Yakima, WA | 3 |
| 4 | 8 | 5 |
|
Delilah Stermer Bothell, WA | Bothell, WA | 4 |
| 5 | 3 | S11 |
|
Tucker Shoemaker Selah, WA | Selah, WA | -2 |
| 6 | 7 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | 1 |
| 7 | 4 | 27 |
|
Ethan Mcfarland Snohomish, WA | Snohomish, WA | -3 |
| 8 | 9 | 10C |
|
Cedric Richey Toledo, WA | Toledo, WA | 1 |
| 9 | 5 | 19 |
|
Keagan Beck Bulcao Gold Bar, WA | Gold Bar, WA | -4 |
500 Winged Caged Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Kevin Kuntz Carnation, WA | Carnation, WA | - |
| 2 | 6 | 51 |
|
Jared Storer Spokane, WA | Spokane, WA | 4 |
| 3 | 3 | 17 |
|
Haeden Plybon Spokane, WA | Spokane, WA | - |
| 4 | 2 | 29 |
|
Levi Kuntz Carnation, WA | Carnation, WA | -2 |
| 5 | 4 | 14 |
|
Nick Barber Duvall, WA | Duvall, WA | -1 |
| 6 | 5 | 11 |
|
Kurt Myers Wilson Creek, WA | Wilson Creek, WA | -1 |
| 7 | 7 | 29K |
|
Jebediah Kuntz Carnation, WA | Carnation, WA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Jared Storer Spokane, WA | Spokane, WA | 1 |
| 2 | 1 | 29K |
|
Jebediah Kuntz Carnation, WA | Carnation, WA | -1 |
| 3 | 3 | 9 |
|
Tanner Pugh Moses Lake, WA | Moses Lake, WA | - |
| 4 | 5 | 15K |
|
Kenny Lechner Carnation, WA | Carnation, WA | 1 |
| 5 | 4 | 23 |
|
Jim Meyers Wilson Creek, WA | Wilson Creek, WA | -1 |
1/4 Midget Restricted Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 999 |
|
Daxton Nuxall Kennewick, WA | Kennewick, WA | 5 |
| 2 | 4 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | 2 |
| 3 | 2 | 10C |
|
Cedric Richey Toledo, WA | Toledo, WA | -1 |
| 4 | 1 | 47 |
|
Lucas Denton Selah, WA | Selah, WA | -3 |
| 5 | 7 | S1J |
|
Jordan Shoemaker Selah, WA | Selah, WA | 2 |
| 6 | 3 | 11 |
|
Parker Morrison Selah, WA | Selah, WA | -3 |
| 7 | 9 |
|
Dean Stewart Yakima, WA | Yakima, WA | - | |
| 8 | 5 | 22 |
|
Kennedy Meyers Stratford, WA | Stratford, WA | -3 |
| 9 | 8 | 17 |
|
Barrett Hopkins Moses Lake, WA | Moses Lake, WA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S1J |
|
Jordan Shoemaker Selah, WA | Selah, WA | - |
| 2 | 3 | 17 |
|
Barrett Hopkins Moses Lake, WA | Moses Lake, WA | 1 |
| 3 | 4 | 11A |
|
Aiden Stack Moses Lake, WA | Moses Lake, WA | 1 |
| 4 | 2 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | -2 |
| 5 | 5 | 9 |
|
Dean Stewart Yakima, WA | Yakima, WA | - |
Super Mod 4 Cycle
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Reesen Tarr Spokane, WA | Spokane, WA | 1 |
| 2 | 1 | 10 |
|
Dan Stanley Moses Lake, WA | Moses Lake, WA | -1 |
| 3 | 3 | 26 |
|
Derek Almy Spokane Valley, WA | Spokane Valley, WA | - |
| 4 | 5 | 48 |
|
Caleb Ervin Snohomish, WA | Snohomish, WA | 1 |
| 5 | 8 | 44 |
|
Lorne Jercha Camano Island, WA | Camano Island, WA | 3 |
| 6 | 4 | 46 |
|
Jessi Shaw Kent, WA | Kent, WA | -2 |
| 7 | 9 | 59 |
|
Aiden Goodman Enumclaw, WA | Enumclaw, WA | 2 |
| 8 | 7 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | -1 |
| 9 | 6 | 7X |
|
Larry Christen Spokane, WA | Spokane, WA | -3 |




















































