


CARS TOUR WEST DEBUTS AT WVSO APRIL 25th
3/22/2026 -
OLD vs. YOUNG: GENERATIONAL SHOWDOWN SET FOR TREE TOP 150 AT WVSO
WENATCHEE, WA — A thrilling generational battle is set to headline one of the most a
WVSO Season Opener April 18th
3/21/2026 -
Wenatchee Valley Super Oval Kicks Off Historic 56th Season with Tommy Wentz Classic on April 18
WENATCHEE, WA (March 2026) — The engines are about to
Wenatchee 200 Tickets On-Sale Friday February 6th
2/6/2026 -
TICKETS ON SALE FRIDAY
The $25,000-to-win Plumb Perfect Wenatchee 200 goes ON SALE Friday, February 6th at 11:00am PT for one of the most anticipated

4/21/2023 - Wenatchee Valley Super Oval
Wenatchee, WA
Knutson General Contracting Spring Sizzle
It's a full night of racing Friday April 21st for the Knutson General Contracting Spring Sizzler 100 for the Jerry's Auto Supply Pro Late Models, plus the Angels Bail Bond Bandoleros and NW Focus Midget will be in action.
Gates Open at 4:30pm
Racing at 6:00pm
Classes
Track Contact
Full Event Information on MyRacePass
CARS TOUR WEST Pro Late Models
Spring SizzleKnutson General Contracting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 6 |
| 2 | 11 | 5 |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | 9 |
| 3 | 8 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 5 |
| 4 | 5 | 19 |
|
Thomas Stanford East Wenatchee, WA | East Wenatchee, WA | 1 |
| 5 | 9 | 1 |
|
Kasey Kleyn Quincy, WA | Quincy, WA | 4 |
| 6 | 1 | 2 |
|
Terry Halverson Wenatchee, WA | Wenatchee, WA | -5 |
| 7 | 12 | 12 |
|
Chad Fitzpatrick Lake Stevens, WA | Lake Stevens, WA | 5 |
| 8 | 3 | 89 |
|
Doni Wanat Woodinville, WA | Woodinville, WA | -5 |
| 9 | 10 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 1 |
| 10 | 13 | 7 |
|
Zachary Riehl Troutdale, OR | Troutdale, OR | 3 |
| 11 | 4 | 22B |
|
Bryon Goetz Okanogan, WA | Okanogan, WA | -7 |
| 12 | 14 | 3 |
|
Ken Bonney Hermiston, OR | Hermiston, OR | 2 |
| 13 | 2 | 78 |
|
Haley Constance Evertt, WA | Evertt, WA | -11 |
| 14 | 6 | 40 |
|
Alan Cress Stayton, OR | Stayton, OR | -8 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 13.349 |
| 2 | 7 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 13.349 |
| 3 | 3 | 40 |
|
Alan Cress Stayton, OR | Stayton, OR | 13.425 |
| 4 | 13 | 19 |
|
Thomas Stanford East Wenatchee, WA | East Wenatchee, WA | 13.445 |
| 5 | 6 | 22B |
|
Bryon Goetz Okanogan, WA | Okanogan, WA | 13.489 |
| 6 | 14 | 89 |
|
Doni Wanat Woodinville, WA | Woodinville, WA | 13.514 |
| 7 | 2 | 78 |
|
Haley Constance Evertt, WA | Evertt, WA | 13.536 |
| 8 | 8 | 2 |
|
Terry Halverson Wenatchee, WA | Wenatchee, WA | 13.569 |
| 9 | 9 | 1 |
|
Kasey Kleyn Quincy, WA | Quincy, WA | 13.574 |
| 10 | 10 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 13.615 |
| 11 | 4 | 5 |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | 13.631 |
| 12 | 5 | 12 |
|
Chad Fitzpatrick Lake Stevens, WA | Lake Stevens, WA | 13.653 |
| 13 | 12 | 7 |
|
Zachary Riehl Troutdale, OR | Troutdale, OR | 13.880 |
| 14 | 1 | 3 |
|
Ken Bonney Hermiston, OR | Hermiston, OR | 13.919 |
Knutson General Contracting Bandoleros
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | -4 |
|
Wyatt Flowers Palmer, AK | Palmer, AK | 2 |
| 2 | 2 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | - |
| 3 | 1 | 44 |
|
Carsyn Murphy Spokane, WA | Spokane, WA | -2 |
| 4 | 6 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | 2 |
| 5 | 5 | 33 |
|
Kaden Steinburg Wenatchee, WA | Wenatchee, WA | - |
| 6 | 4 | 91 |
|
Dakota Ballard Yakima, WA | Yakima, WA | -2 |
| 7 | 7 | 9 |
|
Gracin Bull East Wenatchee, WA | East Wenatchee, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | -4 |
|
Wyatt Flowers Palmer, AK | Palmer, AK | 15.779 |
| 2 | 4 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | 15.815 |
| 3 | 6 | 44 |
|
Carsyn Murphy Spokane, WA | Spokane, WA | 16.042 |
| 4 | 2 | 91 |
|
Dakota Ballard Yakima, WA | Yakima, WA | 16.873 |
| 5 | 7 | 33 |
|
Kaden Steinburg Wenatchee, WA | Wenatchee, WA | 17.630 |
| 6 | 1 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | 17.739 |
| 7 | 3 | 9 |
|
Gracin Bull East Wenatchee, WA | East Wenatchee, WA | 29.547 |
| All transfer | ||||||
Northwest Focus Midgets
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17M |
|
Shane Smith Bow, WA | Bow, WA | 4 |
| 2 | 1 | 77 |
|
Tyler West Stanwood, WA | Stanwood, WA | -1 |
| 3 | 4 | 2 |
|
Mike Roberts East Wenatchee, WA | East Wenatchee, WA | 1 |
| 4 | 6 | 7S |
|
Alex Peck Federal Way, WA | Federal Way, WA | 2 |
| 5 | 8 | 27 |
|
Deanne Sahwley Tukwila, WA | Tukwila, WA | 3 |
| 6 | 2 | 86M |
|
Marty Munce Tacoma, WA | Tacoma, WA | -4 |
| 7 | 7 | 12 |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | - |
| 8 | 10 | 36C |
|
Robert Clark Graham, WA | Graham, WA | 2 |
| 9 | 9 | 15 |
|
Keegan Creager Marysville, WA | Marysville, WA | - |
| 10 | 11 | 24E |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | 1 |
| 11 | 12 | 21C |
|
Dale Creager Mukilteo, WA | Mukilteo, WA | 1 |
| 12 | 13 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | 1 |
| 13 | 3 | 16 |
|
Duane Swanson Seattle, WA | Seattle, WA | -10 |



























