Big Racing Weekend September 13-14th
8/19/2024 -
We're starting to wrap up the 2024 season in a big way! 2 Days of Racing Friday and & Saturday September 13-14th! Featuring the Jerry Bershcauer 125 f
PIT PAY Now Available for WVSO
2/23/2024 -
Pit Pay is now live for purchasing your 2024 WVSO Memberships. You must download the Pit Pay App, search for Wenatchee Valley Super Oval. Pit Passes w
Support Class Nationals September 28th
8/21/2024 -
We're excited to bring you the first ever Support Class Nationals Event to Wenatchee Valley Super Oval on Saturday September 28th! Featuring all the g
12/2/2023 - Wenatchee Valley Super Oval
Wenatchee, WA
Tyler Weber 23
Classes
Track Contact
Full Event Information on MyRacePass
Kids Comer Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 89 | Khloe Bylund Spokane, WA | Spokane, WA | 2 | |
2 | 2 | 6 | Harper Nuxall Richland, WA | Richland, WA | - | |
3 | 1 | 15 | Korbin Knutson Quincy, WA | Quincy, WA | -2 | |
4 | 4 | 1 | Karter Tarr Spokane, WA | Spokane, WA | - | |
5 | 6 | 5 | Max Anders Wenatchee, WA | Wenatchee, WA | 1 | |
6 | 5 | 91 | Kinsley Beck Bulaco Gold Bar, WA | Gold Bar, WA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15 | Korbin Knutson Quincy, WA | Quincy, WA | 4 | |
2 | 3 | 89 | Khloe Bylund Spokane, WA | Spokane, WA | 1 | |
3 | 7 | 6 | Harper Nuxall Richland, WA | Richland, WA | 4 | |
4 | 4 | 1 | Karter Tarr Spokane, WA | Spokane, WA | - | |
5 | 6 | 91 | Kinsley Beck Bulaco Gold Bar, WA | Gold Bar, WA | 1 | |
6 | 1 | 5 | Max Anders Wenatchee, WA | Wenatchee, WA | -5 | |
DNS | 2 | 11 | Aiden Stack Moses Lake, WA | Moses Lake, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Korbin Knutson Quincy, WA | Quincy, WA | 2 | |
2 | 1 | 6 | Harper Nuxall Richland, WA | Richland, WA | -1 | |
3 | 5 | 89 | Khloe Bylund Spokane, WA | Spokane, WA | 2 | |
4 | 4 | 1 | Karter Tarr Spokane, WA | Spokane, WA | - | |
5 | 2 | 91 | Kinsley Beck Bulaco Gold Bar, WA | Gold Bar, WA | -3 | |
6 | 7 | 5 | Max Anders Wenatchee, WA | Wenatchee, WA | 1 | |
DNS | 6 | 11 | Aiden Stack Moses Lake, WA | Moses Lake, WA | - |
Practice
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Khloe Bylund Spokane, WA | Spokane, WA | 1 | |
2 | 4 | 6 | Harper Nuxall Richland, WA | Richland, WA | 2 | |
3 | 3 | 15 | Korbin Knutson Quincy, WA | Quincy, WA | - | |
4 | 5 | 1 | Karter Tarr Spokane, WA | Spokane, WA | 1 | |
DNS | 1 | 5 | Max Anders Wenatchee, WA | Wenatchee, WA | - | |
DNS | 6 | 91 | Kinsley Beck Bulaco Gold Bar, WA | Gold Bar, WA | - | |
DNS | 7 | 11 | Aiden Stack Moses Lake, WA | Moses Lake, WA | - |
Jr Karts 1 Ages 5-9
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Jaxon Bernard Soap Lake, WA | Soap Lake, WA | - | |
2 | 3 | 26 | Bristol Almy Spokane Valley, WA | Spokane Valley, WA | 1 | |
3 | 2 | 14 | Matthew Anders Wenatchee, WA | Wenatchee, WA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Jaxon Bernard Soap Lake, WA | Soap Lake, WA | 1 | |
2 | 3 | 14 | Matthew Anders Wenatchee, WA | Wenatchee, WA | 1 | |
3 | 1 | 26 | Bristol Almy Spokane Valley, WA | Spokane Valley, WA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Jaxon Bernard Soap Lake, WA | Soap Lake, WA | 1 | |
2 | 3 | 26 | Bristol Almy Spokane Valley, WA | Spokane Valley, WA | 1 | |
3 | 1 | 14 | Matthew Anders Wenatchee, WA | Wenatchee, WA | -2 |
Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Braden Dodson Spokane, ID | Spokane, ID | - | |
2 | 3 | 009 | Blair Collins Moses Lake, WA | Moses Lake, WA | 1 | |
3 | 6 | 33 | Brian Williams Moses Lake, WA | Moses Lake, WA | 3 | |
4 | 2 | 781 | Eric Hector Moses Lake, WA | Moses Lake, WA | -2 | |
5 | 4 | 12 | stacey bretches Ephrata, WA | Ephrata, WA | -1 | |
6 | 5 | 21 | cameron clark | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52 | Braden Dodson Spokane, ID | Spokane, ID | 3 | |
2 | 1 | 33 | Brian Williams Moses Lake, WA | Moses Lake, WA | -1 | |
3 | 5 | 781 | Eric Hector Moses Lake, WA | Moses Lake, WA | 2 | |
4 | 7 | 009 | Blair Collins Moses Lake, WA | Moses Lake, WA | 3 | |
5 | 3 | 12 | stacey bretches Ephrata, WA | Ephrata, WA | -2 | |
6 | 6 | 21 | cameron clark | - | ||
DNS | 2 | 72 | Hayden Tidrick Yakima, WA | Yakima, WA | - | |
DNS | 8 | 8 | Casey Jeske Spokane, WA | Spokane, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 52 | Braden Dodson Spokane, ID | Spokane, ID | 4 | |
2 | 4 | 781 | Eric Hector Moses Lake, WA | Moses Lake, WA | 2 | |
3 | 2 | 009 | Blair Collins Moses Lake, WA | Moses Lake, WA | -1 | |
4 | 6 | 12 | stacey bretches Ephrata, WA | Ephrata, WA | 2 | |
5 | 3 | 21 | cameron clark | -2 | ||
DNS | 1 | 8 | Casey Jeske Spokane, WA | Spokane, WA | - | |
DNS | 7 | 72 | Hayden Tidrick Yakima, WA | Yakima, WA | - | |
DNS | 8 | 33 | Brian Williams Moses Lake, WA | Moses Lake, WA | - |
1/4 Midget Restricted Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Parker Morrison Selah, WA | Selah, WA | - | |
2 | 2 | 22 | Kennedy Meyers Stratford, WA | Stratford, WA | - | |
3 | 4 | 5X | Lucas Denton Selah, WA | Selah, WA | 1 | |
4 | 6 | 5 | TJ McCombs Pasco, WA | Pasco, WA | 2 | |
5 | 3 | 15 | Lucas Haider Olympia, WA | Olympia, WA | -2 | |
6 | 7 | 61 | Barrett Hopkins Moses Lake, WA | Moses Lake, WA | 1 | |
7 | 5 | 15X | Korbin Knutson Quincy, WA | Quincy, WA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Kennedy Meyers Stratford, WA | Stratford, WA | 1 | |
2 | 4 | 15 | Lucas Haider Olympia, WA | Olympia, WA | 2 | |
3 | 3 | 15X | Korbin Knutson Quincy, WA | Quincy, WA | - | |
4 | 1 | 5 | TJ McCombs Pasco, WA | Pasco, WA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Parker Morrison Selah, WA | Selah, WA | 2 | |
2 | 1 | 5X | Lucas Denton Selah, WA | Selah, WA | -1 | |
DNS | 2 | 61 | Barrett Hopkins Moses Lake, WA | Moses Lake, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Lucas Haider Olympia, WA | Olympia, WA | - | |
2 | 3 | 22 | Kennedy Meyers Stratford, WA | Stratford, WA | 1 | |
3 | 4 | 5 | TJ McCombs Pasco, WA | Pasco, WA | 1 | |
4 | 2 | 15X | Korbin Knutson Quincy, WA | Quincy, WA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Parker Morrison Selah, WA | Selah, WA | - | |
2 | 3 | 5X | Lucas Denton Selah, WA | Selah, WA | 1 | |
3 | 2 | 61 | Barrett Hopkins Moses Lake, WA | Moses Lake, WA | -1 |
Spokane Sealed
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 64 | Landon Edwards Spokane Valley, WA | Spokane Valley, WA | 5 | |
2 | 2 | 33 | Nicole Tarr Spokane, WA | Spokane, WA | - | |
3 | 5 | 88 | Braden Dodson Spokane, ID | Spokane, ID | 2 | |
4 | 4 | 29 | Shaleena Almy Spokane Valley, WA | Spokane Valley, WA | - | |
5 | 8 | 4 | Karly Klein Spokane Valley, WA | Spokane Valley, WA | 3 | |
6 | 7 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | 1 | |
7 | 9 | 16 | Casey Jeske Spokane, WA | Spokane, WA | 2 | |
8 | 12 | 88H | Carter Happell Eprhata, WA | Eprhata, WA | 4 | |
9 | 10 | 701 | Michael Valentine | 1 | ||
10 | 1 | 26 | Derek Almy Spokane Valley, WA | Spokane Valley, WA | -9 | |
11 | 11 | 38T | Tyler Kimm Spokane, WA | Spokane, WA | - | |
12 | 3 | 96 | KC Garber Spokane, WA | Spokane, WA | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 40 | Hayden Ogle Renton, WA | Renton, WA | 4 | |
2 | 2 | 38T | Tyler Kimm Spokane, WA | Spokane, WA | - | |
Top 2 transfer | ||||||
3 | 3 | 88H | Carter Happell Eprhata, WA | Eprhata, WA | - | |
4 | 1 | 88X | Rusty Webb Spokane Valley, WA | Spokane Valley, WA | -3 | |
5 | 8 | 38 | Seth Apple Wenatchee, WA | Wenatchee, WA | 3 | |
6 | 4 | 77 | Dylan Kane Hayden, ID | Hayden, ID | -2 | |
7 | 7 | 27P | Mike Pugh Moses Lake, WA | Moses Lake, WA | - | |
DNS | 6 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26 | Derek Almy Spokane Valley, WA | Spokane Valley, WA | 2 | |
2 | 2 | 64 | Landon Edwards Spokane Valley, WA | Spokane Valley, WA | - | |
3 | 6 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | 3 | |
4 | 1 | 38 | Seth Apple Wenatchee, WA | Wenatchee, WA | -3 | |
5 | 5 | 88H | Carter Happell Eprhata, WA | Eprhata, WA | - | |
6 | 7 | 38T | Tyler Kimm Spokane, WA | Spokane, WA | 1 | |
DNS | 4 | 83 | Jess Havens Air Way Heights, WA | Air Way Heights, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Nicole Tarr Spokane, WA | Spokane, WA | 4 | |
2 | 3 | 88 | Braden Dodson Spokane, ID | Spokane, ID | 1 | |
3 | 1 | 4 | Karly Klein Spokane Valley, WA | Spokane Valley, WA | -2 | |
4 | 6 | 16 | Casey Jeske Spokane, WA | Spokane, WA | 2 | |
5 | 4 | 77 | Dylan Kane Hayden, ID | Hayden, ID | -1 | |
6 | 2 | 40 | Hayden Ogle Renton, WA | Renton, WA | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 96 | KC Garber Spokane, WA | Spokane, WA | 4 | |
2 | 4 | 29 | Shaleena Almy Spokane Valley, WA | Spokane Valley, WA | 2 | |
3 | 6 | 88X | Rusty Webb Spokane Valley, WA | Spokane Valley, WA | 3 | |
4 | 3 | 701 | Michael Valentine | -1 | ||
5 | 2 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | -3 | |
6 | 1 | 27P | Mike Pugh Moses Lake, WA | Moses Lake, WA | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26 | Derek Almy Spokane Valley, WA | Spokane Valley, WA | 4 | |
2 | 1 | 38T | Tyler Kimm Spokane, WA | Spokane, WA | -1 | |
3 | 2 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | -1 | |
4 | 6 | 64 | Landon Edwards Spokane Valley, WA | Spokane Valley, WA | 2 | |
5 | 3 | 88H | Carter Happell Eprhata, WA | Eprhata, WA | -2 | |
DNS | 4 | 83 | Jess Havens Air Way Heights, WA | Air Way Heights, WA | - | |
DNS | 7 | 38 | Seth Apple Wenatchee, WA | Wenatchee, WA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Nicole Tarr Spokane, WA | Spokane, WA | 1 | |
2 | 4 | 88 | Braden Dodson Spokane, ID | Spokane, ID | 2 | |
3 | 1 | 16 | Casey Jeske Spokane, WA | Spokane, WA | -2 | |
4 | 6 | 4 | Karly Klein Spokane Valley, WA | Spokane Valley, WA | 2 | |
5 | 5 | 40 | Hayden Ogle Renton, WA | Renton, WA | - | |
6 | 3 | 77 | Dylan Kane Hayden, ID | Hayden, ID | -3 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Shaleena Almy Spokane Valley, WA | Spokane Valley, WA | 2 | |
2 | 2 | 96 | KC Garber Spokane, WA | Spokane, WA | - | |
3 | 4 | 701 | Michael Valentine | 1 | ||
4 | 1 | 88X | Rusty Webb Spokane Valley, WA | Spokane Valley, WA | -3 | |
5 | 6 | 27P | Mike Pugh Moses Lake, WA | Moses Lake, WA | 1 | |
6 | 5 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | -1 |
Jr Karts 2 Ages 10-15
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66 | Bailey McGuire Wenatchee, WA | Wenatchee, WA | 3 | |
2 | 5 | 10X | Ryker Bernard Soap Lake, WA | Soap Lake, WA | 3 | |
3 | 9 | 97 | Kellan Ingram Wenatchee, WA | Wenatchee, WA | 6 | |
4 | 7 | 3 | Cruz Gomez Spokane, WA | Spokane, WA | 3 | |
5 | 8 | 88 | Carter Happell Eprhata, WA | Eprhata, WA | 3 | |
6 | 6 | 4 | Madisen Hagood Ephrata, WA | Ephrata, WA | - | |
7 | 3 | 51 | Tucker Shoemaker Selah, WA | Selah, WA | -4 | |
8 | 10 | 29 | Parker Hamilton East Wenatchee, WA | East Wenatchee, WA | 2 | |
9 | 1 | 28 | Taz Tarr Spokane, WA | Spokane, WA | -8 | |
DQ | 2 | 22 | Emerson Goetz Okanogan, WA | Okanogan, WA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Kellan Ingram Wenatchee, WA | Wenatchee, WA | 2 | |
2 | 2 | 29 | Parker Hamilton East Wenatchee, WA | East Wenatchee, WA | - | |
3 | 5 | 8 | Parker Zielke Kennewick, WA | Kennewick, WA | 2 | |
4 | 1 | 34 | Ciyonna Adame Ephrata, WA | Ephrata, WA | -3 | |
5 | 4 | 10 | Natalie Ingram East Wenatche, WA | East Wenatche, WA | -1 | |
DNS | 6 | 98 | jayden tompkins Moses Lake, WA | Moses Lake, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Taz Tarr Spokane, WA | Spokane, WA | 4 | |
2 | 4 | 3 | Cruz Gomez Spokane, WA | Spokane, WA | 2 | |
3 | 3 | 10X | Ryker Bernard Soap Lake, WA | Soap Lake, WA | - | |
4 | 2 | 4 | Madisen Hagood Ephrata, WA | Ephrata, WA | -2 | |
5 | 7 | 29 | Parker Hamilton East Wenatchee, WA | East Wenatchee, WA | 2 | |
6 | 6 | 97 | Kellan Ingram Wenatchee, WA | Wenatchee, WA | - | |
DNS | 1 | 8 | Parker Zielke Kennewick, WA | Kennewick, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Emerson Goetz Okanogan, WA | Okanogan, WA | 5 | |
2 | 2 | 66 | Bailey McGuire Wenatchee, WA | Wenatchee, WA | - | |
3 | 1 | 88 | Carter Happell Eprhata, WA | Eprhata, WA | -2 | |
4 | 7 | 51 | Tucker Shoemaker Selah, WA | Selah, WA | 3 | |
5 | 3 | 34 | Ciyonna Adame Ephrata, WA | Ephrata, WA | -2 | |
6 | 4 | 10 | Natalie Ingram East Wenatche, WA | East Wenatche, WA | -2 | |
DNS | 5 | 98 | jayden tompkins Moses Lake, WA | Moses Lake, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Taz Tarr Spokane, WA | Spokane, WA | 2 | |
2 | 6 | 4 | Madisen Hagood Ephrata, WA | Ephrata, WA | 4 | |
3 | 5 | 10X | Ryker Bernard Soap Lake, WA | Soap Lake, WA | 2 | |
4 | 7 | 8 | Parker Zielke Kennewick, WA | Kennewick, WA | 3 | |
5 | 4 | 3 | Cruz Gomez Spokane, WA | Spokane, WA | -1 | |
6 | 1 | 29 | Parker Hamilton East Wenatchee, WA | East Wenatchee, WA | -5 | |
7 | 2 | 97 | Kellan Ingram Wenatchee, WA | Wenatchee, WA | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Tucker Shoemaker Selah, WA | Selah, WA | - | |
2 | 2 | 22 | Emerson Goetz Okanogan, WA | Okanogan, WA | - | |
3 | 6 | 66 | Bailey McGuire Wenatchee, WA | Wenatchee, WA | 3 | |
4 | 7 | 88 | Carter Happell Eprhata, WA | Eprhata, WA | 3 | |
5 | 5 | 34 | Ciyonna Adame Ephrata, WA | Ephrata, WA | - | |
6 | 4 | 10 | Natalie Ingram East Wenatche, WA | East Wenatche, WA | -2 | |
DNS | 3 | 98 | jayden tompkins Moses Lake, WA | Moses Lake, WA | - |
Stage 2/3 4 Cycle
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | 3 | |
2 | 7 | 24 | Ryder Shiflett Ephrata, WA | Ephrata, WA | 5 | |
3 | 8 | 51 | Jared Storer Spokane, WA | Spokane, WA | 5 | |
4 | 9 | 19 | Chris Knutson Quincy, WA | Quincy, WA | 5 | |
5 | 12 | 22X | Blair Shoemaker Yakima, WA | Yakima, WA | 7 | |
6 | 1 | 81 | Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | -5 | |
7 | 11 | 617 | Grace Melton Wenatchee, WA | Wenatchee, WA | 4 | |
8 | 6 | 2R | Mike Roberts East Wenatchee, WA | East Wenatchee, WA | -2 | |
9 | 2 | 11 | Danica Dart Ephrata, WA | Ephrata, WA | -7 | |
10 | 5 | 3 | Sakeleanna Dixon Rylynn Ephrata, WA | Ephrata, WA | -5 | |
11 | 3 | 15W | DANIEL WATKINS Davenport, WA | Davenport, WA | -8 | |
12 | 10 | 44 | Lorne Jercha Camano Island, WA | Camano Island, WA | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 617 | Grace Melton Wenatchee, WA | Wenatchee, WA | - | |
2 | 2 | 22X | Blair Shoemaker Yakima, WA | Yakima, WA | - | |
Top 2 transfer | ||||||
3 | 3 | 73 | Corey Ecalbarger malaga, WA | malaga, WA | - | |
4 | 9 | 7 | Tristen McCoy Davenport, WA | Davenport, WA | 5 | |
5 | 8 | 24F | John Hagood Ephrata, WA | Ephrata, WA | 3 | |
6 | 5 | 12 | Rick Bretches Quincy, WA | Quincy, WA | -1 | |
7 | 10 | 2 | Wyatt English East Wenatchee, WA | East Wenatchee, WA | 3 | |
8 | 12 | 52 | David Macken Moses Lake, WA | Moses Lake, WA | 4 | |
9 | 7 | 18 | David Bauer Spokane Valley, WA | Spokane Valley, WA | -2 | |
10 | 4 | 12R | eric riedinger Wenatchee, WA | Wenatchee, WA | -6 | |
DNS | 6 | 69 | Justin Ross Spokane, WA | Spokane, WA | - | |
DNS | 11 | 7X | Larry Christen Spokane, WA | Spokane, WA | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7X | Larry Christen Spokane, WA | Spokane, WA | 1 | |
2 | 4 | 52 | David Macken Moses Lake, WA | Moses Lake, WA | 2 | |
3 | 3 | Sakeleanna Dixon Rylynn Ephrata, WA | Ephrata, WA | - | ||
4 | 1 | 5 | Tom Beierman Ephrata, WA | Ephrata, WA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | - | |
2 | 3 | 24 | Ryder Shiflett Ephrata, WA | Ephrata, WA | 1 | |
3 | 7 | 2R | Mike Roberts East Wenatchee, WA | East Wenatchee, WA | 4 | |
4 | 6 | 73 | Corey Ecalbarger malaga, WA | malaga, WA | 2 | |
5 | 4 | 18 | David Bauer Spokane Valley, WA | Spokane Valley, WA | -1 | |
6 | 8 | 617 | Grace Melton Wenatchee, WA | Wenatchee, WA | 2 | |
7 | 3 | Sakeleanna Dixon Rylynn Ephrata, WA | Ephrata, WA | - | ||
DNS | 2 | 54 | Allen Dixon Eprhata, WA | Eprhata, WA | - | |
DNS | 5 | 7X | Larry Christen Spokane, WA | Spokane, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Danica Dart Ephrata, WA | Ephrata, WA | - | |
2 | 6 | 15W | DANIEL WATKINS Davenport, WA | Davenport, WA | 4 | |
3 | 7 | 51 | Jared Storer Spokane, WA | Spokane, WA | 4 | |
4 | 3 | 69 | Justin Ross Spokane, WA | Spokane, WA | -1 | |
5 | 8 | 12 | Rick Bretches Quincy, WA | Quincy, WA | 3 | |
6 | 2 | 3 | Sakeleanna Dixon Rylynn Ephrata, WA | Ephrata, WA | -4 | |
7 | 5 | 5 | Tom Beierman Ephrata, WA | Ephrata, WA | -2 | |
8 | 4 | 24F | John Hagood Ephrata, WA | Ephrata, WA | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 3 | |
2 | 3 | 19 | Chris Knutson Quincy, WA | Quincy, WA | 1 | |
3 | 5 | 44 | Lorne Jercha Camano Island, WA | Camano Island, WA | 2 | |
4 | 2 | 12R | eric riedinger Wenatchee, WA | Wenatchee, WA | -2 | |
5 | 8 | 22X | Blair Shoemaker Yakima, WA | Yakima, WA | 3 | |
6 | 7 | 7 | Tristen McCoy Davenport, WA | Davenport, WA | 1 | |
7 | 6 | 2 | Wyatt English East Wenatchee, WA | East Wenatchee, WA | -1 | |
DNS | 1 | 52 | David Macken Moses Lake, WA | Moses Lake, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 617 | Grace Melton Wenatchee, WA | Wenatchee, WA | - | |
2 | 2 | 2R | Mike Roberts East Wenatchee, WA | East Wenatchee, WA | - | |
3 | 8 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | 5 | |
4 | 6 | 24 | Ryder Shiflett Ephrata, WA | Ephrata, WA | 2 | |
5 | 3 | 73 | Corey Ecalbarger malaga, WA | malaga, WA | -2 | |
6 | 4 | 7X | Larry Christen Spokane, WA | Spokane, WA | -2 | |
7 | 5 | 18 | David Bauer Spokane Valley, WA | Spokane Valley, WA | -2 | |
8 | 3 | Sakeleanna Dixon Rylynn Ephrata, WA | Ephrata, WA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15W | DANIEL WATKINS Davenport, WA | Davenport, WA | 2 | |
2 | 8 | 11 | Danica Dart Ephrata, WA | Ephrata, WA | 6 | |
3 | 2 | 51 | Jared Storer Spokane, WA | Spokane, WA | -1 | |
4 | 5 | 24F | John Hagood Ephrata, WA | Ephrata, WA | 1 | |
5 | 7 | 3 | Sakeleanna Dixon Rylynn Ephrata, WA | Ephrata, WA | 2 | |
6 | 1 | 12 | Rick Bretches Quincy, WA | Quincy, WA | -5 | |
7 | 6 | 69 | Justin Ross Spokane, WA | Spokane, WA | -1 | |
8 | 4 | 5 | Tom Beierman Ephrata, WA | Ephrata, WA | -4 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 3 | |
2 | 8 | 22X | Blair Shoemaker Yakima, WA | Yakima, WA | 6 | |
3 | 3 | 44 | Lorne Jercha Camano Island, WA | Camano Island, WA | - | |
4 | 5 | 19 | Chris Knutson Quincy, WA | Quincy, WA | 1 | |
5 | 6 | 12R | eric riedinger Wenatchee, WA | Wenatchee, WA | 1 | |
6 | 1 | 7 | Tristen McCoy Davenport, WA | Davenport, WA | -5 | |
7 | 2 | 2 | Wyatt English East Wenatchee, WA | East Wenatchee, WA | -5 | |
DNS | 7 | 52 | David Macken Moses Lake, WA | Moses Lake, WA | - |
1/4 Midget Stock 120 Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Parker Morrison Selah, WA | Selah, WA | - | |
2 | 3 | 8 | Dalton Nuxall Richland, WA | Richland, WA | 1 | |
3 | 4 | 51 | Tyson Knutson Quincy, WA | Quincy, WA | 1 | |
4 | 5 | 5X | Lucas Denton Selah, WA | Selah, WA | 1 | |
5 | 6 | 89 | Kimber Bylund Spokane, WA | Spokane, WA | 1 | |
6 | 2 | 14 | Bristol Knutson Quincy, WA | Quincy, WA | -4 | |
7 | 7 | 1J | Jordan Shoemaker Selah, WA | Selah, WA | - | |
8 | 9 | 15 | Lucas Haider Olympia, WA | Olympia, WA | 1 | |
9 | 8 | 5 | TJ McCombs Pasco, WA | Pasco, WA | -1 | |
DNS | 10 | 9 | Aiden Stack Moses Lake, WA | Moses Lake, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5X | Lucas Denton Selah, WA | Selah, WA | 1 | |
2 | 1 | 8 | Dalton Nuxall Richland, WA | Richland, WA | -1 | |
3 | 5 | 14 | Bristol Knutson Quincy, WA | Quincy, WA | 2 | |
4 | 3 | 89 | Kimber Bylund Spokane, WA | Spokane, WA | -1 | |
5 | 4 | 9 | Aiden Stack Moses Lake, WA | Moses Lake, WA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Parker Morrison Selah, WA | Selah, WA | 2 | |
2 | 1 | 51 | Tyson Knutson Quincy, WA | Quincy, WA | -1 | |
3 | 2 | 1J | Jordan Shoemaker Selah, WA | Selah, WA | -1 | |
4 | 5 | 5 | TJ McCombs Pasco, WA | Pasco, WA | 1 | |
5 | 4 | 15 | Lucas Haider Olympia, WA | Olympia, WA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
