


2026 Season Pass Information
12/1/2025 -
2026 Season Passes Go On Sale Tuesday, December 2nd!
Coming off one of the biggest years in WVSO history — with multiple sellout events — we’re expect
WVSO Looking For Sponors for 2026!
11/19/2025 -
Wenatchee Valley’s Super Oval is Looking for 2026 Sponsors! ??
Coming off one of the biggest seasons in track history in 2025, we’re gearing up to cel
Cars Tour Invades Northwest in 2026 for New Series
11/19/2025 -
Spears CARS Tour West Introduces Northwest Pro Late Model Division
FOR IMMEDIATE RELEASE
Spears CARS Tour West Introduces Northwest Pro Late Model Div

2/18/2024 - Wenatchee Valley Super Oval
Wenatchee, WA
NW Winter Karting Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Kids Comer Karts
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Karter Tarr Spokane, WA | Spokane, WA | 2 |
| 2 | 2 | 89 |
|
Khloe Bylund Spokane, WA | Spokane, WA | - |
| 3 | 1 | 15 |
|
Korbin Knutson Quincy, WA | Quincy, WA | -2 |
| 4 | 4 | 6 |
|
Harper Nuxall Richland, WA | Richland, WA | - |
| 5 | 6 | 33 |
|
Beau Bird Newman Lake, WA | Newman Lake, WA | 1 |
| 6 | 5 | 11 |
|
Bentley Veenstra Moses Lake, WA | Moses Lake, WA | -1 |
| DNS | 7 | 5 |
|
Max Anders Wenatchee, WA | Wenatchee, WA | - |
Box Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 5 |
| 2 | 2 | 18 |
|
Sadie Tarr Spokane, WA | Spokane, WA | - |
| 3 | 1 | 52 |
|
Braden Dodson Spokane, ID | Spokane, ID | -2 |
| 4 | 4 | 10 |
|
Cara Tarr Spokane, WA | Spokane, WA | - |
| 5 | 9 | 15 |
|
Matisen Tarr Spokane, WA | Spokane, WA | 4 |
| 6 | 8 | 44 |
|
Cathy Melton Wenatchee, WA | Wenatchee, WA | 2 |
| 7 | 10 | 21 |
|
cameron clark | 3 | |
| 8 | 7 | 149 |
|
Eric Anthony Spokane, WA | Spokane, WA | -1 |
| 9 | 3 | 17 |
|
Justin Kirk Spokane, WA | Spokane, WA | -6 |
| 10 | 12 | 4WF |
|
Dan Miller Royal City, WA | Royal City, WA | 2 |
| 11 | 11 | 83 |
|
Sid White Othello, WA | Othello, WA | - |
| 12 | 5 | 33 |
|
Brian Williams Moses Lake, WA | Moses Lake, WA | -7 |
Jr Karts 1 Ages 5-9
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | - |
| 2 | 2 | 46 |
|
Jaxon Bernard Soap Lake, WA | Soap Lake, WA | - |
| 3 | 3 | 26 |
|
Bristol Almy Spokane Valley, WA | Spokane Valley, WA | - |
| 4 | 4 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | - |
| 5 | 5 | 53 |
|
Ethan Berry Spokane, WA | Spokane, WA | - |
| 6 | 6 | 10 |
|
Hannah Ingram Wenatchee, WA | Wenatchee, WA | - |
Spokane Sealed
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Shelby Thompson Spokane, WA | Spokane, WA | 4 |
| 2 | 1 | 33 |
|
Nicole Tarr Spokane, WA | Spokane, WA | -1 |
| 3 | 6 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 3 |
| 4 | 2 | 40G |
|
Gabe Sessler Prosser, WA | Prosser, WA | -2 |
| 5 | 10 | 88 |
|
Danica Dart Ephrata, WA | Ephrata, WA | 5 |
| 6 | 3 | 12 |
|
Bryant Routt Spokane, WA | Spokane, WA | -3 |
| 7 | 7 | 88X |
|
Braden Dodson Spokane, ID | Spokane, ID | - |
| 8 | 9 | 701 |
|
Michael Valentine | 1 | |
| 9 | 11 | 96 |
|
KC Garber Spokane, WA | Spokane, WA | 2 |
| 10 | 4 | 97 |
|
Jared Ingram Wenatchee, WA | Wenatchee, WA | -6 |
| 11 | 8 | 061 |
|
Jim Kellogg Spokane, WA | Spokane, WA | -3 |
| 12 | 12 | 26 |
|
Justin Ross Spokane, WA | Spokane, WA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
KC Garber Spokane, WA | Spokane, WA | - |
| 2 | 2 | 26 |
|
Justin Ross Spokane, WA | Spokane, WA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 29 |
|
Shaleena Almy Spokane Valley, WA | Spokane Valley, WA | - |
| 4 | 4 | 27 |
|
Sam Anthony Spokane, WA | Spokane, WA | - |
| 5 | 11 | 78 |
|
Haley Constance Evertt, WA | Evertt, WA | 6 |
| 6 | 10 | 79 |
|
Kayleb Gill Wenatchee, WA | Wenatchee, WA | 4 |
| 7 | 8 | 7 |
|
Mark Anderson Spokane Valley, WA | Spokane Valley, WA | 1 |
| 8 | 7 | 4 |
|
Karly Webb Spokane Valley, WA | Spokane Valley, WA | -1 |
| 9 | 6 | 114 |
|
Harley Kellogg Spokane, WA | Spokane, WA | -3 |
| 10 | 9 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | -1 |
| 11 | 5 | 5 |
|
Robbie Patterson | -6 | |
| 12 | 12 | 31 |
|
Cameron Davis Spokane, WA | Spokane, WA | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Haley Constance Evertt, WA | Evertt, WA | 2 |
| 2 | 4 | 31 |
|
Cameron Davis Spokane, WA | Spokane, WA | 2 |
| 3 | 2 | 3 |
|
Colton Schultz Spokane, WA | Spokane, WA | -1 |
| 4 | 1 | 83 |
|
Casey Jeske Spokane, WA | Spokane, WA | -3 |
| 5 | 5 | 02X |
|
Devyn munson Spokane Valley, WA | Spokane Valley, WA | - |
Jr Karts 2 Ages 10-15
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Bailey McGuire Wenatchee, WA | Wenatchee, WA | - |
| 2 | 9 | 22 |
|
Emerson Goetz Okanogan, WA | Okanogan, WA | 7 |
| 3 | 3 | 40 |
|
Hayden Ogle Renton, WA | Renton, WA | - |
| 4 | 2 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | -2 |
| 5 | 6 | 3 |
|
Cruz Gomez Spokane, WA | Spokane, WA | 1 |
| 6 | 8 | 21 |
|
Brody Tarr Spokane, WA | Spokane, WA | 2 |
| 7 | 4 | 97 |
|
Kellan Ingram Wenatchee, WA | Wenatchee, WA | -3 |
| 8 | 7 | 781 |
|
Carson Hector Ephrata, WA | Ephrata, WA | -1 |
| 9 | 10 | 10 |
|
Ryker Bernard Soap Lake, WA | Soap Lake, WA | 1 |
| 10 | 5 | 28 |
|
Taz Tarr Spokane, WA | Spokane, WA | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Emerson Goetz Okanogan, WA | Okanogan, WA | - |
| 2 | 2 | 10 |
|
Ryker Bernard Soap Lake, WA | Soap Lake, WA | - |
| 3 | 4 | 51 |
|
Tucker Shoemaker Selah, WA | Selah, WA | 1 |
| 4 | 3 | 4 |
|
Madisen Hagood Ephrata, WA | Ephrata, WA | -1 |
| 5 | 5 | 29 |
|
Parker Hamilton East Wenatchee, WA | East Wenatchee, WA | - |
| 6 | 8 | 34 |
|
Ciyonna Adame Ephrata, WA | Ephrata, WA | 2 |
| 7 | 6 | 11 |
|
Addilyn Gill Wenatchee, WA | Wenatchee, WA | -1 |
| DNS | 7 | 57 |
|
Spencer Love Moses Lake, WA | Moses Lake, WA | - |
1/4 Midget Stock 120 Rookie
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Parker Morrison Selah, WA | Selah, WA | 1 |
| 2 | 1 | 53 |
|
Rylan Geary Ritzville, WA | Ritzville, WA | -1 |
| 3 | 3 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | - |
| 4 | 4 | 22 |
|
Kennedy Meyers Stratford, WA | Stratford, WA | - |
| 5 | 8 | 8 |
|
Daxton Nuxall Kennewick, WA | Kennewick, WA | 3 |
| 6 | 5 | 9 |
|
Aiden Stack Moses Lake, WA | Moses Lake, WA | -1 |
| 7 | 6 | 5 |
|
Lucas Denton Selah, WA | Selah, WA | -1 |
| 8 | 7 | 28R |
|
Charles Kastl Yakima, WA | Yakima, WA | -1 |
| 9 | 9 | 1J |
|
Jordan Shoemaker Selah, WA | Selah, WA | - |
Skagit Stage 1 Kart
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 2 |
|
Mike Roberts East Wenatchee, WA | East Wenatchee, WA | 10 |
| 2 | 1 | 94 |
|
Rylie Miller Othello, WA | Othello, WA | -1 |
| 3 | 3 | 17 |
|
Jared Ingram Wenatchee, WA | Wenatchee, WA | - |
| 4 | 5 | 3 |
|
Jeff Slough Wenatchee, WA | Wenatchee, WA | 1 |
| 5 | 9 | 72 |
|
Hayden Tidrick Yakima, WA | Yakima, WA | 4 |
| 6 | 6 | 617 |
|
Grace Melton Wenatchee, WA | Wenatchee, WA | - |
| 7 | 8 | 52 |
|
Chad Barnett Lacey, WA | Lacey, WA | 1 |
| 8 | 7 | 73 |
|
Corey Ecalbarger Malaga, WA | Malaga, WA | -1 |
| 9 | 4 | 677 |
|
Jerry Pitts Ephrata, WA | Ephrata, WA | -5 |
| 10 | 10 | 22 |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | - |
| 11 | 2 | 9 |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | -9 |
| DNS | 12 | 12 |
|
eric riedinger Wenatchee, WA | Wenatchee, WA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Mike Roberts East Wenatchee, WA | East Wenatchee, WA | 6 |
| 2 | 10 | 12 |
|
eric riedinger Wenatchee, WA | Wenatchee, WA | 8 |
| 3 | 2 | 22X |
|
Hagen Nelson East Wenatchee, WA | East Wenatchee, WA | -1 |
| 4 | 6 | 2X |
|
Wyatt English East Wenatchee, WA | East Wenatchee, WA | 2 |
| 5 | 8 | 56 |
|
Chris Cort Lake Stevens, WA | Lake Stevens, WA | 3 |
| 6 | 11 | 69X |
|
Kadin Fultz Arlington, WA | Arlington, WA | 5 |
| DNS | 1 | 5 |
|
Trey Bennett Ellensburg, WA | Ellensburg, WA | - |
| DNS | 3 | 44 |
|
John Brueher Othello, WA | Othello, WA | - |
| DNS | 4 | 53 |
|
James Herreid Othello, WA | Othello, WA | - |
| DNS | 5 | 35 |
|
Troy Shiflett Moses Lake, WA | Moses Lake, WA | - |
| DNS | 9 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | - |
KT 100
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Dylan Heer Moses Lake, WA | Moses Lake, WA | 2 |
| 2 | 11 | 78 |
|
Gabe Sessler Prosser, WA | Prosser, WA | 9 |
| 3 | 1 | 53 |
|
Tony Berry Spokane, WA | Spokane, WA | -2 |
| 4 | 7 | 17 |
|
Kily Flemming Deer Park, WA | Deer Park, WA | 3 |
| 5 | 4 | 12B |
|
Curtis Burt Burlington, WA | Burlington, WA | -1 |
| 6 | 6 | 6 |
|
Joey Mcguire Wenatchee, WA | Wenatchee, WA | - |
| 7 | 12 | 96 |
|
Reagan Kerr Benton City, WA | Benton City, WA | 5 |
| 8 | 2 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | -6 |
| 9 | 9 | 24F |
|
John Hagood Ephrata, WA | Ephrata, WA | - |
| 10 | 10 | 72 |
|
Jim Bise Moses Lake, WA | Moses Lake, WA | - |
| 11 DNF | 5 | 131 |
|
Derek Amundson Snohomish, WA | Snohomish, WA | -6 |
| 12 DNF | 8 | 38 |
|
nick decker carntion, WA | carntion, WA | -4 |
Stage 2/3 4 Cycle
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 1 |
| 2 | 3 | 24 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | 1 |
| 3 | 7 | 81 |
|
Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 4 |
| 4 | 1 | 11 |
|
Danica Dart Ephrata, WA | Ephrata, WA | -3 |
| 5 | 11 | 7 |
|
Tristen McCoy Davenport, WA | Davenport, WA | 6 |
| 6 | 8 | 19 |
|
Chris Knutson Quincy, WA | Quincy, WA | 2 |
| 7 | 5 | 781 |
|
Eric Hector Moses Lake, WA | Moses Lake, WA | -2 |
| 8 | 12 | 12X |
|
Rick Bretches Quincy, WA | Quincy, WA | 4 |
| 9 | 10 | 12XX |
|
Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | 1 |
| 10 | 9 | 007 |
|
Francisco Renteria Soap Lake, WA | Soap Lake, WA | -1 |
| 11 | 4 | 617 |
|
Grace Melton Wenatchee, WA | Wenatchee, WA | -7 |
| 12 | 6 | 19X |
|
Alec Bedard Spokane, WA | Spokane, WA | -6 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Tristen McCoy Davenport, WA | Davenport, WA | 6 |
| 2 | 4 | 5 |
|
Tom Beierman Ephrata, WA | Ephrata, WA | 2 |
| Top 2 transfer | ||||||
| 3 | 11 | 12X |
|
Rick Bretches Quincy, WA | Quincy, WA | 8 |
| 4 | 1 | 54 |
|
Allen Dixon Eprhata, WA | Eprhata, WA | -3 |
| 5 | 10 | 72X |
|
Darrell Tidrick Hermiston, OR | Hermiston, OR | 5 |
| 6 | 8 | 4 |
|
Chris Walters East Wenatchee, WA | East Wenatchee, WA | 2 |
| 7 | 12 | 3 |
|
Sakeleanna Dixon Rylynn Ephrata, WA | Ephrata, WA | 5 |
| 8 | 3 | 08 |
|
Justin Van Dyke Goldbar , WA | Goldbar , WA | -5 |
| 9 | 6 | 23 |
|
Brice Clark Spokane, WA | Spokane, WA | -3 |
| 10 | 9 | 22X |
|
Glenn Knutson Quincy, WA | Quincy, WA | -1 |
| 11 | 2 | 51D |
|
Cory Dennis Gold Bar, WA | Gold Bar, WA | -9 |
| DNS | 5 | 72 |
|
Ty Mitchell Hometown, WA | Hometown, WA | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12X |
|
Rick Bretches Quincy, WA | Quincy, WA | 2 |
| 2 | 2 | 3 |
|
Sakeleanna Dixon Rylynn Ephrata, WA | Ephrata, WA | - |
| Top 2 transfer | ||||||
| 3 | 1 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | -2 |
| 4 | 5 | 12T |
|
Sadie Tarr Spokane, WA | Spokane, WA | 1 |
| 5 | 4 | 12 |
|
eric riedinger Wenatchee, WA | Wenatchee, WA | -1 |
| DNS | 6 | 57 |
|
Harley Hein CLAYTON, WA | CLAYTON, WA | - |
Predator Stock Caged Kart
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Braden Dodson Spokane, ID | Spokane, ID | - |
| 2 | 2 | 19 |
|
Chris Knutson Quincy, WA | Quincy, WA | - |
| 3 | 5 | 51 |
|
Janell Tarr Spokane, WA | Spokane, WA | 2 |
| 4 | 3 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | -1 |
| 5 | 6 | 65 |
|
Michael Knutson Quincy, WA | Quincy, WA | 1 |
| 6 | 7 | 27P |
|
Mike Pugh Moses Lake, WA | Moses Lake, WA | 1 |
| 7 | 10 | 17 |
|
Brian Gill Wenatchee, WA | Wenatchee, WA | 3 |
| 8 | 8 | 73 |
|
Corey Ecalbarger Malaga, WA | Malaga, WA | - |
| 9 | 4 | 62 |
|
Kayleb Gill Wenatchee, WA | Wenatchee, WA | -5 |
| 10 DNF | 9 | 5 |
|
Chelsea Gill Wenatchee, WA | Wenatchee, WA | -1 |
Open Pro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15W |
|
DANIEL WATKINS Davenport, WA | Davenport, WA | 2 |
| 2 | 7 | 9 |
|
Ronnie Cox Bothell, WA | Bothell, WA | 5 |
| 3 | 11 | 78 |
|
Gabe Sessler Meridian, ID | Meridian, ID | 8 |
| 4 | 4 | 81 |
|
Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | - |
| 5 | 12 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 7 |
| 6 | 10 | 21 |
|
Eric Johnson Jr Lacenter, WA | Lacenter, WA | 4 |
| 7 | 9 | 12B |
|
Curtis Burt Burlington, WA | Burlington, WA | 2 |
| 8 | 1 | 91 |
|
Reesen Tarr Spokane, WA | Spokane, WA | -7 |
| 9 | 6 | 10X |
|
Dan Stanley Moses Lake, WA | Moses Lake, WA | -3 |
| 10 | 5 | 12 |
|
Bryant Routt Spokane, WA | Spokane, WA | -5 |
| 11 | 2 | 13 |
|
Dylan Heer Moses Lake, WA | Moses Lake, WA | -9 |
| 12 | 8 | 24 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Gabe Sessler Meridian, ID | Meridian, ID | 1 |
| 2 | 6 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 4 |
| 3 | 4 | 94 |
|
Rylie Miller Othello, WA | Othello, WA | 1 |
| 4 | 3 | 11 |
|
Joseph McLain Scio, OR | Scio, OR | -1 |
| 5 | 7 | 10 |
|
Trayten Tarr Spokane, WA | Spokane, WA | 2 |
| 6 | 5 | 18 |
|
David Bauer Spokane Valley, WA | Spokane Valley, WA | -1 |
| DNS | 1 | 51 |
|
Jared Storer Spokane, WA | Spokane, WA | - |
1/4 Midget Open Motor Class
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Zack Tidrick Yakima, WA | Yakima, WA | 3 |
| 2 | 3 | 27 |
|
Ethan Mcfarland Snohomish, WA | Snohomish, WA | 1 |
| 3 | 5 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | 2 |
| 4 | 6 | 40 |
|
Ryan Cannon Snohomish, WA | Snohomish, WA | 2 |
| 5 | 2 | 85 |
|
Easton Williams Lake Stevens, WA | Lake Stevens, WA | -3 |
| 6 | 7 | 11 |
|
Parker Morrison Selah, WA | Selah, WA | 1 |
| 7 | 1 | S11 |
|
Tucker Shoemaker Selah, WA | Selah, WA | -6 |
| 8 | 8 | 47 |
|
Lucas Denton Selah, WA | Selah, WA | - |
500 Winged Caged Kart
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Nicole Tarr Spokane, WA | Spokane, WA | - |
| 2 | 3 | 26 |
|
Shelby Thompson Spokane, WA | Spokane, WA | 1 |
| 3 | 4 | 83 |
|
Jess Havens Air Way Heights, WA | Air Way Heights, WA | 1 |
| 4 | 9 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | 5 |
| 5 | 8 | 33B |
|
Mike Behar Otis, WA | Otis, WA | 3 |
| 6 | 2 | 2X |
|
Kurt Myers Wilson Creek, WA | Wilson Creek, WA | -4 |
| 7 | 6 | 9 |
|
Tanner Pugh Moses Lake, WA | Moses Lake, WA | -1 |
| 8 | 10 | 19T |
|
Tyson Burman Lewiston, ID | Lewiston, ID | 2 |
| 9 | 5 | 63 |
|
Rowdy Rupinksi Rathdrum, ID | Rathdrum, ID | -4 |
| 10 | 7 | 5 |
|
Ron Wright Thompson Falls, MT | Thompson Falls, MT | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18M |
|
Mason Muraira Greenleaf, ID | Greenleaf, ID | - |
| 2 | 3 | 19T |
|
Tyson Burman Lewiston, ID | Lewiston, ID | 1 |
| 3 | 4 | 11 |
|
Paul Dart Ephrata, WA | Ephrata, WA | 1 |
| 4 | 6 | 98 |
|
Frankie Volz Jr Spokane, WA | Spokane, WA | 2 |
| 5 | 2 | 23 |
|
Jim Meyers Wilson Creek, WA | Wilson Creek, WA | -3 |
| 6 | 5 | 5X |
|
Fred Simon Jr Spokane, WA | Spokane, WA | -1 |
| DNS | 7 | 94 |
|
Rylie Miller Othello, WA | Othello, WA | - |
1/4 Midget Restricted Rookie
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Parker Morrison Selah, WA | Selah, WA | - |
| 2 | 2 | 5 |
|
Lucas Denton Selah, WA | Selah, WA | - |
| 3 | 3 | 56 |
|
Rylan Geary Ritzville, WA | Ritzville, WA | - |
| 4 | 4 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | - |
| 5 | 5 | 61 |
|
Barrett Hopkins Moses Lake, WA | Moses Lake, WA | - |
| 6 | 7 | 15 |
|
Korbin Knutson Quincy, WA | Quincy, WA | 1 |
| DNS | 6 | X |
|
Colin Burnham Lewiston, ID | Lewiston, ID | - |





















































