2025 Season Schedule Released for 55th Year Annive...
12/4/2024 -
The 2025 season at Wenatchee Valley's Super Oval will be a special as they celebrate their 55th Year of racing in the Wenatchee Valley and the schedul
2025 Season Passes OnSale Now
11/20/2024 -
2025 Season Passes are on-sale online! Adult Season Passes are just $199 right now, that’s over $175 savings and includes 17 races. Prices will go up
$25,000 Wenatchee 200 Back May 31, 2025 With More...
11/13/2024 -
Over the past two year the Wenatchee 200 has quickly become one of the Crown Jewel races on the West Coast bringing some of the biggest names in short
6/15/2024 - Wenatchee Valley Super Oval
Wenatchee, WA
Bump 2 Pass Night Presented by Artisan Flooring
Classes
Track Contact
Full Event Information on MyRacePass
Rockstar Energy B-Mods
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 64 | Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 4 | |
2 | 4 | 16 | Glenn Knutson Quincy, WA | Quincy, WA | 2 | |
3 | 1 | 5 | Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | -2 | |
4 | 3 | 4 | john woodring Wenatchee, WA | Wenatchee, WA | -1 | |
5 | 8 | 42 | Chandler Holaday Wenatchee, WA | Wenatchee, WA | 3 | |
6 | 11 | 75 | Patrick Sensney Selah, WA | Selah, WA | 5 | |
7 | 12 | 88 | David Clarke Jr Ravensdale, WA | Ravensdale, WA | 5 | |
8 | 2 | 01 | Brandon Knouf Wenatchee, WA | Wenatchee, WA | -6 | |
9 | 10 | 09 | Kaden Steinburg Wenatchee, WA | Wenatchee, WA | 1 | |
10 | 6 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | -4 | |
11 | 7 | 26 | Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | -4 | |
12 | 9 | 14 | CODY VICKREY Wenatchee, WA | Wenatchee, WA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Patrick Sensney Selah, WA | Selah, WA | 1 | |
2 | 1 | 88 | David Clarke Jr Ravensdale, WA | Ravensdale, WA | -1 | |
3 | 6 | 26 | Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 3 | |
4 | 3 | 09 | Kaden Steinburg Wenatchee, WA | Wenatchee, WA | -1 | |
5 | 5 | 42 | Chandler Holaday Wenatchee, WA | Wenatchee, WA | - | |
6 | 4 | 14 | CODY VICKREY Wenatchee, WA | Wenatchee, WA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | - | |
2 | 3 | 4 | john woodring Wenatchee, WA | Wenatchee, WA | 1 | |
3 | 5 | 64 | Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 2 | |
4 | 6 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | 2 | |
5 | 4 | 16 | Glenn Knutson Quincy, WA | Quincy, WA | -1 | |
6 | 2 | 01 | Brandon Knouf Wenatchee, WA | Wenatchee, WA | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | 13.608 | |
2 | 3 | 64 | Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 13.687 | |
3 | 7 | 16 | Glenn Knutson Quincy, WA | Quincy, WA | 13.786 | |
4 | 12 | 4 | john woodring Wenatchee, WA | Wenatchee, WA | 13.791 | |
5 | 6 | 01 | Brandon Knouf Wenatchee, WA | Wenatchee, WA | 13.932 | |
6 | 10 | 5 | Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | 13.948 | |
7 | 2 | 26 | Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 14.019 | |
8 | 4 | 42 | Chandler Holaday Wenatchee, WA | Wenatchee, WA | 14.025 | |
9 | 11 | 14 | CODY VICKREY Wenatchee, WA | Wenatchee, WA | 14.062 | |
10 | 9 | 09 | Kaden Steinburg Wenatchee, WA | Wenatchee, WA | 14.093 | |
11 | 8 | 75 | Patrick Sensney Selah, WA | Selah, WA | 14.097 | |
12 | 1 | 88 | David Clarke Jr Ravensdale, WA | Ravensdale, WA | 14.379 |
Plumb Perfect Roadrunners
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 17 | Jared Ingram Wenatchee, WA | Wenatchee, WA | 8 | |
2 | 2 | 17W | Wallace Baker Taft, CA | Taft, CA | - | |
3 | 18 | 25 | RT Greiner East Wenatchee, WA | East Wenatchee, WA | 15 | |
4 | 11 | 80 | Brian Gill Wenatchee, WA | Wenatchee, WA | 7 | |
5 | 3 | 15 | Matt Snyder | -2 | ||
6 | 1 | 08 | Bill Holbrook Wenatchee, WA | Wenatchee, WA | -5 | |
7 | 19 | 15W | Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 12 | |
8 | 8 | 17S | Gene Solomon Cle Elum, WA | Cle Elum, WA | - | |
9 | 13 | 03 | Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | 4 | |
10 | 4 | 32 | Jay Evans Wenatchee, WA | Wenatchee, WA | -6 | |
11 | 14 | 6 | James Caldwell Wenatchee, WA | Wenatchee, WA | 3 | |
12 | 16 | 35 | Cheyenne Holaday Entiat, WA | Entiat, WA | 4 | |
13 | 7 | 55K | Kyle Spaulding East Wenatchee, WA | East Wenatchee, WA | -6 | |
14 | 12 | 14 | John Vickrey Sr Wenatchee, WA | Wenatchee, WA | -2 | |
15 | 5 | 717 | Diezel Snyder Cle Elum, WA | Cle Elum, WA | -10 | |
16 | 15 | 22 | Emily Macken Moses Lake, WA | Moses Lake, WA | -1 | |
17 | 17 | 111 | Michael Sheets Spokane, WA | Spokane, WA | - | |
18 | 6 | 91 | Alexander Scott Selah, WA | Selah, WA | -12 | |
DNS | 10 | 73 | Dale Wennerberg Monitor, WA | Monitor, WA | - | |
DNS | 20 | 90 | Dave Scott Selah, WA | Selah, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17W | Wallace Baker Taft, CA | Taft, CA | 3 | |
2 | 5 | 15 | Matt Snyder | 3 | ||
3 | 1 | 03 | Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | -2 | |
4 | 3 | 08 | Bill Holbrook Wenatchee, WA | Wenatchee, WA | -1 | |
5 | 2 | 14 | John Vickrey Sr Wenatchee, WA | Wenatchee, WA | -3 | |
6 | 6 | 6 | James Caldwell Wenatchee, WA | Wenatchee, WA | - | |
7 | 8 | 35 | Cheyenne Holaday Entiat, WA | Entiat, WA | 1 | |
8 | 9 | 111 | Michael Sheets Spokane, WA | Spokane, WA | 1 | |
9 | 7 | 22 | Emily Macken Moses Lake, WA | Moses Lake, WA | -2 | |
DNS | 10 | 90 | Dave Scott Selah, WA | Selah, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55K | Kyle Spaulding East Wenatchee, WA | East Wenatchee, WA | 3 | |
2 | 6 | 17 | Jared Ingram Wenatchee, WA | Wenatchee, WA | 4 | |
3 | 2 | 717 | Diezel Snyder Cle Elum, WA | Cle Elum, WA | -1 | |
4 | 1 | 32 | Jay Evans Wenatchee, WA | Wenatchee, WA | -3 | |
5 | 5 | 17S | Gene Solomon Cle Elum, WA | Cle Elum, WA | - | |
6 | 3 | 91 | Alexander Scott Selah, WA | Selah, WA | -3 | |
7 | 10 | 15W | Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 3 | |
8 | 8 | 80 | Brian Gill Wenatchee, WA | Wenatchee, WA | - | |
9 | 9 | 25 | RT Greiner East Wenatchee, WA | East Wenatchee, WA | - | |
DNS | 7 | 73 | Dale Wennerberg Monitor, WA | Monitor, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 80 | Brian Gill Wenatchee, WA | Wenatchee, WA | 16.759 | |
2 | 21 | 73 | Dale Wennerberg Monitor, WA | Monitor, WA | 16.812 | |
3 | 10 | 17 | Jared Ingram Wenatchee, WA | Wenatchee, WA | 16.849 | |
4 | 17 | 17S | Gene Solomon Cle Elum, WA | Cle Elum, WA | 16.858 | |
5 | 18 | 55K | Kyle Spaulding East Wenatchee, WA | East Wenatchee, WA | 16.891 | |
6 | 12 | 91 | Alexander Scott Selah, WA | Selah, WA | 16.907 | |
7 | 15 | 717 | Diezel Snyder Cle Elum, WA | Cle Elum, WA | 16.948 | |
8 | 3 | 32 | Jay Evans Wenatchee, WA | Wenatchee, WA | 16.963 | |
9 | 16 | 15 | Matt Snyder | 17.112 | ||
10 | 1 | 17W | Wallace Baker Taft, CA | Taft, CA | 17.157 | |
11 | 9 | 08 | Bill Holbrook Wenatchee, WA | Wenatchee, WA | 17.348 | |
12 | 19 | 14 | John Vickrey Sr Wenatchee, WA | Wenatchee, WA | 17.813 | |
13 | 7 | 03 | Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | 17.823 | |
14 | 2 | 6 | James Caldwell Wenatchee, WA | Wenatchee, WA | 18.197 | |
15 | 11 | 22 | Emily Macken Moses Lake, WA | Moses Lake, WA | 19.991 | |
16 | 8 | 35 | Cheyenne Holaday Entiat, WA | Entiat, WA | 20.016 | |
17 | 14 | 111 | Michael Sheets Spokane, WA | Spokane, WA | 21.172 | |
DQ | 20 | 15W | Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 16.674 | |
DQ | 6 | 25 | RT Greiner East Wenatchee, WA | East Wenatchee, WA | 16.691 | |
DNS | 13 | 90 | Dave Scott Selah, WA | Selah, WA | ||
DNS | 5 | 42 | Bob Greiner East Wenatchee, WA | East Wenatchee, WA | ||
All transfer |
Johnson Electric Bump 2 Pass
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 59 | Tony Timlick Auburn, WA | Auburn, WA | 4 | |
2 | 2 | 02 | Jered Bykoski East Wenachee, WA | East Wenachee, WA | - | |
3 | 6 | 4 | Josh Musgrove malaga, WA | malaga, WA | 3 | |
4 | 3 | 69 | Ted Hutt Sequim, WA | Sequim, WA | -1 | |
5 | 9 | 50 | Josh Page Sequim, WA | Sequim, WA | 4 | |
6 | 7 | 20 | Skyler Kruse Federal Way, WA | Federal Way, WA | 1 | |
7 | 10 | 711 | Devin Bellis Port Angles, WA | Port Angles, WA | 3 | |
8 | 8 | 8 | Bruce Holmes PORT TOWNSEND, WA | PORT TOWNSEND, WA | - | |
9 | 4 | 90 | Jeffry Hutt Sequim, WA | Sequim, WA | -5 | |
10 | 1 | 97 | Christian Jensen Sequim, WA | Sequim, WA | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Bruce Holmes PORT TOWNSEND, WA | PORT TOWNSEND, WA | - | |
2 | 2 | 20 | Skyler Kruse Federal Way, WA | Federal Way, WA | - | |
3 | 5 | 711 | Devin Bellis Port Angles, WA | Port Angles, WA | 2 | |
4 | 3 | 97 | Christian Jensen Sequim, WA | Sequim, WA | -1 | |
5 | 4 | 50 | Josh Page Sequim, WA | Sequim, WA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 59 | Tony Timlick Auburn, WA | Auburn, WA | 3 | |
2 | 3 | 90 | Jeffry Hutt Sequim, WA | Sequim, WA | 1 | |
3 | 5 | 4 | Josh Musgrove malaga, WA | malaga, WA | 2 | |
4 | 2 | 69 | Ted Hutt Sequim, WA | Sequim, WA | -2 | |
5 | 1 | 02 | Jered Bykoski East Wenachee, WA | East Wenachee, WA | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 4 | Josh Musgrove malaga, WA | malaga, WA | 16.007 | |
2 | 10 | 59 | Tony Timlick Auburn, WA | Auburn, WA | 16.733 | |
3 | 4 | 90 | Jeffry Hutt Sequim, WA | Sequim, WA | 17.098 | |
4 | 5 | 69 | Ted Hutt Sequim, WA | Sequim, WA | 17.473 | |
5 | 2 | 02 | Jered Bykoski East Wenachee, WA | East Wenachee, WA | 17.602 | |
6 | 6 | 97 | Christian Jensen Sequim, WA | Sequim, WA | 18.229 | |
7 | 7 | 20 | Skyler Kruse Federal Way, WA | Federal Way, WA | 18.981 | |
8 | 3 | 8 | Bruce Holmes PORT TOWNSEND, WA | PORT TOWNSEND, WA | 19.589 | |
9 | 9 | 50 | Josh Page Sequim, WA | Sequim, WA | 20.080 | |
10 | 1 | 711 | Devin Bellis Port Angles, WA | Port Angles, WA | 21.814 | |
All transfer |
Knutson General Contracting Bandoleros
A Main - 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Matthew Anders Wenatchee, WA | Wenatchee, WA | 1 | |
2 | 1 | 76 | Rylan Geary Ritzville, WA | Ritzville, WA | -1 | |
3 | 3 | 22 | Gregory Gargett Pasco, WA | Pasco, WA | - |
A Main - 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Matthew Anders Wenatchee, WA | Wenatchee, WA | 1 | |
2 | 1 | 76 | Rylan Geary Ritzville, WA | Ritzville, WA | -1 | |
3 | 3 | 22 | Gregory Gargett Pasco, WA | Pasco, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Matthew Anders Wenatchee, WA | Wenatchee, WA | 1 | |
2 | 1 | 76 | Rylan Geary Ritzville, WA | Ritzville, WA | -1 | |
3 | 3 | 22 | Gregory Gargett Pasco, WA | Pasco, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Matthew Anders Wenatchee, WA | Wenatchee, WA | 16.807 | |
2 | 3 | 76 | Rylan Geary Ritzville, WA | Ritzville, WA | 17.564 | |
3 | 2 | 22 | Gregory Gargett Pasco, WA | Pasco, WA | 21.635 | |
All transfer |
B&T Towing Youth Roadrunners
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | 2 | |
2 | 4 | 07 | Makenna Lutz Ephrata, WA | Ephrata, WA | 2 | |
3 | 5 | 83 | James Harmon Ephrata, WA | Ephrata, WA | 2 | |
4 | 7 | 91 | Koty Griffith Yakima, WA | Yakima, WA | 3 | |
5 | 6 | 8 | Sam Wagner Wenatchee, WA | Wenatchee, WA | 1 | |
6 | 2 | 17 | Kellan Ingram Wenatchee, WA | Wenatchee, WA | -4 | |
7 | 1 | 14 | preston Brandt Marysville, WA | Marysville, WA | -6 | |
8 | 8 | 26 | Dru Holaday Wenatchee, WA | Wenatchee, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | James Harmon Ephrata, WA | Ephrata, WA | 1 | |
2 | 1 | 8 | Sam Wagner Wenatchee, WA | Wenatchee, WA | -1 | |
3 | 3 | 91 | Koty Griffith Yakima, WA | Yakima, WA | - | |
4 | 4 | 26 | Dru Holaday Wenatchee, WA | Wenatchee, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | preston Brandt Marysville, WA | Marysville, WA | - | |
2 | 3 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | 1 | |
3 | 4 | 07 | Makenna Lutz Ephrata, WA | Ephrata, WA | 1 | |
4 | 2 | 17 | Kellan Ingram Wenatchee, WA | Wenatchee, WA | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 07 | Makenna Lutz Ephrata, WA | Ephrata, WA | 16.868 | |
2 | 2 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | 17.070 | |
3 | 6 | 17 | Kellan Ingram Wenatchee, WA | Wenatchee, WA | 17.435 | |
4 | 1 | 14 | preston Brandt Marysville, WA | Marysville, WA | 17.695 | |
5 | 4 | 83 | James Harmon Ephrata, WA | Ephrata, WA | 18.098 | |
6 | 8 | 8 | Sam Wagner Wenatchee, WA | Wenatchee, WA | 18.744 | |
7 | 3 | 91 | Koty Griffith Yakima, WA | Yakima, WA | 19.085 | |
8 | 5 | 26 | Dru Holaday Wenatchee, WA | Wenatchee, WA | 20.437 |