Big Racing Weekend September 13-14th
8/19/2024 -
We're starting to wrap up the 2024 season in a big way! 2 Days of Racing Friday and & Saturday September 13-14th! Featuring the Jerry Bershcauer 125 f
PIT PAY Now Available for WVSO
2/23/2024 -
Pit Pay is now live for purchasing your 2024 WVSO Memberships. You must download the Pit Pay App, search for Wenatchee Valley Super Oval. Pit Passes w
Support Class Nationals September 28th
8/21/2024 -
We're excited to bring you the first ever Support Class Nationals Event to Wenatchee Valley Super Oval on Saturday September 28th! Featuring all the g
8/17/2024 - Wenatchee Valley Super Oval
Wenatchee, WA
August Heat
Classes
Track Contact
Full Event Information on MyRacePass
Rockstar Energy B-Mods
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | 3 | |
2 | 6 | 64 | Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 4 | |
3 | 5 | 16 | Glenn Knutson Quincy, WA | Quincy, WA | 2 | |
4 | 7 | 5 | Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | 3 | |
5 | 2 | 42 | Chandler Holaday Wenatchee, WA | Wenatchee, WA | -3 | |
6 | 1 | 01 | Brandon Knouf Wenatchee, WA | Wenatchee, WA | -5 | |
7 | 9 | 75 | Patrick Sensney Selah, WA | Selah, WA | 2 | |
8 | 8 | 4 | john woodring Wenatchee, WA | Wenatchee, WA | - | |
9 | 3 | 14 | CODY VICKREY Wenatchee, WA | Wenatchee, WA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | john woodring Wenatchee, WA | Wenatchee, WA | 1 | |
2 | 1 | 75 | Patrick Sensney Selah, WA | Selah, WA | -1 | |
3 | 3 | 5 | Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | - | |
4 | 4 | 01 | Brandon Knouf Wenatchee, WA | Wenatchee, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | CODY VICKREY Wenatchee, WA | Wenatchee, WA | 1 | |
2 | 4 | 16 | Glenn Knutson Quincy, WA | Quincy, WA | 2 | |
3 | 1 | 42 | Chandler Holaday Wenatchee, WA | Wenatchee, WA | -2 | |
4 | 3 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | -1 | |
5 | 5 | 64 | Garrett Evans East Wenatchee, WA | East Wenatchee, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 13.712 | |
2 | 5 | 16 | Glenn Knutson Quincy, WA | Quincy, WA | 13.748 | |
3 | 3 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | 13.759 | |
4 | 8 | 14 | CODY VICKREY Wenatchee, WA | Wenatchee, WA | 13.759 | |
5 | 2 | 42 | Chandler Holaday Wenatchee, WA | Wenatchee, WA | 13.812 | |
6 | 4 | 01 | Brandon Knouf Wenatchee, WA | Wenatchee, WA | 13.841 | |
7 | 7 | 5 | Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | 13.870 | |
8 | 9 | 4 | john woodring Wenatchee, WA | Wenatchee, WA | 13.915 | |
9 | 6 | 75 | Patrick Sensney Selah, WA | Selah, WA | 14.023 |
Plumb Perfect Roadrunners
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55K | Kyle Spaulding East Wenatchee, WA | East Wenatchee, WA | 3 | |
2 | 12 | 73 | Dale Wennerberg Monitor, WA | Monitor, WA | 10 | |
3 | 11 | 15 | Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 8 | |
4 | 7 | 32 | Jay Evans Wenatchee, WA | Wenatchee, WA | 3 | |
5 | 17 | 17 | Jared Ingram Wenatchee, WA | Wenatchee, WA | 12 | |
6 | 9 | 17W | Wallace Baker Taft, CA | Taft, CA | 3 | |
7 | 8 | 91 | Alexander Scott Selah, WA | Selah, WA | 1 | |
8 | 10 | 5 | Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | 2 | |
9 | 16 | 80 | Brian Gill Wenatchee, WA | Wenatchee, WA | 7 | |
10 | 1 | 08 | Bill Holbrook Wenatchee, WA | Wenatchee, WA | -9 | |
11 | 3 | 16 | Laila Arneson Soap Lake, WA | Soap Lake, WA | -8 | |
12 | 2 | 6 | Travis Mahon Wenatchee, WA | Wenatchee, WA | -10 | |
13 | 14 | 42 | Jc Greiner Williston, ND | Williston, ND | 1 | |
14 | 6 | 14 | Masen Hagood Ephrata, WA | Ephrata, WA | -8 | |
15 | 15 | 22 | Emily Macken Moses Lake, WA | Moses Lake, WA | - | |
16 | 5 | 25 | RT Greiner East Wenatchee, WA | East Wenatchee, WA | -11 | |
17 | 13 | 7 | Breanna Macken Moses Lake, WA | Moses Lake, WA | -4 | |
DNS | 18 | 21 | Rodney Whited Moses Lake, WA | Moses Lake, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08 | Bill Holbrook Wenatchee, WA | Wenatchee, WA | 3 | |
2 | 5 | 6 | Travis Mahon Wenatchee, WA | Wenatchee, WA | 3 | |
3 | 2 | 42 | Jc Greiner Williston, ND | Williston, ND | -1 | |
4 | 1 | 22 | Emily Macken Moses Lake, WA | Moses Lake, WA | -3 | |
5 | 3 | 7 | Breanna Macken Moses Lake, WA | Moses Lake, WA | -2 | |
DNS | 6 | 21 | Rodney Whited Moses Lake, WA | Moses Lake, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55K | Kyle Spaulding East Wenatchee, WA | East Wenatchee, WA | 1 | |
2 | 3 | 25 | RT Greiner East Wenatchee, WA | East Wenatchee, WA | 1 | |
3 | 5 | 32 | Jay Evans Wenatchee, WA | Wenatchee, WA | 2 | |
4 | 6 | 91 | Alexander Scott Selah, WA | Selah, WA | 2 | |
5 | 4 | 14 | Masen Hagood Ephrata, WA | Ephrata, WA | -1 | |
6 | 1 | 16 | Laila Arneson Soap Lake, WA | Soap Lake, WA | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 73 | Dale Wennerberg Monitor, WA | Monitor, WA | 3 | |
2 | 1 | 17W | Wallace Baker Taft, CA | Taft, CA | -1 | |
3 | 6 | 17 | Jared Ingram Wenatchee, WA | Wenatchee, WA | 3 | |
4 | 3 | 15 | Jayson Walker East Wenatchee, WA | East Wenatchee, WA | -1 | |
5 | 5 | 80 | Brian Gill Wenatchee, WA | Wenatchee, WA | - | |
6 | 2 | 5 | Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 73 | Dale Wennerberg Monitor, WA | Monitor, WA | 16.800 | |
2 | 16 | 15 | Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 16.847 | |
3 | 8 | 5 | Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | 16.886 | |
4 | 2 | 17W | Wallace Baker Taft, CA | Taft, CA | 16.957 | |
5 | 14 | 91 | Alexander Scott Selah, WA | Selah, WA | 16.965 | |
6 | 3 | 32 | Jay Evans Wenatchee, WA | Wenatchee, WA | 16.992 | |
7 | 7 | 14 | Masen Hagood Ephrata, WA | Ephrata, WA | 17.118 | |
8 | 6 | 25 | RT Greiner East Wenatchee, WA | East Wenatchee, WA | 17.132 | |
9 | 15 | 55K | Kyle Spaulding East Wenatchee, WA | East Wenatchee, WA | 17.171 | |
10 | 1 | 16 | Laila Arneson Soap Lake, WA | Soap Lake, WA | 17.367 | |
11 | 13 | 6 | Travis Mahon Wenatchee, WA | Wenatchee, WA | 17.526 | |
12 | 9 | 08 | Bill Holbrook Wenatchee, WA | Wenatchee, WA | 17.527 | |
13 | 11 | 7 | Breanna Macken Moses Lake, WA | Moses Lake, WA | 18.606 | |
14 | 5 | 42 | Jc Greiner Williston, ND | Williston, ND | 18.769 | |
15 | 12 | 22 | Emily Macken Moses Lake, WA | Moses Lake, WA | 20.139 | |
DQ | 10 | 17 | Jared Ingram Wenatchee, WA | Wenatchee, WA | 16.561 | |
DQ | 4 | 80 | Brian Gill Wenatchee, WA | Wenatchee, WA | 16.678 | |
DNS | 18 | 21 | Rodney Whited Moses Lake, WA | Moses Lake, WA | ||
All transfer |
WMRA Midgets
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Garrett McLees Olympia, WA | Olympia, WA | 1 | |
2 | 5 | 84 | Tony Seidelman Spanaway, WA | Spanaway, WA | 3 | |
3 | 6 | 71 | Tony Berry Spokane, WA | Spokane, WA | 3 | |
4 | 4 | 81 | Jacob Austin Lake Stevens, WA | Lake Stevens, WA | - | |
5 | 3 | 81X | Kenny Wood | -2 | ||
6 | 1 | 0 | Joshua Westefield Everett, WA | Everett, WA | -5 | |
7 | 7 | 91 | Ryan Grimm Everett, WA | Everett, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Garrett McLees Olympia, WA | Olympia, WA | 1 | |
2 | 3 | 81X | Kenny Wood | 1 | ||
3 | 5 | 84 | Tony Seidelman Spanaway, WA | Spanaway, WA | 2 | |
4 | 4 | 81 | Jacob Austin Lake Stevens, WA | Lake Stevens, WA | - | |
5 | 6 | 71 | Tony Berry Spokane, WA | Spokane, WA | 1 | |
6 | 1 | 0 | Joshua Westefield Everett, WA | Everett, WA | -5 | |
7 | 7 | 91 | Ryan Grimm Everett, WA | Everett, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Tony Berry Spokane, WA | Spokane, WA | 12.798 | |
2 | 5 | 84 | Tony Seidelman Spanaway, WA | Spanaway, WA | 12.856 | |
3 | 1 | 81 | Jacob Austin Lake Stevens, WA | Lake Stevens, WA | 13.104 | |
4 | 7 | 81X | Kenny Wood | 13.174 | ||
5 | 4 | 4 | Garrett McLees Olympia, WA | Olympia, WA | 13.176 | |
6 | 6 | 0 | Joshua Westefield Everett, WA | Everett, WA | 13.498 | |
7 | 3 | 91 | Ryan Grimm Everett, WA | Everett, WA | 13.640 |
Northwest Vintage Modifieds
A Main - Nationals
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 8 | Michael Duman Chehalis, WA | Chehalis, WA | 6 | |
2 | 6 | 82 | Vince Conwell Renton, WA | Renton, WA | 4 | |
3 | 3 | 23K | Kahl Cheth S Gig Harbor, WA | Gig Harbor, WA | - | |
4 | 2 | 23 | Chad Broom Spokane, WA | Spokane, WA | -2 | |
5 | 8 | 18 | Dominick Hunter Bremerton, WA | Bremerton, WA | 3 | |
6 | 11 | 57 | Shane Strimple Tulalip, WA | Tulalip, WA | 5 | |
7 | 1 | 65 | Owen Adams Wenatchee, WA | Wenatchee, WA | -6 | |
8 | 4 | 7 | Mike Clother Tacoma, WA | Tacoma, WA | -4 | |
9 | 12 | 51 | Dwight Trapp Tacoma, WA | Tacoma, WA | 3 | |
10 | 9 | 25 | Vern Huson Wenatchee, WA | Wenatchee, WA | -1 | |
11 | 5 | 11 | Brian Cole Moses Lake, WA | Moses Lake, WA | -6 | |
12 | 13 | 22 | John Woods Sumner, WA | Sumner, WA | 1 | |
DNS | 10 | 30 | Kyten Jones Mount Vernon, WA | Mount Vernon, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Owen Adams Wenatchee, WA | Wenatchee, WA | 1 | |
2 | 4 | 7 | Mike Clother Tacoma, WA | Tacoma, WA | 2 | |
3 | 3 | 25 | Vern Huson Wenatchee, WA | Wenatchee, WA | - | |
4 | 5 | 22 | John Woods Sumner, WA | Sumner, WA | 1 | |
5 | 6 | 11 | Brian Cole Moses Lake, WA | Moses Lake, WA | 1 | |
6 | 1 | 51 | Dwight Trapp Tacoma, WA | Tacoma, WA | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 8 | Michael Duman Chehalis, WA | Chehalis, WA | 13.863 | |
2 | 6 | 82 | Vince Conwell Renton, WA | Renton, WA | 14.024 | |
3 | 8 | 18 | Dominick Hunter Bremerton, WA | Bremerton, WA | 14.140 | |
4 | 2 | 23 | Chad Broom Spokane, WA | Spokane, WA | 14.222 | |
5 | 3 | 23K | Kahl Cheth S Gig Harbor, WA | Gig Harbor, WA | 14.256 | |
6 | 11 | 57 | Shane Strimple Tulalip, WA | Tulalip, WA | 14.431 | |
7 | 4 | 7 | Mike Clother Tacoma, WA | Tacoma, WA | 14.527 | |
8 | 9 | 25 | Vern Huson Wenatchee, WA | Wenatchee, WA | 15.001 | |
9 | 1 | 65 | Owen Adams Wenatchee, WA | Wenatchee, WA | 15.131 | |
10 | 12 | 51 | Dwight Trapp Tacoma, WA | Tacoma, WA | 15.439 | |
11 | 13 | 22 | John Woods Sumner, WA | Sumner, WA | 15.577 | |
DNS | 5 | 11 | Brian Cole Moses Lake, WA | Moses Lake, WA | ||
DNS | 10 | 30 | Kyten Jones Mount Vernon, WA | Mount Vernon, WA |
B&T Towing Youth Roadrunners
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | 2 | |
2 | 2 | 97 | Kellan Ingram Wenatchee, WA | Wenatchee, WA | - | |
3 | 4 | 83 | James Harmon Ephrata, WA | Ephrata, WA | 1 | |
4 | 5 | 26 | Dru Holaday Wenatchee, WA | Wenatchee, WA | 1 | |
5 | 1 | 07 | Makenna Lutz Ephrata, WA | Ephrata, WA | -4 | |
DNS | 6 | 99 | Tommy Craig Wenatchee, WA | Wenatchee, WA | - | |
DNS | 7 | 21 | cameron clark | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | 2 | |
2 | 1 | 07 | Makenna Lutz Ephrata, WA | Ephrata, WA | -1 | |
3 | 2 | 97 | Kellan Ingram Wenatchee, WA | Wenatchee, WA | -1 | |
4 | 4 | 83 | James Harmon Ephrata, WA | Ephrata, WA | - | |
5 | 5 | 26 | Dru Holaday Wenatchee, WA | Wenatchee, WA | - | |
6 | 6 | 99 | Tommy Craig Wenatchee, WA | Wenatchee, WA | - | |
DNS | 7 | 21 | cameron clark | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | 16.867 | |
2 | 6 | 97 | Kellan Ingram Wenatchee, WA | Wenatchee, WA | 16.951 | |
3 | 7 | 07 | Makenna Lutz Ephrata, WA | Ephrata, WA | 17.047 | |
4 | 4 | 83 | James Harmon Ephrata, WA | Ephrata, WA | 18.001 | |
5 | 5 | 26 | Dru Holaday Wenatchee, WA | Wenatchee, WA | 18.713 | |
6 | 2 | 99 | Tommy Craig Wenatchee, WA | Wenatchee, WA | 25.847 | |
DNS | 1 | 21 | cameron clark |