2025 Season Schedule Released for 55th Year Annive...
12/4/2024 -
The 2025 season at Wenatchee Valley's Super Oval will be a special as they celebrate their 55th Year of racing in the Wenatchee Valley and the schedul
2025 Season Passes OnSale Now
11/20/2024 -
2025 Season Passes are on-sale online! Adult Season Passes are just $199 right now, that’s over $175 savings and includes 17 races. Prices will go up
$25,000 Wenatchee 200 Back May 31, 2025 With More...
11/13/2024 -
Over the past two year the Wenatchee 200 has quickly become one of the Crown Jewel races on the West Coast bringing some of the biggest names in short
1/18/2025 - Wenatchee Valley Super Oval
Wenatchee, WA
Frozen Fairgrounds Showdown
Classes
Track Contact
Full Event Information on MyRacePass
Kids Comer Karts
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Harper Nuxall Richland, WA | Richland, WA | 1 | |
2 | 1 | 15 | Korbin Knutson Quincy, WA | Quincy, WA | -1 | |
3 | 3 | 1 | Karter Tarr Spokane, WA | Spokane, WA | - | |
4 | 4 | 56 | Bentley Veenstra Moses Lake, WA | Moses Lake, WA | - | |
5 | 5 | 21 | Max Anders Wenatchee, WA | Wenatchee, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Korbin Knutson Quincy, WA | Quincy, WA | 3 | |
2 | 5 | 6 | Harper Nuxall Richland, WA | Richland, WA | 3 | |
3 | 3 | 1 | Karter Tarr Spokane, WA | Spokane, WA | - | |
4 | 2 | 56 | Bentley Veenstra Moses Lake, WA | Moses Lake, WA | -2 | |
5 | 1 | 21 | Max Anders Wenatchee, WA | Wenatchee, WA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Harper Nuxall Richland, WA | Richland, WA | - | |
2 | 2 | 15 | Korbin Knutson Quincy, WA | Quincy, WA | - | |
3 | 3 | 1 | Karter Tarr Spokane, WA | Spokane, WA | - | |
4 | 4 | 56 | Bentley Veenstra Moses Lake, WA | Moses Lake, WA | - | |
5 | 5 | 21 | Max Anders Wenatchee, WA | Wenatchee, WA | - |
Jr Karts 1 Ages 5-9
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Maverick Thompson Spokane, WA | Spokane, WA | - | |
2 | 2 | 46 | Jaxon Bernard Soap Lake, WA | Soap Lake, WA | - | |
3 | 3 | 51 | Tyson Knutson Quincy, WA | Quincy, WA | - | |
4 | 5 | 4WF | Andre Del La Rosa Moses Lake, WA | Moses Lake, WA | 1 | |
5 | 4 | 26 | Bristol Almy Spokane Valley, WA | Spokane Valley, WA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Maverick Thompson Spokane, WA | Spokane, WA | 3 | |
2 | 5 | 46 | Jaxon Bernard Soap Lake, WA | Soap Lake, WA | 3 | |
3 | 1 | 26 | Bristol Almy Spokane Valley, WA | Spokane Valley, WA | -2 | |
4 | 2 | 51 | Tyson Knutson Quincy, WA | Quincy, WA | -2 | |
5 | 3 | 4WF | Andre Del La Rosa Moses Lake, WA | Moses Lake, WA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Maverick Thompson Spokane, WA | Spokane, WA | 1 | |
2 | 1 | 46 | Jaxon Bernard Soap Lake, WA | Soap Lake, WA | -1 | |
3 | 4 | 51 | Tyson Knutson Quincy, WA | Quincy, WA | 1 | |
4 | 5 | 26 | Bristol Almy Spokane Valley, WA | Spokane Valley, WA | 1 | |
5 | 3 | 4WF | Andre Del La Rosa Moses Lake, WA | Moses Lake, WA | -2 |
Box Stock
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Reesen Tarr Spokane, WA | Spokane, WA | 3 | |
2 | 1 | 97 | Jared Ingram Wenatchee, WA | Wenatchee, WA | -1 | |
3 | 3 | 52 | Braden Dodson Spokane, ID | Spokane, ID | - | |
4 | 6 | 10 | Cara Tarr Spokane, WA | Spokane, WA | 2 | |
5 | 8 | 44 | Cathy Melton Wenatchee, WA | Wenatchee, WA | 3 | |
6 | 7 | 8 | Gabby Simon Spokane, WA | Spokane, WA | 1 | |
7 | 12 | 83 | Sid White Othello, WA | Othello, WA | 5 | |
8 | 5 | 18 | Emily Steele Post Falls, ID | Post Falls, ID | -3 | |
9 | 9 | 3 | cameron clark | - | ||
10 | 2 | 21 | Brody Tarr Spokane, WA | Spokane, WA | -8 | |
11 | 10 | 91 | Camden Gorley Spokane, WA | Spokane, WA | -1 | |
12 | 13 | 11 | Chelsea Gill Wenatchee, WA | Wenatchee, WA | 1 | |
DNS | 11 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 52 | Braden Dodson Spokane, ID | Spokane, ID | 5 | |
2 | 3 | 97 | Jared Ingram Wenatchee, WA | Wenatchee, WA | 1 | |
3 | 5 | 1 | Reesen Tarr Spokane, WA | Spokane, WA | 2 | |
4 | 1 | 44 | Cathy Melton Wenatchee, WA | Wenatchee, WA | -3 | |
5 | 4 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | -1 | |
6 | 7 | 91 | Camden Gorley Spokane, WA | Spokane, WA | 1 | |
7 | 2 | 11 | Chelsea Gill Wenatchee, WA | Wenatchee, WA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Emily Steele Post Falls, ID | Post Falls, ID | 2 | |
2 | 6 | 21 | Brody Tarr Spokane, WA | Spokane, WA | 4 | |
3 | 1 | 3 | cameron clark | -2 | ||
4 | 2 | 10 | Cara Tarr Spokane, WA | Spokane, WA | -2 | |
5 | 4 | 8 | Gabby Simon Spokane, WA | Spokane, WA | -1 | |
6 | 5 | 83 | Sid White Othello, WA | Othello, WA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 97 | Jared Ingram Wenatchee, WA | Wenatchee, WA | 4 | |
2 | 3 | 1 | Reesen Tarr Spokane, WA | Spokane, WA | 1 | |
3 | 2 | 52 | Braden Dodson Spokane, ID | Spokane, ID | -1 | |
4 | 7 | 44 | Cathy Melton Wenatchee, WA | Wenatchee, WA | 3 | |
5 | 1 | 91 | Camden Gorley Spokane, WA | Spokane, WA | -4 | |
6 | 6 | 11 | Chelsea Gill Wenatchee, WA | Wenatchee, WA | - | |
7 | 4 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brody Tarr Spokane, WA | Spokane, WA | - | |
2 | 3 | 8 | Gabby Simon Spokane, WA | Spokane, WA | 1 | |
3 | 5 | 10 | Cara Tarr Spokane, WA | Spokane, WA | 2 | |
4 | 4 | 18 | Emily Steele Post Falls, ID | Post Falls, ID | - | |
5 | 6 | 3 | cameron clark | 1 | ||
6 | 2 | 83 | Sid White Othello, WA | Othello, WA | -4 |
1/4 Midget Restricted Rookie
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 61 | Keenan Sconce Moses Lake, WA | Moses Lake, WA | 2 | |
2 | 1 | 27 | Barrett Hopkins Moses Lake, WA | Moses Lake, WA | -1 | |
3 | 2 | 89 | Khloe Bylund Spokane, WA | Spokane, WA | -1 | |
4 | 4 | 7 | Grady Hopkins Moses Lake, WA | Moses Lake, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Barrett Hopkins Moses Lake, WA | Moses Lake, WA | 3 | |
2 | 1 | 61 | Keenan Sconce Moses Lake, WA | Moses Lake, WA | -1 | |
3 | 3 | 89 | Khloe Bylund Spokane, WA | Spokane, WA | - | |
4 | 2 | 7 | Grady Hopkins Moses Lake, WA | Moses Lake, WA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Barrett Hopkins Moses Lake, WA | Moses Lake, WA | - | |
2 | 2 | 89 | Khloe Bylund Spokane, WA | Spokane, WA | - | |
3 | 3 | 7 | Grady Hopkins Moses Lake, WA | Moses Lake, WA | - | |
4 | 4 | 61 | Keenan Sconce Moses Lake, WA | Moses Lake, WA | - |
Spokane Sealed
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Braden Dodson Spokane, ID | Spokane, ID | - | |
2 | 2 | 2 | Shelby Thompson Spokane, WA | Spokane, WA | - | |
3 | 4 | 96 | KC Garber Spokane, WA | Spokane, WA | 1 | |
4 | 9 | 94 | Burce Garber Spokane, WA | Spokane, WA | 5 | |
5 | 12 | 40 | Hayden Ogle Renton, WA | Renton, WA | 7 | |
6 | 5 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | -1 | |
7 | 7 | 701 | Michael Valentine | - | ||
8 | 6 | 27 | Sam Anthony Spokane, WA | Spokane, WA | -2 | |
9 | 3 | 4 | Karly Webb Spokane Valley, WA | Spokane Valley, WA | -6 | |
10 | 10 | 80 | Ashley Guetlin Spokane, WA | Spokane, WA | - | |
11 | 11 | 88D | Allen Dixon Eprhata, WA | Eprhata, WA | - | |
12 | 8 | 27S | Sydney Hamlin Post Falls, ID | Post Falls, ID | -4 |
B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88D | Allen Dixon Eprhata, WA | Eprhata, WA | - | |
2 | 5 | 40 | Hayden Ogle Renton, WA | Renton, WA | 3 | |
Top 2 transfer | ||||||
3 | 6 | 26 | Justin Ross Spokane, WA | Spokane, WA | 3 | |
4 | 7 | 1 | Steve Prior | 3 | ||
5 | 2 | 114 | Harley Kellogg Spokane, WA | Spokane, WA | -3 | |
6 | 8 | 36 | Thomas Gilmore Kennewick, WA | Kennewick, WA | 2 | |
7 | 4 | 061 | Jim Kellogg Spokane, WA | Spokane, WA | -3 | |
8 | 3 | 88X | Rusty Webb Spokane Valley, WA | Spokane Valley, WA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Shelby Thompson Spokane, WA | Spokane, WA | - | |
2 | 2 | 88 | Braden Dodson Spokane, ID | Spokane, ID | - | |
3 | 5 | 88X | Rusty Webb Spokane Valley, WA | Spokane Valley, WA | 2 | |
4 | 4 | 114 | Harley Kellogg Spokane, WA | Spokane, WA | - | |
5 | 3 | 26 | Justin Ross Spokane, WA | Spokane, WA | -2 | |
6 | 6 | 80 | Ashley Guetlin Spokane, WA | Spokane, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Karly Webb Spokane Valley, WA | Spokane Valley, WA | - | |
2 | 3 | 94 | Burce Garber Spokane, WA | Spokane, WA | 1 | |
3 | 6 | 061 | Jim Kellogg Spokane, WA | Spokane, WA | 3 | |
4 | 4 | 27S | Sydney Hamlin Post Falls, ID | Post Falls, ID | - | |
5 | 2 | 701 | Michael Valentine | -3 | ||
6 | 5 | 1 | Steve Prior | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | KC Garber Spokane, WA | Spokane, WA | - | |
2 | 2 | 88D | Allen Dixon Eprhata, WA | Eprhata, WA | - | |
3 | 6 | 27 | Sam Anthony Spokane, WA | Spokane, WA | 3 | |
4 | 5 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | 1 | |
5 | 3 | 40 | Hayden Ogle Renton, WA | Renton, WA | -2 | |
6 | 4 | 36 | Thomas Gilmore Kennewick, WA | Kennewick, WA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | Ashley Guetlin Spokane, WA | Spokane, WA | - | |
2 | 5 | 88 | Braden Dodson Spokane, ID | Spokane, ID | 3 | |
3 | 6 | 2 | Shelby Thompson Spokane, WA | Spokane, WA | 3 | |
4 | 3 | 114 | Harley Kellogg Spokane, WA | Spokane, WA | -1 | |
5 | 4 | 26 | Justin Ross Spokane, WA | Spokane, WA | -1 | |
6 | 2 | 88X | Rusty Webb Spokane Valley, WA | Spokane Valley, WA | -4 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 701 | Michael Valentine | 4 | ||
2 | 3 | 27S | Sydney Hamlin Post Falls, ID | Post Falls, ID | 1 | |
3 | 6 | 4 | Karly Webb Spokane Valley, WA | Spokane Valley, WA | 3 | |
4 | 4 | 94 | Burce Garber Spokane, WA | Spokane, WA | - | |
5 | 2 | 1 | Steve Prior | -3 | ||
6 | 1 | 061 | Jim Kellogg Spokane, WA | Spokane, WA | -5 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | 1 | |
2 | 1 | 27 | Sam Anthony Spokane, WA | Spokane, WA | -1 | |
3 | 6 | 96 | KC Garber Spokane, WA | Spokane, WA | 3 | |
4 | 4 | 40 | Hayden Ogle Renton, WA | Renton, WA | - | |
5 | 5 | 88D | Allen Dixon Eprhata, WA | Eprhata, WA | - | |
6 | 3 | 36 | Thomas Gilmore Kennewick, WA | Kennewick, WA | -3 |
Jr Karts 2 Ages 10-15
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Maverick Thompson Spokane, WA | Spokane, WA | - | |
2 | 3 | 7 | Peyton Hector Ephrata, WA | Ephrata, WA | 1 | |
3 | 10 | 23 | Daxton Nuxall Kennewick, WA | Kennewick, WA | 7 | |
4 | 2 | 28 | Taz Tarr Spokane, WA | Spokane, WA | -2 | |
5 | 9 | 27 | Sydney Hamlin Post Falls, ID | Post Falls, ID | 4 | |
6 | 4 | 97 | Kellan Ingram Wenatchee, WA | Wenatchee, WA | -2 | |
7 | 8 | 17 | Gracie Pryor Moses Lake, WA | Moses Lake, WA | 1 | |
8 | 6 | 29 | Parker Hamilton East Wenatchee, WA | East Wenatchee, WA | -2 | |
9 | 7 | 781 | Carson Hector Ephrata, WA | Ephrata, WA | -2 | |
10 | 5 | 21 | Brody Tarr Spokane, WA | Spokane, WA | -5 |
B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Sydney Hamlin Post Falls, ID | Post Falls, ID | - | |
2 | 2 | 23 | Daxton Nuxall Kennewick, WA | Kennewick, WA | - | |
3 | 5 | 22X | Rylan Tarr Spokane, WA | Spokane, WA | 2 | |
4 | 3 | 10 | Ryker Bernard Soap Lake, WA | Soap Lake, WA | -1 | |
5 | 4 | 8 | Laykin Hartsell Wenatchee, WA | Wenatchee, WA | -1 | |
DNS | 6 | 3 | Paige Clark Moses Lake, WA | Moses Lake, WA | - | |
DNS | 7 | 65 | Treyvor Schell Ephrata, WA | Ephrata, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 95 | Maverick Thompson Spokane, WA | Spokane, WA | 4 | |
2 | 3 | 97 | Kellan Ingram Wenatchee, WA | Wenatchee, WA | 1 | |
3 | 2 | 10 | Ryker Bernard Soap Lake, WA | Soap Lake, WA | -1 | |
4 | 4 | 23 | Daxton Nuxall Kennewick, WA | Kennewick, WA | - | |
5 | 1 | 22X | Rylan Tarr Spokane, WA | Spokane, WA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Brody Tarr Spokane, WA | Spokane, WA | 2 | |
2 | 4 | 17 | Gracie Pryor Moses Lake, WA | Moses Lake, WA | 2 | |
3 | 2 | 781 | Carson Hector Ephrata, WA | Ephrata, WA | -1 | |
4 | 5 | 29 | Parker Hamilton East Wenatchee, WA | East Wenatchee, WA | 1 | |
5 | 1 | 3 | Paige Clark Moses Lake, WA | Moses Lake, WA | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Peyton Hector Ephrata, WA | Ephrata, WA | 1 | |
2 | 4 | 28 | Taz Tarr Spokane, WA | Spokane, WA | 2 | |
3 | 1 | 27 | Sydney Hamlin Post Falls, ID | Post Falls, ID | -2 | |
4 | 3 | 8 | Laykin Hartsell Wenatchee, WA | Wenatchee, WA | -1 | |
5 | 5 | 65 | Treyvor Schell Ephrata, WA | Ephrata, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Maverick Thompson Spokane, WA | Spokane, WA | - | |
2 | 3 | 97 | Kellan Ingram Wenatchee, WA | Wenatchee, WA | 1 | |
3 | 2 | 23 | Daxton Nuxall Kennewick, WA | Kennewick, WA | -1 | |
4 | 5 | 22X | Rylan Tarr Spokane, WA | Spokane, WA | 1 | |
5 | 4 | 10 | Ryker Bernard Soap Lake, WA | Soap Lake, WA | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Parker Hamilton East Wenatchee, WA | East Wenatchee, WA | - | |
2 | 4 | 781 | Carson Hector Ephrata, WA | Ephrata, WA | 2 | |
3 | 3 | 21 | Brody Tarr Spokane, WA | Spokane, WA | - | |
4 | 2 | 17 | Gracie Pryor Moses Lake, WA | Moses Lake, WA | -2 | |
DNS | 5 | 3 | Paige Clark Moses Lake, WA | Moses Lake, WA | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Taz Tarr Spokane, WA | Spokane, WA | 1 | |
2 | 4 | 7 | Peyton Hector Ephrata, WA | Ephrata, WA | 2 | |
3 | 5 | 27 | Sydney Hamlin Post Falls, ID | Post Falls, ID | 2 | |
4 | 3 | 8 | Laykin Hartsell Wenatchee, WA | Wenatchee, WA | -1 | |
DNS | 1 | 65 | Treyvor Schell Ephrata, WA | Ephrata, WA | - |
Stage 2/3 4 Cycle
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 19X | Alec Bedard Spokane, WA | Spokane, WA | 5 | |
2 | 5 | 24 | Ryder Shiflett Ephrata, WA | Ephrata, WA | 3 | |
3 | 3 | 19 | Chris Knutson Quincy, WA | Quincy, WA | - | |
4 | 7 | 11 | Danica Dart Ephrata, WA | Ephrata, WA | 3 | |
5 | 4 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | -1 | |
6 | 2 | 5X | Hayden Frohlich Spokane, WA | Spokane, WA | -4 | |
7 | 9 | 7X | Larry Christen Spokane, WA | Spokane, WA | 2 | |
8 | 8 | 12 | Rick Bretches Quincy, WA | Quincy, WA | - | |
9 | 1 | 54 | Allen Dixon Eprhata, WA | Eprhata, WA | -8 | |
10 | 11 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | 1 | |
11 | 10 | 5 | Tom Beierman Ephrata, WA | Ephrata, WA | -1 | |
12 | 12 | 16 | brian rodriguez East Wenatchee, WA | East Wenatchee, WA | - | |
13 | 13 | 17 | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | - | |
DNS | 14 | 32J | Mike Simmonds Wenatchee, WA | Wenatchee, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5X | Hayden Frohlich Spokane, WA | Spokane, WA | - | |
2 | 7 | 54 | Allen Dixon Eprhata, WA | Eprhata, WA | 5 | |
3 | 6 | 12 | Rick Bretches Quincy, WA | Quincy, WA | 3 | |
4 | 3 | 19X | Alec Bedard Spokane, WA | Spokane, WA | -1 | |
5 | 2 | 5 | Tom Beierman Ephrata, WA | Ephrata, WA | -3 | |
6 | 5 | 17 | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | -1 | |
7 | 4 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Ryder Shiflett Ephrata, WA | Ephrata, WA | - | |
2 | 4 | 19 | Chris Knutson Quincy, WA | Quincy, WA | 2 | |
3 | 2 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | -1 | |
4 | 6 | 7X | Larry Christen Spokane, WA | Spokane, WA | 2 | |
5 | 7 | 11 | Danica Dart Ephrata, WA | Ephrata, WA | 2 | |
6 | 3 | 16 | brian rodriguez East Wenatchee, WA | East Wenatchee, WA | -3 | |
DNS | 5 | 32J | Mike Simmonds Wenatchee, WA | Wenatchee, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Allen Dixon Eprhata, WA | Eprhata, WA | - | |
2 | 5 | 19X | Alec Bedard Spokane, WA | Spokane, WA | 3 | |
3 | 7 | 5X | Hayden Frohlich Spokane, WA | Spokane, WA | 4 | |
4 | 2 | 12 | Rick Bretches Quincy, WA | Quincy, WA | -2 | |
5 | 4 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | -1 | |
6 | 6 | 5 | Tom Beierman Ephrata, WA | Ephrata, WA | - | |
7 | 3 | 17 | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Danica Dart Ephrata, WA | Ephrata, WA | - | |
2 | 6 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | 4 | |
3 | 4 | 19 | Chris Knutson Quincy, WA | Quincy, WA | 1 | |
4 | 7 | 24 | Ryder Shiflett Ephrata, WA | Ephrata, WA | 3 | |
5 | 2 | 7X | Larry Christen Spokane, WA | Spokane, WA | -3 | |
6 | 5 | 16 | brian rodriguez East Wenatchee, WA | East Wenatchee, WA | -1 | |
DNS | 3 | 32J | Mike Simmonds Wenatchee, WA | Wenatchee, WA | - |
1/4 Midget Stock 120 Rookie
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Kimber Bylund Spokane, WA | Spokane, WA | 1 | |
2 | 1 | 22 | Kennedy Meyers Stratford, WA | Stratford, WA | -1 | |
3 | 5 | 8 | Daxton Nuxall Kennewick, WA | Kennewick, WA | 2 | |
4 | 3 | 61 | Bowen Sconce Othello, WA | Othello, WA | -1 | |
5 | 4 | 9 | Aiden Stack Moses Lake, WA | Moses Lake, WA | -1 | |
6 | 6 | 63S | Christapher Schell Ephrata, WA | Ephrata, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Kennedy Meyers Stratford, WA | Stratford, WA | 1 | |
2 | 1 | 37 | Kimber Bylund Spokane, WA | Spokane, WA | -1 | |
3 | 5 | 9 | Aiden Stack Moses Lake, WA | Moses Lake, WA | 2 | |
4 | 3 | 8 | Daxton Nuxall Kennewick, WA | Kennewick, WA | -1 | |
5 | 4 | 61 | Bowen Sconce Othello, WA | Othello, WA | -1 | |
DNS | 6 | 63S | Christapher Schell Ephrata, WA | Ephrata, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Kennedy Meyers Stratford, WA | Stratford, WA | 4 | |
2 | 3 | 61 | Bowen Sconce Othello, WA | Othello, WA | 1 | |
3 | 6 | 37 | Kimber Bylund Spokane, WA | Spokane, WA | 3 | |
4 | 4 | 8 | Daxton Nuxall Kennewick, WA | Kennewick, WA | - | |
5 | 2 | 9 | Aiden Stack Moses Lake, WA | Moses Lake, WA | -3 | |
6 | 1 | 63S | Christapher Schell Ephrata, WA | Ephrata, WA | -5 |
KT 100
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Dylan Heer Moses Lake, WA | Moses Lake, WA | - | |
2 | 5 | 16 | Alex Ludeman Waterville, WA | Waterville, WA | 3 | |
3 | 3 | 3 | Jeff Slough Wenatchee, WA | Wenatchee, WA | - | |
4 | 4 | 72 | Jim Bise Moses Lake, WA | Moses Lake, WA | - | |
5 | 2 | 31 | Joey Scoleri Arlington, WA | Arlington, WA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Jeff Slough Wenatchee, WA | Wenatchee, WA | - | |
2 | 3 | 31 | Joey Scoleri Arlington, WA | Arlington, WA | 1 | |
3 | 2 | 13 | Dylan Heer Moses Lake, WA | Moses Lake, WA | -1 | |
4 | 4 | 16 | Alex Ludeman Waterville, WA | Waterville, WA | - | |
5 | 5 | 72 | Jim Bise Moses Lake, WA | Moses Lake, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Dylan Heer Moses Lake, WA | Moses Lake, WA | 3 | |
2 | 3 | 31 | Joey Scoleri Arlington, WA | Arlington, WA | 1 | |
3 | 1 | 72 | Jim Bise Moses Lake, WA | Moses Lake, WA | -2 | |
4 | 2 | 16 | Alex Ludeman Waterville, WA | Waterville, WA | -2 | |
5 | 5 | 3 | Jeff Slough Wenatchee, WA | Wenatchee, WA | - |
1/4 Midget Open Motor Class
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Kimber Bylund Spokane, WA | Spokane, WA | - | |
2 | 2 | 9 | Aiden Stack Moses Lake, WA | Moses Lake, WA | - | |
3 | 3 | 89 | Khloe Bylund Spokane, WA | Spokane, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Kimber Bylund Spokane, WA | Spokane, WA | - | |
2 | 2 | 89 | Khloe Bylund Spokane, WA | Spokane, WA | - | |
3 | 3 | 9 | Aiden Stack Moses Lake, WA | Moses Lake, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Aiden Stack Moses Lake, WA | Moses Lake, WA | - | |
2 | 3 | 37 | Kimber Bylund Spokane, WA | Spokane, WA | 1 | |
3 | 2 | 89 | Khloe Bylund Spokane, WA | Spokane, WA | -1 |
Practice
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Kimber Bylund Spokane, WA | Spokane, WA | - | |
2 | 2 | 89 | Khloe Bylund Spokane, WA | Spokane, WA | - | |
3 | 3 | 9 | Aiden Stack Moses Lake, WA | Moses Lake, WA | - |
Open Pro
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15W | DANIEL WATKINS Davenport, WA | Davenport, WA | 1 | |
2 | 3 | 91 | Reesen Tarr Spokane, WA | Spokane, WA | 1 | |
3 | 1 | 13 | Dylan Heer Moses Lake, WA | Moses Lake, WA | -2 | |
4 | 4 | 51 | Jared Storer Spokane, WA | Spokane, WA | - | |
5 | 8 | 11 | Danica Dart Ephrata, WA | Ephrata, WA | 3 | |
6 | 10 | 58 | Tristen McCoy Davenport, WA | Davenport, WA | 4 | |
7 | 6 | 24 | Ryder Shiflett Ephrata, WA | Ephrata, WA | -1 | |
