


Tyler Weber 23 December 6th
11/6/2025 -
?? 3rd Annual Tyler Weber 23 Memorial Race ??
Get ready for one of the biggest winter karting events in the Northwest!
?? Saturday, December 6th
?? Gr
$20,000 to Win Wenatchee 200
2/16/2023 -
Wenatchee Valley’s Super Oval will host one of the biggest Super Late Model races on the West Coast in 2023 with the return of the $20,000 to Win Wena
WVSO Announces 2023 Schedule
12/6/2022 -
We're excited to announce the schedule for the 53rd year of racing at Wenatchee Valley's Super Oval for the 2023 season. This schedule is action packe

9/19/2025 - Wenatchee Valley Super Oval
Wenatchee, WA
Jerry Berschauer 125 Presented by Jerry's Auto Supply
Classes
Track Contact
Full Event Information on MyRacePass
Jerry's Auto Supply Pro Late Models
Jerry Berschauer 125NAPA Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Chad Fitzpatrick Lake Stevens, WA | Lake Stevens, WA | - |
| 2 | 7 | 90 |
|
Trevor Cristiani Nampa, ID | Nampa, ID | 5 |
| 3 | 4 | 7 |
|
Zachary Riehl Troutdale, OR | Troutdale, OR | 1 |
| 4 | 9 | 51 |
|
Michael Knutson Quincy, WA | Quincy, WA | 5 |
| 5 | 8 | 00 |
|
Naima Lang Lynnwood, WA | Lynnwood, WA | 3 |
| 6 | 10 | 19 |
|
Thomas Stanford East Wenatchee, WA | East Wenatchee, WA | 4 |
| 7 | 11 | 69 |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | 4 |
| 8 | 6 | 11G |
|
Nick Gibson Garden City, MO | Garden City, MO | -2 |
| 9 | 2 | 3K |
|
Ken Bonney Hermiston, OR | Hermiston, OR | -7 |
| 10 | 5 | 78 |
|
Haley Constance Evertt, WA | Evertt, WA | -5 |
| 11 | 15 | 021 |
|
Todd Connell Yakima, WA | Yakima, WA | 4 |
| 12 | 16 | 32 |
|
Chase Gardner Snohomish, WA | Snohomish, WA | 4 |
| 13 | 14 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | 1 |
| 14 | 3 | 3 |
|
Wyatt Gardner Lake Stevens, WA | Lake Stevens, WA | -11 |
| 15 | 12 | 11S |
|
William Sweatman Cosmopolis, WA | Cosmopolis, WA | -3 |
| 16 | 17 | 81 |
|
Ray Clever Boise, ID | Boise, ID | 1 |
| DNS | 13 | 45 |
|
Nick Beecher Marysville, WA | Marysville, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 19 |
|
Thomas Stanford East Wenatchee, WA | East Wenatchee, WA | 13.450 |
| 2 | 12 | 51 |
|
Michael Knutson Quincy, WA | Quincy, WA | 13.485 |
| 3 | 13 | 00 |
|
Naima Lang Lynnwood, WA | Lynnwood, WA | 13.519 |
| 4 | 6 | 90 |
|
Trevor Cristiani Nampa, ID | Nampa, ID | 13.570 |
| 5 | 10 | 11G |
|
Nick Gibson Garden City, MO | Garden City, MO | 13.575 |
| 6 | 5 | 78 |
|
Haley Constance Evertt, WA | Evertt, WA | 13.586 |
| 7 | 15 | 7 |
|
Zachary Riehl Troutdale, OR | Troutdale, OR | 13.624 |
| 8 | 9 | 3 |
|
Wyatt Gardner Lake Stevens, WA | Lake Stevens, WA | 13.627 |
| 9 | 2 | 3K |
|
Ken Bonney Hermiston, OR | Hermiston, OR | 13.701 |
| 10 | 7 | 12 |
|
Chad Fitzpatrick Lake Stevens, WA | Lake Stevens, WA | 13.731 |
| 11 | 14 | 69 |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | 13.732 |
| 12 | 17 | 11S |
|
William Sweatman Cosmopolis, WA | Cosmopolis, WA | 13.741 |
| 13 | 1 | 45 |
|
Nick Beecher Marysville, WA | Marysville, WA | 13.793 |
| 14 | 11 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | 13.851 |
| 15 | 4 | 021 |
|
Todd Connell Yakima, WA | Yakima, WA | 13.894 |
| 16 | 8 | 32 |
|
Chase Gardner Snohomish, WA | Snohomish, WA | 13.925 |
| 17 | 3 | 81 |
|
Ray Clever Boise, ID | Boise, ID | 14.053 |
Knutson General Contracting Bandoleros
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | 3 |
| 2 | 1 | 18 |
|
Jace Ellis Yelm, WA | Yelm, WA | -1 |
| 3 | 3 | 11M |
|
Leilani Langston Graham, WA | Graham, WA | - |
| 4 | 8 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | 4 |
| 5 | 5 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | - |
| 6 | 9 | 16 |
|
Piper Andruss Cashmere, WA | Cashmere, WA | 3 |
| 7 | 7 | 14 |
|
Bristol Knutson Quincy, WA | Quincy, WA | - |
| 8 | 10 | 19 |
|
Emily Hamlin Post Falls, ID | Post Falls, ID | 2 |
| 9 | 6 | 1G |
|
Reid Gibson Nampa, ID | Nampa, ID | -3 |
| 10 | 2 | 27 |
|
Hunter Maggard Yakima, WA | Yakima, WA | -8 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1G |
|
Reid Gibson Nampa, ID | Nampa, ID | |
| 2 | 1 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | |
| 3 | 10 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | |
| 4 | 8 | 11M |
|
Leilani Langston Graham, WA | Graham, WA | |
| 5 | 9 | 27 |
|
Hunter Maggard Yakima, WA | Yakima, WA | |
| 6 | 3 | 18 |
|
Jace Ellis Yelm, WA | Yelm, WA | |
| 7 | 6 | 14 |
|
Bristol Knutson Quincy, WA | Quincy, WA | |
| 8 | 7 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | |
| 9 | 2 | 16 |
|
Piper Andruss Cashmere, WA | Cashmere, WA | |
| 10 | 5 | 19 |
|
Emily Hamlin Post Falls, ID | Post Falls, ID | |
Practice1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | 8 |
| 2 | 5 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | 3 |
| 3 | 8 | 16 |
|
Piper Andruss Cashmere, WA | Cashmere, WA | 5 |
| 4 | 3 | 19 |
|
Emily Hamlin Post Falls, ID | Post Falls, ID | -1 |
| 5 | 6 | 27 |
|
Hunter Maggard Yakima, WA | Yakima, WA | 1 |
| 6 | 1 | 18 |
|
Jace Ellis Yelm, WA | Yelm, WA | -5 |
| 7 | 7 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | - |
| 8 | 2 | 1G |
|
Reid Gibson Nampa, ID | Nampa, ID | -6 |
| 9 | 10 | 11M |
|
Leilani Langston Graham, WA | Graham, WA | 1 |
| DNS | 4 | 14 |
|
Bristol Knutson Quincy, WA | Quincy, WA | - |
Practice2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 27 |
|
Hunter Maggard Yakima, WA | Yakima, WA | 8 |
| 2 | 6 | 14 |
|
Bristol Knutson Quincy, WA | Quincy, WA | 4 |
| 3 | 1 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | -2 |
| 4 | 5 | 19 |
|
Emily Hamlin Post Falls, ID | Post Falls, ID | 1 |
| 5 | 7 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | 2 |
| 6 | 2 | 16 |
|
Piper Andruss Cashmere, WA | Cashmere, WA | -4 |
| 7 | 8 | 11M |
|
Leilani Langston Graham, WA | Graham, WA | 1 |
| 8 | 10 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | 2 |
| 9 | 4 | 1G |
|
Reid Gibson Nampa, ID | Nampa, ID | -5 |
| DNS | 3 | 18 |
|
Jace Ellis Yelm, WA | Yelm, WA | - |
Zero Handicap Mini Bombers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 80 |
|
Dale Wennerberg Monitor, WA | Monitor, WA | 4 |
| 2 | 3 | 8 |
|
Brad Arneson Ephrata, WA | Ephrata, WA | 1 |
| 3 | 4 | 79 |
|
Kayleb Gill Wenatchee, WA | Wenatchee, WA | 1 |
| 4 | 1 | 14 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | -3 |
| 5 | 8 | 15 |
|
Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 3 |
| 6 | 2 | 97 |
|
Kellan Ingram Wenatchee, WA | Wenatchee, WA | -4 |
| 7 | 6 | 43 |
|
Brent Richards East Wenatchee, WA | East Wenatchee, WA | -1 |
| DNS | 7 | 14X |
|
Masen Smith Moses Lake, WA | Moses Lake, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 80 |
|
Dale Wennerberg Monitor, WA | Monitor, WA | 16.136 |
| 2 | 2 | 79 |
|
Kayleb Gill Wenatchee, WA | Wenatchee, WA | 16.273 |
| 3 | 1 | 8 |
|
Brad Arneson Ephrata, WA | Ephrata, WA | 16.356 |
| 4 | 5 | 97 |
|
Kellan Ingram Wenatchee, WA | Wenatchee, WA | 16.384 |
| 5 | 3 | 14 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | 16.477 |
| 6 | 6 | 43 |
|
Brent Richards East Wenatchee, WA | East Wenatchee, WA | 17.477 |
| DNS | 4 | 17 |
|
Jared Ingram Wenatchee, WA | Wenatchee, WA | |
| DNS | 7 | 14X |
|
Masen Smith Moses Lake, WA | Moses Lake, WA | |
Angels Bail Bond Legends
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | 3 |
| 2 | 8 | 19L |
|
Jayden Luse None, WA | None, WA | 6 |
| 3 | 7 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | 4 |
| 4 | 9 | 30B |
|
Braeden Wagar | 5 | |
| 5 | 6 | 20X |
|
Damien Harriss Lake Stevens, WA | Lake Stevens, WA | 1 |
| 6 | 13 | 42A |
|
Pyper Alton Port Angeles, WA | Port Angeles, WA | 7 |
| 7 | 2 | 68 |
|
Kaylee Decker Duvall, WA | Duvall, WA | -5 |
| 8 | 10 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 2 |
| 9 | 17 | 3A |
|
Brock Denney Kalispell, MT | Kalispell, MT | 8 |
| 10 | 3 | 19 |
|
Kaleb Keck Benton City, WA | Benton City, WA | -7 |
| 11 | 1 | 15 |
|
Josh Wold Liberty Lake , WA | Liberty Lake , WA | -10 |
| 12 | 5 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | -7 |
| 13 | 14 | 09G |
|
Jesse Gray Wenatchee, WA | Wenatchee, WA | 1 |
| 14 | 11 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | -3 |
| 15 | 15 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | - |
| 16 | 12 | 7X |
|
Conner Wold Liberty Lake , WA | Liberty Lake , WA | -4 |
| 17 | 16 | 47 |
|
Gary Luck Boise, ID | Boise, ID | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | |
| 2 | 15 | 30B |
|
Braeden Wagar | ||
| 3 | 11 | 19L |
|
Jayden Luse None, WA | None, WA | |
| 4 | 2 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | |
| 5 | 7 | 20X |
|
Damien Harriss Lake Stevens, WA | Lake Stevens, WA | |
| 6 | 6 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | |
| 7 | 13 | 11 |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | |
| 8 | 9 | 19 |
|
Kaleb Keck Benton City, WA | Benton City, WA | |
| 9 | 3 | 68 |
|
Kaylee Decker Duvall, WA | Duvall, WA | |
| 10 | 17 | 15 |
|
Josh Wold Liberty Lake , WA | Liberty Lake , WA | |
| 11 | 8 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | |
| 12 | 1 | 42A |
|
Pyper Alton Port Angeles, WA | Port Angeles, WA | |
| 13 | 16 | 7X |
|
Conner Wold Liberty Lake , WA | Liberty Lake , WA | |
| 14 | 5 | 09G |
|
Jesse Gray Wenatchee, WA | Wenatchee, WA | |
| 15 | 12 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | |
| 16 | 10 | 47 |
|
Gary Luck Boise, ID | Boise, ID | |
| DNS | 4 | 3A |
|
Brock Denney Kalispell, MT | Kalispell, MT | |


































