


WVSO Looking For Sponors for 2026!
11/19/2025 -
Wenatchee Valley’s Super Oval is Looking for 2026 Sponsors! ??
Coming off one of the biggest seasons in track history in 2025, we’re gearing up to cel
Cars Tour Invades Northwest in 2026 for New Series
11/19/2025 -
Spears CARS Tour West Introduces Northwest Pro Late Model Division
FOR IMMEDIATE RELEASE
Spears CARS Tour West Introduces Northwest Pro Late Model Div
Tyler Weber 23 December 6th
11/6/2025 -
3rd Annual Tyler Weber 23 Memorial Race ??
Get ready for one of the biggest winter karting events in the Northwest!
Saturday, December 6th
Grant Count

9/20/2025 - Wenatchee Valley Super Oval
Wenatchee, WA
Neal Newberry 125
Classes
Track Contact
Full Event Information on MyRacePass
Dick's Heating and Air Conditioning Thunder Cars
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28D |
|
Dave Lund Arlington, WA | Arlington, WA | 3 |
| 2 | 2 | 20 |
|
Ron Stewart Moses Lake, WA | Moses Lake, WA | - |
| 3 | 10 | 4 |
|
Josh Musgrove Malaga, WA | Malaga, WA | 7 |
| 4 | 3 | 12 |
|
Luke Schall Wenatchee, WA | Wenatchee, WA | -1 |
| 5 | 9 | 9 |
|
Brandon Garber Spokane Valley, WA | Spokane Valley, WA | 4 |
| 6 | 8 | 68 |
|
Bart Hector Jr Ephrata, WA | Ephrata, WA | 2 |
| 7 | 1 | 86 |
|
Lucas Bird Electric city, WA | Electric city, WA | -6 |
| 8 | 5 | 97 |
|
Josh Ingram Wenatchee, WA | Wenatchee, WA | -3 |
| 9 | 15 | 18 |
|
Kaden Gravelle Malaga, WA | Malaga, WA | 6 |
| 10 | 12 | 67 |
|
Tony Daggett East Wenatchee, WA | East Wenatchee, WA | 2 |
| 11 | 14 | 32 |
|
Mike Simmonds Wenatchee, WA | Wenatchee, WA | 3 |
| 12 | 16 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | 4 |
| 13 | 17 | 41 |
|
Chris Jack BREWSTER, WA | BREWSTER, WA | 4 |
| 14 | 7 | 57 |
|
Doug Poirier North Bend, WA | North Bend, WA | -7 |
| 15 | 6 | 0 |
|
Cody Harris East Wenatchee, WA | East Wenatchee, WA | -9 |
| 16 | 11 | 6 |
|
Gary Homad Waterville, WA | Waterville, WA | -5 |
| 17 | 18 | 16X |
|
Andrew Woods Buckley, WA | Buckley, WA | 1 |
| 18 | 13 | 58 |
|
Dennis Kennedy Wenatchee, WA | Wenatchee, WA | -5 |
| 19 | 19 | 22 |
|
JR Norton Ritzville, WA | Ritzville, WA | - |
| DNS | 20 | 14 |
|
Tim Smith Wenatchee, WA | Wenatchee, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Cody Harris East Wenatchee, WA | East Wenatchee, WA | 14.659 |
| 2 | 8 | 97 |
|
Josh Ingram Wenatchee, WA | Wenatchee, WA | 14.730 |
| 3 | 11 | 28D |
|
Dave Lund Arlington, WA | Arlington, WA | 14.747 |
| 4 | 16 | 12 |
|
Luke Schall Wenatchee, WA | Wenatchee, WA | 14.762 |
| 5 | 19 | 20 |
|
Ron Stewart Moses Lake, WA | Moses Lake, WA | 14.796 |
| 6 | 1 | 86 |
|
Lucas Bird Electric city, WA | Electric city, WA | 14.872 |
| 7 | 15 | 57 |
|
Doug Poirier North Bend, WA | North Bend, WA | 14.880 |
| 8 | 6 | 68 |
|
Bart Hector Jr Ephrata, WA | Ephrata, WA | 14.885 |
| 9 | 3 | 9 |
|
Brandon Garber Spokane Valley, WA | Spokane Valley, WA | 14.934 |
| 10 | 13 | 4 |
|
Josh Musgrove Malaga, WA | Malaga, WA | 15.022 |
| 11 | 7 | 6 |
|
Gary Homad Waterville, WA | Waterville, WA | 15.270 |
| 12 | 2 | 67 |
|
Tony Daggett East Wenatchee, WA | East Wenatchee, WA | 15.439 |
| 13 | 10 | 58 |
|
Dennis Kennedy Wenatchee, WA | Wenatchee, WA | 15.612 |
| 14 | 17 | 32 |
|
Mike Simmonds Wenatchee, WA | Wenatchee, WA | 15.664 |
| 15 | 4 | 18 |
|
Kaden Gravelle Malaga, WA | Malaga, WA | 15.676 |
| 16 | 12 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | 15.717 |
| 17 | 9 | 41 |
|
Chris Jack BREWSTER, WA | BREWSTER, WA | 15.981 |
| 18 | 20 | 16X |
|
Andrew Woods Buckley, WA | Buckley, WA | 16.136 |
| DNS | 14 | 22 |
|
JR Norton Ritzville, WA | Ritzville, WA | |
| DNS | 18 | 14 |
|
Tim Smith Wenatchee, WA | Wenatchee, WA | |
Northwest Super Late Model Series
Neal Newberry 125Impel Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 |
|
Alan Cress Stayton, OR | Stayton, OR | 4 |
| 2 | 6 | 11 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 4 |
| 3 | 7 | 9 |
|
Ethan Ebert Tuscon, AZ | Tuscon, AZ | 4 |
| 4 | 11 | 42 |
|
Jeff Jefferson | 7 | |
| 5 | 19 | 7 |
|
Zach Riehl Corbett, OR | Corbett, OR | 14 |
| 6 | 12 | 33 |
|
Christopher Kalsch Hillsboro, OR | Hillsboro, OR | 6 |
| 7 | 15 | 29 |
|
Jason O'Neil Mead, WA | Mead, WA | 8 |
| 8 | 10 | 2 |
|
Terry Halverson Wenatchee, WA | Wenatchee, WA | 2 |
| 9 | 18 | 7A |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | 9 |
| 10 | 9 | 11G |
|
Nick Gibson Garden City, MO | Garden City, MO | -1 |
| 11 | 2 | 3K |
|
Ken Bonney Hermiston, OR | Hermiston, OR | -9 |
| 12 | 14 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | 2 |
| 13 | 13 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | - |
| 14 | 16 | 5P |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 2 |
| 15 | 17 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | 2 |
| 16 | 20 | 74 |
|
Jason Robinson Kalispell, MT | Kalispell, MT | 4 |
| 17 | 8 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | -9 |
| 18 | 1 | 51 |
|
Bryce Bezanson Snohomish, WA | Snohomish, WA | -17 |
| 19 | 4 | 3 |
|
Logan Cole Chehalis, WA | Chehalis, WA | -15 |
| 20 | 3 | 81 |
|
Ray Clever Boise, ID | Boise, ID | -17 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 12.709 |
| 2 | 5 | 91 |
|
Alan Cress Stayton, OR | Stayton, OR | 12.744 |
| 3 | 7 | 9 |
|
Ethan Ebert Tuscon, AZ | Tuscon, AZ | 12.749 |
| 4 | 19 | 7 |
|
Zach Riehl Corbett, OR | Corbett, OR | 12.758 |
| 5 | 11 | 42 |
|
Jeff Jefferson | 12.827 | |
| 6 | 16 | 5P |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 12.830 |
| 7 | 17 | 17 |
|
Bob Presley Olympia, WA | Olympia, WA | 12.837 |
| 8 | 13 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | 12.856 |
| 9 | 1 | 51 |
|
Bryce Bezanson Snohomish, WA | Snohomish, WA | 12.871 |
| 10 | 9 | 11G |
|
Nick Gibson Garden City, MO | Garden City, MO | 12.891 |
| 11 | 10 | 2 |
|
Terry Halverson Wenatchee, WA | Wenatchee, WA | 12.903 |
| 12 | 15 | 29 |
|
Jason O'Neil Mead, WA | Mead, WA | 12.913 |
| 13 | 4 | 3 |
|
Logan Cole Chehalis, WA | Chehalis, WA | 12.921 |
| 14 | 12 | 33 |
|
Christopher Kalsch Hillsboro, OR | Hillsboro, OR | 12.923 |
| 15 | 8 | 93 |
|
Dave Garber Spokane, WA | Spokane, WA | 12.993 |
| 16 | 20 | 74 |
|
Jason Robinson Kalispell, MT | Kalispell, MT | 13.068 |
| 17 | 2 | 3K |
|
Ken Bonney Hermiston, OR | Hermiston, OR | 13.081 |
| 18 | 14 | 63 |
|
Dan Lowther Nampa, ID | Nampa, ID | 13.085 |
| 19 | 18 | 7A |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | 13.120 |
| 20 | 3 | 81 |
|
Ray Clever Boise, ID | Boise, ID | 13.904 |
Knutson General Contracting Bandoleros
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Jace Ellis Yelm, WA | Yelm, WA | 3 |
| 2 | 5 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | 3 |
| 3 | 3 | 1G |
|
Reid Gibson Nampa, ID | Nampa, ID | - |
| 4 | 7 | 27 |
|
Hunter Maggard Yakima, WA | Yakima, WA | 3 |
| 5 | 8 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | 3 |
| 6 | 2 | 16 |
|
Piper Andruss Cashmere, WA | Cashmere, WA | -4 |
| 7 | 9 | 11M |
|
Leilani Langston Graham, WA | Graham, WA | 2 |
| 8 | 6 | 23 |
|
Zoey Snodgrass Kennewick, WA | Kennewick, WA | -2 |
| 9 | 11 | 14 |
|
Bristol Knutson Quincy, WA | Quincy, WA | 2 |
| 10 | 10 | 19 |
|
Emily Hamlin Post Falls, ID | Post Falls, ID | - |
| 11 | 1 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | -10 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Jace Ellis Yelm, WA | Yelm, WA | 16.067 |
| 2 | 4 | 1G |
|
Reid Gibson Nampa, ID | Nampa, ID | 16.189 |
| 3 | 2 | 16 |
|
Piper Andruss Cashmere, WA | Cashmere, WA | 16.245 |
| 4 | 1 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | 16.263 |
| 5 | 10 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | 16.359 |
| 6 | 11 | 23 |
|
Zoey Snodgrass Kennewick, WA | Kennewick, WA | 16.375 |
| 7 | 9 | 27 |
|
Hunter Maggard Yakima, WA | Yakima, WA | 16.484 |
| 8 | 7 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | 16.603 |
| 9 | 8 | 11M |
|
Leilani Langston Graham, WA | Graham, WA | 16.628 |
| 10 | 5 | 19 |
|
Emily Hamlin Post Falls, ID | Post Falls, ID | 16.644 |
| 11 | 6 | 14 |
|
Bristol Knutson Quincy, WA | Quincy, WA | 16.673 |
Angels Bail Bond Legends
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Kaleb Keck Benton City, WA | Benton City, WA | 4 |
| 2 | 3 | 19L |
|
Jayden Luse None, WA | None, WA | 1 |
| 3 | 1 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | -2 |
| 4 | 8 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | 4 |
| 5 | 6 | 11 |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | 1 |
| 6 | 7 | 30B |
|
Braeden Wagar | 1 | |
| 7 | 4 | 20X |
|
Damien Harriss Lake Stevens, WA | Lake Stevens, WA | -3 |
| 8 | 11 | 68 |
|
Kaylee Decker Duvall, WA | Duvall, WA | 3 |
| 9 | 9 | 3A |
|
Brock Denney Kalispell, MT | Kalispell, MT | - |
| 10 | 12 | 73 |
|
Andrew Zimmer Spokane, WA | Spokane, WA | 2 |
| 11 | 10 | 42A |
|
Pyper Alton Port Angeles, WA | Port Angeles, WA | -1 |
| 12 | 13 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 1 |
| 13 | 15 | 55 |
|
Bella Luse None, WA | None, WA | 2 |
| 14 | 14 | 09G |
|
Jesse Gray Wenatchee, WA | Wenatchee, WA | - |
| 15 | 16 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | 1 |
| 16 | 2 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | -14 |
| DNS | 17 | 15 |
|
Josh Wold Liberty Lake , WA | Liberty Lake , WA | - |
| DNS | 18 | 47 |
|
Gary Luck Boise, ID | Boise, ID | - |
| DNS | 19 | 7X |
|
Conner Wold Liberty Lake , WA | Liberty Lake , WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 11 |
|
Andrew Riehl Troutdate, OR | Troutdate, OR | 14.578 |
| 2 | 9 | 19 |
|
Kaleb Keck Benton City, WA | Benton City, WA | 14.609 |
| 3 | 7 | 20X |
|
Damien Harriss Lake Stevens, WA | Lake Stevens, WA | 14.634 |
| 4 | 12 | 19L |
|
Jayden Luse None, WA | None, WA | 14.640 |
| 5 | 6 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | 14.640 |
| 6 | 15 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 14.669 |
| 7 | 16 | 30B |
|
Braeden Wagar | 14.675 | |
| 8 | 2 | 24 |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | 14.715 |
| 9 | 4 | 3A |
|
Brock Denney Kalispell, MT | Kalispell, MT | 14.722 |
| 10 | 1 | 42A |
|
Pyper Alton Port Angeles, WA | Port Angeles, WA | 14.732 |
| 11 | 3 | 68 |
|
Kaylee Decker Duvall, WA | Duvall, WA | 14.785 |
| 12 | 19 | 73 |
|
Andrew Zimmer Spokane, WA | Spokane, WA | 14.844 |
| 13 | 8 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 14.901 |
| 14 | 5 | 09G |
|
Jesse Gray Wenatchee, WA | Wenatchee, WA | 14.937 |
| 15 | 11 | 55 |
|
Bella Luse None, WA | None, WA | 14.984 |
| 16 | 13 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | 15.145 |
| DNS | 10 | 47 |
|
Gary Luck Boise, ID | Boise, ID | |
| DNS | 17 | 7X |
|
Conner Wold Liberty Lake , WA | Liberty Lake , WA | |
| DNS | 18 | 15 |
|
Josh Wold Liberty Lake , WA | Liberty Lake , WA | |
















































