


Tyler Weber 23 December 6th
11/6/2025 -
?? 3rd Annual Tyler Weber 23 Memorial Race ??
Get ready for one of the biggest winter karting events in the Northwest!
?? Saturday, December 6th
?? Gr
$20,000 to Win Wenatchee 200
2/16/2023 -
Wenatchee Valley’s Super Oval will host one of the biggest Super Late Model races on the West Coast in 2023 with the return of the $20,000 to Win Wena
WVSO Announces 2023 Schedule
12/6/2022 -
We're excited to announce the schedule for the 53rd year of racing at Wenatchee Valley's Super Oval for the 2023 season. This schedule is action packe

7/25/2025 - Wenatchee Valley Super Oval
Wenatchee, WA
Stateline Mod Race
Classes
Track Contact
Full Event Information on MyRacePass
Rockstar Energy B-Mods
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | - |
| 2 | 2 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | - |
| 3 | 3 | 75 |
|
Patrick Sensney Selah, WA | Selah, WA | - |
| 4 | 8 | 4 |
|
john woodring Wenatchee, WA | Wenatchee, WA | 4 |
| 5 | 5 | 17 |
|
Tyler Steinburg Wenatchee, WA | Wenatchee, WA | - |
| 6 | 4 | 09 |
|
Kaden Steinburg Wenatchee, WA | Wenatchee, WA | -2 |
| 7 | 6 | 5 |
|
Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | -1 |
| 8 | 7 | 14 |
|
CODY VICKREY Wenatchee, WA | Wenatchee, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | - |
| 2 | 2 | 4 |
|
john woodring Wenatchee, WA | Wenatchee, WA | - |
| 3 | 3 | 17 |
|
Tyler Steinburg Wenatchee, WA | Wenatchee, WA | - |
| 4 | 4 | 09 |
|
Kaden Steinburg Wenatchee, WA | Wenatchee, WA | - |
| 5 | 5 | 75 |
|
Patrick Sensney Selah, WA | Selah, WA | - |
| 6 | 6 | 5 |
|
Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | - |
| 2 | 2 | 14 |
|
CODY VICKREY Wenatchee, WA | Wenatchee, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | |
| 2 | 7 | 14 |
|
CODY VICKREY Wenatchee, WA | Wenatchee, WA | |
| 3 | 6 | 5 |
|
Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | |
| 4 | 3 | 75 |
|
Patrick Sensney Selah, WA | Selah, WA | |
| 5 | 8 | 4 |
|
john woodring Wenatchee, WA | Wenatchee, WA | |
| 6 | 5 | 17 |
|
Tyler Steinburg Wenatchee, WA | Wenatchee, WA | |
| 7 | 4 | 09 |
|
Kaden Steinburg Wenatchee, WA | Wenatchee, WA | |
| 8 | 1 | 01 |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | |










