


Wenatchee Valley’s Super Oval Unveils Action-Packe...
12/19/2025 -
Monster Trucks, National Touring Series, and Fan-Favorite Events Highlight the Track’s 56th Season
East Wenatchee, WA — Wenatchee Valley’s Super Oval
2026 Season Pass Information
12/1/2025 -
2026 Season Passes Go On Sale Tuesday, December 2nd!
Coming off one of the biggest years in WVSO history — with multiple sellout events — we’re expect
WVSO Looking For Sponors for 2026!
11/19/2025 -
Wenatchee Valley’s Super Oval is Looking for 2026 Sponsors! ??
Coming off one of the biggest seasons in track history in 2025, we’re gearing up to cel

7/25/2025 - Wenatchee Valley Super Oval
Wenatchee, WA
Stateline Mod Race
Classes
Track Contact
Full Event Information on MyRacePass
Rockstar Energy B-Mods
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | - |
| 2 | 2 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | - |
| 3 | 3 | 75 |
|
Patrick Sensney Selah, WA | Selah, WA | - |
| 4 | 8 | 4 |
|
john woodring Wenatchee, WA | Wenatchee, WA | 4 |
| 5 | 5 | 17 |
|
Tyler Steinburg Wenatchee, WA | Wenatchee, WA | - |
| 6 | 4 | 09 |
|
Kaden Steinburg Wenatchee, WA | Wenatchee, WA | -2 |
| 7 | 6 | 5 |
|
Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | -1 |
| 8 | 7 | 14 |
|
CODY VICKREY Wenatchee, WA | Wenatchee, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | - |
| 2 | 2 | 4 |
|
john woodring Wenatchee, WA | Wenatchee, WA | - |
| 3 | 3 | 17 |
|
Tyler Steinburg Wenatchee, WA | Wenatchee, WA | - |
| 4 | 4 | 09 |
|
Kaden Steinburg Wenatchee, WA | Wenatchee, WA | - |
| 5 | 5 | 75 |
|
Patrick Sensney Selah, WA | Selah, WA | - |
| 6 | 6 | 5 |
|
Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | - |
| 2 | 2 | 14 |
|
CODY VICKREY Wenatchee, WA | Wenatchee, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | |
| 2 | 7 | 14 |
|
CODY VICKREY Wenatchee, WA | Wenatchee, WA | |
| 3 | 6 | 5 |
|
Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | |
| 4 | 3 | 75 |
|
Patrick Sensney Selah, WA | Selah, WA | |
| 5 | 8 | 4 |
|
john woodring Wenatchee, WA | Wenatchee, WA | |
| 6 | 5 | 17 |
|
Tyler Steinburg Wenatchee, WA | Wenatchee, WA | |
| 7 | 4 | 09 |
|
Kaden Steinburg Wenatchee, WA | Wenatchee, WA | |
| 8 | 1 | 01 |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | |










