


Wenatchee 200 Tickets On-Sale Friday February 6th
2/6/2026 -
TICKETS ON SALE FRIDAY
The $25,000-to-win Plumb Perfect Wenatchee 200 goes ON SALE Friday, February 6th at 11:00am PT for one of the most anticipated
NASCAR CUP SERIES CHAMPION Kevin Harvick TO RACE W...
1/26/2026 -
FOR IMMEDIATE RELEASE
NASCAR CUP SERIES CHAMPION Kevin Harvick TO RACE WENATCHEE 200
WENATCHEE, Wash. — Wenatchee Valley’s Super Oval is proud to anno
Wenatchee Valley’s Super Oval Unveils Action-Packe...
12/19/2025 -
Monster Trucks, National Touring Series, and Fan-Favorite Events Highlight the Track’s 56th Season
East Wenatchee, WA — Wenatchee Valley’s Super Oval

7/25/2025 - Wenatchee Valley Super Oval
Wenatchee, WA
Stateline Mod Race
Classes
Track Contact
Full Event Information on MyRacePass
Rockstar Energy B-Mods
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | - |
| 2 | 2 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | - |
| 3 | 3 | 75 |
|
Patrick Sensney Selah, WA | Selah, WA | - |
| 4 | 8 | 4 |
|
john woodring Wenatchee, WA | Wenatchee, WA | 4 |
| 5 | 5 | 17 |
|
Tyler Steinburg Wenatchee, WA | Wenatchee, WA | - |
| 6 | 4 | 09 |
|
Kaden Steinburg Wenatchee, WA | Wenatchee, WA | -2 |
| 7 | 6 | 5 |
|
Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | -1 |
| 8 | 7 | 14 |
|
CODY VICKREY Wenatchee, WA | Wenatchee, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | - |
| 2 | 2 | 4 |
|
john woodring Wenatchee, WA | Wenatchee, WA | - |
| 3 | 3 | 17 |
|
Tyler Steinburg Wenatchee, WA | Wenatchee, WA | - |
| 4 | 4 | 09 |
|
Kaden Steinburg Wenatchee, WA | Wenatchee, WA | - |
| 5 | 5 | 75 |
|
Patrick Sensney Selah, WA | Selah, WA | - |
| 6 | 6 | 5 |
|
Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | - |
| 2 | 2 | 14 |
|
CODY VICKREY Wenatchee, WA | Wenatchee, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | |
| 2 | 7 | 14 |
|
CODY VICKREY Wenatchee, WA | Wenatchee, WA | |
| 3 | 6 | 5 |
|
Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | |
| 4 | 3 | 75 |
|
Patrick Sensney Selah, WA | Selah, WA | |
| 5 | 8 | 4 |
|
john woodring Wenatchee, WA | Wenatchee, WA | |
| 6 | 5 | 17 |
|
Tyler Steinburg Wenatchee, WA | Wenatchee, WA | |
| 7 | 4 | 09 |
|
Kaden Steinburg Wenatchee, WA | Wenatchee, WA | |
| 8 | 1 | 01 |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | |










