


Support Class Nationals September 27
9/3/2025 -
2nd Annual Les Schwab Tires Support Class Nationals ??
?? Wenatchee Valley’s Super Oval
?? Saturday, September 27th
Gates Open 4:30pm
Racing at 6:00p
Big 2 Day Show September 19-20
9/3/2025 -
Racing Fans – Get Ready! ??
Two HUGE nights of racing are coming to Wenatchee Valley’s Super Oval! ??
?? Friday, September 19
?? $5,000 to WIN – Jerry
Bump 2 Pass Boat Race Destruction Sept 6th
8/25/2025 -
???? It’s Baaaccck! ????
Bump 2 Pass Boat Race Destruction Night is back at Wenatchee Valley’s Super Oval on Saturday, September 6th – Presented by Jo

7/25/2025 - Wenatchee Valley Super Oval
Wenatchee, WA
Stateline Mod Race
Classes
Track Contact
Full Event Information on MyRacePass
Rockstar Energy B-Mods
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | - |
| 2 | 2 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | - |
| 3 | 3 | 75 |
|
Patrick Sensney Selah, WA | Selah, WA | - |
| 4 | 8 | 4 |
|
john woodring Wenatchee, WA | Wenatchee, WA | 4 |
| 5 | 5 | 17 |
|
Tyler Steinburg Wenatchee, WA | Wenatchee, WA | - |
| 6 | 4 | 09 |
|
Kaden Steinburg Wenatchee, WA | Wenatchee, WA | -2 |
| 7 | 6 | 5 |
|
Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | -1 |
| 8 | 7 | 14 |
|
CODY VICKREY Wenatchee, WA | Wenatchee, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | - |
| 2 | 2 | 4 |
|
john woodring Wenatchee, WA | Wenatchee, WA | - |
| 3 | 3 | 17 |
|
Tyler Steinburg Wenatchee, WA | Wenatchee, WA | - |
| 4 | 4 | 09 |
|
Kaden Steinburg Wenatchee, WA | Wenatchee, WA | - |
| 5 | 5 | 75 |
|
Patrick Sensney Selah, WA | Selah, WA | - |
| 6 | 6 | 5 |
|
Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | - |
| 2 | 2 | 14 |
|
CODY VICKREY Wenatchee, WA | Wenatchee, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | |
| 2 | 7 | 14 |
|
CODY VICKREY Wenatchee, WA | Wenatchee, WA | |
| 3 | 6 | 5 |
|
Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | |
| 4 | 3 | 75 |
|
Patrick Sensney Selah, WA | Selah, WA | |
| 5 | 8 | 4 |
|
john woodring Wenatchee, WA | Wenatchee, WA | |
| 6 | 5 | 17 |
|
Tyler Steinburg Wenatchee, WA | Wenatchee, WA | |
| 7 | 4 | 09 |
|
Kaden Steinburg Wenatchee, WA | Wenatchee, WA | |
| 8 | 1 | 01 |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | |










