


May 16th Driver Appreciation & Family Night
5/4/2026 -
Wenatchee Valley’s Super Oval Hosts Driver Appreciation Night and First GESA Credit Union Family Night on May 16
EAST WENATCHEE, WA – Wenatchee Valley
Wenatchee 200 Tickets On-Sale Friday February 6th
2/6/2026 -
TICKETS ON SALE FRIDAY
The $25,000-to-win Plumb Perfect Wenatchee 200 goes ON SALE Friday, February 6th at 11:00am PT for one of the most anticipated
NASCAR CUP SERIES CHAMPION Kevin Harvick TO RACE W...
1/26/2026 -
FOR IMMEDIATE RELEASE
NASCAR CUP SERIES CHAMPION Kevin Harvick TO RACE WENATCHEE 200
WENATCHEE, Wash. — Wenatchee Valley’s Super Oval is proud to anno

5/16/2026 - Wenatchee Valley Super Oval
Wenatchee, WA
Driver Apprecation Night
Classes
Track Contact
Full Event Information on MyRacePass
Dick's Heating and Air Conditioning Thunder Cars
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 97 |
|
Josh Ingram Wenatchee, WA | Wenatchee, WA | 6 |
| 2 | 8 | 57 |
|
Mike Zamora Pasco, WA | Pasco, WA | 6 |
| 3 | 5 | 4 |
|
Josh Musgrove Malaga, WA | Malaga, WA | 2 |
| 4 | 6 | 9 |
|
Ron Stewart Moses Lake, WA | Moses Lake, WA | 2 |
| 5 | 1 | 67X |
|
Jay Estes Oregon City, OR | Oregon City, OR | -4 |
| 6 | 2 | 25 |
|
Darren Goetz Okanogan, WA | Okanogan, WA | -4 |
| 7 | 10 | 14 |
|
Tim Smith Wenatchee, WA | Wenatchee, WA | 3 |
| 8 | 3 | 6 |
|
Gary Homad Waterville, WA | Waterville, WA | -5 |
| 9 | 12 | 75 |
|
Doug Fife East Wenatchee, WA | East Wenatchee, WA | 3 |
| 10 | 13 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | 3 |
| 11 | 15 | 75X |
|
Tomas Gilmour Ephrata, WA | Ephrata, WA | 4 |
| 12 | 4 | 12 |
|
Darrell Schall Wenatchee, WA | Wenatchee, WA | -8 |
| 13 | 16 | 51 |
|
Eddie Jones Jr East, WA | East, WA | 3 |
| 14 | 9 | 67 |
|
Tony Daggett East Wenatchee, WA | East Wenatchee, WA | -5 |
| 15 | 14 | 22 |
|
JR Norton Ritzville, WA | Ritzville, WA | -1 |
| DNS | 11 | 92 |
|
Eric Lund Lind, WA | Lind, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Tony Daggett East Wenatchee, WA | East Wenatchee, WA | 2 |
| 2 | 4 | 67X |
|
Jay Estes Oregon City, OR | Oregon City, OR | 2 |
| 3 | 2 | 14 |
|
Tim Smith Wenatchee, WA | Wenatchee, WA | -1 |
| 4 | 8 | 51 |
|
Eddie Jones Jr East, WA | East, WA | 4 |
| 5 | 5 | 75 |
|
Doug Fife East Wenatchee, WA | East Wenatchee, WA | - |
| 6 | 6 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | - |
| 7 | 7 | 75X |
|
Tomas Gilmour Ephrata, WA | Ephrata, WA | - |
| 8 | 1 | 92 |
|
Eric Lund Lind, WA | Lind, WA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Darren Goetz Okanogan, WA | Okanogan, WA | - |
| 2 | 2 | 6 |
|
Gary Homad Waterville, WA | Waterville, WA | - |
| 3 | 5 | 9 |
|
Ron Stewart Moses Lake, WA | Moses Lake, WA | 2 |
| 4 | 3 | 12 |
|
Darrell Schall Wenatchee, WA | Wenatchee, WA | -1 |
| 5 | 6 | 97 |
|
Josh Ingram Wenatchee, WA | Wenatchee, WA | 1 |
| 6 | 4 | 4 |
|
Josh Musgrove Malaga, WA | Malaga, WA | -2 |
| 7 | 7 | 57 |
|
Mike Zamora Pasco, WA | Pasco, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 57 |
|
Mike Zamora Pasco, WA | Pasco, WA | 14.577 |
| 2 | 7 | 97 |
|
Josh Ingram Wenatchee, WA | Wenatchee, WA | 14.721 |
| 3 | 14 | 9 |
|
Ron Stewart Moses Lake, WA | Moses Lake, WA | 14.781 |
| 4 | 10 | 4 |
|
Josh Musgrove Malaga, WA | Malaga, WA | 14.788 |
| 5 | 12 | 12 |
|
Darrell Schall Wenatchee, WA | Wenatchee, WA | 14.884 |
| 6 | 6 | 6 |
|
Gary Homad Waterville, WA | Waterville, WA | 14.954 |
| 7 | 5 | 25 |
|
Darren Goetz Okanogan, WA | Okanogan, WA | 14.962 |
| 8 | 2 | 67X |
|
Jay Estes Oregon City, OR | Oregon City, OR | 15.194 |
| 9 | 1 | 67 |
|
Tony Daggett East Wenatchee, WA | East Wenatchee, WA | 15.290 |
| 10 | 13 | 14 |
|
Tim Smith Wenatchee, WA | Wenatchee, WA | 15.512 |
| 11 | 8 | 92 |
|
Eric Lund Lind, WA | Lind, WA | 15.600 |
| 12 | 3 | 75 |
|
Doug Fife East Wenatchee, WA | East Wenatchee, WA | 16.198 |
| 13 | 9 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | 16.720 |
| DNS | 4 | 75X |
|
Tomas Gilmour Ephrata, WA | Ephrata, WA | |
| DNS | 11 | 22 |
|
JR Norton Ritzville, WA | Ritzville, WA | |
Practice2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 12 |
|
Darrell Schall Wenatchee, WA | Wenatchee, WA | 11 |
| 2 | 7 | 97 |
|
Josh Ingram Wenatchee, WA | Wenatchee, WA | 5 |
| 3 | 4 | 75X |
|
Tomas Gilmour Ephrata, WA | Ephrata, WA | 1 |
| 4 | 5 | 25 |
|
Darren Goetz Okanogan, WA | Okanogan, WA | 1 |
| 5 | 9 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | 4 |
| 6 | 1 | 67 |
|
Tony Daggett East Wenatchee, WA | East Wenatchee, WA | -5 |
| 7 | 14 | 9 |
|
Ron Stewart Moses Lake, WA | Moses Lake, WA | 7 |
| 8 | 10 | 4 |
|
Josh Musgrove Malaga, WA | Malaga, WA | 2 |
| 9 | 6 | 6 |
|
Gary Homad Waterville, WA | Waterville, WA | -3 |
| 10 | 11 | 22 |
|
JR Norton Ritzville, WA | Ritzville, WA | 1 |
| 11 | 2 | 67X |
|
Jay Estes Oregon City, OR | Oregon City, OR | -9 |
| 12 | 8 | 92 |
|
Eric Lund Lind, WA | Lind, WA | -4 |
| 13 | 13 | 14 |
|
Tim Smith Wenatchee, WA | Wenatchee, WA | - |
| 14 | 15 | 57 |
|
Mike Zamora Pasco, WA | Pasco, WA | 1 |
| DNS | 3 | 75 |
|
Doug Fife East Wenatchee, WA | East Wenatchee, WA | - |
Rockstar Energy B-Mods
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 64 |
|
Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 4 |
| 2 | 3 | 5 |
|
Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | 1 |
| 3 | 8 | 8 |
|
Jesse Gray Wenatchee, WA | Wenatchee, WA | 5 |
| 4 | 4 | 7 |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | - |
| 5 | 10 | 9 |
|
Hans Roberts Ephrata, WA | Ephrata, WA | 5 |
| 6 | 7 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | 1 |
| 7 | 9 | 42 |
|
Chandler Holaday Wenatchee, WA | Wenatchee, WA | 2 |
| 8 | 12 | 75 |
|
Patrick Sensney Selah, WA | Selah, WA | 4 |
| 9 | 1 | 4 |
|
john woodring Wenatchee, WA | Wenatchee, WA | -8 |
| 10 | 2 | 51 |
|
Mike Knutson Quincy, WA | Quincy, WA | -8 |
| 11 | 11 | 01 |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | - |
| 12 | 13 | 32J |
|
Mike Simmonds Wenatchee, WA | Wenatchee, WA | 1 |
| 13 | 6 | 09 |
|
Kaden Steinburg Wenatchee, WA | Wenatchee, WA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Hans Roberts Ephrata, WA | Ephrata, WA | 3 |
| 2 | 3 | 01 |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | 1 |
| 3 | 6 | 8 |
|
Jesse Gray Wenatchee, WA | Wenatchee, WA | 3 |
| 4 | 2 | 75 |
|
Patrick Sensney Selah, WA | Selah, WA | -2 |
| 5 | 1 | 32J |
|
Mike Simmonds Wenatchee, WA | Wenatchee, WA | -4 |
| 6 | 5 | 42 |
|
Chandler Holaday Wenatchee, WA | Wenatchee, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
john woodring Wenatchee, WA | Wenatchee, WA | 1 |
| 2 | 4 | 5 |
|
Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | 2 |
| 3 | 6 | 64 |
|
Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 3 |
| 4 | 1 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | -3 |
| 5 | 3 | 51 |
|
Mike Knutson Quincy, WA | Quincy, WA | -2 |
| 6 | 7 | 09 |
|
Kaden Steinburg Wenatchee, WA | Wenatchee, WA | 1 |
| 7 | 5 | 7 |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 09 |
|
Kaden Steinburg Wenatchee, WA | Wenatchee, WA | 13.134 |
| 2 | 13 | 64 |
|
Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 13.189 |
| 3 | 6 | 7 |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | 13.216 |
| 4 | 11 | 5 |
|
Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | 13.227 |
| 5 | 5 | 51 |
|
Mike Knutson Quincy, WA | Quincy, WA | 13.277 |
| 6 | 12 | 4 |
|
john woodring Wenatchee, WA | Wenatchee, WA | 13.284 |
| 7 | 2 | 27 |
|
Sydney Hamlin Post Falls, ID | Post Falls, ID | 13.301 |
| 8 | 1 | 8 |
|
Jesse Gray Wenatchee, WA | Wenatchee, WA | 13.324 |
| 9 | 3 | 42 |
|
Chandler Holaday Wenatchee, WA | Wenatchee, WA | 13.333 |
| 10 | 7 | 9 |
|
Hans Roberts Ephrata, WA | Ephrata, WA | 13.366 |
| 11 | 4 | 01 |
|
Brandon Knouf Wenatchee, WA | Wenatchee, WA | 13.430 |
| 12 | 8 | 75 |
|
Patrick Sensney Selah, WA | Selah, WA | 13.544 |
| 13 | 9 | 32J |
|
Mike Simmonds Wenatchee, WA | Wenatchee, WA | 13.582 |
Plumb Perfect Roadrunners
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 79 |
|
Kayleb Gill Wenatchee, WA | Wenatchee, WA | 11 |
| 2 | 10 | 97 |
|
Kellan Ingram Wenatchee, WA | Wenatchee, WA | 8 |
| 3 | 6 | 76 |
|
Ralyn Wennerberg Wenatchee, WA | Wenatchee, WA | 3 |
| 4 | 7 | 07 |
|
Makenna Lutz Ephrata, WA | Ephrata, WA | 3 |
| 5 | 9 | 15W |
|
Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 4 |
| 6 | 2 | 32 |
|
Jay Evans Wenatchee, WA | Wenatchee, WA | -4 |
| 7 | 4 | 24 |
|
Michael Goetz Okanogan, WA | Okanogan, WA | -3 |
| 8 | 13 | 80 |
|
Mark Willoughby Wenatchee, WA | Wenatchee, WA | 5 |
| 9 | 3 | 08 |
|
Bill Holbrook Wenatchee, WA | Wenatchee, WA | -6 |
| 10 | 1 | 26 |
|
Jarred Mahon East Wenatche, WA | East Wenatche, WA | -9 |
| 11 | 14 | 43 |
|
Brent Richards East Wenatchee, WA | East Wenatchee, WA | 3 |
| 12 | 8 | 5 |
|
Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | -4 |
| 13 | 11 | 6 |
|
Travis Mahon Wenatchee, WA | Wenatchee, WA | -2 |
| 14 | 15 | 111 |
|
Dallas Vanover Wenatchee, WA | Wenatchee, WA | 1 |
| 15 | 5 | 90 |
|
David Scott Garland, PA | Garland, PA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Jay Evans Wenatchee, WA | Wenatchee, WA | 2 |
| 2 | 2 | 26 |
|
Jarred Mahon East Wenatche, WA | East Wenatche, WA | - |
| 3 | 5 | 24 |
|
Michael Goetz Okanogan, WA | Okanogan, WA | 2 |
| 4 | 4 | 08 |
|
Bill Holbrook Wenatchee, WA | Wenatchee, WA | - |
| 5 | 1 | 6 |
|
Travis Mahon Wenatchee, WA | Wenatchee, WA | -4 |
| 6 | 7 | 111 |
|
Dallas Vanover Wenatchee, WA | Wenatchee, WA | 1 |
| 7 | 6 | 90 |
|
David Scott Garland, PA | Garland, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Ralyn Wennerberg Wenatchee, WA | Wenatchee, WA | - |
| 2 | 4 | 15W |
|
Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 2 |
| 3 | 2 | 07 |
|
Makenna Lutz Ephrata, WA | Ephrata, WA | -1 |
| 4 | 6 | 79 |
|
Kayleb Gill Wenatchee, WA | Wenatchee, WA | 2 |
| 5 | 5 | 97 |
|
Kellan Ingram Wenatchee, WA | Wenatchee, WA | - |
| 6 | 3 | 5 |
|
Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | -3 |
| 7 | 7 | 80 |
|
Mark Willoughby Wenatchee, WA | Wenatchee, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 97 |
|
Kellan Ingram Wenatchee, WA | Wenatchee, WA | 16.704 |
| 2 | 14 | 15W |
|
Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 16.745 |
| 3 | 5 | 5 |
|
Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | 16.750 |
| 4 | 8 | 07 |
|
Makenna Lutz Ephrata, WA | Ephrata, WA | 16.860 |
| 5 | 15 | 76 |
|
Ralyn Wennerberg Wenatchee, WA | Wenatchee, WA | 16.905 |
| 6 | 12 | 90 |
|
David Scott Garland, PA | Garland, PA | 16.912 |
| 7 | 4 | 24 |
|
Michael Goetz Okanogan, WA | Okanogan, WA | 17.113 |
| 8 | 6 | 08 |
|
Bill Holbrook Wenatchee, WA | Wenatchee, WA | 17.114 |
| 9 | 2 | 32 |
|
Jay Evans Wenatchee, WA | Wenatchee, WA | 17.118 |
| 10 | 9 | 26 |
|
Jarred Mahon East Wenatche, WA | East Wenatche, WA | 17.239 |
| 11 | 10 | 6 |
|
Travis Mahon Wenatchee, WA | Wenatchee, WA | 17.608 |
| DQ | 16 | 80 |
|
Mark Willoughby Wenatchee, WA | Wenatchee, WA | 16.525 |
| DQ | 3 | 79 |
|
Kayleb Gill Wenatchee, WA | Wenatchee, WA | 16.688 |
| DNS | 1 | 17W |
|
Wallace Baker Taft, CA | Taft, CA | |
| DNS | 11 | 43 |
|
Brent Richards East Wenatchee, WA | East Wenatchee, WA | |
| DNS | 13 | 111 |
|
Dallas Vanover Wenatchee, WA | Wenatchee, WA | |
| All transfer | ||||||
NAPA Auto Parts Bandoleros
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Piper Andruss Cashmere, WA | Cashmere, WA | 1 |
| 2 | 1 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | -1 |
| 3 | 3 | 14 |
|
Bristol Knutson Quincy, WA | Quincy, WA | - |
| 4 | 5 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | 1 |
| 5 | 4 | 27 |
|
Hunter Maggard Selah, WA | Selah, WA | -1 |
| 6 | 6 | 95 |
|
Racyn Noel Selah, WA | Selah, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | 1 |
| 2 | 3 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | 1 |
| 3 | 1 | 95 |
|
Racyn Noel Selah, WA | Selah, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Hunter Maggard Selah, WA | Selah, WA | 2 |
| 2 | 1 | 16 |
|
Piper Andruss Cashmere, WA | Cashmere, WA | -1 |
| 3 | 2 | 14 |
|
Bristol Knutson Quincy, WA | Quincy, WA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Hunter Maggard Selah, WA | Selah, WA | 16.029 |
| 2 | 3 | 14 |
|
Bristol Knutson Quincy, WA | Quincy, WA | 16.063 |
| 3 | 2 | 16 |
|
Piper Andruss Cashmere, WA | Cashmere, WA | 16.117 |
| 4 | 1 | 21 |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | 16.191 |
| 5 | 4 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | 16.384 |
| 6 | 6 | 95 |
|
Racyn Noel Selah, WA | Selah, WA | 16.490 |
B&T Towing Youth Roadrunners
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Dru Holaday Wenatchee, WA | Wenatchee, WA | 2 |
| 2 | 2 | 95 |
|
Kingston Shawe Selah, WA | Selah, WA | - |
| 3 | 5 | 60 |
|
Brooks Knouf Wenatchee, WA | Wenatchee, WA | 2 |
| 4 | 1 | 43 |
|
Hunter Richards East Wenatche, WA | East Wenatche, WA | -3 |
| 5 | 7 | 75 |
|
Madison Heinz East Wenatchee, WA | East Wenatchee, WA | 2 |
| 6 | 8 | 36 |
|
Joslynn Estep Yakima, WA | Yakima, WA | 2 |
| 7 | 4 | 99 |
|
Tommy Craig East Wenatchee, WA | East Wenatchee, WA | -3 |
| 8 | 6 | 21 |
|
Marissa Jordan Palisades, WA | Palisades, WA | -2 |
| 9 | 9 | 65 |
|
Emily Yarbrough East Wenatchee, WA | East Wenatchee, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Emily Yarbrough East Wenatchee, WA | East Wenatchee, WA | 3 |
| 2 | 3 | 36 |
|
Joslynn Estep Yakima, WA | Yakima, WA | 1 |
| 3 | 1 | 75 |
|
Madison Heinz East Wenatchee, WA | East Wenatchee, WA | -2 |
| 4 | 2 | 21 |
|
Marissa Jordan Palisades, WA | Palisades, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Dru Holaday Wenatchee, WA | Wenatchee, WA | 3 |
| 2 | 3 | 95 |
|
Kingston Shawe Selah, WA | Selah, WA | 1 |
| 3 | 2 | 43 |
|
Hunter Richards East Wenatche, WA | East Wenatche, WA | -1 |
| 4 | 1 | 99 |
|
Tommy Craig East Wenatchee, WA | East Wenatchee, WA | -3 |
| 5 | 5 | 60 |
|
Brooks Knouf Wenatchee, WA | Wenatchee, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Dru Holaday Wenatchee, WA | Wenatchee, WA | 17.050 |
| 2 | 7 | 95 |
|
Kingston Shawe Selah, WA | Selah, WA | 17.360 |
| 3 | 6 | 43 |
|
Hunter Richards East Wenatche, WA | East Wenatche, WA | 17.474 |
| 4 | 9 | 99 |
|
Tommy Craig East Wenatchee, WA | East Wenatchee, WA | 17.897 |
| 5 | 5 | 60 |
|
Brooks Knouf Wenatchee, WA | Wenatchee, WA | 18.147 |
| 6 | 4 | 21 |
|
Marissa Jordan Palisades, WA | Palisades, WA | 19.148 |
| 7 | 2 | 75 |
|
Madison Heinz East Wenatchee, WA | East Wenatchee, WA | 19.201 |
| 8 | 1 | 36 |
|
Joslynn Estep Yakima, WA | Yakima, WA | 21.671 |
| 9 | 8 | 65 |
|
Emily Yarbrough East Wenatchee, WA | East Wenatchee, WA | 22.435 |






































