Wenatchee Valley Super Oval

  • 1

.

CARS TOUR WEST DEBUTS AT WVSO APRIL 25th
WVSO Season Opener April 18th
Wenatchee 200 Tickets On-Sale Friday February 6th
CARS TOUR WEST DEBUTS AT WVSO APRIL 25th

CARS TOUR WEST DEBUTS AT WVSO APRIL 25th

3/22/2026 -
OLD vs. YOUNG: GENERATIONAL SHOWDOWN SET FOR TREE TOP 150 AT WVSO WENATCHEE, WA — A thrilling generational battle is set to headline one of the most a
WVSO Season Opener April 18th

WVSO Season Opener April 18th

3/21/2026 -
Wenatchee Valley Super Oval Kicks Off Historic 56th Season with Tommy Wentz Classic on April 18 WENATCHEE, WA (March 2026) — The engines are about to
Wenatchee 200 Tickets On-Sale Friday February 6th

Wenatchee 200 Tickets On-Sale Friday February 6th

2/6/2026 -
TICKETS ON SALE FRIDAY The $25,000-to-win Plumb Perfect Wenatchee 200 goes ON SALE Friday, February 6th at 11:00am PT for one of the most anticipated


2019 Points

All Classes
As of 9/21/2019

Plumb Perfect RoadrunnersWVSO Season Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 84 Carl Brandt Carl Brandt Wenatchee, WA 1 7 9 9 609 -
2 32 Jay Evans Jay Evans Wenatchee, WA 1 8 9 9 604 -5
3 25 RT Greiner RT Greiner (R) East Wenatchee, WA 4 7 8 9 591 -18
4 23 Josh Mauch Josh Mauch Wenatchee, WA 1 6 6 7 401 -208
5 52 Jamy Macken Jamy Macken (R) Moses Lake, WA 0 0 8 8 396 -213
6 71 John Doyle John Doyle (R) East Wenatchee, WA 0 4 5 6 361 -248
7 58d Derek Fletcher Derek Fletcher Yakima, WA 1 2 5 5 307 -302
8 98k Karlyn Kocher Karlyn Kocher (R) Leavenworth, WA 0 0 2 4 183 -426
9 20 Mike Koszty Mike Koszty Naches, WA 0 0 3 3 167 -442
10 75s Dodge Smirz Dodge Smirz Snohomish, WA 0 0 3 3 152 -457
11 22 JR Norton JR Norton Ritzville, WA 0 0 2 2 118 -491
12 96 Jonah Vick Jonah Vick Granite Falls, WA 1 2 2 2 112 -497
13 70 Tanner Emery Tanner Emery Arlington, WA 0 2 2 2 104 -505
14 58 Michelle Kennedy Michelle Kennedy Rock island , WA 0 1 1 1 94 -515
15 05 Jalen Vick Jalen Vick 0 0 1 2 86 -523
16 75 Chad Smirz Chad Smirz Snohmish, WA 0 0 2 2 85 -524
17 73 Dale Wennerberg Dale Wennerberg Monitor, WA 0 1 1 1 71 -538
18 5 Kasey Kleyn Kasey Kleyn Quincy, WA 0 1 1 1 67 -542
19 01 Brandon Sager Brandon Sager 0 1 1 1 63 -546
20 58 Dennis Kennedy Dennis Kennedy Wenatchee, WA 0 1 1 1 61 -548
21 58 Richard Gerald III Richard Gerald III Leavenworth, WA 0 1 1 1 61 -548
22 12 Kris Marlow Kris Marlow Umatilla, OR 0 1 1 1 60 -549
23 07 Zach Bristol Zach Bristol Snohomish, WA 0 0 1 1 58 -551
24 3 Jessica Hoffman Jessica Hoffman Umatilla, OR 0 0 1 1 58 -551
25 24 Colton Fisher Colton Fisher Ephrata, WA 0 0 1 1 54 -555
26 71 Cameron Doyle Cameron Doyle East Wenatchee, WA 0 0 1 1 54 -555
27 81 Adrian Landa Adrian Landa Ephrata, WA 0 0 1 1 52 -557
28 26 Matt Lawson Matt Lawson Arlington, WA 0 0 1 1 52 -557
29 22 Matthew Burnham Matthew Burnham Hermiston, OR 0 0 1 1 51 -558
30 21 Jose Meddina Jose Meddina Hermiston, OR 0 0 0 1 40 -569
31 24 Justus Zamudio Justus Zamudio Hermiston, OR 0 0 0 1 39 -570
32 1 Kenneth Huck Jr Kenneth Huck Jr Spokane Valley, WA 12 -597
33 7 AJ Feil AJ Feil Wenatchee, WA 7 -602
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Jerrys Auto Supply






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing
Cochran
DPR