Wenatchee Valley Super Oval

  • 1

.

Thunder in the Valley July 12th
2025 Season Schedule Released for 55th Year Annive...
Freestyle Motocross June 21
Thunder in the Valley July 12th

Thunder in the Valley July 12th

6/19/2025 -
The 2025 Thunder in the Valley Presented by Clearwater Saloon & Casino is just one month away! It's going to be bigger than ever with the return of th
2025 Season Schedule Released for 55th Year Annive...

2025 Season Schedule Released for 55th Year Annive...

12/4/2024 -
The 2025 season at Wenatchee Valley's Super Oval will be a special as they celebrate their 55th Year of racing in the Wenatchee Valley and the schedul
Freestyle Motocross June 21

Freestyle Motocross June 21

6/9/2025 -
Who's ready for High Flying Freestyle Motocross back at WVSO for the first time in 10 years!! It's Saturday June 21st as these amazing riders will be


2021 Points

All Classes
As of 2/27/2022

Open Pro2021-2022 Columbia Basin Dirt Karting

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51 Jared Storer Jared Storer Spokane, WA 0 3 4 4 243 -
2 13 Dylan Heer Dylan Heer Moses Lake, WA 1 3 3 3 205 -38
3 24 Matt Dugas Matt Dugas Bridgeport, WA 0 0 2 3 154 -89
4 9 Ronnie Cox Ronnie Cox Bothell, WA 1 2 2 2 136 -107
5 15w DANIEL WATKINS DANIEL WATKINS Davenport, WA 1 1 2 2 131 -112
6 26 Derek Almy Derek Almy Spokane Valley, WA 0 2 2 2 113 -130
7 72 BJ Tidrick BJ Tidrick Kennewick, WA 0 2 2 2 112 -131
8 91 Reesen Tarr Reesen Tarr Spokane, WA 0 0 2 2 106 -137
9 131 Derek Amundson Derek Amundson Snohomish, WA 93 -150
10 45 David McClaughry David McClaughry Marysville, WA 0 0 1 1 92 -151
11 33 Josh Culley Josh Culley Boise, WA 1 1 1 1 69 -174
12 21 Andy Pellham Andy Pellham Everett, WA 0 1 1 1 64 -179
13 41 Gabe Sessler Gabe Sessler Meridian, ID 0 1 1 1 64 -179
14 23 Tyler Weber Tyler Weber Kettle Falls, WA 0 1 1 1 60 -183
15 69 Trayten Tarr Trayten Tarr Spokane, WA 0 1 2 2 58 -185
16 144 Brandon Baker Brandon Baker Cheney, WA 0 0 1 1 58 -185
17 26 Rusty Webb Rusty Webb Spokane Valley, WA 0 0 1 1 57 -186
18 3 Paul Hoppe Paul Hoppe Sedro-Woolley, WA 0 1 1 1 56 -187
19 12b Curtis Burt Curtis Burt Burlington, WA 0 0 1 1 56 -187
20 29 Levi Kuntz Levi Kuntz Carnation, WA 0 0 1 1 53 -190
21 46 Jessi Shaw Jessi Shaw Kent, WA 0 0 1 1 53 -190
22 02 Tyler McLeod Tyler McLeod Snohomish, WA 0 0 1 1 51 -192
23 4 Phillip Ervin Phillip Ervin Everett, WA 50 -193
24 81c Benjamin Cox Benjamin Cox Sumner, WA 0 0 0 1 49 -194
25 55 Haeden Plybon Haeden Plybon Spokane, WA 0 1 1 1 48 -195
26 17 Travis Hawthorne Travis Hawthorne Lake Stevens, WA 0 0 1 1 48 -195
27 83 Braeden Havens Braeden Havens AirwayHeights, WA 0 0 0 1 47 -196
28 29J Jeb Kuntz Jeb Kuntz Carnation, WA 0 0 0 1 45 -198
29 33 Alec Bedard Alec Bedard Spokane, WA 43 -200
30 7x Larry Christen Larry Christen Spokane, WA 42 -201
31 8 Chloe Hudson Chloe Hudson Post Falls, ID 39 -204
32 56 Chris Cort Chris Cort Lake Stevens, WA 15 -228
33 23 Brice Clark Brice Clark Spokane, WA 0 0 0 0 14 -229
34 22r Riley Hood Riley Hood Arlington, WA 13 -230
35 26X Jeff Babcock Jeff Babcock Monroe, WA 12 -231
36 22 Nick Moore Nick Moore Marysville, WA 9 -234
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Leonard Used Cars






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing