Wenatchee Valley Super Oval

  • 1

.

Support Class Nationals September 27
Big 2 Day Show September 19-20
Bump 2 Pass Boat Race Destruction Sept 6th
Support Class Nationals September 27

Support Class Nationals September 27

9/3/2025 -
2nd Annual Les Schwab Tires Support Class Nationals ?? ?? Wenatchee Valley’s Super Oval ?? Saturday, September 27th Gates Open 4:30pm Racing at 6:00p
Big 2 Day Show September 19-20

Big 2 Day Show September 19-20

9/3/2025 -
Racing Fans – Get Ready! ?? Two HUGE nights of racing are coming to Wenatchee Valley’s Super Oval! ?? ?? Friday, September 19 ?? $5,000 to WIN – Jerry
Bump 2 Pass Boat Race Destruction Sept 6th

Bump 2 Pass Boat Race Destruction Sept 6th

8/25/2025 -
???? It’s Baaaccck! ???? Bump 2 Pass Boat Race Destruction Night is back at Wenatchee Valley’s Super Oval on Saturday, September 6th – Presented by Jo


2021 Points

All Classes
As of 2/27/2022

Super Mod 4 Cycle2021-2022 Columbia Basin Dirt Karting

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3 Colton Schultz Colton Schultz Spokane, WA 0 2 3 3 178 -
2 91 Reesen Tarr Reesen Tarr Spokane, WA 1 1 2 2 127 -51
3 5 Jess Havens Jess Havens Air Way Heights, WA 0 2 2 2 124 -54
4 12x Mason Thompson Mason Thompson Spokane, WA 0 1 2 2 118 -60
5 15 Treven Tarr Treven Tarr Spokane, WA 0 0 2 2 110 -68
6 55 Haeden Plybon Haeden Plybon Spokane, WA 0 0 2 2 103 -75
7 26 Rusty Webb Rusty Webb Spokane Valley, WA 1 1 1 1 92 -86
8 81 Keaten Tarr Keaten Tarr Spokane Valley, WA 1 1 1 1 69 -109
9 26 Derek Almy Derek Almy Spokane Valley, WA 0 1 1 1 65 -113
10 46 Jessi Shaw Jessi Shaw Kent, WA 0 1 1 1 64 -114
11 31 Joey Scoleri Joey Scoleri Arlington, WA 0 1 1 1 62 -116
12 41 Gabe Sessler Gabe Sessler Meridian, ID 0 1 1 1 62 -116
13 5 Rich Christman Rich Christman Cheney, WA 0 1 1 1 60 -118
14 17 Shaleena Almy Shaleena Almy Spokane Valley, WA 0 1 1 1 58 -120
15 83 Braeden Havens Braeden Havens AirwayHeights, WA 0 1 1 1 56 -122
16 72 Jim Bise Jim Bise (R) Moses Lake, WA 0 0 1 1 56 -122
17 9 Tanner Pugh Tanner Pugh Moses Lake, WA 0 0 1 1 56 -122
18 7x Larry Christen Larry Christen Spokane, WA 0 0 0 0 55 -123
19 8 Ronnie Cox Ronnie Cox (R) Bothell, WA 0 0 1 1 53 -125
20 12 Jason Thomas Jason Thomas Granite Falls, WA 47 -131
21 12 Bryant Routt Bryant Routt Spokane, WA 0 0 0 0 19 -159
22 15w DANIEL WATKINS DANIEL WATKINS Davenport, WA 13 -165
23 4 Phillip Ervin Phillip Ervin (R) Everett, WA 0 0 0 0 11 -167
24 8 Joe Sarceda Joe Sarceda Nampa, ID 0 0 0 0 6 -172
25 38 Justin Ross Justin Ross Spokane, WA 0 0 0 0 6 -172
26 63 Darren Rupenski Darren Rupenski Rathdrum, ID 0 0 0 0 5 -173
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Jerrys Auto Supply






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing
Cochran
DPR