Wenatchee Valley Super Oval

  • 1

.

Thunder in the Valley July 12th
2025 Season Schedule Released for 55th Year Annive...
Freestyle Motocross June 21
Thunder in the Valley July 12th

Thunder in the Valley July 12th

6/19/2025 -
The 2025 Thunder in the Valley Presented by Clearwater Saloon & Casino is just one month away! It's going to be bigger than ever with the return of th
2025 Season Schedule Released for 55th Year Annive...

2025 Season Schedule Released for 55th Year Annive...

12/4/2024 -
The 2025 season at Wenatchee Valley's Super Oval will be a special as they celebrate their 55th Year of racing in the Wenatchee Valley and the schedul
Freestyle Motocross June 21

Freestyle Motocross June 21

6/9/2025 -
Who's ready for High Flying Freestyle Motocross back at WVSO for the first time in 10 years!! It's Saturday June 21st as these amazing riders will be


2021 Points

All Classes
As of 2/27/2022

Super Mod 4 Cycle2021-2022 Columbia Basin Dirt Karting

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3 Colton Schultz Colton Schultz Spokane, WA 0 2 3 3 178 -
2 91 Reesen Tarr Reesen Tarr Spokane, WA 1 1 2 2 127 -51
3 5 Jess Havens Jess Havens Air Way Heights, WA 0 2 2 2 124 -54
4 12x Mason Thompson Mason Thompson Spokane, WA 0 1 2 2 118 -60
5 15 Treven Tarr Treven Tarr Spokane, WA 0 0 2 2 110 -68
6 55 Haeden Plybon Haeden Plybon Spokane, WA 0 0 2 2 103 -75
7 26 Rusty Webb Rusty Webb Spokane Valley, WA 1 1 1 1 92 -86
8 81 Keaten Tarr Keaten Tarr Spokane Valley, WA 1 1 1 1 69 -109
9 26 Derek Almy Derek Almy Spokane Valley, WA 0 1 1 1 65 -113
10 46 Jessi Shaw Jessi Shaw Kent, WA 0 1 1 1 64 -114
11 31 Joey Scoleri Joey Scoleri Arlington, WA 0 1 1 1 62 -116
12 41 Gabe Sessler Gabe Sessler Meridian, ID 0 1 1 1 62 -116
13 5 Rich Christman Rich Christman Cheney, WA 0 1 1 1 60 -118
14 17 Shaleena Almy Shaleena Almy Spokane Valley, WA 0 1 1 1 58 -120
15 83 Braeden Havens Braeden Havens AirwayHeights, WA 0 1 1 1 56 -122
16 72 Jim Bise Jim Bise (R) Moses Lake, WA 0 0 1 1 56 -122
17 9 Tanner Pugh Tanner Pugh Moses Lake, WA 0 0 1 1 56 -122
18 7x Larry Christen Larry Christen Spokane, WA 0 0 0 0 55 -123
19 8 Ronnie Cox Ronnie Cox (R) Bothell, WA 0 0 1 1 53 -125
20 12 Jason Thomas Jason Thomas Granite Falls, WA 47 -131
21 12 Bryant Routt Bryant Routt Spokane, WA 0 0 0 0 19 -159
22 15w DANIEL WATKINS DANIEL WATKINS Davenport, WA 13 -165
23 4 Phillip Ervin Phillip Ervin (R) Everett, WA 0 0 0 0 11 -167
24 8 Joe Sarceda Joe Sarceda Nampa, ID 0 0 0 0 6 -172
25 38 Justin Ross Justin Ross Spokane, WA 0 0 0 0 6 -172
26 63 Darren Rupenski Darren Rupenski Rathdrum, ID 0 0 0 0 5 -173
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Jerrys Auto Supply






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing