Wenatchee Valley Super Oval

  • 1

.

Support Class Nationals September 27
Big 2 Day Show September 19-20
Bump 2 Pass Boat Race Destruction Sept 6th
Support Class Nationals September 27

Support Class Nationals September 27

9/3/2025 -
2nd Annual Les Schwab Tires Support Class Nationals ?? ?? Wenatchee Valley’s Super Oval ?? Saturday, September 27th Gates Open 4:30pm Racing at 6:00p
Big 2 Day Show September 19-20

Big 2 Day Show September 19-20

9/3/2025 -
Racing Fans – Get Ready! ?? Two HUGE nights of racing are coming to Wenatchee Valley’s Super Oval! ?? ?? Friday, September 19 ?? $5,000 to WIN – Jerry
Bump 2 Pass Boat Race Destruction Sept 6th

Bump 2 Pass Boat Race Destruction Sept 6th

8/25/2025 -
???? It’s Baaaccck! ???? Bump 2 Pass Boat Race Destruction Night is back at Wenatchee Valley’s Super Oval on Saturday, September 6th – Presented by Jo


2023 Points

All Classes
As of 9/16/2023

Dick's Heating and Air Conditioning Thunder CarsWenatchee Valley Super Oval Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Bob Greiner Bob Greiner East Wenatchee, WA 3 4 4 6 375 -
2 77 Jordan Mullins Jordan Mullins (R) Naches, WA 0 1 2 6 344 -31
3 4 Josh Musgrove Josh Musgrove Malaga, WA 0 3 4 6 342 -33
4 7.5 Dale Wennerberg Dale Wennerberg Monitor, WA 0 2 3 6 330 -45
5 84 Carl Brandt Carl Brandt Wenatchee, WA 0 2 6 6 312 -63
6 42 Chandler Holaday Chandler Holaday (R) Wenatchee, WA 0 0 5 6 276 -99
7 7.5 Mike Sims Mike Sims Monitor, WA 0 3 3 5 257 -118
8 10 Elijah Pennington Elijah Pennington (R) Tacoma, WA 0 1 2 5 239 -136
9 67 Tony Daggett Tony Daggett East Wenatchee, WA 0 0 1 5 237 -138
10 20 Ron Stewart Ron Stewart Moses Lake, WA 0 2 2 4 236 -139
11 4F Nick Frazier Nick Frazier (R) East Wenatchee, WA 0 2 2 4 228 -147
12 55 Andrew Aper Andrew Aper South Cle Elum, WA 0 2 4 4 227 -148
13 12 Luke Schall Luke Schall Wenatchee, WA 0 1 1 3 172 -203
14 50 Josh Henne Josh Henne Moxee, WA 0 0 3 4 163 -212
15 58 Dennis Kennedy Dennis Kennedy Wenatchee, WA 0 0 0 3 142 -233
16 26 Cameron Doyle Cameron Doyle East Wenatchee, WA 0 1 2 2 139 -236
17 22 Garrett Huffines Garrett Huffines Selah, WA 1 1 1 2 109 -266
18 58 Michelle Kennedy Michelle Kennedy Rock island , WA 0 0 1 2 108 -267
19 52 Jamy Macken Jamy Macken Moses Lake, WA 0 0 1 2 102 -273
20 21b Brad Morrison Brad Morrison Moses Lake, WA 0 1 1 1 70 -305
21 14 Seth Frazier Seth Frazier East Wenatchee, WA 2 2 2 2 68 -307
22 14 Richard Peters Richard Peters Yakima, WA 0 1 1 1 62 -313
23 80 Frank Varner Frank Varner Spokane, WA 0 0 1 1 60 -315
24 86 Bart Hector Sr Bart Hector Sr Ephrada, WA 0 0 0 1 53 -322
25 6 Gary Homad Gary Homad Waterville, WA 0 0 1 1 49 -326
26 03 Casey Cavender Casey Cavender Naples, ID 0 0 1 1 46 -329
27 3 Vance Reynolds Vance Reynolds Spokane, WA 0 1 1 1 45 -330
28 68 Bart Hector Jr Bart Hector Jr Ephrata, WA 0 0 0 1 44 -331
29 31d Ellie Dunseith Ellie Dunseith Penticton, BC 0 0 2 2 41 -334
30 8 Rick Bretches Rick Bretches Quincy, WA 0 0 0 1 40 -335
31 75 David Macken David Macken Moses Lake, WA 0 0 1 1 39 -336
32 32 Jacob McGraw Jacob McGraw Wenatchee, WA 0 0 0 1 39 -336
33 08 Brandon Snyder Brandon Snyder Hermiston, OR 0 0 1 1 38 -337
34 10X Mike Bellomy Mike Bellomy Newman Lake, WA 0 0 0 1 35 -340
35 46 Bryan Butterfield Bryan Butterfield Spokane, WA 0 0 0 1 34 -341
36 9 Randy Pugh Randy Pugh Moses Lake, WA 0 0 0 1 34 -341
37 05 JJ Moore JJ Moore Yakima, WA 0 0 0 1 33 -342
38 3 Ronald Stewart Ronald Stewart Carrollton, GA 0 0 0 1 30 -345
39 02 Jered Bykoski Jered Bykoski East Wenachee, WA 0 0 0 1 28 -347
40 24w Austin Weber Austin Weber Moses Lake, WA 23 -352
41 11 Brandon Richardson Brandon Richardson Spokane, WA 23 -352
42 21 Clark Beaver Clark Beaver Pasco, WA 0 0 0 0 1 -374
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Leonard Used Cars






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing
Cochran
DPR