Wenatchee Valley Super Oval

  • 1

.

Tyler Weber 23 December 6th
$20,000 to Win Wenatchee 200
WVSO Announces 2023 Schedule
Tyler Weber 23 December 6th

Tyler Weber 23 December 6th

11/6/2025 -
?? 3rd Annual Tyler Weber 23 Memorial Race ?? Get ready for one of the biggest winter karting events in the Northwest! ?? Saturday, December 6th ?? Gr
$20,000 to Win Wenatchee 200

$20,000 to Win Wenatchee 200

2/16/2023 -
Wenatchee Valley’s Super Oval will host one of the biggest Super Late Model races on the West Coast in 2023 with the return of the $20,000 to Win Wena
WVSO Announces 2023 Schedule

WVSO Announces 2023 Schedule

12/6/2022 -
We're excited to announce the schedule for the 53rd year of racing at Wenatchee Valley's Super Oval for the 2023 season. This schedule is action packe


2023 Points

All Classes
As of 9/9/2023

Plumb Perfect RoadrunnersWenatchee Valley Super Oval Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32 Jay Evans Jay Evans Wenatchee, WA 4 7 7 8 529 -
2 15 Jayson Walker Jayson Walker East Wenatchee, WA 1 6 8 8 499 -30
3 19 Eddie Razey Eddie Razey Soap Lake, WA 0 7 8 8 497 -32
4 55k Kyle Spaulding Kyle Spaulding East Wenatchee, WA 0 4 6 8 484 -45
5 16 Brad Arneson Brad Arneson (R) Ephrata, WA 1 5 6 7 457 -72
6 90 Dave Scott Dave Scott (R) Selah, WA 0 2 7 7 397 -132
7 17w Wallace Baker Wallace Baker (R) Taft, CA 0 1 5 7 361 -168
8 08 Bill Holbrook Bill Holbrook Wenatchee, WA 0 0 3 7 321 -208
9 22 Emily Macken Emily Macken Moses Lake, WA 0 0 1 8 318 -211
10 25 RT Greiner RT Greiner East Wenatchee, WA 0 3 3 5 255 -274
11 80 Brian Gill Brian Gill Wenatchee, WA 0 0 2 5 245 -284
12 91 Alexander Scott Alexander Scott Selah, WA 0 1 1 4 210 -319
13 110 Tammy Aper Tammy Aper Cle Elum, WA 1 1 3 4 201 -328
14 80v John Vickrey Sr John Vickrey Sr Wenatchee, WA 0 0 1 4 178 -351
15 7 Breanna Macken Breanna Macken Moses Lake, WA 0 0 3 3 167 -362
16 717 Diezel Snyder Diezel Snyder (R) Cle Elum, WA 0 1 2 3 147 -382
17 15k Kamery Welton Kamery Welton Moxee, WA 0 0 1 3 144 -385
18 17s Gene Solomon Gene Solomon Cle Elum, WA 0 0 1 3 130 -399
19 14 Masen Hagood Masen Hagood Ephrata, WA 0 0 2 3 129 -400
20 15x Matt Snyder Matt Snyder 1 2 2 2 114 -415
21 8 Phillip Love Phillip Love Ephrata, WA 0 0 0 3 114 -415
22 35 Jared Bykoski Jared Bykoski East Wenatchee, WA 0 0 2 2 106 -423
23 78 Austin Dull Austin Dull Columbia Falls, MT 0 0 1 2 105 -424
24 10 Danyel Love Danyel Love Ephrata, WA 0 0 0 3 90 -439
25 52 Jamy Macken Jamy Macken Moses Lake, WA 0 0 0 2 87 -442
26 03 Mikayla Pepin Mikayla Pepin Wenatchee, WA 0 0 0 2 80 -449
27 23 Coty Hierholzer Coty Hierholzer Spokane Valley, WA 0 0 1 1 59 -470
28 9 Hans Roberts Hans Roberts (R) Ephrata, WA 0 0 0 1 58 -471
29 11 Anthony Huck Anthony Huck Spokane Valley, WA 0 0 1 1 55 -474
30 10 Kaden Stinger Kaden Stinger Polson, MT 0 0 1 1 55 -474
31 7 Jake Booher Jake Booher Missoula, MT 0 0 1 1 51 -478
32 47 Jered Bykoski Jered Bykoski East Wenachee, WA 0 0 0 1 51 -478
33 12 Saige Frazier Saige Frazier Carnation, WA 0 0 1 1 47 -482
34 08 Wyatt Hetterle Wyatt Hetterle Wenatchee, WA 0 0 0 1 42 -487
35 9 Winston Roberts Winston Roberts Ephrata, WA 0 0 0 1 40 -489
36 37 Cody Denton Cody Denton Yakima, WA 21 -508
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Leonard Used Cars






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing
Cochran
DPR