Wenatchee Valley Super Oval

  • 1

.

Big Racing Weekend September 13-14th
PIT PAY Now Available for WVSO
Support Class Nationals September 28th
Big Racing Weekend September 13-14th

Big Racing Weekend September 13-14th

8/19/2024 -
We're starting to wrap up the 2024 season in a big way! 2 Days of Racing Friday and & Saturday September 13-14th! Featuring the Jerry Bershcauer 125 f
PIT PAY Now Available for WVSO

PIT PAY Now Available for WVSO

2/23/2024 -
Pit Pay is now live for purchasing your 2024 WVSO Memberships. You must download the Pit Pay App, search for Wenatchee Valley Super Oval. Pit Passes w
Support Class Nationals September 28th

Support Class Nationals September 28th

8/21/2024 -
We're excited to bring you the first ever Support Class Nationals Event to Wenatchee Valley Super Oval on Saturday September 28th! Featuring all the g


2024 Points

All Classes
As of 2/18/2024

Spokane SealedColumbia Basin Karting Moses Lake

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88 Braden Dodson Braden Dodson Spokane, ID 1 3 4 4 245 -
2 29 Shaleena Almy Shaleena Almy Spokane Valley, WA 0 1 2 3 217 -28
3 701 Michael Valentine Michael Valentine 0 0 2 3 201 -44
4 2 Shelby Thompson Shelby Thompson Spokane, WA 2 2 3 3 198 -47
5 12 Bryant Routt Bryant Routt Spokane, WA 0 2 3 3 191 -54
6 79 Kayleb Gill Kayleb Gill (R) Wenatchee, WA 0 0 1 1 184 -61
7 16 Casey Jeske Casey Jeske Spokane, WA 0 0 1 1 176 -69
8 64 Danica Dart Danica Dart Ephrata, WA 0 2 3 3 171 -74
9 4 Karly Klein Karly Klein Spokane Valley, WA 0 1 3 3 166 -79
10 5 Robbie Patterson Robbie Patterson 0 1 2 2 162 -83
11 33 Nicole Tarr Nicole Tarr Spokane, WA 0 2 2 2 136 -109
12 26 Derek Almy Derek Almy Spokane Valley, WA 0 1 2 2 130 -115
13 22 Evan Goetz Evan Goetz Okanogan, WA 0 2 2 2 127 -118
14 27p Mike Pugh Mike Pugh Moses Lake, WA 118 -127
15 3 Madex Moran Madex Moran Kennewick, WA 0 1 2 2 113 -132
16 96 KC Garber KC Garber Spokane, WA 0 0 1 2 107 -138
17 55 Scott Masingale Scott Masingale Spokane, WA 0 0 2 2 104 -141
18 96 Justin Ross Justin Ross Spokane, WA 0 0 0 2 102 -143
19 721 Ron Masingale Ron Masingale Spokane, WA 0 0 0 1 92 -153
20 40 Hayden Ogle Hayden Ogle Renton, WA 83 -162
21 2x Devynn Adame Devynn Adame Spokane, WA 79 -166
22 8 Cameron Davis Cameron Davis Spokane, WA 78 -167
23 52 Jamy Macken Jamy Macken Moses Lake, WA 76 -169
24 64 Landon Edwards Landon Edwards Spokane Valley, WA 1 1 1 1 66 -179
25 40g Gabe Sessler Gabe Sessler Prosser, WA 0 1 1 1 64 -181
26 97 Jared Ingram Jared Ingram Wenatchee, WA 0 0 1 1 55 -190
27 28 Keaten Tarr Keaten Tarr Spokane Valley, WA 0 0 1 1 54 -191
28 061 Jim Kellogg Jim Kellogg Spokane, WA 0 0 0 1 53 -192
29 88 Carter Happell Carter Happell Eprhata, WA 0 0 1 1 51 -194
30 14 Tyler Kimm Tyler Kimm Spokane, WA 0 0 0 1 50 -195
31 88x Rusty Webb Rusty Webb Spokane Valley, WA 45 -200
32 27 Sam Anthony Sam Anthony Spokane, WA 45 -200
33 114 Harley Kellogg Harley Kellogg Spokane, WA 44 -201
34 4 Karly Webb Karly Webb Spokane Valley, WA 43 -202
35 38 Fred Simon Jr Fred Simon Jr Spokane, WA 42 -203
36 7 Mark Anderson Mark Anderson Spokane Valley, WA 42 -203
37 77 Dylan Kane Dylan Kane Hayden, ID 41 -204
38 55 Haeden Plybon Haeden Plybon Spokane, WA 41 -204
39 78 Haley Constance Haley Constance Evertt, WA 40 -205
40 38 Seth Apple Seth Apple Wenatchee, WA 37 -208
41 3C Colton Schultz Colton Schultz Spokane, WA 36 -209
42 7 Dillon Huffines Dillon Huffines Selah, WA 33 -212
43 02X Devyn munson Devyn munson Spokane Valley, WA 25 -220
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Leonard Used Cars






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing