PIT PAY Now Available for WVSO
2/23/2024 -
Pit Pay is now live for purchasing your 2024 WVSO Memberships. You must download the Pit Pay App, search for Wenatchee Valley Super Oval. Pit Passes w
Support Class Nationals September 28th
8/21/2024 -
We're excited to bring you the first ever Support Class Nationals Event to Wenatchee Valley Super Oval on Saturday September 28th! Featuring all the g
Big Racing Weekend September 13-14th
8/19/2024 -
We're starting to wrap up the 2024 season in a big way! 2 Days of Racing Friday and & Saturday September 13-14th! Featuring the Jerry Bershcauer 125 f
2024 Points
Kids Comer KartsColumbia Basin Karting Moses Lake
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Korbin Knutson (R) | Quincy, WA | 270 | - | |
2 | 89 | Khloe Bylund (R) | Spokane, WA | 263 | -7 | |
3 | 6 | Harper Nuxall | Richland, WA | 251 | -19 | |
4 | 5 | Max Anders | Wenatchee, WA | 174 | -96 | |
5 | 1 | Karter Tarr (R) | Spokane, WA | 124 | -146 | |
6 | 91 | Kinsley Beck Bulaco | Gold Bar, WA | 53 | -217 | |
7 | 11 | Bentley Veenstra (R) | Moses Lake, WA | 53 | -217 | |
8 | 33 | Beau Bird | Newman Lake, WA | 52 | -218 | |
9 | 11 | Bentley Veenstra | Moses Lake, WA | 50 | -220 |
View Full Points
Jr Karts 1 Ages 5-9Columbia Basin Karting Moses Lake
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 46 | Jaxon Bernard (R) | Soap Lake, WA | 271 | - | |
2 | 26 | Bristol Almy (R) | Spokane Valley, WA | 254 | -17 | |
3 | 5 | Matthew Anders | Wenatchee, WA | 243 | -28 | |
4 | 10 | Hannah Ingram (R) | Wenatchee, WA | 163 | -108 | |
5 | 95 | Maverick Thompson (R) | Spokane, WA | 140 | -131 | |
6 | 53 | Ethan Berry (R) | Spokane, WA | 54 | -217 |
View Full Points
Box StockColumbia Basin Karting Moses Lake
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Braden Dodson | Spokane, ID | 224 | - | |
2 | 33 | Brian Williams | Moses Lake, WA | 182 | -42 | |
3 | 21 | cameron clark (R) | 165 | -59 | ||
4 | 18 | Sadie Tarr | Spokane, WA | 128 | -96 | |
5 | 009 | Blair Collins | Moses Lake, WA | 123 | -101 | |
6 | 76 | Breanna Macken | Moses Lake, WA | 67 | -157 | |
7 | 22 | Evan Goetz | Okanogan, WA | 65 | -159 | |
8 | 781 | Eric Hector | Moses Lake, WA | 61 | -163 | |
9 | 10 | Cara Tarr (R) | Spokane, WA | 61 | -163 | |
10 | 17 | Justin Kirk | Spokane, WA | 56 | -168 |
View Full Points
1/4 Midget Restricted RookieColumbia Basin Karting Moses Lake
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Parker Morrison (R) | Selah, WA | 278 | - | |
2 | 61 | Barrett Hopkins (R) | Moses Lake, WA | 230 | -48 | |
3 | 15 | Korbin Knutson (R) | Quincy, WA | 221 | -57 | |
4 | 89 | Kimber Bylund (R) | Spokane, WA | 195 | -83 | |
5 | 5 | TJ McCombs | Pasco, WA | 175 | -103 | |
6 | 47 | Lucas Denton | Selah, WA | 131 | -147 | |
7 | 22 | Kennedy Meyers | Stratford, WA | 67 | -211 | |
8 | 56 | Rylan Geary (R) | Ritzville, WA | 64 | -214 | |
9 | 15 | Lucas Haider | Olympia, WA | 61 | -217 | |
10 | X | Colin Burnham | Lewiston, ID | 16 | -262 |
View Full Points
Spokane SealedColumbia Basin Karting Moses Lake
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Braden Dodson | Spokane, ID | 245 | - | |
2 | 29 | Shaleena Almy | Spokane Valley, WA | 217 | -28 | |
3 | 701 | Michael Valentine | 201 | -44 | ||
4 | 2 | Shelby Thompson | Spokane, WA | 198 | -47 | |
5 | 12 | Bryant Routt | Spokane, WA | 191 | -54 | |
6 | 79 | Kayleb Gill (R) | Wenatchee, WA | 184 | -61 | |
7 | 16 | Casey Jeske | Spokane, WA | 176 | -69 | |
8 | 64 | Danica Dart | Ephrata, WA | 171 | -74 | |
9 | 4 | Karly Klein | Spokane Valley, WA | 166 | -79 | |
10 | 5 | Robbie Patterson | 162 | -83 |
View Full Points
Jr Karts 2 Ages 10-15Columbia Basin Karting Moses Lake
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 66 | Bailey McGuire | Wenatchee, WA | 262 | - | |
2 | 28 | Taz Tarr | Spokane, WA | 249 | -13 | |
3 | 10 | Ryker Bernard (R) | Soap Lake, WA | 236 | -26 | |
4 | 97 | Kellan Ingram | Wenatchee, WA | 227 | -35 | |
5 | 4 | Madisen Hagood (R) | Ephrata, WA | 213 | -49 | |
6 | 22 | Emerson Goetz | Okanogan, WA | 202 | -60 | |
7 | 40 | Hayden Ogle | Renton, WA | 185 | -77 | |
8 | 34 | Ciyonna Adame (R) | Ephrata, WA | 170 | -92 | |
9 | 781 | Carson Hector (R) | Ephrata, WA | 162 | -100 | |
10 | 95 | Maverick Thompson (R) | Spokane, WA | 132 | -130 |
View Full Points
Stage 2/3 4 CycleColumbia Basin Karting Moses Lake
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Evan Goetz | Okanogan, WA | 269 | - | |
2 | 24 | Ryder Shiflett | Ephrata, WA | 266 | -3 | |
3 | 81 | Keaten Tarr | Spokane Valley, WA | 259 | -10 | |
4 | 11 | Danica Dart | Ephrata, WA | 248 | -21 | |
5 | 19 | Chris Knutson | Quincy, WA | 231 | -38 | |
6 | 617 | Grace Melton | Wenatchee, WA | 211 | -58 | |
7 | 3 | Sakeleanna Dixon Rylynn | Ephrata, WA | 211 | -58 | |
8 | 12 | eric riedinger | Wenatchee, WA | 185 | -84 | |
9 | 781 | Eric Hector | Moses Lake, WA | 173 | -96 | |
10 | 54 | Allen Dixon | Eprhata, WA | 169 | -100 |
View Full Points
1/4 Midget Stock 120 RookieColumbia Basin Karting Moses Lake
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Parker Morrison (R) | Selah, WA | 278 | - | |
2 | 9 | Aiden Stack | Moses Lake, WA | 224 | -54 | |
3 | 51 | Tyson Knutson (R) | Quincy, WA | 201 | -77 | |
4 | 14 | Bristol Knutson | Quincy, WA | 195 | -83 | |
5 | 8 | Daxton Nuxall | Kennewick, WA | 180 | -98 | |
6 | 22 | Kennedy Meyers | Stratford, WA | 174 | -104 | |
7 | 5 | TJ McCombs | Pasco, WA | 163 | -115 | |
8 | 47 | Lucas Denton | Selah, WA | 117 | -161 | |
9 | 28r | Charles Kastl | Yakima, WA | 114 | -164 | |
10 | 1j | Jordan Shoemaker (R) | Selah, WA | 107 | -171 |
View Full Points
KT 100Columbia Basin Karting Moses Lake
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Dylan Heer | Moses Lake, WA | 134 | - | |
2 | 12b | Curtis Burt | Burlington, WA | 129 | -5 | |
3 | 6 | Joey Mcguire | Wenatchee, WA | 117 | -17 | |
4 | 72 | Jim Bise (R) | Moses Lake, WA | 107 | -27 | |
5 | 53 | Tony Berry | Spokane, WA | 66 | -68 | |
6 | 17 | Kily Flemming | Deer Park, WA | 59 | -75 | |
7 | 09 | Piper Harless | Arlington, WA | 59 | -75 | |
8 | 131 | Derek Amundson | Snohomish, WA | 52 | -82 | |
9 | 24F | John Hagood | Ephrata, WA | 49 | -85 | |
10 | 38 | nick decker | carntion, WA | 49 | -85 |
View Full Points
Super Mod 4 CycleColumbia Basin Karting Moses Lake
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Ryder Shiflett | Ephrata, WA | 66 | - | |
2 | 91 | Reesen Tarr | Spokane, WA | 65 | -1 | |
3 | 22 | Evan Goetz | Okanogan, WA | 63 | -3 | |
4 | 72 | Jim Bise | Moses Lake, WA | 62 | -4 | |
5 | 46 | Jessi Shaw | Kent, WA | 54 | -12 |
View Full Points
1/4 Midget Open Motor ClassColumbia Basin Karting Moses Lake
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | Zack Tidrick | Yakima, WA | 252 | - | |
2 | 51 | Tyson Knutson (R) | Quincy, WA | 251 | -1 | |
3 | 11 | Parker Morrison (R) | Selah, WA | 244 | -8 | |
4 | 14 | Bristol Knutson | Quincy, WA | 163 | -89 | |
5 | s11 | Tucker Shoemaker | Selah, WA | 128 | -124 | |
6 | 19 | Keagan Beck Bulcao | Gold Bar, WA | 65 | -187 | |
7 | 27 | Ethan Mcfarland | Snohomish, WA | 65 | -187 | |
8 | 85 | Easton Williams | Lake Stevens, WA | 62 | -190 | |
9 | 40 | Ryan Cannon | Snohomish, WA | 60 | -192 | |
10 | 47 | Lucas Denton | Selah, WA | 51 | -201 |
View Full Points
Open ProColumbia Basin Karting Moses Lake
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Dylan Heer | Moses Lake, WA | 247 | - | |
2 | 22 | Evan Goetz | Okanogan, WA | 240 | -7 | |
3 | 91 | Reesen Tarr | Spokane, WA | 176 | -71 | |
4 | 12 | Bryant Routt | Spokane, WA | 174 | -73 | |
5 | 18 | David Bauer | Spokane Valley, WA | 161 | -86 | |
6 | 94 | Rylie Miller | Othello, WA | 161 | -86 | |
7 | 15w | DANIEL WATKINS | Davenport, WA | 136 | -111 | |
8 | 9 | Ronnie Cox | Bothell, WA | 132 | -115 | |
9 | 12b | Curtis Burt | Burlington, WA | 113 | -134 | |
10 | 72 | Jim Bise | Moses Lake, WA | 112 | -135 |
View Full Points
500 Winged Caged KartColumbia Basin Karting Moses Lake
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2x | Kurt Myers | Wilson Creek, WA | 247 | - | |
2 | 11 | Paul Dart | Ephrata, WA | 233 | -14 | |
3 | 5x | Jess Havens | Air Way Heights, WA | 181 | -66 | |
4 | 9 | Tanner Pugh | Moses Lake, WA | 140 | -107 | |
5 | 23 | Jim Meyers | Wilson Creek, WA | 103 | -144 | |
6 | 94 | Rylie Miller | Othello, WA | 94 | -153 | |
7 | 26 | Derek Almy | Spokane Valley, WA | 83 | -164 | |
8 | 33 | Nicole Tarr | Spokane, WA | 70 | -177 | |
9 | 26 | Shelby Thompson | Spokane, WA | 66 | -181 | |
10 | 51 | Mike Storer | 60 | -187 |
View Full Points
Skagit Stage 1 KartColumbia Basin Karting Moses Lake
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 617 | Grace Melton | Wenatchee, WA | 242 | - | |
2 | 94 | Rylie Miller | Othello, WA | 240 | -2 | |
3 | 3 | Jeff Slough | Wenatchee, WA | 237 | -5 | |
4 | 73 | Corey Ecalbarger | malaga, WA | 233 | -9 | |
5 | 17 | Jared Ingram | Wenatchee, WA | 227 | -15 | |
6 | 12 | eric riedinger | Wenatchee, WA | 225 | -17 | |
7 | 2 | Mike Roberts | East Wenatchee, WA | 211 | -31 | |
8 | 72 | Hayden Tidrick | Yakima, WA | 192 | -50 | |
9 | 35 | Troy Shiflett | Moses Lake, WA | 166 | -76 | |
10 | 22 | Emily Macken | Moses Lake, WA | 161 | -81 |
View Full Points
Predator Stock Caged KartColumbia Basin Karting Moses Lake
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Chris Knutson | Quincy, WA | 272 | - | |
2 | 16 | Glenn Knutson | Quincy, WA | 250 | -22 | |
3 | 88 | Braden Dodson | Spokane, ID | 201 | -71 | |
4 | 73 | Corey Ecalbarger | malaga, WA | 174 | -98 | |
5 | 5 | Chelsea Gill (R) | Wenatchee, WA | 164 | -108 | |
6 | 51 | Janell Tarr | Spokane, WA | 62 | -210 | |
7 | 65 | Michael Knutson | Quincy, WA | 57 | -215 | |
8 | 89 | Shelby Thompson | Spokane, WA | 56 | -216 | |
9 | 27p | Mike Pugh | Moses Lake, WA | 56 | -216 | |
10 | 89 | Kara Bylund | Spokane, WA | 55 | -217 |
View Full Points
Karting EnduroColumbia Basin Karting Moses Lake
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Dylan Heer | Moses Lake, WA | 50 | - | |
2 | 17 | Jared Ingram | Wenatchee, WA | 48 | -2 | |
3 | 73 | Corey Ecalbarger | malaga, WA | 46 | -4 | |
4 | 18 | Keaten Tarr | Spokane Valley, WA | 44 | -6 | |
5 | 63 | Evan Goetz | Okanogan, WA | 42 | -8 | |
6 | 10 | Reesen Tarr | Spokane, WA | 41 | -9 | |
7 | 44 | Ryder Shiflett | Ephrata, WA | 40 | -10 | |
8 | 44X | John Brueher | Othello, WA | 39 | -11 | |
9 | 51 | Shaleena Almy | Spokane Valley, WA | 38 | -12 | |
10 | 53 | James Herreid | Othello, WA | 37 | -13 |
View Full Points
Jerry's Auto Supply Pro Late ModelsWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Thomas Stanford | East Wenatchee, WA | 240 | - | |
2 | 22 | Evan Goetz | Okanogan, WA | 226 | -14 | |
3 | 12 | Chad Fitzpatrick | Lake Stevens, WA | 225 | -15 | |
4 | 2 | Terry Halverson | Wenatchee, WA | 166 | -74 | |
5 | 41 | Gabe Sessler | Prosser, WA | 148 | -92 | |
6 | 9 | Hans Roberts (R) | Ephrata, WA | 137 | -103 | |
7 | 18 | Naima Lang | Lynnwood, WA | 119 | -121 | |
8 | 96 | Aubree Cristiani | Boise, ID | 117 | -123 | |
9 | 5 | Jan Evans | Wenatchee, WA | 114 | -126 | |
10 | 16 | Glenn Knutson | Quincy, WA | 111 | -129 |
View Full Points
Dick's Heating and Air Conditioning Thunder CarsWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Luke Schall | Wenatchee, WA | 449 | - | |
2 | 5 | Trucker Moore | Wenatchee, WA | 401 | -48 | |
3 | 4 | Josh Musgrove | malaga, WA | 384 | -65 | |
4 | 27 | Sydney Hamlin | Post Falls, ID | 374 | -75 | |
5 | 0 | Cody Harris (R) | East Wenatchee, WA | 295 | -154 | |
6 | 84 | Carl Brandt | Wenatchee, WA | 294 | -155 | |
7 | 25 | Bob Greiner | East Wenatchee, WA | 280 | -169 | |
8 | 95 | Tony Daggett | East Wenatchee, WA | 263 | -186 | |
9 | 03 | Ron Stewart | Moses Lake, WA | 242 | -207 | |
10 | 18 | Kaden Gravelle (R) | malaga, WA | 213 | -236 |
View Full Points
Rockstar Energy B-ModsWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Colby Holaday | Wenatchee, WA | 494 | - | |
2 | 16 | Glenn Knutson | Quincy, WA | 480 | -14 | |
3 | 64 | Garrett Evans | East Wenatchee, WA | 475 | -19 | |
4 | 5 | Donovan Stevens | East Wenatchee, WA | 450 | -44 | |
5 | 14 | CODY VICKREY | Wenatchee, WA | 421 | -73 | |
6 | 4 | john woodring (R) | Wenatchee, WA | 419 | -75 | |
7 | 42 | Chandler Holaday (R) | Wenatchee, WA | 395 | -99 | |
8 | 01 | Brandon Knouf | Wenatchee, WA | 349 | -145 | |
9 | 75 | Patrick Sensney (R) | Selah, WA | 334 | -160 | |
10 | 09 | Kaden Steinburg | Wenatchee, WA | 320 | -174 |
View Full Points
Plumb Perfect RoadrunnersWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Jared Ingram | Wenatchee, WA | 588 | - | |
2 | 15 | Jayson Walker | East Wenatchee, WA | 556 | -32 | |
3 | 32 | Jay Evans | Wenatchee, WA | 520 | -68 | |
4 | 55k | Kyle Spaulding | East Wenatchee, WA | 489 | -99 | |
5 | 17w | Wallace Baker | Taft, CA | 471 | -117 | |
6 | 5 | Spencer Hamilton (R) | East Wenatchee, WA | 458 | -130 | |
7 | 91 | Alexander Scott | Selah, WA | 402 | -186 | |
8 | 08 | Bill Holbrook | Wenatchee, WA | 399 | -189 | |
9 | 73 | Dale Wennerberg | Monitor, WA | 357 | -231 | |
10 | 14 | Masen Hagood | Ephrata, WA | 325 | -263 |
View Full Points
Knutson General Contracting BandolerosWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Matthew Anders | Wenatchee, WA | 614 | - | |
2 | 27 | Hunter Maggard (R) | Yakima, WA | 359 | -255 | |
3 | 89 | Kimber Bylund (R) | Spokane, WA | 308 | -306 | |
4 | 19 | Emily Hamlin | Post Falls, ID | 232 | -382 | |
5 | 11M | Leilani Langston | Graham, WA | 213 | -401 | |
6 | 5p | Jhett Phipps | Heyburn, ID | 190 | -424 | |
7 | 76 | Rylan Geary (R) | Ritzville, WA | 188 | -426 | |
8 | 6 | Kyro Phipps | Heyburn, ID | 170 | -444 | |
9 | 3 | Maddex Clanton | Rathdrum, ID | 148 | -466 | |
10 | 22 | Gregory Gargett | Pasco, WA | 116 | -498 |
View Full Points
Angels Bail Bond LegendsWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Cole Dasenbrock | Deer Park, WA | 357 | - | |
2 | 43d | Dylan Wolf | Auburn, WA | 329 | -28 | |
3 | 27 | Jacob Haider | Olympia, WA | 328 | -29 | |
4 | 25 | Brandon Cole | Tumwater, WA | 325 | -32 | |
5 | 42A | Pyper Alton (R) | Port Angeles, WA | 320 | -37 | |
6 | 09 | Cole Alton | Port Angeles, WA | 213 | -144 | |
7 | 33 | Kyle Lang | Snohomish, WA | 188 | -169 | |
8 | 40 | Samantha Schwarz | Mercer Island, WA | 176 | -181 | |
9 | 59w | Josh Wharton | Tenino, WA | 167 | -190 | |
10 | 19 | Jayden Luse | None, WA | 158 | -199 |
View Full Points
B&T Towing Youth RoadrunnersWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 79 | Kayleb Gill | Wenatchee, WA | 581 | - | |
2 | 07 | Makenna Lutz | Ephrata, WA | 546 | -35 | |
3 | 97 | Kellan Ingram | Wenatchee, WA | 541 | -40 | |
4 | 83 | James Harmon | Ephrata, WA | 361 | -220 | |
5 | 26 | Dru Holaday (R) | Wenatchee, WA | 333 | -248 | |
6 | 99 | Tommy Craig | Wenatchee, WA | 267 | -314 | |
7 | 8 | Sam Wagner (R) | Wenatchee, WA | 192 | -389 | |
8 | 91 | Koty Griffith (R) | Yakima, WA | 140 | -441 | |
9 | 1 | Clayton Hayes | Hermiston, OR | 138 | -443 | |
10 | 14 | preston Brandt (R) | Marysville, WA | 136 | -445 |
View Full Points
Apple Valley Pumping Crown Vic StocksWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | jamie Nyenhuis | Cashmere, WA | 160 | - | |
2 | 02 | Jered Bykoski | East Wenachee, WA | 148 | -12 | |
3 | 41 | Corey Christie | Omak, WA | 72 | -88 |