Wenatchee Valley Super Oval

  • 1

.

Support Class Nationals September 27
Big 2 Day Show September 19-20
Bump 2 Pass Boat Race Destruction Sept 6th
Support Class Nationals September 27

Support Class Nationals September 27

9/3/2025 -
2nd Annual Les Schwab Tires Support Class Nationals ?? ?? Wenatchee Valley’s Super Oval ?? Saturday, September 27th Gates Open 4:30pm Racing at 6:00p
Big 2 Day Show September 19-20

Big 2 Day Show September 19-20

9/3/2025 -
Racing Fans – Get Ready! ?? Two HUGE nights of racing are coming to Wenatchee Valley’s Super Oval! ?? ?? Friday, September 19 ?? $5,000 to WIN – Jerry
Bump 2 Pass Boat Race Destruction Sept 6th

Bump 2 Pass Boat Race Destruction Sept 6th

8/25/2025 -
???? It’s Baaaccck! ???? Bump 2 Pass Boat Race Destruction Night is back at Wenatchee Valley’s Super Oval on Saturday, September 6th – Presented by Jo


2024 Points

All Classes
As of 9/14/2024

Dick's Heating and Air Conditioning Thunder CarsWenatchee Valley Super Oval Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12 Luke Schall Luke Schall Wenatchee, WA 0 5 6 7 449 -
2 5 Trucker Moore Trucker Moore Wenatchee, WA 0 5 6 7 401 -48
3 4 Josh Musgrove Josh Musgrove Malaga, WA 1 2 7 7 384 -65
4 27 Sydney Hamlin Sydney Hamlin Post Falls, ID 0 2 5 7 374 -75
5 0 Cody Harris Cody Harris (R) East Wenatchee, WA 2 4 4 5 295 -154
6 84 Carl Brandt Carl Brandt Wenatchee, WA 0 3 4 6 294 -155
7 25 Bob Greiner Bob Greiner East Wenatchee, WA 1 3 4 5 280 -169
8 67 Tony Daggett Tony Daggett East Wenatchee, WA 0 0 1 6 263 -186
9 20 Ron Stewart Ron Stewart Moses Lake, WA 0 1 2 5 242 -207
10 18 Kaden Gravelle Kaden Gravelle (R) Malaga, WA 0 0 2 5 213 -236
11 58 Dennis Kennedy Dennis Kennedy Wenatchee, WA 0 0 2 5 211 -238
12 75 David Macken David Macken Moses Lake, WA 0 0 1 5 204 -245
13 24w Austin Weber Austin Weber Moses Lake, WA 0 0 1 4 181 -268
14 6 Gary Homad Gary Homad Waterville, WA 0 2 2 3 177 -272
15 81 Eric Hector Eric Hector Moses Lake, WA 1 2 2 3 172 -277
16 21b Brad Morrison Brad Morrison Moses Lake, WA 1 1 1 3 170 -279
17 31d Ellie Dunseith Ellie Dunseith Penticton, BC 0 0 0 3 132 -317
18 50 Josh Henne Josh Henne Moxee, WA 0 0 2 3 130 -319
19 57 Doug Poirier Doug Poirier North Bend, WA 1 1 2 2 125 -324
20 7.5 Mike Sims Mike Sims Monitor, WA 0 0 0 3 122 -327
21 97 Josh Ingram Josh Ingram Wenatchee, WA 0 1 2 2 118 -331
22 68 Bart Hector Jr Bart Hector Jr Ephrata, WA 0 1 2 2 112 -337
23 52 Jamy Macken Jamy Macken Moses Lake, WA 0 0 1 3 109 -340
24 86 Bart Hector Sr Bart Hector Sr Ephrada, WA 0 0 2 2 104 -345
25 28D Dave Lund Dave Lund Arlington, WA 0 0 0 2 86 -363
26 41 Jack Christopher Jack Christopher Twisp, WA 0 0 1 2 74 -375
27 25 RT Greiner RT Greiner East Wenatchee, WA 0 1 1 1 57 -392
28 32 Mike Simmonds Mike Simmonds (R) Wenatchee, WA 0 0 1 1 50 -399
29 14 CODY VICKREY CODY VICKREY Wenatchee, WA 0 0 0 1 49 -400
30 05 JJ Moore JJ Moore Yakima, WA 0 0 1 1 48 -401
31 19 Gary Lee Gary Lee Arlington, WA 0 0 0 1 45 -404
32 75 Doug Fife Doug Fife East Wenatchee, WA 0 0 0 1 44 -405
33 3 Vance Reynolds Vance Reynolds Spokane, WA 0 0 1 1 39 -410
34 7.5 Dale Wennerberg Dale Wennerberg Monitor, WA 0 0 1 1 39 -410
35 08 Brandon Snyder Brandon Snyder Hermiston, OR 0 0 0 1 36 -413
36 4 Jeremy Smith Jeremy Smith OK Falls, BC 0 0 1 2 33 -416
37 46 Bryan Butterfield Bryan Butterfield Spokane, WA 0 0 0 1 32 -417
38 23T Caleb Taylor Caleb Taylor Pearl River, LA 0 0 0 1 29 -420
39 1 Taylor Alto Taylor Alto Wenatchee, WA 0 0 0 1 29 -420
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Leonard Used Cars






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing
Cochran
DPR