Wenatchee Valley Super Oval

  • 1

.

Support Class Nationals September 27
Big 2 Day Show September 19-20
Bump 2 Pass Boat Race Destruction Sept 6th
Support Class Nationals September 27

Support Class Nationals September 27

9/3/2025 -
2nd Annual Les Schwab Tires Support Class Nationals ?? ?? Wenatchee Valley’s Super Oval ?? Saturday, September 27th Gates Open 4:30pm Racing at 6:00p
Big 2 Day Show September 19-20

Big 2 Day Show September 19-20

9/3/2025 -
Racing Fans – Get Ready! ?? Two HUGE nights of racing are coming to Wenatchee Valley’s Super Oval! ?? ?? Friday, September 19 ?? $5,000 to WIN – Jerry
Bump 2 Pass Boat Race Destruction Sept 6th

Bump 2 Pass Boat Race Destruction Sept 6th

8/25/2025 -
???? It’s Baaaccck! ???? Bump 2 Pass Boat Race Destruction Night is back at Wenatchee Valley’s Super Oval on Saturday, September 6th – Presented by Jo


2025 Points

All Classes
As of 2/16/2025

Open ProWVSO Columbia Basin Karting

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15w DANIEL WATKINS DANIEL WATKINS Davenport, WA 3 4 4 4 274 -
2 13 Dylan Heer Dylan Heer Moses Lake, WA 0 4 4 4 247 -27
3 58 Tristen McCoy Tristen McCoy Davenport, WA 0 1 4 4 222 -52
4 15K James King James King Pinehurst , ID 0 1 2 3 169 -105
5 11 Danica Dart Danica Dart Ephrata, WA 0 2 2 3 157 -117
6 24 Ryder Shiflett Ryder Shiflett Ephrata, WA 1 1 2 2 125 -149
7 91 Reesen Tarr Reesen Tarr Spokane, WA 0 1 2 2 121 -153
8 10 Dan Stanley Dan Stanley Moses Lake, WA 0 1 2 2 120 -154
9 94 Rylie Miller Rylie Miller Othello, WA 0 1 2 2 118 -156
10 51 Jared Storer Jared Storer Spokane, WA 0 1 2 2 117 -157
11 09 Piper Harless Piper Harless Arlington, WA 0 1 2 2 112 -162
12 12b Curtis Burt Curtis Burt Burlington, WA 0 1 2 2 107 -167
13 617 Grace Melton Grace Melton Wenatchee, WA 0 1 1 2 102 -172
14 9 Ronnie Cox Ronnie Cox Bothell, WA 0 0 0 1 52 -222
15 33 Alec Bedard Alec Bedard Spokane, WA 0 0 1 1 50 -224
16 72 Jim Bise Jim Bise Moses Lake, WA 0 0 1 1 50 -224
17 19 Colby Thornhill Colby Thornhill Enumclaw, WA 0 0 1 1 49 -225
18 13X Kevin Heer Kevin Heer Ephrata, WA 0 0 0 1 49 -225
19 18 David Bauer David Bauer Spokane Valley, WA 0 0 0 1 49 -225
20 22 Evan Goetz Evan Goetz Okanogan, WA 0 0 0 1 47 -227
21 16 Alex Ludeman Alex Ludeman Waterville, WA 0 0 1 1 42 -232
22 12 Bryant Routt Bryant Routt Spokane, WA 0 0 0 1 39 -235
23 33J Jeffrey VanHurston Jeffrey VanHurston Snohomish, WA 18 -256
24 31 Joey Scoleri Joey Scoleri Arlington, WA 12 -262
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Jerrys Auto Supply






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing
Cochran
DPR