Wenatchee Valley Super Oval

  • 1

.

Tyler Weber 23 December 6th
$20,000 to Win Wenatchee 200
WVSO Announces 2023 Schedule
Tyler Weber 23 December 6th

Tyler Weber 23 December 6th

11/6/2025 -
?? 3rd Annual Tyler Weber 23 Memorial Race ?? Get ready for one of the biggest winter karting events in the Northwest! ?? Saturday, December 6th ?? Gr
$20,000 to Win Wenatchee 200

$20,000 to Win Wenatchee 200

2/16/2023 -
Wenatchee Valley’s Super Oval will host one of the biggest Super Late Model races on the West Coast in 2023 with the return of the $20,000 to Win Wena
WVSO Announces 2023 Schedule

WVSO Announces 2023 Schedule

12/6/2022 -
We're excited to announce the schedule for the 53rd year of racing at Wenatchee Valley's Super Oval for the 2023 season. This schedule is action packe


2025 Points

All Classes
As of 2/16/2025

Box StockWVSO Columbia Basin Karting

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88 Braden Dodson Braden Dodson Spokane, ID 3 4 4 4 274 -
2 44 Cathy Melton Cathy Melton Wenatchee, WA 0 3 3 3 178 -96
3 83 Sid White Sid White Othello, WA 0 1 2 3 166 -108
4 1 Reesen Tarr Reesen Tarr Spokane, WA 1 2 2 2 129 -145
5 18 Emily Steele Emily Steele Post Falls, ID 0 1 2 2 120 -154
6 10 Cara Tarr Cara Tarr Spokane, WA 0 1 2 2 112 -162
7 2 Jessica Chapman Jessica Chapman East Wenatchee, WA 0 1 2 2 106 -168
8 17 Jared Ingram Jared Ingram Wenatchee, WA 0 1 1 1 79 -195
9 23J Josh Hoyt Josh Hoyt Winton, CA 0 1 1 1 66 -208
10 59 Colton Garber Colton Garber Spokane Valley, WA 0 1 1 1 64 -210
11 17 Justin Kirk Justin Kirk Spokane, WA 0 1 1 1 62 -212
12 12 stacey bretches stacey bretches Ephrata, WA 0 1 1 1 57 -217
13 71 Wally Hoyt Wally Hoyt Sedro-Woolley, WA 0 1 1 1 57 -217
14 52 Shelby Thompson Shelby Thompson Spokane, WA 0 0 1 1 57 -217
15 2X Taz Tarr Taz Tarr Spokane, WA 0 0 1 1 57 -217
16 21 Brody Tarr Brody Tarr Spokane, WA 0 0 1 1 56 -218
17 8 Gabby Simon Gabby Simon Spokane, WA 0 0 1 1 56 -218
18 15 Matisen Tarr Matisen Tarr Spokane, WA 0 0 1 1 54 -220
19 16 brian rodriguez brian rodriguez East Wenatchee, WA 0 1 1 1 53 -221
20 8 Roman Robles Gomez Roman Robles Gomez Moses Lake, WA 0 0 1 1 53 -221
21 21 cameron clark cameron clark 0 0 1 1 52 -222
22 09 Tyson Wister Tyson Wister Moses Lake, WA 0 0 0 1 50 -224
23 8R Cole Richins Cole Richins Moses Lake, WA 0 0 1 1 49 -225
24 11 Chelsea Gill Chelsea Gill Wenatchee, WA 0 0 0 1 49 -225
25 91 Camden Gorley Camden Gorley Spokane, WA 0 0 0 1 47 -227
26 57 Phillip Love Phillip Love Ephrata, WA 17 -257
27 79 Kayleb Gill Kayleb Gill Wenatchee, WA 10 -264
28 09 Dallas White Dallas White Royal City, WA 10 -264
29 97 Danyel Love Danyel Love Ephrata, WA 6 -268
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Leonard Used Cars






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing
Cochran
DPR