Wenatchee Valley Super Oval

  • 1

.

Support Class Nationals September 27
Big 2 Day Show September 19-20
Bump 2 Pass Boat Race Destruction Sept 6th
Support Class Nationals September 27

Support Class Nationals September 27

9/3/2025 -
2nd Annual Les Schwab Tires Support Class Nationals ?? ?? Wenatchee Valley’s Super Oval ?? Saturday, September 27th Gates Open 4:30pm Racing at 6:00p
Big 2 Day Show September 19-20

Big 2 Day Show September 19-20

9/3/2025 -
Racing Fans – Get Ready! ?? Two HUGE nights of racing are coming to Wenatchee Valley’s Super Oval! ?? ?? Friday, September 19 ?? $5,000 to WIN – Jerry
Bump 2 Pass Boat Race Destruction Sept 6th

Bump 2 Pass Boat Race Destruction Sept 6th

8/25/2025 -
???? It’s Baaaccck! ???? Bump 2 Pass Boat Race Destruction Night is back at Wenatchee Valley’s Super Oval on Saturday, September 6th – Presented by Jo


2025 Points

All Classes
As of 9/20/2025

Dick's Heating and Air Conditioning Thunder CarsWenatchee Valley Super Oval Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Ron Stewart Ron Stewart Moses Lake, WA 0 7 7 7 442 -
2 68 Bart Hector Jr Bart Hector Jr Ephrata, WA 2 4 7 7 424 -18
3 4 Josh Musgrove Josh Musgrove Malaga, WA 0 5 7 7 415 -27
4 12 Luke Schall Luke Schall Wenatchee, WA 0 3 4 6 329 -113
5 97 Josh Ingram Josh Ingram Wenatchee, WA 0 2 5 5 323 -119
6 58 Dennis Kennedy Dennis Kennedy Wenatchee, WA 0 1 3 7 299 -143
7 0 Cody Harris Cody Harris East Wenatchee, WA 1 2 3 5 290 -152
8 18 Kaden Gravelle Kaden Gravelle Malaga, WA 0 0 4 6 287 -155
9 28D Dave Lund Dave Lund Arlington, WA 4 4 4 4 278 -164
10 52 Jamy Macken Jamy Macken Moses Lake, WA 0 0 1 6 251 -191
11 86 Bart Hector Sr Bart Hector Sr Ephrada, WA 0 2 3 4 213 -229
12 57 Doug Poirier Doug Poirier North Bend, WA 0 1 3 4 212 -230
13 67 Tony Daggett Tony Daggett East Wenatchee, WA 0 0 1 5 194 -248
14 22 JR Norton JR Norton Ritzville, WA 0 0 0 6 194 -248
15 75 David Macken David Macken Moses Lake, WA 0 1 1 4 174 -268
16 32 Mike Simmonds Mike Simmonds Wenatchee, WA 0 0 1 4 164 -278
17 12 Jared Ingram Jared Ingram Wenatchee, WA 0 0 2 3 158 -284
18 9 Brandon Garber Brandon Garber Spokane Valley, WA 0 1 2 3 127 -315
19 16X Andrew Woods Andrew Woods Buckley, WA 0 0 1 3 120 -322
20 41 Chris Jack Chris Jack BREWSTER, WA 0 0 0 3 114 -328
21 84 Carl Brandt Carl Brandt Wenatchee, WA 0 0 2 2 102 -340
22 14 Tim Smith Tim Smith Wenatchee, WA 0 0 2 2 98 -344
23 6 Gary Homad Gary Homad Waterville, WA 0 0 1 2 92 -350
24 50 Josh Henne Josh Henne Moxee, WA 0 0 1 2 83 -359
25 74 tyler huffines tyler huffines Selah, WA 0 0 1 2 77 -365
26 22 Garrett Huffines Garrett Huffines Selah, WA 0 1 1 1 68 -374
27 93 Scott Soderberg Scott Soderberg Otis Orchards, WA 0 0 0 2 68 -374
28 77 Jordan Mullins Jordan Mullins Naches, WA 0 0 0 1 52 -390
29 86 Lucas Bird Lucas Bird Electric city, WA 0 0 1 1 51 -391
30 67 Jay Estes Jay Estes Oregon City, OR 0 1 1 1 45 -397
31 14 CODY VICKREY CODY VICKREY Wenatchee, WA 0 0 0 1 44 -398
32 81 Eric Hector Eric Hector Moses Lake, WA 0 0 1 1 39 -403
33 31d Ellie Dunseith Ellie Dunseith Penticton, BC 0 0 0 1 39 -403
34 57 Mike Zamora Mike Zamora Pasco, WA 0 0 0 1 38 -404
35 05 JJ Moore JJ Moore Yakima, WA 0 0 0 1 36 -406
36 93P Mike Polhamus Mike Polhamus Spokane Valley, WA 0 0 0 1 36 -406
37 21b Brad Morrison Brad Morrison Moses Lake, WA 0 0 0 1 35 -407
38 15 Kamery Welton Kamery Welton Moxee, WA 0 0 0 1 30 -412
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Jerrys Auto Supply






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing
Cochran
DPR