Wenatchee Valley Super Oval

  • 1

.

Christmas in August Drifting August 2nd
Monster Trucks August 15-16
2025 Season Schedule Released for 55th Year Annive...
Christmas in August Drifting August 2nd

Christmas in August Drifting August 2nd

7/24/2025 -
??CHRISTMAS IN AUGUST — SATURDAY, AUGUST 2ND!?? at Wenatchee Valley’s Super Oval Get ready for a wild night of horsepower and holiday cheer as Christm
Monster Trucks August 15-16

Monster Trucks August 15-16

7/21/2025 -
FOR IMMEDIATE RELEASE MONSTER TRUCKS RETURN TO WENATCHEE VALLEY'S SUPER OVAL FOR FIRST TIME IN 7 YEARS! Malicious Monster Truck Tour Roars Into WVSO A
2025 Season Schedule Released for 55th Year Annive...

2025 Season Schedule Released for 55th Year Annive...

12/4/2024 -
The 2025 season at Wenatchee Valley's Super Oval will be a special as they celebrate their 55th Year of racing in the Wenatchee Valley and the schedul


2025 Points

All Classes
As of 7/5/2025

Dick's Heating and Air Conditioning Thunder CarsWenatchee Valley Super Oval Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 68 Bart Hector Jr Bart Hector Jr Ephrata, WA 2 4 5 5 316 -
2 20 Ron Stewart Ron Stewart Moses Lake, WA 0 5 5 5 315 -1
3 4 Josh Musgrove Josh Musgrove Malaga, WA 0 3 5 5 298 -18
4 58 Dennis Kennedy Dennis Kennedy Wenatchee, WA 0 1 3 5 225 -91
5 12 Luke Schall Luke Schall Wenatchee, WA 0 2 2 4 211 -105
6 18 Kaden Gravelle Kaden Gravelle Malaga, WA 0 0 2 4 195 -121
7 97 Josh Ingram Josh Ingram Wenatchee, WA 0 1 3 3 194 -122
8 0 Cody Harris Cody Harris East Wenatchee, WA 1 2 2 3 181 -135
9 52 Jamy Macken Jamy Macken Moses Lake, WA 0 0 1 4 171 -145
10 86 Bart Hector Sr Bart Hector Sr Ephrada, WA 0 2 3 3 166 -150
11 12 Jared Ingram Jared Ingram Wenatchee, WA 0 0 2 3 158 -158
12 28D Dave Lund Dave Lund Arlington, WA 2 2 2 2 143 -173
13 75 David Macken David Macken Moses Lake, WA 0 1 1 3 132 -184
14 22 JR Norton JR Norton Ritzville, WA 0 0 0 4 132 -184
15 32 Mike Simmonds Mike Simmonds Wenatchee, WA 0 0 1 3 125 -191
16 28 Doug Poirier Doug Poirier North Bend, WA 0 0 2 2 111 -205
17 67 Tony Daggett Tony Daggett East Wenatchee, WA 0 0 0 3 107 -209
18 84 Carl Brandt Carl Brandt Wenatchee, WA 0 0 2 2 102 -214
19 14 Tim Smith Tim Smith Wenatchee, WA 0 0 2 2 98 -218
20 16X Andrew Woods Andrew Woods Buckley, WA 0 0 1 2 89 -227
21 50 Josh Henne Josh Henne Moxee, WA 0 0 1 2 83 -233
22 9 Brandon Garber Brandon Garber Spokane Valley, WA 0 0 1 2 77 -239
23 74 tyler huffines tyler huffines Selah, WA 0 0 1 2 77 -239
24 22 Garrett Huffines Garrett Huffines Selah, WA 0 1 1 1 68 -248
25 93 Scott Soderberg Scott Soderberg Otis Orchards, WA 0 0 0 2 68 -248
26 77 Jordan Mullins Jordan Mullins Naches, WA 0 0 0 1 52 -264
27 67 Jay Estes Jay Estes Oregon City, OR 0 1 1 1 45 -271
28 14 CODY VICKREY CODY VICKREY Wenatchee, WA 0 0 0 1 44 -272
29 81 Eric Hector Eric Hector Moses Lake, WA 0 0 1 1 39 -277
30 31d Ellie Dunseith Ellie Dunseith Penticton, BC 0 0 0 1 39 -277
31 57 Mike Zamora Mike Zamora Pasco, WA 0 0 0 1 38 -278
32 41 Chris Jack Chris Jack BREWSTER, WA 0 0 0 1 38 -278
33 05 JJ Moore JJ Moore Yakima, WA 0 0 0 1 36 -280
34 93P Mike Polhamus Mike Polhamus Spokane Valley, WA 0 0 0 1 36 -280
35 21b Brad Morrison Brad Morrison Moses Lake, WA 0 0 0 1 35 -281
36 15 Kamery Welton Kamery Welton Moxee, WA 0 0 0 1 30 -286
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Jerrys Auto Supply






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing