Wenatchee Valley Super Oval

  • 1

.

Thunder in the Valley July 12th
2025 Season Schedule Released for 55th Year Annive...
Freestyle Motocross June 21
Thunder in the Valley July 12th

Thunder in the Valley July 12th

6/19/2025 -
The 2025 Thunder in the Valley Presented by Clearwater Saloon & Casino is just one month away! It's going to be bigger than ever with the return of th
2025 Season Schedule Released for 55th Year Annive...

2025 Season Schedule Released for 55th Year Annive...

12/4/2024 -
The 2025 season at Wenatchee Valley's Super Oval will be a special as they celebrate their 55th Year of racing in the Wenatchee Valley and the schedul
Freestyle Motocross June 21

Freestyle Motocross June 21

6/9/2025 -
Who's ready for High Flying Freestyle Motocross back at WVSO for the first time in 10 years!! It's Saturday June 21st as these amazing riders will be


2025 Points

All Classes
As of 6/21/2025

Dick's Heating and Air Conditioning Thunder CarsWenatchee Valley Super Oval Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 68 Bart Hector Jr Bart Hector Jr Ephrata, WA 2 3 4 4 258 -
2 03 Ron Stewart Ron Stewart Moses Lake, WA 0 4 4 4 245 -13
3 4 Josh Musgrove Josh Musgrove malaga, WA 0 2 4 4 232 -26
4 97 Josh Ingram Josh Ingram Wenatchee, WA 0 1 3 3 194 -64
5 58 Dennis Kennedy Dennis Kennedy Wenatchee, WA 0 1 2 4 175 -83
6 86 Bart Hector Sr Bart Hector Sr Ephrada, WA 0 2 3 3 166 -92
7 12 Luke Schall Luke Schall Wenatchee, WA 0 1 1 3 146 -112
8 18 Kaden Gravelle Kaden Gravelle malaga, WA 0 0 1 3 146 -112
9 75 David Macken David Macken Moses Lake, WA 0 1 1 3 132 -126
10 52 Jamy Macken Jamy Macken Moses Lake, WA 0 0 1 3 130 -128
11 0 Cody Harris Cody Harris East Wenatchee, WA 1 2 2 2 128 -130
12 32 Mike Simmonds Mike Simmonds Wenatchee, WA 0 0 1 3 125 -133
13 12 Jared Ingram Jared Ingram Wenatchee, WA 0 0 2 2 110 -148
14 22 JR Norton JR Norton Ritzville, WA 0 0 0 3 101 -157
15 14 Tim Smith Tim Smith Wenatchee, WA 0 0 2 2 98 -160
16 16X Andrew Woods Andrew Woods Buckley, WA 0 0 1 2 89 -169
17 9 Brandon Garber Brandon Garber Spokane Valley, WA 0 0 1 2 77 -181
18 74 tyler huffines tyler huffines Selah, WA 0 0 1 2 77 -181
19 28D Dave Lund Dave Lund Arlington, WA 1 1 1 1 70 -188
20 22 Garrett Huffines Garrett Huffines Selah, WA 0 1 1 1 68 -190
21 93 Scott Soderberg Scott Soderberg Otis Orchards, WA 0 0 0 2 68 -190
22 95 Tony Daggett Tony Daggett East Wenatchee, WA 0 0 0 2 58 -200
23 77 Jordan Mullins Jordan Mullins Naches, WA 0 0 0 1 52 -206
24 28 Doug Poirier Doug Poirier North Bend, WA 0 0 1 1 51 -207
25 67 Jay Estes Jay Estes Oregon City, OR 0 1 1 1 45 -213
26 84 Carl Brandt Carl Brandt Wenatchee, WA 0 0 1 1 44 -214
27 81 Eric Hector Eric Hector Moses Lake, WA 0 0 1 1 39 -219
28 31d Ellie Dunseith Ellie Dunseith Penticton, BC 0 0 0 1 39 -219
29 57 Mike Zamora Mike Zamora Pasco, WA 0 0 0 1 38 -220
30 05 JJ Moore JJ Moore Yakima, WA 0 0 0 1 36 -222
31 93P Mike Polhamus Mike Polhamus Spokane Valley, WA 0 0 0 1 36 -222
32 21b Brad Morrison Brad Morrison Moses Lake, WA 0 0 0 1 35 -223
33 25J Josh Henne Josh Henne Moxee, WA 0 0 0 1 30 -228
34 15 Kamery Welton Kamery Welton Moxee, WA 0 0 0 1 30 -228
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Leonard Used Cars






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing