Wenatchee Valley Super Oval

  • 1

.

Support Class Nationals September 27
Big 2 Day Show September 19-20
Bump 2 Pass Boat Race Destruction Sept 6th
Support Class Nationals September 27

Support Class Nationals September 27

9/3/2025 -
2nd Annual Les Schwab Tires Support Class Nationals ?? ?? Wenatchee Valley’s Super Oval ?? Saturday, September 27th Gates Open 4:30pm Racing at 6:00p
Big 2 Day Show September 19-20

Big 2 Day Show September 19-20

9/3/2025 -
Racing Fans – Get Ready! ?? Two HUGE nights of racing are coming to Wenatchee Valley’s Super Oval! ?? ?? Friday, September 19 ?? $5,000 to WIN – Jerry
Bump 2 Pass Boat Race Destruction Sept 6th

Bump 2 Pass Boat Race Destruction Sept 6th

8/25/2025 -
???? It’s Baaaccck! ???? Bump 2 Pass Boat Race Destruction Night is back at Wenatchee Valley’s Super Oval on Saturday, September 6th – Presented by Jo


2025 Points

All Classes
As of 9/27/2025

Angels Bail Bond LegendsWenatchee Valley Super Oval Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24 Cole Dasenbrock Cole Dasenbrock Deer Park, WA 1 7 7 7 431 -
2 42A Pyper Alton Pyper Alton Port Angeles, WA 0 3 5 6 321 -110
3 27 Sydney Hamlin Sydney Hamlin Post Falls, ID 0 0 2 7 320 -111
4 19 Kaleb Keck Kaleb Keck Benton City, WA 2 2 4 6 315 -116
5 43d Dylan Wolf Dylan Wolf Auburn, WA 3 4 5 5 309 -122
6 09G Jesse Gray Jesse Gray Wenatchee, WA 0 0 3 7 295 -136
7 73 Andrew Zimmer Andrew Zimmer Spokane, WA 0 1 6 6 292 -139
8 19 Jayden Luse Jayden Luse None, WA 0 4 4 5 290 -141
9 68 Kaylee Decker Kaylee Decker Duvall, WA 0 0 4 5 240 -191
10 20X Damien Harriss Damien Harriss Lake Stevens, WA 0 2 3 4 194 -237
11 69 Andrew Riehl Andrew Riehl Troutdate, OR 1 3 3 3 184 -247
12 98 Brendan Tracy Brendan Tracy Las Vegas, NV 0 1 3 3 171 -260
13 15 Josh Wold Josh Wold Liberty Lake , WA 0 0 1 3 141 -290
14 64 Brock Denney Brock Denney Kalispell, MT 0 1 3 3 139 -292
15 15d Davis Jacobson Davis Jacobson Bonney Lake, WA 0 0 1 3 125 -306
16 7 Conner Wold Conner Wold Liberty Lake , WA 0 0 0 3 118 -313
17 30b Braeden Wagar Braeden Wagar 0 1 2 2 113 -318
18 34 Wyatt Flowers Wyatt Flowers Palmer, AK 0 2 2 2 107 -324
19 86 Joe Decker Joe Decker Duvall, WA 0 0 1 2 97 -334
20 09 Cole Alton Cole Alton Port Angeles, WA 0 0 0 2 95 -336
21 27 Marcus Maggard Marcus Maggard Yakima, WA 0 0 2 2 86 -345
22 55 Bella Luse Bella Luse None, WA 0 0 1 2 84 -347
23 44 Carsyn Murphy Carsyn Murphy Spokane, WA 0 1 1 1 82 -349
24 7 Beau Phipps Beau Phipps Twin Falls, ID 0 0 0 2 67 -364
25 35x Shane Sawin Shane Sawin Snohomish, WA 0 1 1 1 65 -366
26 24H Tristan Haider Tristan Haider Olympia, WA 0 1 1 1 60 -371
27 5 Ryan Phipps Ryan Phipps Heyburn, ID 0 1 1 1 56 -375
28 5 Cole Brown Cole Brown Hometown, WA 0 0 0 1 51 -380
29 28X Owen Zahnow Owen Zahnow Spirt Lake, ID 0 0 1 1 49 -382
30 11a Danny Arnold Danny Arnold Puyallup, WA 0 0 1 1 49 -382
31 10 Chris Thompson Chris Thompson Snohomish, WA 0 0 0 1 47 -384
32 98A Brock McDonough Brock McDonough Hermiston, OR 0 0 1 1 42 -389
33 21 Grayson Miller Grayson Miller Monroe, WA 0 0 0 1 41 -390
34 27D Dakota Gruchalla Dakota Gruchalla Snohomish, WA 0 0 1 1 38 -393
35 5 Hayden Frohlich Hayden Frohlich Spokane, WA 0 0 0 1 38 -393
36 12 Joseph Johnson Joseph Johnson Post Falls, ID 0 0 0 1 37 -394
37 47 Gary Luck Gary Luck Boise, ID 0 0 0 1 31 -400
38 13 Jeramiah Johnson Jeramiah Johnson Lynnwood, WA 0 0 0 1 30 -401
39 24s Marquis Smith Marquis Smith Spokane, WA 0 0 0 1 29 -402
40 30 Mike Holden Mike Holden 2 -429
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Jerrys Auto Supply






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing
Cochran
DPR