Wenatchee Valley Super Oval

  • 1

.

Wenatchee Valley’s Super Oval Unveils Action-Packe...
2026 Season Pass Information
WVSO Looking For Sponors for 2026!
Wenatchee Valley’s Super Oval Unveils Action-Packe...

Wenatchee Valley’s Super Oval Unveils Action-Packe...

12/19/2025 -
Monster Trucks, National Touring Series, and Fan-Favorite Events Highlight the Track’s 56th Season East Wenatchee, WA — Wenatchee Valley’s Super Oval
2026 Season Pass Information

2026 Season Pass Information

12/1/2025 -
2026 Season Passes Go On Sale Tuesday, December 2nd! Coming off one of the biggest years in WVSO history — with multiple sellout events — we’re expect
WVSO Looking For Sponors for 2026!

WVSO Looking For Sponors for 2026!

11/19/2025 -
Wenatchee Valley’s Super Oval is Looking for 2026 Sponsors! ?? Coming off one of the biggest seasons in track history in 2025, we’re gearing up to cel


2025 Points

All Classes
As of 9/27/2025

Angels Bail Bond LegendsWenatchee Valley Super Oval Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24 Cole Dasenbrock Cole Dasenbrock Deer Park, WA 1 7 7 7 433 -
2 42A Pyper Alton Pyper Alton Port Angeles, WA 0 3 5 6 321 -112
3 27 Sydney Hamlin Sydney Hamlin Post Falls, ID 0 0 2 7 321 -112
4 19 Kaleb Keck Kaleb Keck Benton City, WA 2 2 4 6 315 -118
5 43d Dylan Wolf Dylan Wolf Auburn, WA 3 4 5 5 310 -123
6 09G Jesse Gray Jesse Gray Wenatchee, WA 0 0 3 7 296 -137
7 73 Andrew Zimmer Andrew Zimmer Spokane, WA 0 1 6 6 293 -140
8 19 Jayden Luse Jayden Luse None, WA 0 3 3 5 242 -191
9 68 Kaylee Decker Kaylee Decker Duvall, WA 0 0 4 5 241 -192
10 20X Damien Harriss Damien Harriss Lake Stevens, WA 0 2 3 4 196 -237
11 69 Andrew Riehl Andrew Riehl Troutdate, OR 1 3 3 3 184 -249
12 98 Brendan Tracy Brendan Tracy Las Vegas, NV 0 1 3 3 172 -261
13 64 Brock Denney Brock Denney Kalispell, MT 0 1 3 3 141 -292
14 15 Josh Wold Josh Wold Liberty Lake , WA 0 0 1 3 141 -292
15 15d Davis Jacobson Davis Jacobson Bonney Lake, WA 0 0 1 3 125 -308
16 7 Conner Wold Conner Wold Liberty Lake , WA 0 0 0 3 118 -315
17 30b Braeden Wagar Braeden Wagar 0 1 2 2 113 -320
18 34 Wyatt Flowers Wyatt Flowers Palmer, AK 0 2 2 2 107 -326
19 86 Joe Decker Joe Decker Duvall, WA 0 0 1 2 97 -336
20 09 Cole Alton Cole Alton Port Angeles, WA 0 0 0 2 95 -338
21 27 Marcus Maggard Marcus Maggard Yakima, WA 0 0 2 2 86 -347
22 55 Bella Luse Bella Luse None, WA 0 0 1 2 84 -349
23 44 Carsyn Murphy Carsyn Murphy Spokane, WA 0 1 1 1 82 -351
24 7 Beau Phipps Beau Phipps Twin Falls, ID 0 0 0 2 67 -366
25 35x Shane Sawin Shane Sawin Snohomish, WA 0 1 1 1 65 -368
26 24H Tristan Haider Tristan Haider Olympia, WA 0 1 1 1 60 -373
27 5 Ryan Phipps Ryan Phipps Heyburn, ID 0 1 1 1 56 -377
28 5 Cole Brown Cole Brown Hometown, WA 0 0 0 1 51 -382
29 11a Danny Arnold Danny Arnold Puyallup, WA 0 1 1 1 50 -383
30 28X Owen Zahnow Owen Zahnow Spirt Lake, ID 0 0 1 1 49 -384
31 10 Chris Thompson Chris Thompson Snohomish, WA 0 0 0 1 47 -386
32 98A Brock McDonough Brock McDonough Hermiston, OR 0 0 1 1 42 -391
33 21 Grayson Miller Grayson Miller Monroe, WA 0 0 1 1 42 -391
34 27D Dakota Gruchalla Dakota Gruchalla Snohomish, WA 0 0 1 1 38 -395
35 5 Hayden Frohlich Hayden Frohlich Spokane, WA 0 0 0 1 38 -395
36 12 Joseph Johnson Joseph Johnson Post Falls, ID 0 0 0 1 37 -396
37 47 Gary Luck Gary Luck Boise, ID 0 0 0 1 31 -402
38 13 Jeramiah Johnson Jeramiah Johnson Lynnwood, WA 0 0 0 1 30 -403
39 24s Marquis Smith Marquis Smith Spokane, WA 0 0 0 1 29 -404
40 30 Mike Holden Mike Holden 2 -431
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Leonard Used Cars






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing
Cochran
DPR