Wenatchee Valley Super Oval

  • 1

.

Thunder in the Valley July 12th
2025 Season Schedule Released for 55th Year Annive...
Freestyle Motocross June 21
Thunder in the Valley July 12th

Thunder in the Valley July 12th

6/19/2025 -
The 2025 Thunder in the Valley Presented by Clearwater Saloon & Casino is just one month away! It's going to be bigger than ever with the return of th
2025 Season Schedule Released for 55th Year Annive...

2025 Season Schedule Released for 55th Year Annive...

12/4/2024 -
The 2025 season at Wenatchee Valley's Super Oval will be a special as they celebrate their 55th Year of racing in the Wenatchee Valley and the schedul
Freestyle Motocross June 21

Freestyle Motocross June 21

6/9/2025 -
Who's ready for High Flying Freestyle Motocross back at WVSO for the first time in 10 years!! It's Saturday June 21st as these amazing riders will be


2025 Points

All Classes
As of 5/31/2025

Angels Bail Bond LegendsWenatchee Valley Super Oval Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24 Cole Dasenbrock Cole Dasenbrock Deer Park, WA 1 3 3 3 192 -
2 43d Dylan Wolf Dylan Wolf Auburn, WA 2 3 3 3 188 -4
3 42A Pyper Alton Pyper Alton Port Angeles, WA 0 3 3 3 174 -18
4 73 Andrew Zimmer Andrew Zimmer Spokane, WA 0 0 3 3 139 -53
5 27 Sydney Hamlin Sydney Hamlin Post Falls, ID 0 0 2 3 139 -53
6 19 Kaleb Keck Kaleb Keck Benton City, WA 0 0 1 3 135 -57
7 09G Jesse Gray Jesse Gray Wenatchee, WA 0 0 2 3 128 -64
8 34 Wyatt Flowers Wyatt Flowers Palmer, AK 0 2 2 2 107 -85
9 09 Cole Alton Cole Alton Port Angeles, WA 0 0 0 2 95 -97
10 27 Marcus Maggard Marcus Maggard Yakima, WA 0 0 2 2 86 -106
11 44 Carsyn Murphy Carsyn Murphy Spokane, WA 0 1 1 1 82 -110
12 69 Andrew Riehl Andrew Riehl Troutdate, OR 0 1 1 1 62 -130
13 24H Tristan Haider Tristan Haider Olympia, WA 0 1 1 1 60 -132
14 5 Ryan Phipps Ryan Phipps Heyburn, ID 0 1 1 1 56 -136
15 5 Cole Brown Cole Brown Hometown, WA 0 0 0 1 51 -141
16 28X Owen Zahnow Owen Zahnow Spirt Lake, ID 0 0 1 1 49 -143
17 10 Chris Thompson Chris Thompson Snohomish, WA 0 0 0 1 47 -145
18 68 Kaylee Decker Kaylee Decker Duvall, WA 0 0 0 1 46 -146
19 86 Joe Decker Joe Decker Duvall, WA 0 0 1 1 43 -149
20 98A Brock McDonough Brock McDonough Hermiston, OR 0 0 1 1 42 -150
21 15 Josh Wold Josh Wold Liberty Lake , WA 0 0 1 1 42 -150
22 27D Dakota Gruchalla Dakota Gruchalla Snohomish, WA 0 0 1 1 38 -154
23 12 Joseph Johnson Joseph Johnson Post Falls, ID 0 0 0 1 37 -155
24 19 Jayden Luse Jayden Luse None, WA 0 0 0 1 37 -155
25 7 Conner Wold Conner Wold Liberty Lake , WA 0 0 0 1 32 -160
26 13 Jeramiah Johnson Jeramiah Johnson Lynnwood, WA 0 0 0 1 30 -162
27 24s Marquis Smith Marquis Smith Spokane, WA 0 0 0 1 29 -163
28 20X Damien Harriss Damien Harriss Lake Stevens, WA 0 0 0 1 28 -164
29 30 Mike Holden Mike Holden 2 -190
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Leonard Used Cars






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing