


Tyler Weber 23 December 6th
11/6/2025 -
?? 3rd Annual Tyler Weber 23 Memorial Race ??
Get ready for one of the biggest winter karting events in the Northwest!
?? Saturday, December 6th
?? Gr
$20,000 to Win Wenatchee 200
2/16/2023 -
Wenatchee Valley’s Super Oval will host one of the biggest Super Late Model races on the West Coast in 2023 with the return of the $20,000 to Win Wena
WVSO Announces 2023 Schedule
12/6/2022 -
We're excited to announce the schedule for the 53rd year of racing at Wenatchee Valley's Super Oval for the 2023 season. This schedule is action packe

2/12/2022 - Wenatchee Valley Super Oval
Wenatchee, WA
Valentines Shootout: Moses Lake Karting
Classes
Track Contact
Full Event Information on MyRacePass
Kids Comer Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Ben Hindman Vancouver, WA | Vancouver, WA | 1 |
| 2 | 3 | 5A |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | 1 |
| 3 | 1 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | -2 |
| 4 | 5 | 26 |
|
Bristol Almy Spokane Valley, WA | Spokane Valley, WA | 1 |
| 5 | 4 | 11 |
|
Aiden Stack Moses Lake, WA | Moses Lake, WA | -1 |
| 6 | 6 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5A |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | 5 |
| 2 | 3 | 5 |
|
Ben Hindman Vancouver, WA | Vancouver, WA | 1 |
| 3 | 2 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | -1 |
| 4 | 5 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | 1 |
| 5 | 4 | 26 |
|
Bristol Almy Spokane Valley, WA | Spokane Valley, WA | -1 |
| 6 | 1 | 11 |
|
Aiden Stack Moses Lake, WA | Moses Lake, WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Maverick Thompson Spokane, WA | Spokane, WA | 4 |
| 2 | 4 | 5 |
|
Ben Hindman Vancouver, WA | Vancouver, WA | 2 |
| 3 | 6 | 11 |
|
Aiden Stack Moses Lake, WA | Moses Lake, WA | 3 |
| 4 | 1 | 5A |
|
Matthew Anders Wenatchee, WA | Wenatchee, WA | -3 |
| 5 | 3 | 26 |
|
Bristol Almy Spokane Valley, WA | Spokane Valley, WA | -2 |
| 6 | 2 | 89 |
|
Kimber Bylund Spokane, WA | Spokane, WA | -4 |
Spokane Sealed
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 1 |
| 2 | 3 | 57 |
|
Shelby Thompson Spokane, WA | Spokane, WA | 1 |
| 3 | 4 | 061 |
|
Jim Kellogg Spokane, WA | Spokane, WA | 1 |
| 4 | 1 | 80 |
|
Ashley Guetlin Spokane, WA | Spokane, WA | -3 |
| 5 | 6 | 88 |
|
Braden Dodson Spokane, ID | Spokane, ID | 1 |
| 6 | 9 | 721 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 3 |
| 7 | 8 | 27 |
|
Sam Anthony Spokane, WA | Spokane, WA | 1 |
| 8 | 10 | 29 |
|
Shaleena Almy Spokane Valley, WA | Spokane Valley, WA | 2 |
| 9 | 5 | 3 |
|
Colton Schultz Spokane, WA | Spokane, WA | -4 |
| 10 | 12 | 62 |
|
Rich Irving Spokane, WA | Spokane, WA | 2 |
| 11 | 7 | 88X |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | -4 |
| 12 | 11 | 27P |
|
Mike Pugh Moses Lake, WA | Moses Lake, WA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27P |
|
Mike Pugh Moses Lake, WA | Moses Lake, WA | - |
| 2 | 3 | 62 |
|
Rich Irving Spokane, WA | Spokane, WA | 1 |
| Top 2 transfer | ||||||
| 3 | 10 | 114 |
|
Harley Kellogg Spokane, WA | Spokane, WA | 7 |
| 4 | 2 | 67 |
|
Dillon Huffines Selah, WA | Selah, WA | -2 |
| 5 | 8 | 22 |
|
Armando Gomez Valleyford , WA | Valleyford , WA | 3 |
| 6 | 4 | 21 |
|
Shannon Mulberry Spokane, WA | Spokane, WA | -2 |
| 7 | 9 | 04 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | 2 |
| 8 | 11 | 75 |
|
Ken McGuire Spokane, WA | Spokane, WA | 3 |
| 9 | 6 | 08 |
|
samantha varner Spokane, WA | Spokane, WA | -3 |
| 10 | 5 | 53 |
|
Joseph Bushy Spokane, WA | Spokane, WA | -5 |
| 11 | 7 | 93 |
|
Nathan Pugh Moses Lake, WA | Moses Lake, WA | -4 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Ken McGuire Spokane, WA | Spokane, WA | - |
| 2 | 8 | 10 |
|
Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 6 |
| Top 2 transfer | ||||||
| 3 | 2 | 2 |
|
Kyle Larr Ephrata, WA | Ephrata, WA | -1 |
| 4 | 4 | 98 |
|
Charles McDonald Richland, WA | Richland, WA | - |
| 5 | 3 | 4 |
|
Karly Klein Spokane Valley, WA | Spokane Valley, WA | -2 |
| 6 | 6 | 48 |
|
Gavin Christman Cheney, WA | Cheney, WA | - |
| 7 | 9 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | 2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 1 |
| 2 | 1 | 88X |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | -1 |
| 3 | 6 | 3 |
|
Colton Schultz Spokane, WA | Spokane, WA | 3 |
| 4 | 8 | 62 |
|
Rich Irving Spokane, WA | Spokane, WA | 4 |
| 5 | 4 | 04 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | -1 |
| 6 | 5 | 4 |
|
Karly Klein Spokane Valley, WA | Spokane Valley, WA | -1 |
| 7 | 3 | 48 |
|
Gavin Christman Cheney, WA | Cheney, WA | -4 |
| 8 | 7 | 2 |
|
Kyle Larr Ephrata, WA | Ephrata, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Shelby Thompson Spokane, WA | Spokane, WA | - |
| 2 | 6 | 061 |
|
Jim Kellogg Spokane, WA | Spokane, WA | 4 |
| 3 | 3 | 721 |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 4 | 7 | 114 |
|
Harley Kellogg Spokane, WA | Spokane, WA | 3 |
| 5 | 4 | 08 |
|
samantha varner Spokane, WA | Spokane, WA | -1 |
| 6 | 8 | 75 |
|
Ken McGuire Spokane, WA | Spokane, WA | 2 |
| 7 | 5 | 98 |
|
Charles McDonald Richland, WA | Richland, WA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Ashley Guetlin Spokane, WA | Spokane, WA | - |
| 2 | 4 | 27 |
|
Sam Anthony Spokane, WA | Spokane, WA | 2 |
| 3 | 7 | 26 |
|
Derek Almy Spokane Valley, WA | Spokane Valley, WA | 4 |
| 4 | 5 | 29 |
|
Shaleena Almy Spokane Valley, WA | Spokane Valley, WA | 1 |
| 5 | 3 | 93 |
|
Nathan Pugh Moses Lake, WA | Moses Lake, WA | -2 |
| 6 | 6 | 89 |
|
Vaughn Harbison Otis Orchards, WA | Otis Orchards, WA | - |
| 7 | 2 | 10 |
|
Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Dillon Huffines Selah, WA | Selah, WA | 3 |
| 2 | 3 | 88 |
|
Braden Dodson Spokane, ID | Spokane, ID | 1 |
| 3 | 2 | 53 |
|
Joseph Bushy Spokane, WA | Spokane, WA | -1 |
| 4 | 6 | 21 |
|
Shannon Mulberry Spokane, WA | Spokane, WA | 2 |
| 5 | 7 | 27P |
|
Mike Pugh Moses Lake, WA | Moses Lake, WA | 2 |
| 6 | 5 | 22 |
|
Armando Gomez Valleyford , WA | Valleyford , WA | -1 |
| 7 | 1 | 52 |
|
Jamy Macken Moses Lake, WA | Moses Lake, WA | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Colton Schultz Spokane, WA | Spokane, WA | 2 |
| 2 | 7 | 81 |
|
Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 5 |
| 3 | 8 | 88X |
|
Rusty Webb Spokane Valley, WA | Spokane Valley, WA | 5 |
| 4 | 1 | 62 |
|
Rich Irving Spokane, WA | Spokane, WA | -3 |
| 5 | 2 | 2 |
|
Kyle Larr Ephrata, WA | Ephrata, WA | -3 |
| 6 | 5 | 04 |
|
Masen Hagood Ephrata, WA | Ephrata, WA | -1 |
| 7 | 4 | 4 |
|
Karly Klein Spokane Valley, WA | Spokane Valley, WA | -3 |
| 8 | 6 | 48 |
|
Gavin Christman Cheney, WA | Cheney, WA | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 061 |
|
Jim Kellogg Spokane, WA | Spokane, WA | 2 |
| 2 | 8 | 57 |
|
Shelby Thompson Spokane, WA | Spokane, WA | 6 |
| 3 | 6 | 721 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 3 |
| 4 | 5 | 08 |
|
samantha varner Spokane, WA | Spokane, WA | 1 |
| 5 | 1 | 75 |
|
Ken McGuire Spokane, WA | Spokane, WA | -4 |
| 6 | 4 | 98 |
|
Charles McDonald Richland, WA | Richland, WA | -2 |
| 7 | 2 | 114 |
|
Harley Kellogg Spokane, WA | Spokane, WA | -5 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 80 |
|
Ashley Guetlin Spokane, WA | Spokane, WA | 6 |
| 2 | 3 | 29 |
|
Shaleena Almy Spokane Valley, WA | Spokane Valley, WA | 1 |
| 3 | 4 | 27 |
|
Sam Anthony Spokane, WA | Spokane, WA | 1 |
| 4 | 5 | 93 |
|
Nathan Pugh Moses Lake, WA | Moses Lake, WA | 1 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27P |
|
Mike Pugh Moses Lake, WA | Moses Lake, WA | - |
| 2 | 5 | 88 |
|
Braden Dodson Spokane, ID | Spokane, ID | 3 |
| 3 | 3 | 22 |
|
Armando Gomez Valleyford , WA | Valleyford , WA | - |
| 4 | 2 | 21 |
|
Shannon Mulberry Spokane, WA | Spokane, WA | -2 |
| 5 | 6 | 53 |
|
Joseph Bushy Spokane, WA | Spokane, WA | 1 |
| 6 | 4 | 67 |
|
Dillon Huffines Selah, WA | Selah, WA | -2 |
KT 100
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Dylan Heer Moses Lake, WA | Moses Lake, WA | - |
| 2 | 2 | 016 |
|
Gabe Sessler Meridian, ID | Meridian, ID | - |
| 3 | 4 | 81C |
|
Benjamin Cox Sumner, WA | Sumner, WA | 1 |
| 4 | 3 | 13X |
|
Kevin Heer Ephrata, WA | Ephrata, WA | -1 |
| 5 | 6 | 677 |
|
Jerry Pitts Ephrata, WA | Ephrata, WA | 1 |
| 6 | 7 | 69 |
|
Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 1 |
| 7 | 5 | 19 |
|
Chris Knutson Quincy, WA | Quincy, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Dylan Heer Moses Lake, WA | Moses Lake, WA | 3 |
| 2 | 2 | 13X |
|
Kevin Heer Ephrata, WA | Ephrata, WA | - |
| 3 | 3 | 81C |
|
Benjamin Cox Sumner, WA | Sumner, WA | - |
| 4 | 8 | 016 |
|
Gabe Sessler Meridian, ID | Meridian, ID | 4 |
| 5 | 6 | 19 |
|
Chris Knutson Quincy, WA | Quincy, WA | 1 |
| 6 | 1 | 69 |
|
Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | -5 |
| 7 | 7 | 677 |
|
Jerry Pitts Ephrata, WA | Ephrata, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 016 |
|
Gabe Sessler Meridian, ID | Meridian, ID | - |
| 2 | 5 | 13 |
|
Dylan Heer Moses Lake, WA | Moses Lake, WA | 3 |
| 3 | 6 | 81C |
|
Benjamin Cox Sumner, WA | Sumner, WA | 3 |
| 4 | 7 | 13X |
|
Kevin Heer Ephrata, WA | Ephrata, WA | 3 |
| 5 | 2 | 677 |
|
Jerry Pitts Ephrata, WA | Ephrata, WA | -3 |
| 6 | 3 | 19 |
|
Chris Knutson Quincy, WA | Quincy, WA | -3 |
| 7 | 8 | 69 |
|
Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 1 |
Jr Karts 1 Ages 5-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryker Bernard Soap Lake, WA | Soap Lake, WA | - |
| 2 | 3 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | 1 |
| 3 | 4 | 46 |
|
Jaxon Bernard Soap Lake, WA | Soap Lake, WA | 1 |
| 4 | 2 | 26 |
|
Bristol Knutson Quincy, WA | Quincy, WA | -2 |
| 5 | 5 | 37 |
|
Bryce Mcdonald Pasco, WA | Pasco, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Ryker Bernard Soap Lake, WA | Soap Lake, WA | 1 |
| 2 | 4 | 26 |
|
Bristol Knutson Quincy, WA | Quincy, WA | 2 |
| 3 | 1 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | -2 |
| 4 | 3 | 46 |
|
Jaxon Bernard Soap Lake, WA | Soap Lake, WA | -1 |
| 5 | 5 | 37 |
|
Bryce Mcdonald Pasco, WA | Pasco, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Ryker Bernard Soap Lake, WA | Soap Lake, WA | 3 |
| 2 | 2 | 26 |
|
Bristol Knutson Quincy, WA | Quincy, WA | - |
| 3 | 5 | 51 |
|
Tyson Knutson Quincy, WA | Quincy, WA | 2 |
| 4 | 3 | 46 |
|
Jaxon Bernard Soap Lake, WA | Soap Lake, WA | -1 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Mike Roberts East Wenatchee, WA | East Wenatchee, WA | - |
| 2 | 2 | 99 |
|
Tyler Larr Ephrata, WA | Ephrata, WA | - |
| 3 | 10 | 81C |
|
Benjamin Cox Sumner, WA | Sumner, WA | 7 |
| 4 | 5 | 9 |
|
Kody Graham Ellensburg, WA | Ellensburg, WA | 1 |
| 5 | 8 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | 3 |
| 6 | 11 | 2B |
|
Tanner Bennett Ellensburg, WA | Ellensburg, WA | 5 |
| 7 | 4 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | -3 |
| 8 | 9 | 12 |
|
Bryant Routt Spokane, WA | Spokane, WA | 1 |
| 9 | 7 | 24 |
|
Mike Fisher Jr Terre Haute, IN | Terre Haute, IN | -2 |
| 10 | 3 | X-72 |
|
Jim Bise Moses Lake, WA | Moses Lake, WA | -7 |
| 11 | 6 | 9P |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | -5 |
| 12 | 12 | 69Z |
|
Robert Zinc Pasco, WA | Pasco, WA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2B |
|
Tanner Bennett Ellensburg, WA | Ellensburg, WA | 2 |
| 2 | 4 | 69Z |
|
Robert Zinc Pasco, WA | Pasco, WA | 2 |
| 3 | 1 | 24X |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | -2 |
| 4 | 5 | 51 |
|
Chris Knutson Quincy, WA | Quincy, WA | 1 |
| 5 | 2 | 7 |
|
Breanna Macken Moses Lake, WA | Moses Lake, WA | -3 |
| 6 | 7 | 22 |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9P |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | 6 |
| 2 | 6 | 99 |
|
Tyler Larr Ephrata, WA | Ephrata, WA | 4 |
| 3 | 1 | X-72 |
|
Jim Bise Moses Lake, WA | Moses Lake, WA | -2 |
| 4 | 3 | 24 |
|
Mike Fisher Jr Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 8 | 721 |
|
Corey Husk Spokane, WA | Spokane, WA | 3 |
| 6 | 2 | 69Z |
|
Robert Zinc Pasco, WA | Pasco, WA | -4 |
| 7 | 9 | 24X |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | 2 |
| 8 | 4 | 2B |
|
Tanner Bennett Ellensburg, WA | Ellensburg, WA | -4 |
| 9 | 5 | 81C |
|
Benjamin Cox Sumner, WA | Sumner, WA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Mike Roberts East Wenatchee, WA | East Wenatchee, WA | 2 |
| 2 | 5 | 12 |
|
Bryant Routt Spokane, WA | Spokane, WA | 3 |
| 3 | 8 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | 5 |
| 4 | 6 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | 2 |
| 5 | 7 | 9 |
|
Kody Graham Ellensburg, WA | Ellensburg, WA | 2 |
| 6 | 2 | 7 |
|
Breanna Macken Moses Lake, WA | Moses Lake, WA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Tyler Larr Ephrata, WA | Ephrata, WA | 3 |
| 2 | 5 | 81C |
|
Benjamin Cox Sumner, WA | Sumner, WA | 3 |
| 3 | 9 | X-72 |
|
Jim Bise Moses Lake, WA | Moses Lake, WA | 6 |
| 4 | 7 | 24 |
|
Mike Fisher Jr Terre Haute, IN | Terre Haute, IN | 3 |
| 5 | 1 | 24X |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | -4 |
| 6 | 6 | 2B |
|
Tanner Bennett Ellensburg, WA | Ellensburg, WA | - |
| 7 | 3 | 9P |
|
Brad Morrison Moses Lake, WA | Moses Lake, WA | -4 |
| 8 | 8 | 69Z |
|
Robert Zinc Pasco, WA | Pasco, WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Mike Roberts East Wenatchee, WA | East Wenatchee, WA | 5 |
| 2 | 2 | 9 |
|
Kody Graham Ellensburg, WA | Ellensburg, WA | - |
| 3 | 3 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | - |
| 4 | 9 | 51 |
|
Chris Knutson Quincy, WA | Quincy, WA | 5 |
| 5 | 8 | 22 |
|
Emily Macken Moses Lake, WA | Moses Lake, WA | 3 |
| 6 | 1 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | -5 |
| 7 | 7 | 7 |
|
Breanna Macken Moses Lake, WA | Moses Lake, WA | - |
| 8 | 4 | 12 |
|
Bryant Routt Spokane, WA | Spokane, WA | -4 |
1/4 Midget Restricted Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S11 |
|
Tucker Shoemaker Selah, WA | Selah, WA | - |
| 2 | 3 | 55X |
|
Huxley Mickleson Kalama, WA | Kalama, WA | 1 |
| 3 | 2 | 1C |
|
Carter Sweatman Hoquiam, WA | Hoquiam, WA | -1 |
| 4 | 4 | 10C |
|
Cedric Richey Toledo, WA | Toledo, WA | - |
| 5 | 5 | 1 |
|
Treycen LeCompte Elma, WA | Elma, WA | - |
| 6 | 6 | 27 |
|
Hunter Maggard Yakima, WA | Yakima, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | S11 |
|
Tucker Shoemaker Selah, WA | Selah, WA | 4 |
| 2 | 3 | 1C |
|
Carter Sweatman Hoquiam, WA | Hoquiam, WA | 1 |
| 3 | 2 | 10C |
|
Cedric Richey Toledo, WA | Toledo, WA | -1 |
| 4 | 4 | 55X |
|
Huxley Mickleson Kalama, WA | Kalama, WA | - |
| 5 | 6 | 1 |
|
Treycen LeCompte Elma, WA | Elma, WA | 1 |
| 6 | 1 | 27 |
|
Hunter Maggard Yakima, WA | Yakima, WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S11 |
|
Tucker Shoemaker Selah, WA | Selah, WA | 1 |
| 2 | 4 | 1C |
|
Carter Sweatman Hoquiam, WA | Hoquiam, WA | 2 |
| 3 | 1 | 1 |
|
Treycen LeCompte Elma, WA | Elma, WA | -2 |
| 4 | 3 | 55X |
|
Huxley Mickleson Kalama, WA | Kalama, WA | -1 |
| 5 | 5 | 10C |
|
Cedric Richey Toledo, WA | Toledo, WA | - |
| 6 | 6 | 27 |
|
Hunter Maggard Yakima, WA | Yakima, WA | - |
Jr Karts 2 Ages 10-15
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | - |
| 2 | 3 | 28 |
|
Taz Tarr Spokane, WA | Spokane, WA | 1 |
| 3 | 8 | 24 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | 5 |
| 4 | 5 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | 1 |
| 5 | 9 | 74 |
|
tyler huffines Selah, WA | Selah, WA | 4 |
| 6 | 2 | 21 |
|
Brody Tarr Spokane, WA | Spokane, WA | -4 |
| 7 | 6 | 4 |
|
Madisen Hagood Ephrata, WA | Ephrata, WA | -1 |
| 8 | 7 | 53 |
|
Case Torrey Moses Lake, WA | Moses Lake, WA | -1 |
| 9 | 10 | 3 |
|
Madex Moran Kennewick, WA | Kennewick, WA | 1 |
| 10 | 4 | 63 |
|
Rowdy Rupinksi Rathdrum, ID | Rathdrum, ID | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brody Tarr Spokane, WA | Spokane, WA | - |
| 2 | 4 | 63 |
|
Rowdy Rupinksi Rathdrum, ID | Rathdrum, ID | 2 |
| 3 | 3 | 28 |
|
Taz Tarr Spokane, WA | Spokane, WA | - |
| 4 | 5 | 24 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | 1 |
| 5 | 2 | 4 |
|
Madisen Hagood Ephrata, WA | Ephrata, WA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 4 |
| 2 | 2 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | - |
| 3 | 4 | 53 |
|
Case Torrey Moses Lake, WA | Moses Lake, WA | 1 |
| 4 | 1 | 74 |
|
tyler huffines Selah, WA | Selah, WA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Madisen Hagood Ephrata, WA | Ephrata, WA | 3 |
| 2 | 3 | 28 |
|
Taz Tarr Spokane, WA | Spokane, WA | 1 |
| 3 | 2 | 63 |
|
Rowdy Rupinksi Rathdrum, ID | Rathdrum, ID | -1 |
| 4 | 5 | 21 |
|
Brody Tarr Spokane, WA | Spokane, WA | 1 |
| 5 | 1 | 24 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | - |
| 2 | 3 | 3 |
|
Madex Moran Kennewick, WA | Kennewick, WA | 1 |
| 3 | 4 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | 1 |
| 4 | 2 | 53 |
|
Case Torrey Moses Lake, WA | Moses Lake, WA | -2 |
| 5 | 5 | 74 |
|
tyler huffines Selah, WA | Selah, WA | - |
Stage 2/3 4 Cycle
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jared Storer Spokane, WA | Spokane, WA | - |
| 2 | 11 | 12X |
|
Mason Thompson Spokane, WA | Spokane, WA | 9 |
| 3 | 10 | 721 |
|
Corey Husk Spokane, WA | Spokane, WA | 7 |
| 4 | 3 | 23 |
|
Brice Clark Spokane, WA | Spokane, WA | -1 |
| 5 | 2 | 81 |
|
Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | -3 |
| 6 | 9 | 56 |
|
Andrew Cardey Rainier, WA | Rainier, WA | 3 |
| 7 | 5 | 72 |
|
BJ Tidrick Kennewick, WA | Kennewick, WA | -2 |
| 8 | 4 | 88 |
|
Randy Webb Tellico Plains, TN | Tellico Plains, TN | -4 |
| 9 | 8 | 22 |
|
Evan Goetz Okanogan, WA | Okanogan, WA | -1 |
| 10 | 7 | 8 |
|
Ryan Burnett Spokane, WA | Spokane, WA | -3 |
| 11 | 6 | 12 |
|
Bryant Routt Spokane, WA | Spokane, WA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12X |
|
Mason Thompson Spokane, WA | Spokane, WA | 4 |
| 2 | 1 | 41 |
|
Gabe Sessler Meridian, ID | Meridian, ID | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | X-72 |
|
Jim Bise Moses Lake, WA | Moses Lake, WA | -1 |
| 4 | 4 | 63 |
|
Rowdy Rupinksi Rathdrum, ID | Rathdrum, ID | - |
| 5 | 6 | 2 |
|
Cooper Richards East Wenatchee, WA | East Wenatchee, WA | 1 |
| 6 | 3 | 67 |
|
Dillon Huffines Selah, WA | Selah, WA | -3 |
| 7 | 7 | 16 |
|
Glenn Knutson Quincy, WA | Quincy, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 3 |
| 2 | 1 | 23 |
|
Brice Clark Spokane, WA | Spokane, WA | -1 |
| 3 | 5 | 8 |
|
Ryan Burnett Spokane, WA | Spokane, WA | 2 |
| 4 | 7 | 88 |
|
Randy Webb Tellico Plains, TN | Tellico Plains, TN | 3 |
| 5 | 6 | X-72 |
|
