Wenatchee Valley Super Oval

  • 1

.

Support Class Nationals September 27
Big 2 Day Show September 19-20
Bump 2 Pass Boat Race Destruction Sept 6th
Support Class Nationals September 27

Support Class Nationals September 27

9/3/2025 -
2nd Annual Les Schwab Tires Support Class Nationals ?? ?? Wenatchee Valley’s Super Oval ?? Saturday, September 27th Gates Open 4:30pm Racing at 6:00p
Big 2 Day Show September 19-20

Big 2 Day Show September 19-20

9/3/2025 -
Racing Fans – Get Ready! ?? Two HUGE nights of racing are coming to Wenatchee Valley’s Super Oval! ?? ?? Friday, September 19 ?? $5,000 to WIN – Jerry
Bump 2 Pass Boat Race Destruction Sept 6th

Bump 2 Pass Boat Race Destruction Sept 6th

8/25/2025 -
???? It’s Baaaccck! ???? Bump 2 Pass Boat Race Destruction Night is back at Wenatchee Valley’s Super Oval on Saturday, September 6th – Presented by Jo


2020 Points

All Classes
As of 9/26/2020

Plumb Perfect RoadrunnersWenatchee Valley Super Oval 50th Anniversary Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 Masen Hagood Masen Hagood (R) Ephrata, WA 1 5 6 6 399 -
2 33k Brandon Knouf Brandon Knouf Wenatchee, WA 1 4 6 6 345 -54
3 98k Karlyn Kocher Karlyn Kocher Leavenworth, WA 0 1 5 6 328 -71
4 4 Alberto Navarrete Alberto Navarrete (R) East Wenatchee, WA 0 3 4 5 321 -78
5 52 Jamy Macken Jamy Macken Moses Lake, WA 0 0 4 7 288 -111
6 20 Elijah Pennington Elijah Pennington (R) Tacoma, WA 0 1 4 5 275 -124
7 32 Jared Ingram Jared Ingram Wenatchee, WA 3 3 3 4 241 -158
8 22 Emily Macken Emily Macken Moses Lake, WA 0 0 1 5 225 -174
9 7 Breanna Macken Breanna Macken (R) Moses Lake, WA 0 0 2 4 201 -198
10 71 John Doyle John Doyle East Wenatchee, WA 1 2 2 2 165 -234
11 22 Kyle Larr Kyle Larr Ephrata, WA 0 1 2 2 142 -257
12 22 Tyler Larr Tyler Larr Ephrata, WA 0 0 1 3 122 -277
13 28 Jeff Baker Jeff Baker 0 0 1 2 97 -302
14 24 James Norman James Norman Yakima, WA 0 1 1 2 89 -310
15 25 RT Greiner RT Greiner East Wenatchee, WA 0 2 2 2 77 -322
16 26 Matt Lawson Matt Lawson Arlington, WA 0 1 1 1 71 -328
17 55 Andrew Aper Andrew Aper (R) South Cle Elum, WA 0 0 1 1 66 -333
18 23 Josh Mauch Josh Mauch Wenatchee, WA 0 2 2 2 65 -334
19 42 Justin Lentz Justin Lentz Spokane, WA 0 1 1 1 65 -334
20 24 Colton Fisher Colton Fisher Ephrata, WA 0 1 2 2 64 -335
21 4 John Hagood John Hagood Ephrata, WA 0 1 1 1 63 -336
22 13 Edmund Anderson Edmund Anderson Newman Lake, WA 0 1 1 1 61 -338
23 73 Dale Wennerberg Dale Wennerberg Monitor, WA 1 2 2 2 59 -340
24 15 Jayson Walker Jayson Walker (R) East Wenatchee, WA 0 0 0 1 59 -340
25 32 Jay Evans Jay Evans Wenatchee, WA 0 1 2 2 58 -341
26 7 Kyle Steinburg Kyle Steinburg (R) Wenatchee, WA 0 0 1 1 56 -343
27 78 Austin Dull Austin Dull Columbia Falls, MT 0 0 1 1 56 -343
28 79 Joe Weber Joe Weber Fall City, WA 0 0 1 1 54 -345
29 88 Kyle Franklin Kyle Franklin (R) Kennewick, WA 0 0 1 1 53 -346
30 9 Sean Zieske Sean Zieske (R) Stanfield, OR 0 0 1 1 53 -346
31 7x Senna Suydam Senna Suydam (R) Snohomish, WA 0 0 1 1 51 -348
32 13 Jon Newbom Jon Newbom Gold Bar, WA 0 0 1 1 49 -350
33 8 Phillip Love Phillip Love Ephrata, WA 0 0 0 1 38 -361
34 10 Michael Norman Michael Norman Yakima, WA 0 0 0 1 9 -390
35 27 Nathan Younker Nathan Younker Yakima, WA 0 0 0 0 6 -393
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Leonard Used Cars






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing
Cochran
DPR