Wenatchee Valley Super Oval

  • 1

.

Big Racing Weekend September 13-14th
PIT PAY Now Available for WVSO
Support Class Nationals September 28th
Big Racing Weekend September 13-14th

Big Racing Weekend September 13-14th

8/19/2024 -
We're starting to wrap up the 2024 season in a big way! 2 Days of Racing Friday and & Saturday September 13-14th! Featuring the Jerry Bershcauer 125 f
PIT PAY Now Available for WVSO

PIT PAY Now Available for WVSO

2/23/2024 -
Pit Pay is now live for purchasing your 2024 WVSO Memberships. You must download the Pit Pay App, search for Wenatchee Valley Super Oval. Pit Passes w
Support Class Nationals September 28th

Support Class Nationals September 28th

8/21/2024 -
We're excited to bring you the first ever Support Class Nationals Event to Wenatchee Valley Super Oval on Saturday September 28th! Featuring all the g


2023 Points

All Classes
As of 9/16/2023

Angels Bail Bond LegendsWenatchee Valley Super Oval Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4 Parker Stephens Parker Stephens Tumwater, WA 2 4 4 4 258 -
2 33 Kyle Lang Kyle Lang Snohomish, WA 1 2 3 4 242 -16
3 43d Dylan Wolf Dylan Wolf Auburn, WA 1 3 4 4 231 -27
4 25 Brandon Cole Brandon Cole Tumwater, WA 0 2 2 4 205 -53
5 69 Andrew Riehl Andrew Riehl Troutdate, OR 0 3 3 4 203 -55
6 51 John Zaretzke John Zaretzke Tacoma, WA 0 1 3 4 203 -55
7 9 Kody Graham Kody Graham Ellensburg, WA 0 1 3 4 167 -91
8 98 Aaron Flet Aaron Flet Tacoma, WA 0 0 2 4 153 -105
9 40 Samantha Schwarz Samantha Schwarz Mercer Island, WA 0 1 2 3 143 -115
10 15d Davis Jacobson Davis Jacobson Bonney Lake, WA 0 0 2 4 143 -115
11 3 Neena Kik Neena Kik Hermiston, OR 0 0 1 4 142 -116
12 66 Gabe Sessler Gabe Sessler (R) Prosser, WA 0 0 2 3 138 -120
13 42A Pyper Alton Pyper Alton (R) Port Angeles, WA 0 0 0 4 137 -121
14 09 Cole Alton Cole Alton Port Angeles, WA 0 0 0 3 122 -136
15 37 Mason Nelson Mason Nelson Pacific, WA 0 0 0 3 121 -137
16 42 Chris Bellanca Chris Bellanca Tacoma, WA 0 1 2 2 119 -139
17 30b Braeden Wagar Braeden Wagar 0 1 2 2 102 -156
18 81 Ben Matheson Ben Matheson Pasco, WA 0 0 0 3 101 -157
19 59w Josh Wharton Josh Wharton Tenino, WA 0 0 1 3 100 -158
20 68 Kaylee Decker Kaylee Decker (R) Duvall, WA 0 0 0 3 96 -162
21 27 Jacob Haider Jacob Haider Olympia, WA 0 1 2 2 90 -168
22 16 Allie-Mae Jones Allie-Mae Jones (R) Puyallup, WA 0 0 0 1 62 -196
23 1 Marissa Sawin Marissa Sawin Snohomish, WA 0 0 0 1 53 -205
24 24 Cole Dasenbrock Cole Dasenbrock (R) Deer Park, WA 0 0 0 1 53 -205
25 2 Mike Roberts Mike Roberts East Wenatchee, WA 0 0 0 1 51 -207
26 16 Alex Mandere Alex Mandere Spokane, WA 0 0 1 1 42 -216
27 11 Zach Riehl Zach Riehl Corbett, OR 0 0 1 1 40 -218
28 40C Cameron Doyle Cameron Doyle East Wenatchee, WA 0 0 0 1 36 -222
29 36c Robert Clark Robert Clark Tacoma, WA 0 0 0 1 33 -225
30 11a Danny Arnold Danny Arnold (R) Puyallup, WA 0 0 0 1 33 -225
31 10r Max Ragsdale Max Ragsdale Florence, MT 0 0 0 1 31 -227
32 12 Mac Roberts Mac Roberts Wenatchee, WA 0 0 0 1 30 -228
33 86 Joe Decker Joe Decker Duvall, WA 0 0 0 1 30 -228
34 2 Tanner Bennett Tanner Bennett Ellensburg, WA 0 0 0 1 29 -229
35 86 Dennis McMullen Dennis McMullen Stanwood, WA 0 0 0 1 28 -230
36 11c Chad Sinner Chad Sinner 0 0 0 1 27 -231
37 76c Josh Velock Josh Velock None, WA 24 -234
38 27 Sydney Hamlin Sydney Hamlin Post Falls, ID 23 -235
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Leonard Used Cars






Jerrys Auto Supply
Leanord Evans
Plumb Perfect
Budweiser
East Wenatchee Cedars Inn
Haglund’s Trophies
Johnson Electric Northwest
Les Schwab
Pepsi  Mtn Dew
North Valley Mechanical
Dick’s Heating  Air Conditioning Inc
Holaday’s Custom Muffler  Fabrication
Wenatchee Valley Chamber
Knutson Construction
Smittys Pancake House
Nelson Motorsports
Zero Handicap
Angles Bail Bonds
Artisan Flooring
Clearwater Saloon
Comfort Suites
Community Glass
Joes Log Cabin
RaceCals
Randys Towing