Big Racing Weekend September 13-14th
8/19/2024 -
We're starting to wrap up the 2024 season in a big way! 2 Days of Racing Friday and & Saturday September 13-14th! Featuring the Jerry Bershcauer 125 f
PIT PAY Now Available for WVSO
2/23/2024 -
Pit Pay is now live for purchasing your 2024 WVSO Memberships. You must download the Pit Pay App, search for Wenatchee Valley Super Oval. Pit Passes w
Support Class Nationals September 28th
8/21/2024 -
We're excited to bring you the first ever Support Class Nationals Event to Wenatchee Valley Super Oval on Saturday September 28th! Featuring all the g
2025 Points
Kids Comer KartsWVSO Columbia Basin Karting
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Max Anders | Wenatchee, WA | 20 | - | |
2 | 11 | Bentley Veenstra (R) | Moses Lake, WA | 9 | -11 |
View Full Points
Jr Karts 1 Ages 5-9WVSO Columbia Basin Karting
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 46 | Jaxon Bernard (R) | Soap Lake, WA | 19 | - | |
2 | 21 | Matthew Anders | Wenatchee, WA | 17 | -2 | |
3 | 97 | Andre Del La Rosa (R) | Moses Lake, WA | 15 | -4 | |
4 | 95 | Maverick Thompson (R) | Spokane, WA | 10 | -9 |
View Full Points
Box StockWVSO Columbia Basin Karting
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Braden Dodson | Spokane, ID | 20 | - | |
2 | 83 | Sid White (R) | Othello, WA | 17 | -3 | |
3 | 44 | Cathy Melton (R) | Wenatchee, WA | 16 | -4 | |
4 | 12 | stacey bretches (R) | Ephrata, WA | 13 | -7 | |
5 | 16 | brian rodriguez | East Wenatchee, WA | 11 | -9 | |
6 | 57 | Phillip Love | Ephrata, WA | 8 | -12 |
View Full Points
1/4 Midget Restricted RookieWVSO Columbia Basin Karting
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 61 | Bowen Sconce | Othello, WA | 18 | - | |
2 | 89 | Khloe Bylund (R) | Spokane, WA | 18 | - | |
3 | 7 | Grady Hopkins (R) | Moses Lake, WA | 15 | -3 | |
4 | 61 | Barrett Hopkins (R) | Moses Lake, WA | 10 | -8 |
View Full Points
Spokane SealedWVSO Columbia Basin Karting
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 061 | Jim Kellogg | Spokane, WA | 18 | - | |
2 | 96 | Justin Ross | Spokane, WA | 18 | - | |
3 | 88x | Rusty Webb | Spokane Valley, WA | 18 | - | |
4 | 4 | Karly Webb | Spokane Valley, WA | 17 | -1 | |
5 | 2 | Shelby Thompson | Spokane, WA | 17 | -1 | |
6 | 96 | KC Garber | Spokane, WA | 17 | -1 | |
7 | 88 | Braden Dodson | Spokane, ID | 14 | -4 | |
8 | 40 | Hayden Ogle (R) | Renton, WA | 14 | -4 | |
9 | 27 | Sam Anthony | Spokane, WA | 13 | -5 | |
10 | 12 | Mason Thompson | Spokane, WA | 13 | -5 |
View Full Points
Jr Karts 2 Ages 10-15WVSO Columbia Basin Karting
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Cruz Gomez | Spokane, WA | 19 | - | |
2 | 22 | Emerson Goetz | Okanogan, WA | 19 | - | |
3 | 10 | Ryker Bernard (R) | Soap Lake, WA | 19 | - | |
4 | 97 | Kellan Ingram (R) | Wenatchee, WA | 17 | -2 | |
5 | 95 | Maverick Thompson (R) | Spokane, WA | 16 | -3 | |
6 | 65 | Treyvor Schell (R) | Ephrata, WA | 15 | -4 | |
7 | 69 | max herreid | Wilson Creek, WA | 15 | -4 | |
8 | 23 | Dalton Nuxall | Richland, WA | 14 | -5 | |
9 | 781 | Carson Hector (R) | Ephrata, WA | 13 | -6 | |
10 | 7 | Peyton Hector (R) | Ephrata, WA | 11 | -8 |
View Full Points
Stage 2/3 4 CycleWVSO Columbia Basin Karting
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Ryder Shiflett | Ephrata, WA | 20 | - | |
2 | 7x | Larry Christen | Spokane, WA | 19 | -1 | |
3 | 18 | David Bauer | Spokane Valley, WA | 18 | -2 | |
4 | 19x | Alec Bedard | Spokane, WA | 18 | -2 | |
5 | 5 | Hayden Frohlich | Spokane, WA | 18 | -2 | |
6 | 2 | Mike Roberts | East Wenatchee, WA | 17 | -3 | |
7 | 12xx | Spencer Hamilton | East Wenatchee, WA | 17 | -3 | |
8 | 38 | Alex Ludeman | Waterville, WA | 17 | -3 | |
9 | 32j | Mike Simmonds (R) | Wenatchee, WA | 16 | -4 | |
10 | 12x | Rick Bretches | Quincy, WA | 15 | -5 |
View Full Points
1/4 Midget Stock 120 RookieWVSO Columbia Basin Karting
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Aiden Stack | Moses Lake, WA | 20 | - | |
2 | 89 | Kimber Bylund (R) | Spokane, WA | 18 | -2 | |
3 | 8 | Daxton Nuxall | Kennewick, WA | 18 | -2 | |
4 | 7 | Grady Hopkins (R) | Moses Lake, WA | 18 | -2 | |
5 | 61 | Bowen Sconce (R) | Othello, WA | 17 | -3 | |
6 | 27 | Barrett Hopkins (R) | Moses Lake, WA | 15 | -5 |
View Full Points
Open ProWVSO Columbia Basin Karting
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 58 | Tristen McCoy (R) | Davenport, WA | 20 | - | |
2 | 15w | DANIEL WATKINS | Davenport, WA | 19 | -1 | |
3 | 10 | Dan Stanley | Moses Lake, WA | 19 | -1 | |
4 | 33J | Jeffrey VanHurston | Snohomish, WA | 18 | -2 | |
5 | 617 | Grace Melton | Wenatchee, WA | 16 | -4 | |
6 | 13 | Dylan Heer | Moses Lake, WA | 16 | -4 |
View Full Points
500 Winged Caged KartWVSO Columbia Basin Karting
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5x | Jess Havens | Air Way Heights, WA | 20 | - | |
2 | 2x | Kurt Myers | Wilson Creek, WA | 17 | -3 | |
3 | 2F | Michael Torrisi | Marysville, WA | 17 | -3 | |
4 | 4 | Ryan Lorenz | Olympia, WA | 14 | -6 | |
5 | 8 | Casey Jeske | Spokane, WA | 6 | -14 |
View Full Points
Skagit Stage 1 KartWVSO Columbia Basin Karting
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 617 | Grace Melton | Wenatchee, WA | 20 | - | |
2 | 2 | Mike Roberts | East Wenatchee, WA | 20 | - | |
3 | 701 | Michael Valentine | 20 | - | ||
4 | 12 | eric riedinger | Wenatchee, WA | 19 | -1 | |
5 | 6 | Joey Mcguire | Wenatchee, WA | 18 | -2 | |
6 | 52 | Chad Barnett | Lacey, WA | 18 | -2 | |
7 | 677 | Jerry Pitts | Ephrata, WA | 18 | -2 | |
8 | 38 | Seth Apple | Wenatchee, WA | 18 | -2 | |
9 | 17 | Jared Ingram | Wenatchee, WA | 17 | -3 | |
10 | 22 | Emily Macken | Moses Lake, WA | 16 | -4 |
View Full Points
Predator Stock Caged KartWVSO Columbia Basin Karting
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Braden Dodson | Spokane, ID | 20 | - | |
2 | 72 | Jim Bise (R) | Moses Lake, WA | 17 | -3 | |
3 | 89 | Kara Bylund | Spokane, WA | 14 | -6 | |
4 | 5 | Chelsea Gill (R) | Wenatchee, WA | 14 | -6 | |
5 | 16 | Glenn Knutson | Quincy, WA | 9 | -11 |